CricketArchive

Bowling in Lombard Under-15 Challenge Cup 1996 (Ordered by Wickets)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RS Sodhi (Ind)37811199165-1812.43 0123.62 3.15
MA Junaid (SL)32512124144-328.85 1023.21 2.28
S Ganga (WI)3786213144-3615.21 1027.00 3.38
MJ Baker (Aus)2625153115-3413.90 0123.81 3.50
MN Samuels (WI)49814224112-2120.36 0045.27 2.69
RO Hinds (WI)3543189103-2618.90 0035.40 3.20
Jannisar Khan (Pak)264815595-2217.22 0129.33 3.52
DGR Dhammika (SL)3121111282-814.00 0039.00 2.15
Shoaib Malik (Pak)258511383-414.12 0032.25 2.62
D Krishna (WI)4221714682-1118.25 0052.75 2.07
I Ganda (Ind)3781120483-2425.50 0047.25 3.23
BS Hort (Aus)11437474-3310.57 1016.28 3.89
IS Vaughan (Aus)18087574-2310.71 1025.71 2.50
B Steyn (Zim)11218974-3812.71 1016.00 4.76
S Marapana (SL)246119172-1213.00 0035.14 2.21
KS Dennis (WI)234810373-2214.71 0033.42 2.64
GM Ewing (Zim)2221011175-3115.85 0131.71 3.00
BC Murray (Eng)250711773-1416.71 0035.71 2.80
RE Sierra (SAf)220513573-3919.28 0031.42 3.68
Shehzad Nazir (Pak)291814872-3121.14 0041.57 3.05
GA Fernando (SL)251415572-3322.14 0035.85 3.70
B Stewart (Eng)2941016072-3722.85 0042.00 3.26
NC Baker (Aus)10145163-88.50 0016.83 3.02
CA Burdon (Eng)2641011763-1919.50 0044.00 2.65
GD Bridge (Eng)249614363-3723.83 0041.50 3.44
Imran Qadir (Pak)222214462-2724.00 0037.00 3.89
Kashif Mahmood (Pak)238414762-1224.50 0039.66 3.70
Hasan Raza (Pak)15229454-4218.80 1030.40 3.71
C Landman (SAf)15029452-1818.80 0030.00 3.76
V Mahajan (Ind)228813152-2426.20 0045.60 3.44
G Karpel (Can)174114254-4628.40 1034.80 4.89
RR Jha (Ind)246514452-3228.80 0049.20 3.51
P Botha (SAf)264614652-2929.20 0052.80 3.31
CD de Lange (SAf)3301315453-1830.80 0066.00 2.80
GI Singh (Ind)318917252-1334.40 0063.60 3.24
Kamran Shafiq (Neth)226021552-3243.00 0045.20 5.70
R Jolly (Ind)17968942-622.25 0044.75 2.98
C McCallum (Zim)14639443-4523.50 0036.50 3.86
IJL Trott (SAf)15029643-3024.00 0037.50 3.84
CEL van Bunge (Neth)150014943-7237.25 0037.50 5.96
V Tewarie (Neth)210317342-5143.25 0052.50 4.94
MP Nienaber (SAf)260318741-2346.75 0065.00 4.31
V Tewarie (Neth)217419041-2147.50 0054.25 5.25
H Henderson (Zim)362833-82.66 0012.00 1.33
N Chari (Zim)14438633-3428.66 0048.00 3.58
ML Nkala (Zim)13449132-1830.33 0044.66 4.07
DL Makalima (SAf)186212931-2743.00 0062.00 4.16
MJ Powell (Eng)2461113832-2846.00 0082.00 3.36
CJK Hodge (WI)6632022-2010.00 0033.00 1.81
HR Jones (Eng)3602322-2311.50 0018.00 3.83
GJ Brown (Zim)6632522-2512.50 0033.00 2.27
J Mubarak (SL)9033221-1016.00 0045.00 2.13
OC Thomas (Aus)4823422-1817.00 0024.00 4.25
KK Skepple (WI)8443721-518.50 0042.00 2.64
ZR Ali (WI)8713921-519.50 0043.50 2.68
D Daesrath (WI)15025821-1129.00 0075.00 2.32
GI Daniel (SL)17148522-2542.50 0085.50 2.98
D Burke (WI)12619821-2349.00 0063.00 4.66
Yasir Arafat (Pak)186411522-4157.50 0093.00 3.70
A Hale (Can)126016422-6882.00 0063.00 7.80
Faisal Iqbal (Pak)6041811-1818.00 0060.00 1.80
SP Heaney (Aus)4812411-2424.00 0048.00 3.00
M Maketa (SAf)5412611-226.00 0054.00 2.88
B Green (Aus)2902911-2629.00 0029.00 6.00
G Toft (Eng)6014211-4242.00 0060.00 4.20
SM Borlace (Aus)7824311-543.00 0078.00 3.30
MS Bola (Ind)7834411-3544.00 0078.00 3.38
OW Stacey (Aus)9606511-2465.00 0096.00 4.06
TK George (WI)10217111-2171.00 00102.00 4.17
D Arjune (Can)9617811-4078.00 0096.00 4.87
M Kaif (Ind)7808011-2880.00 0078.00 6.15
SP Byng (Eng)8108811-5488.00 0081.00 6.51
RL Thomas (Aus)162310211-46102.00 00162.00 3.77
A Gopie (Can)138010511-55105.00 00138.00 4.56
LC Perera (SL)174211111-24111.00 00174.00 3.82
NS Richards (Can)174214211-56142.00 00174.00 4.89
B Shivraj (Can)144117411-91174.00 00144.00 7.25
RW van Ierschot (Neth)203319111-47191.00 00203.00 5.64
B Holt (Aus)12090     4.50
NM Nizam (SL)120100     5.00
H Badesha (Can)30110     22.00
R Davies (Aus)60110     11.00
SK Nyakutse (Zim)60140     14.00
B Loewen (Can)120180     9.00
Adeel Hussain (Can)180230     7.66
GM Croxford (Zim)360290     4.83
AGR Loudon (Eng)1202580     2.90
Bazid Khan (Pak)1143630     3.31
J Patraj (Can)570680     7.15
GJ Talarico (Aus)13121010     4.62

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive