Nyasha Chari
Full name: | Nyasha Chari |
Born: | 10th October 1980, Harare, Zimbabwe |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Mashonaland (Main FC: 2002/03); Midlands (Main ListA: 2003/04); Midlands (Main FC: 2003/04); Northerns (Main FC: 2007/08); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2000/01-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 11 | 17 | 2 | 133 | 27 | 8.86 | 0 | 0 | 38.66 | 3 |
First-Class Career Bowling (2000/01-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1152 | 37 | 678 | 21 | 5-27 | 32.28 | 1 | 0 | 54.85 | 3.53 |
List A Career Batting and Fielding (2001-2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 5 | 3 | 1 | 13 | 10 | 6.50 | 0 | 0 | 61.90 | 0 |
List A Career Bowling (2001-2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 120 | 0 | 101 | 2 | 2-36 | 50.50 | 0 | 0 | 60.00 | 5.05 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
