Fielding in UCB Provincial Shield 2004/05 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
W Euley (Bol) | 5 | 8 | 8 | |
MJ Harris (Gau) | 4 | 7 | 7 | |
D Smit (KZN) | 5 | 7 | 7 | |
W Bossenger (GW) | 4 | 6 | 6 | |
C Linde (FS) | 6 | 5 | 1 | 6 |
AJ Seymore (Eas) | 5 | 6 | 6 | |
TA Bula (NW) | 3 | 3 | 2 | 5 |
JA Beukes (FS) | 4 | 4 | 4 | |
TM Bodibe (Eas) | 4 | 4 | 4 | |
J Booysen (Eas) | 5 | 4 | 4 | |
S Burger (Gau) | 4 | 4 | 4 | |
RCC Canning (WP) | 4 | 4 | 4 | |
R McLaren (FS) | 4 | 4 | 4 | |
AM Omar (Gau) | 1 | 4 | 4 | |
A Paleker (Nor) | 4 | 4 | 4 | |
BC Adams (Bol) | 5 | 3 | 3 | |
WA Albertyn (Bol) | 6 | 3 | 3 | |
WL Coetsee (NW) | 4 | 3 | 3 | |
H Davids (Bol) | 5 | 3 | 3 | |
BR Friderichs (EP) | 1 | 2 | 1 | 3 |
B Hector (FS) | 2 | 3 | 3 | |
P Joubert (Nor) | 6 | 3 | 3 | |
LJ Kgamadi (NW) | 4 | 3 | 3 | |
AP McLaren (GW) | 4 | 3 | 3 | |
K Moothosamy (Gau) | 5 | 3 | 3 | |
WJ Smit (Bol) | 4 | 3 | 3 | |
BD Snijman (Gau) | 5 | 3 | 3 | |
SP Summers (FS) | 6 | 3 | 3 | |
GE von Hoesslin (Bor) | 3 | 1 | 2 | 3 |
D Worth (WP) | 3 | 3 | 3 | |
M Akoojee (NW) | 4 | 2 | 2 | |
MA Aronstam (Nor) | 3 | 2 | 2 | |
J Botha (Bor) | 3 | 2 | 2 | |
J Brooker (GW) | 3 | 2 | 2 | |
G Dros (Nor) | 6 | 2 | 2 | |
F du Plessis (Nor) | 4 | 2 | 2 | |
GM Hampson (Nor) | 5 | 2 | 2 | |
FS Holtzhausen (NW) | 3 | 2 | 2 | |
GE Howell (EP) | 3 | 2 | 2 | |
HG Kuhn (Nor) | 3 | 2 | 2 | |
J le Roux (NW) | 4 | 2 | 2 | |
S Mlongo (KZN) | 3 | 2 | 2 | |
R Nel (EP) | 4 | 2 | 2 | |
C Prinsloo (Bol) | 5 | 2 | 2 | |
MN Ranger (Bor) | 5 | 2 | 2 | |
K Smit (KZN) | 5 | 2 | 2 | |
RA Stroh (NW) | 4 | 2 | 2 | |
MS Tshabalala (FS) | 3 | 2 | 2 | |
VB van Jaarsveld (Gau) | 3 | 2 | 2 | |
DJ van Wyk (FS) | 5 | 2 | 2 | |
WR Wingfield (KZN) | 5 | 2 | 2 | |
S Abrahams (Eas) | 3 | 1 | 1 | |
R Almeida (Eas) | 5 | 1 | 1 | |
RG Arendse (Bol) | 6 | 1 | 1 | |
R Bailey (Bol) | 1 | 1 | 1 | |
W Barresi (Eas) | 1 | 1 | 1 | |
DJ Bassage (WP) | 1 | 1 | 1 | |
F Behardien (WP) | 3 | 1 | 1 | |
WE Bell (EP) | 4 | 1 | 1 | |
BL Bennett (Bor) | 3 | 1 | 1 | |
GH Bodi (Eas) | 3 | 1 | 1 | |
NG Brouwers (EP) | 1 | 1 | 1 | |
CJ de Bruin (GW) | 2 | 1 | 1 | |
GJ de Bruin (Gau) | 5 | 1 | 1 | |
P de Bruyn (Eas) | 4 | 1 | 1 | |
S de Kock (Bor) | 2 | 1 | 1 | |
BC de Wett (Bor) | 1 | 1 | 1 | |
L Dipha (EP) | 3 | 1 | 1 | |
Q Friend (WP) | 2 | 1 | 1 | |
R Gobind (KZN) | 4 | 1 | 1 | |
RL Groeneveld (Gau) | 4 | 1 | 1 | |
W Hauptfleisch (KZN) | 1 | 1 | 1 | |
WR Hinkel (Bor) | 4 | 1 | 1 | |
Z Homani (EP) | 2 | 1 | 1 | |
F Jardine (WP) | 1 | 1 | 1 | |
PJ Koortzen (GW) | 4 | 1 | 1 | |
JP Kreusch (Bor) | 1 | 1 | 1 | |
AK Kruger (GW) | 3 | 1 | 1 | |
WP Lombard (KZN) | 1 | 1 | 1 | |
JT Mafa (Gau) | 3 | 1 | 1 | |
A Magiet (WP) | 4 | 1 | 1 | |
R Magiet (WP) | 1 | 1 | 1 | |
DL Makalima (Bor) | 3 | 1 | 1 | |
L Mbane (Bor) | 1 | 1 | 1 | |
L Meyer (EP) | 2 | 1 | 1 | |
EO Moleon (NW) | 4 | 1 | 1 | |
JF Mostert (FS) | 1 | 1 | 1 | |
PM Ndopu (GW) | 2 | 1 | 1 | |
ET Nkwe (Gau) | 1 | 1 | 1 | |
SP O'Connor (Eas) | 5 | 1 | 1 | |
JM Otto (Gau) | 4 | 1 | 1 | |
KR Peinke (Bor) | 4 | 1 | 1 | |
AN Petersen (Nor) | 2 | 1 | 1 | |
TD Pillay (KZN) | 3 | 1 | 1 | |
E Potgieter (EP) | 2 | 1 | 1 | |
ML Price (EP) | 3 | 1 | 1 | |
GA Roe (NW) | 3 | 1 | 1 | |
DD Roets (NW) | 1 | 1 | 1 | |
MC Rosenberg (NW) | 3 | 1 | 1 | |
PSE Sandri (Bol) | 2 | 1 | 1 | |
AJ Schultz (FS) | 1 | 1 | 1 | |
SR Sibande (FS) | 3 | 1 | 1 | |
AR Simpson (WP) | 2 | 1 | 1 | |
Y Singh (KZN) | 3 | 1 | 1 | |
R Telemachus (FS) | 1 | 1 | 1 | |
RE Telling (Nor) | 2 | 1 | 1 | |
ES Tsamaisi (GW) | 4 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
