Shane Summers
Full name: | Shane Pervus Summers |
Born: | 9th October 1981, Vredenburg, Transvaal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Free State (Main ListA: 2003/04-2004/05); Free State (Main FC: 2004/05); Boland (Main ListA: 2005/06-2006/07); Boland (Main FC: 2005/06); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2004/05-2005/06) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 4 | 6 | 1 | 200 | 74 | 40.00 | 0 | 2 | 97.56 | 0 |
First-Class Career Bowling (2004/05-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 132 | 4 | 85 | 1 | 1-39 | 85.00 | 0 | 0 | 132.00 | 3.86 |
List A Career Batting and Fielding (2003/04-2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 15 | 11 | 2 | 233 | 70 | 25.88 | 0 | 2 | 101.74 | 6 |
List A Career Bowling (2003/04-2006/07) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 156 | 1 | 147 | 1 | 1-12 | 147.00 | 0 | 0 | 156.00 | 5.65 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
