CricketArchive

Bowling in Syed Mushtaq Ali Trophy 2022/23 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RS Khaira (Ben)60422-42.00 003.00 4.00
M Siddarth (TN)180822-84.00 009.00 2.66
V Sharma (JK)4003264-135.33 106.66 4.80
RM Naik (Goa)60611-66.00 006.00 6.00
NP Basil (Ker)120611-66.00 0012.00 3.00
H Bisht (Utt)4204574-86.42 106.00 6.42
S Nadeem (Jhar)8405684-127.00 1010.50 4.00
A Mourya (Ch)30711-77.00 003.00 14.00
K Lal (Ben)2401722-58.50 0012.00 4.25
VA Tiwari (Jhar)2402632-128.66 008.00 6.50
PJ Pramanik (Ben)96088104-138.80 109.60 5.50
R Sanjay Yadav (TN)3002732-119.00 0010.00 5.40
DB Patel (Bar)60911-99.00 006.00 9.00
A Vasisht (HP)5403842-79.50 0013.50 4.22
Aaqib Khan (UP)1801922-199.50 009.00 6.33
RD Hynniewta (Meg)1801922-199.50 009.00 6.33
EN Sanketh (Hyd)3003133-1910.33 0010.00 6.20
C Sakariya (Sau)7208484-3310.50 109.00 7.00
Yuvraj Singh (Rl)1201116114-2010.54 1010.90 5.80
V Kaverappa (Karn)1820193185-1110.72 0110.11 6.36
R Tewatia (Har)1410153143-410.92 0010.07 6.51
SS Agarwal (Ch)9009283-4111.50 0011.25 6.13
A Kamboj (Har)4204643-2511.50 0010.50 6.57
V Chandran (Ker)1440139124-1111.58 1012.00 5.79
NA Rathva (Bar)120010593-411.66 0013.33 5.25
M Dagar (HP)1620141122-1411.75 0013.50 5.22
Sakib Hussain (Bih)2404744-2011.75 106.00 11.75
SS Bachhav (Mah)1580166144-2011.85 1011.28 6.30
R Sai Kishore (TN)13809583-611.87 0017.25 4.13
JB Behera (Or)3002422-1912.00 0015.00 4.80
P Narang (Ser)1560145123-1812.08 0013.00 5.57
SS Ruikar (Ch)1440121103-1612.10 0014.40 5.04
V Vyshak (Karn)1740183153-512.20 0011.60 6.31
RB Bishnoi (Meg)1260129104-1212.90 1012.60 6.14
G Anikethreddy (Hyd)114110482-1613.00 0014.25 5.47
MM Raj (Bih)1201311-1313.00 0012.00 6.50
PR Bhut (Sau)1801311-1313.00 0018.00 4.33
S Kaul (Pj)2221249195-1213.10 1111.68 6.72
S Sharma (Chan)1380131103-1413.10 0013.80 5.69
AS Tendulkar (Goa)1381131104-1013.10 1013.80 5.69
AA Choudhury (As)5405344-1513.25 1013.50 5.88
PR Rekhade (Ser)132012093-3113.33 0014.66 5.45
HR Shokeen (Del)4805442-1313.50 0012.00 6.75
R Dhawan (HP)1470177133-2513.61 0011.30 7.22
S Midhun (Ker)120011082-1013.75 0015.00 5.50
KM Asif (Ker)1440168123-1514.00 0012.00 7.00
AV Choudhary (Raj)1381159114-3714.45 1012.54 6.91
SP Mavi (UP)1311145104-1414.50 1013.10 6.64
N Rana (Del)1380160113-3014.54 0012.54 6.95
CJ Sangma (Meg)96010273-1914.57 0013.71 6.37
K Sharma (UP)102011783-1914.62 0012.75 6.88
AN Kazi (Mah)109010372-1814.71 0015.57 5.66
AR Yadav (Goa)150013494-1214.88 1016.66 5.36
AN Raj (Bih)1180165114-3215.00 1010.72 8.38
MP Yadav (Del)96010573-2015.00 0013.71 6.56
BB Das (Trip)1201511-1515.00 0012.00 7.50
CT Gaja (Guj)102013793-3315.22 0011.33 8.05
TU Deshpande (Mum)2310259173-2515.23 0013.58 6.72
VK Ostwal (Mah)8416142-915.25 0021.00 4.35
A Sharma (Pj)1801153103-2215.30 0018.00 5.10
AA Sheth (Bar)7809363-715.50 0013.00 7.15
YR Thakur (Vid)1990238154-2215.86 2013.26 7.17
SZ Mulani (Mum)2340254163-2015.87 0014.62 6.51
Rajan Kumar (Utt)1621159103-1715.90 0016.20 5.88
AA Sarwate (Vid)1830207133-2815.92 0014.07 6.78
T Ravi Teja (Hyd)1190160104-2016.00 1011.90 8.06
SM Kazi (Mah)10209662-1316.00 0017.00 5.64
LA Garg (Goa)1500194124-1616.16 1012.50 7.76
A Mishra (Har)1680165103-1016.50 0016.80 5.89
Y Chaudhary (Chan)5405031-1216.66 0018.00 5.55
BB Sharma (Pud)126013584-1816.87 1015.75 6.42
AR Bharadwaj (Jhar)2001711-117.00 0020.00 5.10
M Ravi Kiran (Ch)120012173-2617.28 0017.14 6.05
Jagjit Singh (Chan)1220174104-2917.40 1012.20 8.55
S Joseph (Ker)1500174103-1817.40 0015.00 6.96
NT Tilak Varma (Hyd)3003521-1317.50 0015.00 7.00
Baltej Singh (Pj)2221247143-2017.64 0015.85 6.67
R Shreyas Gopal (Karn)4805331-917.66 0016.00 6.62
R Bishnoi (Raj)113012473-2417.71 0016.14 6.58
M Markande (Pj)1750213124-417.75 1014.58 7.30
MR Raut (Rl)6007142-1117.75 0015.00 7.10
K Gowtham (Karn)180016193-1717.88 0020.00 5.36
YJ Chudasama (Sau)8409052-2218.00 0016.80 6.42
Vikash Singh (Jhar)7809053-2218.00 0015.60 6.92
M Ashwin (TN)4805432-2918.00 0016.00 6.75
Manishi (Jhar)4203622-1018.00 0021.00 5.14
Abid Mushtaq (JK)144016394-718.11 1016.00 6.79
AR Nagwaswalla (Guj)120012772-2418.14 0017.14 6.35
MB Murasingh (Trip)151114882-1518.50 0018.87 5.88
RR Kumar (Ben)6007442-2918.50 0015.00 7.40
MJ Suthar (Raj)3603722-1518.50 0018.00 6.16
Anirudh Singh (Raj)3003722-1618.50 0015.00 7.40
A Deep (Ben)119013072-1818.57 0017.00 6.55
Gurender Singh (Chan)144013074-2018.57 1020.57 5.41
AS Kushwah (MP)84011263-2818.66 0014.00 8.00
LI Meriwala (Bar)82011562-1719.16 0013.66 8.41
N Sindhu (Har)9609653-1519.20 0019.20 6.00
K Tripathi (MP)114013574-1119.28 1016.28 7.10
S Sharma (UP)6605832-919.33 0022.00 5.27
VV Chakravarthy (TN)126013673-2419.42 0018.00 6.47
G Manish (And)4803921-1919.50 0024.00 4.87
Mohit Kumar (Ser)6809853-4219.60 0013.60 8.64
RA Shukla (Jhar)5705932-2219.66 0019.00 6.21
SJ Majumdar (Ch)7807942-1319.75 0019.50 6.07
I Sharma (Del)9029952-3519.80 0018.00 6.60
AJ Mandal (Ch)137013972-1219.85 0019.57 6.08
A Madhwal (Utt)150018094-2520.00 1016.66 7.20
SB Das (Meg)3604022-2120.00 0018.00 6.66
V Arora (HP)1621201103-2720.10 0016.20 7.44
VR Iyer (MP)72012166-2020.16 0112.00 10.08
N Saini (Del)1630202104-1720.20 1016.30 7.43
MA Avasthi (Mum)1560205103-2120.50 0015.60 7.88
MS Washington Sundar (TN)114012362-2420.50 0019.00 6.47
VB Jayswal (Guj)1804122-4120.50 009.00 13.66
Shahbaz Ahmed (Ben)132014573-1320.71 0018.85 6.59
CB Meitei (Man)7208342-2520.75 0018.00 6.91
RB Kalaria (Guj)90010452-2020.80 0018.00 6.93
DS Mohanty (Or)3004222-721.00 0015.00 8.40
GN Puri (Ben)1302111-2121.00 0013.00 9.69
SS Sharma (MP)2402111-1821.00 0024.00 5.25
JD Unadkat (Sau)162019092-1721.11 0018.00 7.03
TK Kotian (Mum)1870213103-1521.30 0018.70 6.83
DG Nalkande (Vid)1980258123-2321.50 0016.50 7.81
T Sa (Or)102012963-3421.50 0017.00 7.58
Parvez Rasool (JK)8708642-2321.50 0021.75 5.93
P Sultan (Trip)96011053-2022.00 0019.20 6.87
R Mohanty (Or)8418841-1622.00 0021.00 6.28
Tanveer-ul-Hak (Raj)7808842-1122.00 0019.50 6.76
GN Yadav (MP)3004421-1122.00 0015.00 8.80
SR Kumar (JK)1002211-2222.00 0010.00 13.20
Ramandeep Singh (Pj)6008942-1022.25 0015.00 8.90
K Abhinay (HP)156120294-4722.44 1017.33 7.76
A Sharma (Ser)162018083-3622.50 0020.25 6.66
Mukesh Kumar (Ben)115013563-1222.50 0019.16 7.04
Sumit Kumar (Har)6609042-722.50 0016.50 8.18
V Koushik (Karn)146015873-522.57 0020.85 6.49
PP Chawla (Guj)120113662-1722.66 0020.00 6.80
Abhishek Kumar (Meg)132018384-3722.87 1016.50 8.31
SR Dubey (Mum)124018382-1522.87 0015.50 8.85
N Yadav (Ser)129016173-1223.00 0018.42 7.48
Umran Malik (JK)138018684-2723.25 1017.25 8.08
AS Roy (Jhar)7827032-1923.33 0026.00 5.38
IM Lemtur (Nag)102011753-2023.40 0020.40 6.88
RD Chahar (Raj)156018883-3623.50 0019.50 7.23
WB Chatterjee (Ben)120011953-2223.80 0024.00 5.95
CG Khurana (Meg)102012152-824.20 0020.40 7.11
HP Patel (Guj)9609842-2624.50 0024.00 6.12
T Gupta (Hyd)3704922-2324.50 0018.50 7.94
S Jangir (Pud)3605021-1825.00 0018.00 8.33
Mujtaba Yousuf (JK)126017673-2825.14 0018.00 8.38
KL Nagarkoti (Raj)144017672-1525.14 0020.57 7.33
AS Saket (Bih)120017673-3125.14 0017.14 8.80
S Sandeep Warrier (TN)7907632-1725.33 0026.33 5.77
R Hmamte (Miz)99012852-1725.60 0019.80 7.75
MK Dutta (As)149020584-3525.62 1018.62 8.25
K Yadav (UP)9007732-1825.66 0030.00 5.13
L Yadav (Del)100010343-1525.75 0025.00 6.18
AS Raut (Or)7207832-2926.00 0024.00 6.50
FB Alemao (Goa)4807832-3126.00 0016.00 9.75
R Jonathan (Nag)2402611-2626.00 0024.00 6.50
KD Pandey (Pud)2402611-1026.00 0024.00 6.50
RP Das (As)162015962-1326.50 0027.00 5.88
R Damodaran (Pud)3605321-926.50 0018.00 8.83
T Natarajan (TN)102013352-1126.60 0020.40 7.82
Sahban Khan (Ch)8208032-2126.66 0027.33 5.85
J Yadav (Har)170016162-1626.83 0028.33 5.68
Shiva Singh (UP)126016163-2026.83 0021.00 7.66
Rithik Singh (JK)4805422-1627.00 0024.00 6.75
N Deka (As)3005421-1827.00 0015.00 10.80
AK Sarkar (Trip)2402711-2727.00 0024.00 6.75
R Pratap Singh (Bih)5408231-2427.33 0018.00 9.11
UT Yadav (Vid)156022083-2727.50 0019.50 8.46
KH Pandya (Bar)96011042-2527.50 0024.00 6.87
RS Hangargekar (Mah)102013852-2827.60 0020.40 8.11
S Vashisht (Del)156016662-2127.66 0026.00 6.38
MR Mishra (Utt)90011142-2727.75 0022.50 7.40
M Sharma (Har)156116862-2228.00 0026.00 6.46
Swapnil Singh (Utt)132211242-2328.00 0033.00 5.09
AA Sudha (Utt)3605622-2328.00 0018.00 9.33
AN Sharma (Pud)133017062-1928.33 0022.16 7.66
K Tyagi (UP)132017162-2728.50 0022.00 7.77
KK Ahmed (Raj)72011442-3128.50 0018.00 9.50
Sultan Karim (Man)3805721-1328.50 0019.00 9.00
Sanvir Singh (Pj)3605722-1728.50 0018.00 9.50
KV Sharma (Rl)162017263-1028.66 0027.00 6.37
R Bawa (Chan)6008632-1628.66 0020.00 8.60
M Beg (Or)132014552-2529.00 0026.40 6.59
DS Kulkarni (Mum)104011642-1629.00 0026.00 6.69
PA Basith (Ker)3002911-829.00 0030.00 5.80
HM Patel (Guj)1802911-2929.00 0018.00 9.66
AK Karnewar (Vid)222023582-1929.37 0027.75 6.35
J Suchith (Karn)156018062-1530.00 0026.00 6.92
DA Jadeja (Sau)144015052-1530.00 0028.80 6.25
G Chaudhary (Pj)4806022-2230.00 0024.00 7.50
NR Reddy (Hyd)2303011-3030.00 0023.00 7.82
T Makcha (AP)2403011-3030.00 0024.00 7.50
MK Hussain (As)144018462-1430.66 0024.00 7.66
CS Hopongkyu (Nag)91012342-1030.75 0022.75 8.10
Sumit Singh (Sik)6609432-2931.33 0022.00 8.54
L Kishan Singha (Man)114012642-2031.50 0028.50 6.63
Akash Singh (Nag)126115852-3031.60 0025.20 7.52
B Thampi (Ker)150019163-2131.83 0025.00 7.64
H Brar (Pj)184022471-832.00 0026.28 7.30
CK Paul (Trip)90012842-1732.00 0022.50 8.53
SS Paul (Trip)6609631-1432.00 0022.00 8.72
A Nabi (JK)6809633-2132.00 0022.66 8.47
S Baliyan (Utt)7209632-3432.00 0024.00 8.00
KB Varma (Hyd)6606421-1132.00 0033.00 5.81
T Pradeep (Rl)150119562-2332.50 0025.00 7.80
TT Neri (AP)72013042-4532.50 0018.00 10.83
A Das (MP)123019763-3532.83 0020.50 9.60
R Dhanda (Chan)7809931-1333.00 0026.00 7.61
A Charak (Meg)3103311-833.00 0031.00 6.38
AB Tanwar (TN)3003311-1533.00 0030.00 6.60
RNB Apparajith (TN)2403311-2833.00 0024.00 8.25
T Kohli (Miz)84013443-1933.50 0021.00 9.57
K Kartikeya (MP)132016852-2733.60 0026.40 7.63
DW Misal (Goa)84010231-1034.00 0028.00 7.28
AR Palkar (Mah)54010233-4734.00 0018.00 11.33
DH Soni (Rl)1803411-3434.00 0018.00 11.33
KR Kakade (Bar)3503411-1334.00 0035.00 5.82
R Ralte (Miz)87013842-3634.50 0021.75 9.51
MM Singpho (AP)77010432-2434.66 0025.66 8.10
BB Lather (Chan)84010432-2034.66 0028.00 7.42
BSM Ayyappa (And)72010532-4235.00 0024.00 8.75
T Gopal (Pud)4807021-1635.00 0024.00 8.75
DB Pradhan (Or)4807021-2435.00 0024.00 8.75
A Lalith Mohan (And)90010632-1835.33 0030.00 7.06
T Thyagarajan (Hyd)168118352-1336.60 0033.60 6.53
VR Aaron (Bar)120014842-1637.00 0030.00 7.40
MD Ingale (Mah)5407421-437.00 0027.00 8.22
SS Ghosh (Trip)3603711-1937.00 0036.00 6.16
M Jaiswal (Hyd)2403711-337.00 0024.00 9.25
RM Alam (As)150018752-2237.40 0030.00 7.48
AH Khan (Mum)114015142-2237.75 0028.50 7.94
HV Singh (Bih)90015242-4338.00 0022.50 10.13
U Manukrishnan (Ker)150019352-4038.60 0030.00 7.72
PH Solanki (Mum)4207821-3539.00 0021.00 11.14
BK Sharma (Jhar)3603911-3139.00 0036.00 6.50
Y Dayal (UP)115011832-1539.33 0038.33 6.15
SP Udeshi (Pud)168016041-1240.00 0042.00 5.71
Susheel Kumar (Rl)122016442-3541.00 0030.50 8.06
AA Tiwari (Utt)95012432-2541.33 0031.66 7.83
AB Yadav (Miz)162016841-1942.00 0040.50 6.22
C Anand (AP)89012831-2942.66 0029.66 8.62
SK Singh (Bih)7308621-1543.00 0036.50 7.06
MK Lomror (Raj)4004311-2843.00 0040.00 6.45
CS Jani (Sau)151021952-2843.80 0030.20 8.70
BS Konthoujam (Man)96013232-4344.00 0032.00 8.25
PN Mankad (Sau)6608922-2644.50 0033.00 8.09
C Rakshan Readdi (Hyd)4218922-5344.50 0021.00 12.71
RK Ahmed (As)78013431-2744.66 0026.00 10.30
LH Ralte (Miz)78013732-3545.66 0026.00 10.53
LN Lepcha (Sik)106013831-2146.00 0035.33 7.81
SK Barik (Or)92014031-2446.66 0030.66 9.13
R Suresh (Pud)3004711-2847.00 0030.00 9.40
S Chaudhary (Rl)4804811-848.00 0048.00 6.00
M Harishankar Reddy (And)6609721-2348.50 0033.00 8.81
DN Sangma (Meg)74010021-450.00 0037.00 8.10
SK Rasheed (And)3605011-1850.00 0036.00 8.33
Ashwani Kumar (Pj)3005011-3750.00 0030.00 10.00
AG Pandrekar (Goa)3605011-750.00 0036.00 8.33
HS Dubey (Vid)5405011-1250.00 0054.00 5.55
PK Tamang (Sik)78010122-4250.50 0039.00 7.76
KD Patel (Sau)138020342-3350.75 0034.50 8.82
RK Datta (Trip)120015631-1852.00 0040.00 7.80
MD Desai (AP)66011221-2856.00 0033.00 10.18
RR Biswa (Meg)3605711-2257.00 0036.00 9.50
TA Rahman (Nag)65011621-1358.00 0032.50 10.70
D Pathania (Ser)138017632-2558.66 0046.00 7.65
KV Sasikanth (And)78012222-3661.00 0039.00 9.38
KR Sen (MP)72012221-3561.00 0036.00 10.16
CV Milind (Hyd)126018731-2262.33 0042.00 8.90
J Rai (Sik)3206311-3763.00 0032.00 11.81
CH Gandhi (Bar)126112821-464.00 0063.00 6.09
N Sedai (Man)90012821-864.00 0045.00 8.53
N Tempol (AP)3606511-3565.00 0036.00 10.83
B Punnaiah (Hyd)4806611-2266.00 0048.00 8.25
AS Sarkar (Trip)132013321-1466.50 0066.00 6.04
AS Malik (Sik)97013322-3866.50 0048.50 8.22
RR Singh (Man)114013821-569.00 0057.00 7.26
Y Sharma (Del)5407011-1770.00 0054.00 7.77
PM Sahani (MP)5407211-2772.00 0054.00 8.00
D Khatri (Trip)5407211-2372.00 0054.00 8.00
BZ Sanga (Miz)87014622-3073.00 0043.50 10.06
Aman Kumar (Har)6607311-1773.00 0066.00 6.63
Mohammad Saptulla (Sik)6007311-2273.00 0060.00 7.30
A Aman (Bih)114015622-3378.00 0057.00 8.21
AR Sahani (AP)114015921-2379.50 0057.00 8.36
DK Rabha (As)5308011-2480.00 0053.00 9.05
M Abin Mathew (Pud)4408311-4083.00 0044.00 11.31
LM Yadav (Vid)5308311-3283.00 0053.00 9.39
K Khejroliya (Del)6608411-1984.00 0066.00 7.63
RS Ghosh (Mah)4208411-5884.00 0042.00 12.00
MS Bhandage (Karn)4808411-1484.00 0048.00 10.50
PM Datey (MP)5408811-2688.00 0054.00 9.77
N Chishi (Nag)5409211-2292.00 0054.00 10.22
H Tyagi (Rl)7809411-3594.00 0078.00 7.23
LL Guite (Miz)6609611-2496.00 0066.00 8.72
Yudhvir Singh (JK)57010111-15101.00 0057.00 10.63
SS Mundhe (Nag)60011111-24111.00 0060.00 11.10
SD Lad (Goa)108012711-15127.00 00108.00 7.05
SB Pradhan (Or)84012711-36127.00 0084.00 9.07
T Gupta (AP)66012711-20127.00 0066.00 11.54
P Jaswal (HP)96017011-21170.00 0096.00 10.62
D Joshi (UP)1020     12.00
S Chakraborty (Jhar)12060     3.00
RA Dey (Trip)1060     36.00
A Subba (Sik)6070     7.00
Lone Nasir (JK)6080     8.00
A Samad (JK)6090     9.00
S Mishra (Or)6090     9.00
A Devarajan (Pud)6090     9.00
PS Vijayran (Del)6090     9.00
SN Mandal (As)6090     9.00
A Kaushik (Chan)6090     9.00
M Venkatesh (Karn)120100     5.00
GH Vihari (And)60100     10.00
Parvez Ahmed (Miz)60110     11.00
SD Chauhan (Guj)60110     11.00
Arafat Khan (Raj)120110     5.50
SA Veer (Mah)120120     6.00
S Akshay Jain (Pud)120130     6.50
MV Pithiya (Bar)120140     7.00
A Anand (Bih)60140     14.00
D Rangi (HP)180140     4.66
Bikash Singh (Man)60140     14.00
S Bhambri (Chan)60140     14.00
KS Tambe (Mah)60150     15.00
GA Sharma (Ser)120150     7.50
DD Gaonkar (Goa)60150     15.00
Rajandeep Singh (Jhar)120160     8.00
PK Rao (Ch)120160     8.00
VA Naik (Goa)180160     5.33
A Badoni (Del)60170     17.00
S Rai (Vid)180180     6.00
D Punia (Del)120190     9.50
M Jamir (Nag)60190     19.00
AA Pandey (Rl)180200     6.66
SD Patel (Bar)60200     20.00
S Verma (HP)180220     7.33
JB Ozukum (Nag)60220     22.00
P Mardi (Bih)120230     11.50
KR Marak (Meg)120240     12.00
Shoaib Mohammad (And)180250     8.33
J Dhankhar (UP)180250     8.33
Anunay Singh (Bih)240260     6.50
S Sharma (HP)240260     6.50
Lakhan Singh (Ser)180260     8.66
TK Singh (Man)120270     13.50
HH Zhimomi (Nag)120270     13.50
A Luitel (Sik)180330     11.00
SK Patel (Bar)180340     11.33
A Lubana (Chan)180340     11.33
KP Singh (Man)120360     18.00
TA Abeesh (Pud)240360     9.00
TR Patel (Guj)240360     9.00
AR Mokhade (Vid)240390     9.75
SS Prabhudessai (Goa)400420     6.30
TS Doria (AP)360440     7.33
D Negi (Utt)300480     9.60
MG Choudhary (Mah)360510     8.50
Y Niya (AP)240550     13.75
AA Wakhare (Vid)420570     8.14
AB Bhadoriya (MP)540610     6.77
AR Pandey (Rl)510710     8.35
LA Singh (Man)540770     8.55
DM Himganekar (Mah)660800     7.27
P Girinath Reddy (And)540830     9.22

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive