Amit Mishra
Full name: | Amit Mishra |
Born: | 24th November 1982, Delhi, India |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | India (ODI: 2003-2016/17); India (Test: 2008/09-2016/17); India (International Twenty20: 2010-2016/17); Haryana (Main FC: 2000/01-2017/18); Haryana (Main ListA: 2001/02-2019/20); Haryana (Main Twenty20: 2006/07-2023/24); Delhi Daredevils (Main Twenty20: 2008-2018); Central Districts (Main FC: 2008/09); Deccan Chargers (Main Twenty20: 2011-2012); Sunrisers (Main Twenty20: 2013-2014); Delhi Capitals (Main Twenty20: 2019-2021); Lucknow Super Giants (Main Twenty20: 2023-2024); India Under-19s (Under-19 Test: 2000/01); India Under-19s (Under-19 ODI: 2000/01); All teams |
Lists of matches and more detailed statistics | |
Articles: | India slightly ahead after the close of Day three |
Collingwood shines in Delhi's comprehensive win | |
Karthik, Mishra set up a big win for Delhi | |
Harbhajan engineers a miraculous win at Eden Gardens | |
List of all articles |
Test Career Batting and Fielding (2008/09-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 22 | 32 | 2 | 648 | 84 | 21.60 | 0 | 4 | 58.74 | 8 |
Test Career Bowling (2008/09-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 5103 | 123 | 2715 | 76 | 5-71 | 35.72 | 1 | 0 | 67.14 | 3.19 |
ODI Career Batting and Fielding (2003-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 36 | 11 | 3 | 43 | 14 | 5.37 | 0 | 0 | 52.43 | 5 |
ODI Career Bowling (2003-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 1917 | 19 | 1511 | 64 | 6-48 | 23.60 | 2 | 2 | 29.95 | 4.72 |
International Twenty20 Career Batting and Fielding (2010-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 |
International Twenty20 Career Bowling (2010-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 228 | 1 | 240 | 16 | 3-24 | 15.00 | 0 | 0 | 14.25 | 6.31 |
First-Class Career Batting and Fielding (2000/01-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 152 | 220 | 28 | 4176 | 202* | 21.75 | 1 | 17 | 48.02 | 79 |
First-Class Career Bowling (2000/01-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 30871 | 1002 | 15608 | 535 | 6-66 | 29.17 | 21 | 1 | 57.70 | 3.03 |
List A Career Batting and Fielding (2001/02-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 153 | 103 | 26 | 921 | 55 | 11.96 | 0 | 1 | 73.32 | 41 |
List A Career Bowling (2001/02-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 7712 | 62 | 5894 | 252 | 6-13 | 23.38 | 7 | 6 | 30.60 | 4.58 |
Twenty20 Career Batting and Fielding (2006/07-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 259 | 105 | 46 | 808 | 49 | 13.69 | 0 | 0 | 96.88 | 44 |
Twenty20 Career Bowling (2006/07-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5318 | 12 | 6351 | 285 | 5-17 | 22.28 | 5 | 2 | 18.65 | 7.16 |
Under-19 Test Career Batting and Fielding (2000/01) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Under-19 Test Career Bowling (2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India Under-19s | 390 | 14 | 177 | 6 | 4-96 | 29.50 | 0 | 0 | 65.00 | 2.72 |
Under-19 ODI Career Batting and Fielding (2000/01) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 3 | 3 | 1 | 3 | 2* | 1.50 | 0 | 0 | 23.07 | 0 |
Under-19 ODI Career Bowling (2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Under-19s | 168 | 2 | 117 | 4 | 2-45 | 29.25 | 0 | 0 | 42.00 | 4.17 |
Indian Premier League Career Batting and Fielding (2008-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 162 | 57 | 25 | 381 | 31 | 11.90 | 0 | 0 | 90.93 | 23 |
Indian Premier League Career Bowling (2008-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3371 | 6 | 4145 | 174 | 5-17 | 23.82 | 4 | 1 | 19.37 | 7.37 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE