Batting and Fielding in Readers Lincolnshire Cricket Board Premier League 2015 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
TG McIntosh (Slea) | 20 | 20 | 7 | 1172 | 161* | 90.15 | 85.36 | 4 | 6 | 11 | |
JR Cheer (Slea) | 9 | 9 | 2 | 406 | 115* | 58.00 | 2 | 2 | 3 | ||
CJ Louth (Bou) | 19 | 19 | 5 | 800 | 151* | 57.14 | 2 | 4 | 12 | ||
RT Osmond (Louth) | 5 | 5 | 2 | 169 | 95* | 56.33 | 0 | 1 | 0 | ||
AC Wethathasinghe (Louth) | 17 | 17 | 3 | 762 | 145 | 54.42 | 2 | 3 | 4 | ||
DD Freeman (Gran) | 10 | 10 | 1 | 457 | 122 | 50.77 | 66.52 | 1 | 3 | 2 | |
AD Hornsby (Lind) | 3 | 3 | 0 | 147 | 71 | 49.00 | 84.00 | 0 | 2 | 1 | |
TL Robinson (Lind) | 21 | 20 | 1 | 912 | 182 | 48.00 | 93.15 | 2 | 4 | 12 | |
TIL Shorthouse (Slea) | 18 | 18 | 2 | 766 | 204* | 47.87 | 2 | 4 | 4 | ||
PNG Morgan (Bou) | 21 | 20 | 3 | 785 | 101* | 46.17 | 1 | 6 | 9 | ||
HMCM Bandara (WS) | 20 | 20 | 3 | 743 | 102* | 43.70 | 1 | 5 | 7 | ||
SC Evison (WS) | 18 | 18 | 2 | 690 | 71 | 43.12 | 0 | 8 | 10 | ||
KS Bansal (Gran) | 20 | 20 | 2 | 755 | 169* | 41.94 | 100.00 | 2 | 2 | 10 | |
BW Houston (BH) | 19 | 19 | 1 | 746 | 110 | 41.44 | 77.38 | 2 | 4 | 9 | |
RR Nurse (Gran) | 21 | 21 | 3 | 709 | 85* | 39.38 | 83.02 | 0 | 7 | 13 | |
MJ Mountain (Slea) | 8 | 6 | 1 | 196 | 60* | 39.20 | 85.58 | 0 | 3 | 3 | |
SJ Airey (Bou) | 1 | 1 | 0 | 38 | 38 | 38.00 | 65.51 | 0 | 0 | 0 | |
NM John (BH) | 16 | 16 | 1 | 555 | 137 | 37.00 | 70.16 | 1 | 2 | 5 | |
C Tomlinson (Lind) | 17 | 15 | 0 | 534 | 127 | 35.60 | 81.03 | 1 | 3 | 7 | |
PG Cook (BH) | 19 | 19 | 1 | 601 | 88 | 33.38 | 88.51 | 0 | 6 | 14 | |
J Luffman (WS) | 20 | 20 | 1 | 632 | 89 | 33.26 | 0 | 5 | 8 | ||
SJ Fraser-Cattanach (BH) | 1 | 1 | 0 | 33 | 33 | 33.00 | 157.14 | 0 | 0 | 0 | |
A Akhtar (MD) | 15 | 15 | 0 | 474 | 98 | 31.60 | 0 | 4 | 3 | ||
B Smith (Spal) | 14 | 14 | 1 | 410 | 64* | 31.53 | 0 | 2 | 1 | ||
V Atri (BH) | 20 | 18 | 1 | 533 | 82 | 31.35 | 72.41 | 0 | 5 | 4 | |
K Spence (BH) | 15 | 15 | 2 | 404 | 109* | 31.07 | 64.84 | 1 | 1 | 4 | |
JEJ Peck (Gran) | 20 | 13 | 9 | 123 | 27* | 30.75 | 66.48 | 0 | 0 | 6 | |
C Wilson (Bou) | 19 | 17 | 3 | 428 | 63* | 30.57 | 0 | 1 | 24 | 6 | |
R Bentley (Bou) | 11 | 10 | 2 | 243 | 73* | 30.37 | 0 | 1 | 2 | ||
L Hollingworth (Spal) | 9 | 9 | 1 | 243 | 61* | 30.37 | 0 | 2 | 1 | ||
DE Gillett (MD) | 19 | 18 | 4 | 423 | 104 | 30.21 | 1 | 1 | 8 | ||
J Wilson (Grim) | 3 | 3 | 0 | 90 | 67 | 30.00 | 64.28 | 0 | 1 | 1 | |
T Dixon (Bou) | 19 | 14 | 4 | 288 | 62 | 28.80 | 0 | 1 | 16 | ||
G West (Louth) | 21 | 20 | 6 | 401 | 51* | 28.64 | 0 | 1 | 25 | 6 | |
PJ Houghton (Skeg) | 17 | 17 | 2 | 420 | 111* | 28.00 | 1 | 2 | 7 | ||
LPJ Kimber (Slea) | 21 | 20 | 2 | 500 | 85 | 27.77 | 0 | 3 | 13 | ||
W Nel (Spal) | 19 | 19 | 0 | 524 | 103 | 27.57 | 1 | 1 | 9 | ||
MJ Sargeant (WS) | 8 | 8 | 1 | 190 | 42 | 27.14 | 0 | 0 | 4 | ||
P Nicholson (Louth) | 4 | 3 | 2 | 27 | 20* | 27.00 | 50.00 | 0 | 0 | 0 | |
W Wright (Lind) | 15 | 14 | 1 | 346 | 107* | 26.61 | 64.31 | 1 | 2 | 5 | |
A Wheatley (MD) | 18 | 17 | 0 | 445 | 85 | 26.17 | 0 | 4 | 5 | ||
M Hamilton (Louth) | 17 | 17 | 1 | 412 | 86 | 25.75 | 0 | 1 | 7 | ||
E Kriek (MD) | 21 | 20 | 2 | 463 | 104 | 25.72 | 1 | 2 | 11 | ||
D Webb (Gran) | 19 | 19 | 1 | 462 | 92 | 25.66 | 63.81 | 0 | 2 | 4 | |
C Stubbs (BH) | 20 | 16 | 4 | 308 | 42* | 25.66 | 72.81 | 0 | 0 | 4 | |
MP Rutherford (MR) | 22 | 21 | 5 | 398 | 54 | 24.87 | 0 | 1 | 16 | ||
M Brown (Grim) | 14 | 14 | 1 | 320 | 69 | 24.61 | 0 | 2 | 1 | ||
R Lovelace (WS) | 16 | 15 | 1 | 332 | 102* | 23.71 | 1 | 1 | 4 | ||
BJ Young (Skeg) | 20 | 19 | 1 | 424 | 73 | 23.55 | 0 | 3 | 5 | ||
SHG Evison (Bou) | 8 | 5 | 1 | 94 | 43 | 23.50 | 0 | 0 | 6 | ||
E Botha (WS) | 20 | 18 | 2 | 374 | 54* | 23.37 | 0 | 3 | 12 | ||
SP Crossley (Grim) | 21 | 19 | 3 | 371 | 93* | 23.18 | 0 | 2 | 22 | 3 | |
OE Burford (Slea) | 20 | 14 | 2 | 278 | 52 | 23.16 | 0 | 1 | 20 | 4 | |
S Chamberlain (Skeg) | 20 | 19 | 3 | 370 | 55 | 23.12 | 0 | 1 | 20 | 6 | |
M Carter (BH) | 16 | 13 | 7 | 138 | 27* | 23.00 | 75.82 | 0 | 0 | 14 | |
C Graser (Skeg) | 15 | 15 | 1 | 317 | 71 | 22.64 | 0 | 3 | 4 | ||
J Newton (Spal) | 17 | 17 | 0 | 364 | 52 | 21.41 | 0 | 2 | 4 | ||
JP Bentley (BH) | 19 | 16 | 3 | 273 | 53* | 21.00 | 64.84 | 0 | 1 | 25 | 3 |
L Charlton (Grim) | 21 | 19 | 5 | 292 | 62* | 20.85 | 0 | 1 | 18 | ||
J Farmery (Grim) | 20 | 19 | 0 | 393 | 63 | 20.68 | 0 | 2 | 4 | ||
BM Volley (Grim) | 16 | 15 | 2 | 266 | 58* | 20.46 | 0 | 2 | 3 | ||
TE Cuthbert (Skeg) | 21 | 20 | 3 | 345 | 50 | 20.29 | 0 | 1 | 6 | ||
J Manton (Spal) | 2 | 2 | 1 | 20 | 13* | 20.00 | 0 | 0 | 1 | ||
I Smith (Spal) | 1 | 1 | 0 | 20 | 20 | 20.00 | 35.08 | 0 | 0 | 0 | |
JW Collinson (Louth) | 18 | 18 | 0 | 357 | 75 | 19.83 | 0 | 2 | 1 | ||
T Boryszczuk (MR) | 3 | 3 | 0 | 59 | 47 | 19.66 | 0 | 0 | 1 | ||
L Scales (MR) | 16 | 16 | 2 | 274 | 48 | 19.57 | 0 | 0 | 12 | 3 | |
M Joyce (Spal) | 2 | 2 | 0 | 39 | 35 | 19.50 | 0 | 0 | 2 | ||
D Milgate (Spal) | 18 | 18 | 1 | 321 | 52 | 18.88 | 0 | 1 | 3 | ||
S Morris (Slea) | 17 | 10 | 2 | 151 | 72 | 18.87 | 0 | 1 | 5 | ||
A Hibberd (Slea) | 20 | 16 | 2 | 255 | 41 | 18.21 | 0 | 0 | 12 | ||
J Hughes (WS) | 7 | 7 | 1 | 109 | 81 | 18.16 | 57.36 | 0 | 1 | 4 | |
G Thompson (Grim) | 4 | 4 | 1 | 54 | 20 | 18.00 | 0 | 0 | 2 | ||
S Norris (Spal) | 3 | 3 | 0 | 54 | 41 | 18.00 | 0 | 0 | 0 | ||
G Bell (MR) | 10 | 9 | 1 | 143 | 46 | 17.87 | 59.83 | 0 | 0 | 8 | |
G Middleton (Lind) | 20 | 19 | 1 | 318 | 60 | 17.66 | 52.38 | 0 | 1 | 4 | |
M Wooldridge (WS) | 14 | 14 | 2 | 212 | 48 | 17.66 | 63.66 | 0 | 0 | 5 | |
L Scott (Louth) | 20 | 20 | 0 | 352 | 117 | 17.60 | 1 | 1 | 5 | ||
NS Keast (Louth) | 21 | 16 | 4 | 211 | 34 | 17.58 | 0 | 0 | 9 | ||
C Jones (MD) | 18 | 17 | 0 | 298 | 55 | 17.52 | 0 | 2 | 1 | ||
S West (Louth) | 7 | 6 | 0 | 105 | 42 | 17.50 | 88.23 | 0 | 0 | 0 | |
CS Dring (Spal) | 4 | 4 | 0 | 70 | 42 | 17.50 | 0 | 0 | 2 | ||
P Chanditha (Skeg) | 20 | 19 | 0 | 326 | 81 | 17.15 | 0 | 2 | 4 | ||
MH Adatia (MD) | 21 | 16 | 3 | 223 | 34 | 17.15 | 0 | 0 | 13 | ||
W Bradford (MR) | 20 | 20 | 1 | 324 | 59 | 17.05 | 0 | 1 | 8 | ||
T Corden (Louth) | 20 | 18 | 2 | 270 | 46 | 16.87 | 0 | 0 | 3 | ||
J Morgan (MD) | 14 | 13 | 3 | 168 | 30* | 16.80 | 0 | 0 | 5 | ||
N Jayasena (Spal) | 13 | 13 | 0 | 218 | 75 | 16.76 | 0 | 1 | 4 | ||
M Cliffe (Grim) | 8 | 8 | 1 | 117 | 56 | 16.71 | 0 | 1 | 1 | ||
W Perera (Skeg) | 13 | 12 | 0 | 198 | 52 | 16.50 | 0 | 1 | 2 | ||
J Mihill (Gran) | 15 | 15 | 1 | 230 | 43 | 16.42 | 49.89 | 0 | 0 | 17 | 3 |
O Rabbani (Lind) | 3 | 3 | 0 | 49 | 39 | 16.33 | 36.84 | 0 | 0 | 0 | |
J Epton (Skeg) | 15 | 15 | 0 | 242 | 57 | 16.13 | 0 | 2 | 5 | ||
I Williams (MR) | 12 | 12 | 1 | 177 | 42 | 16.09 | 0 | 0 | 9 | ||
J Harrison (Grim) | 4 | 3 | 0 | 48 | 28 | 16.00 | 0 | 0 | 2 | ||
K Colyn (Slea) | 5 | 2 | 0 | 32 | 32 | 16.00 | 61.53 | 0 | 0 | 3 | |
P Martin (MR) | 18 | 16 | 1 | 238 | 40 | 15.86 | 0 | 0 | 5 | ||
H Dunn (Lind) | 3 | 3 | 0 | 47 | 27 | 15.66 | 100.00 | 0 | 0 | 1 | |
AJ Stroud (Bou) | 19 | 17 | 0 | 266 | 58 | 15.64 | 0 | 1 | 6 | ||
NJ Green (MD) | 5 | 4 | 2 | 31 | 20 | 15.50 | 0 | 0 | 0 | ||
PR Brown (MD) | 20 | 15 | 9 | 92 | 27 | 15.33 | 0 | 0 | 9 | ||
T Bentley (Bou) | 10 | 7 | 1 | 92 | 52 | 15.33 | 0 | 1 | 2 | ||
U Farooq (Skeg) | 19 | 17 | 3 | 214 | 41* | 15.28 | 0 | 0 | 6 | ||
S Godby (Slea) | 3 | 3 | 0 | 45 | 25 | 15.00 | 60.81 | 0 | 0 | 0 | |
N Brackley (Skeg) | 18 | 17 | 1 | 231 | 52 | 14.43 | 0 | 1 | 3 | ||
R Limmer (Louth) | 11 | 8 | 0 | 115 | 56 | 14.37 | 0 | 1 | 9 | ||
GH Tye (Louth) | 4 | 4 | 1 | 43 | 23 | 14.33 | 0 | 0 | 0 | ||
TJ Andrews (MD) | 9 | 7 | 0 | 100 | 50 | 14.28 | 0 | 1 | 5 | ||
JK Miller (Lind) | 18 | 12 | 4 | 114 | 34* | 14.25 | 40.42 | 0 | 0 | 10 | |
T Lindsay (Lind) | 21 | 19 | 4 | 210 | 48* | 14.00 | 59.65 | 0 | 0 | 7 | |
J Temple (Bou) | 9 | 6 | 2 | 56 | 22 | 14.00 | 57.14 | 0 | 0 | 2 | |
S Puri (Slea) | 2 | 1 | 0 | 14 | 14 | 14.00 | 46.66 | 0 | 0 | 1 | |
T Norris (Spal) | 17 | 17 | 0 | 235 | 54 | 13.82 | 0 | 1 | 1 | ||
R Collings (Slea) | 7 | 5 | 1 | 55 | 38 | 13.75 | 78.57 | 0 | 0 | 0 | |
W Taylor (Lind) | 15 | 15 | 2 | 176 | 37* | 13.53 | 48.21 | 0 | 0 | 2 | |
JJ Peatman (Lind) | 11 | 9 | 4 | 67 | 21 | 13.40 | 97.10 | 0 | 0 | 3 | |
A McDowall (BH) | 13 | 7 | 1 | 80 | 44 | 13.33 | 36.36 | 0 | 0 | 4 | |
J Medler (Louth) | 13 | 13 | 0 | 173 | 41 | 13.30 | 0 | 0 | 2 | ||
J Hook (Spal) | 20 | 19 | 4 | 197 | 44 | 13.13 | 0 | 0 | 4 | ||
CE Kearns (Spal) | 15 | 13 | 1 | 152 | 32 | 12.66 | 0 | 0 | 5 | ||
J Berry (Bou) | 18 | 15 | 3 | 150 | 36 | 12.50 | 0 | 0 | 10 | ||
D Whapplington (Gran) | 21 | 21 | 3 | 223 | 33* | 12.38 | 59.15 | 0 | 0 | 9 | 2 |
J Irving (WS) | 20 | 15 | 6 | 110 | 21* | 12.22 | 0 | 0 | 6 | ||
C Hawkins (Grim) | 15 | 14 | 0 | 171 | 71 | 12.21 | 0 | 1 | 2 | ||
JP Timby (WS) | 19 | 12 | 3 | 108 | 32 | 12.00 | 0 | 0 | 23 | 5 | |
J Fussey (MR) | 18 | 12 | 5 | 84 | 18 | 12.00 | 0 | 0 | 3 | ||
RJ Ambrose (Spal) | 19 | 16 | 3 | 154 | 42 | 11.84 | 0 | 0 | 9 | ||
D Nuttall (Skeg) | 6 | 6 | 0 | 71 | 38 | 11.83 | 0 | 0 | 2 | ||
S Mudie (Gran) | 11 | 11 | 1 | 116 | 54 | 11.60 | 40.27 | 0 | 1 | 2 | |
RN Bell (Louth) | 15 | 13 | 0 | 145 | 42 | 11.15 | 0 | 0 | 4 | ||
BHF Stroud (Bou) | 21 | 19 | 1 | 200 | 30 | 11.11 | 0 | 0 | 11 | ||
RT Bishop (Lind) | 18 | 14 | 2 | 132 | 35 | 11.00 | 50.76 | 0 | 0 | 31 | 5 |
M Bradley (BH) | 18 | 7 | 5 | 22 | 10* | 11.00 | 0 | 0 | 6 | ||
B Milligan-Manby (Louth) | 3 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
M Chamberlain (Skeg) | 21 | 17 | 8 | 98 | 22 | 10.88 | 0 | 0 | 7 | ||
C Scales (MR) | 21 | 20 | 2 | 192 | 41 | 10.66 | 0 | 0 | 2 | ||
D Mawer (Grim) | 4 | 4 | 1 | 32 | 24 | 10.66 | 0 | 0 | 1 | ||
JL Brumby (Gran) | 20 | 16 | 1 | 158 | 44 | 10.53 | 49.37 | 0 | 0 | 8 | |
LR Peacock (MD) | 14 | 9 | 2 | 72 | 19 | 10.28 | 0 | 0 | 4 | ||
A Sylvester (Skeg) | 2 | 2 | 1 | 10 | 8 | 10.00 | 28.57 | 0 | 0 | 0 | |
T Bradford (MR) | 6 | 2 | 1 | 10 | 8* | 10.00 | 33.33 | 0 | 0 | 4 | 2 |
K Bains (Louth) | 2 | 2 | 1 | 10 | 8 | 10.00 | 0 | 0 | 0 | ||
D Thomas (Spal) | 13 | 12 | 3 | 89 | 21* | 9.88 | 0 | 0 | 11 | 2 | |
A Lilley (Lind) | 9 | 9 | 0 | 89 | 29 | 9.88 | 31.22 | 0 | 0 | 2 | |
C Robinson (Grim) | 16 | 15 | 0 | 148 | 44 | 9.86 | 0 | 0 | 4 | ||
DA Christie (MR) | 15 | 13 | 1 | 117 | 34 | 9.75 | 100.00 | 0 | 0 | 10 | |
D Sargeant (MD) | 20 | 18 | 3 | 145 | 26* | 9.66 | 0 | 0 | 20 | 9 | |
I Nash (MR) | 4 | 4 | 2 | 19 | 16* | 9.50 | 39.58 | 0 | 0 | 2 | |
C Wright (Gran) | 11 | 9 | 0 | 85 | 33 | 9.44 | 32.69 | 0 | 0 | 3 | |
HR Tice (Grim) | 9 | 8 | 2 | 56 | 20 | 9.33 | 0 | 0 | 2 | ||
S Scott (BH) | 8 | 6 | 1 | 46 | 16* | 9.20 | 62.16 | 0 | 0 | 0 | |
RW Dixon (WS) | 16 | 14 | 2 | 108 | 29* | 9.00 | 0 | 0 | 10 | ||
R Dwyer (Louth) | 4 | 3 | 1 | 18 | 8* | 9.00 | 0 | 0 | 1 | ||
NM Goacher (Slea) | 21 | 8 | 7 | 9 | 4* | 9.00 | 0 | 0 | 3 | ||
SA Darke (MR) | 10 | 10 | 0 | 87 | 26 | 8.70 | 0 | 0 | 0 | ||
Z Baxh (Skeg) | 5 | 5 | 3 | 17 | 6 | 8.50 | 40.47 | 0 | 0 | 5 | |
G Watkins (Lind) | 2 | 2 | 0 | 17 | 15 | 8.50 | 53.12 | 0 | 0 | 2 | |
H Silva (BH) | 16 | 11 | 3 | 67 | 15 | 8.37 | 113.55 | 0 | 0 | 6 | |
R Sneddon (Lind) | 20 | 14 | 8 | 50 | 18 | 8.33 | 30.48 | 0 | 0 | 11 | |
S Sarkar (Lind) | 4 | 3 | 0 | 25 | 17 | 8.33 | 37.31 | 0 | 0 | 0 | |
JF Kimber (Lind) | 12 | 11 | 2 | 72 | 14* | 8.00 | 33.48 | 0 | 0 | 2 | |
J Andrews (MD) | 6 | 4 | 2 | 16 | 12 | 8.00 | 0 | 0 | 1 | ||
J Murdoch (Bou) | 2 | 2 | 0 | 16 | 10 | 8.00 | 0 | 0 | 0 | ||
T Lea (Lind) | 1 | 1 | 0 | 8 | 8 | 8.00 | 26.66 | 0 | 0 | 1 | |
PJ Harrington (Spal) | 8 | 8 | 1 | 55 | 27* | 7.85 | 0 | 0 | 3 | ||
A Sharp (MD) | 16 | 11 | 0 | 84 | 34 | 7.63 | 0 | 0 | 8 | ||
D Holden (MD) | 2 | 2 | 0 | 15 | 12 | 7.50 | 125.00 | 0 | 0 | 0 | |
C Burgess (Slea) | 6 | 5 | 0 | 37 | 17 | 7.40 | 0 | 0 | 7 | ||
A Binns (Bou) | 5 | 3 | 0 | 22 | 11 | 7.33 | 0 | 0 | 3 | ||
C Hall (Slea) | 17 | 8 | 1 | 50 | 19 | 7.14 | 0 | 0 | 7 | ||
M Shillito (Bou) | 21 | 11 | 5 | 42 | 11 | 7.00 | 0 | 0 | 1 | ||
O Alford (Lind) | 3 | 3 | 1 | 14 | 6* | 7.00 | 27.45 | 0 | 0 | 0 | |
A Blake (Grim) | 3 | 3 | 2 | 7 | 6* | 7.00 | 0 | 0 | 1 | ||
A Pickering (Lind) | 1 | 1 | 0 | 7 | 7 | 7.00 | 116.66 | 0 | 0 | 0 | |
AC Ainsworth (Skeg) | 3 | 3 | 0 | 20 | 11 | 6.66 | 30.30 | 0 | 0 | 0 | |
HT Tice (Grim) | 6 | 5 | 0 | 31 | 12 | 6.20 | 0 | 0 | 2 | ||
D Papworth (MR) | 22 | 19 | 1 | 110 | 20 | 6.11 | 0 | 0 | 9 | ||
C Anderson (WS) | 3 | 3 | 1 | 12 | 8 | 6.00 | 42.85 | 0 | 0 | 1 | |
XT Xipu (Bou) | 2 | 2 | 0 | 12 | 7 | 6.00 | 133.33 | 0 | 0 | 0 | |
AF Moor (BH) | 8 | 3 | 2 | 6 | 6* | 6.00 | 26.08 | 0 | 0 | 3 | |
M Owen (Grim) | 15 | 14 | 6 | 47 | 15* | 5.87 | 0 | 0 | 4 | ||
A Carrington (Louth) | 21 | 12 | 4 | 46 | 12 | 5.75 | 0 | 0 | 5 | ||
S Butterfield (Grim) | 11 | 10 | 0 | 56 | 15 | 5.60 | 0 | 0 | 4 | ||
D Salmon (MR) | 4 | 2 | 0 | 11 | 7 | 5.50 | 47.82 | 0 | 0 | 1 | |
R Penniston (MR) | 17 | 11 | 6 | 25 | 8 | 5.00 | 33.33 | 0 | 0 | 4 | |
MA Fell (Gran) | 4 | 4 | 0 | 20 | 8 | 5.00 | 26.66 | 0 | 0 | 0 | |
PS Bird (MD) | 1 | 1 | 0 | 5 | 5 | 5.00 | 50.00 | 0 | 0 | 0 | |
J Barratt (Spal) | 12 | 9 | 3 | 29 | 8 | 4.83 | 0 | 0 | 3 | ||
M Wing (Gran) | 10 | 8 | 1 | 32 | 16 | 4.57 | 31.68 | 0 | 0 | 3 | |
O Clawson (Gran) | 11 | 7 | 0 | 32 | 20 | 4.57 | 27.11 | 0 | 0 | 7 | |
B Mawer (Grim) | 15 | 11 | 2 | 41 | 17 | 4.55 | 0 | 0 | 10 | ||
O Smith (Lind) | 9 | 6 | 0 | 27 | 11 | 4.50 | 31.39 | 0 | 0 | 0 | |
R Tilley (Spal) | 17 | 12 | 8 | 18 | 5* | 4.50 | 0 | 0 | 4 | ||
J Benson (Lind) | 10 | 8 | 1 | 31 | 11 | 4.42 | 0 | 0 | 2 | ||
R Johnson (Gran) | 6 | 5 | 0 | 22 | 13 | 4.40 | 37.28 | 0 | 0 | 6 | 1 |
S Oakes (Gran) | 5 | 4 | 0 | 17 | 10 | 4.25 | 43.58 | 0 | 0 | 0 | |
J Stephenson (MR) | 3 | 3 | 0 | 12 | 6 | 4.00 | 21.42 | 0 | 0 | 0 | |
J Juckes (Spal) | 1 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 0 | |
PR Timby (WS) | 2 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 0 | |
R Bainborough (MD) | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 2 | 1 | |
Y Butt (Grim) | 2 | 2 | 0 | 7 | 7 | 3.50 | 25.00 | 0 | 0 | 0 | |
J Clarke (Spal) | 4 | 4 | 1 | 10 | 9 | 3.33 | 0 | 0 | 1 | ||
AJE Youles (Slea) | 12 | 8 | 4 | 13 | 4 | 3.25 | 37.14 | 0 | 0 | 3 | |
O Smith (Slea) | 16 | 8 | 0 | 24 | 7 | 3.00 | 0 | 0 | 6 | ||
E Pickering (Lind) | 3 | 2 | 0 | 6 | 6 | 3.00 | 35.29 | 0 | 0 | 2 | 2 |
R Koen (Louth) | 1 | 1 | 0 | 3 | 3 | 3.00 | 15.78 | 0 | 0 | 0 | |
Z Siddiqui (Louth) | 1 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 0 | |
M Bedford (MR) | 1 | 1 | 0 | 3 | 3 | 3.00 | 25.00 | 0 | 0 | 0 | |
N Stevenson (Gran) | 21 | 13 | 4 | 20 | 5 | 2.22 | 22.98 | 0 | 0 | 4 | |
J Wilson (Slea) | 7 | 6 | 1 | 11 | 6 | 2.20 | 0 | 0 | 0 | ||
CNJ Cheer (Bou) | 18 | 6 | 3 | 6 | 3* | 2.00 | 11.53 | 0 | 0 | 4 | |
D Ashley (Gran) | 4 | 4 | 1 | 6 | 4 | 2.00 | 30.00 | 0 | 0 | 1 | |
A Wells (MR) | 3 | 3 | 1 | 4 | 2* | 2.00 | 11.42 | 0 | 0 | 0 | |
L Taylor (Skeg) | 6 | 3 | 1 | 4 | 4 | 2.00 | 28.57 | 0 | 0 | 1 | |
J Cooke (WS) | 7 | 2 | 0 | 4 | 3 | 2.00 | 30.76 | 0 | 0 | 1 | |
S Campbell (Grim) | 2 | 2 | 1 | 2 | 1* | 2.00 | 9.52 | 0 | 0 | 0 | |
D Taylor (Grim) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
D Carr (Grim) | 12 | 7 | 1 | 11 | 5 | 1.83 | 0 | 0 | 3 | ||
D Quinlan (MR) | 4 | 4 | 0 | 7 | 4 | 1.75 | 11.47 | 0 | 0 | 1 | |
S Williams (MR) | 5 | 4 | 1 | 5 | 3 | 1.66 | 21.73 | 0 | 0 | 0 | |
J Watkinson (Grim) | 5 | 3 | 1 | 3 | 3* | 1.50 | 10.34 | 0 | 0 | 1 | |
LA Smith (WS) | 19 | 8 | 2 | 8 | 6 | 1.33 | 0 | 0 | 3 | ||
AGJ King (WS) | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
F Cunningham (Bou) | 2 | 1 | 0 | 1 | 1 | 1.00 | 10.00 | 0 | 0 | 0 | |
TA Ryder (Louth) | 2 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 1 | |
A Lockwood (Lind) | 1 | 1 | 0 | 1 | 1 | 1.00 | 8.33 | 0 | 0 | 0 | |
M Forman (Skeg) | 4 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 1 | ||
D Claasen (Grim) | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | ||
J Holden (BH) | 3 | 3 | 0 | 1 | 1 | 0.33 | 6.25 | 0 | 0 | 0 | |
T Thompson (Grim) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
H Charlton (Spal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Martin (MD) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Tott (Spal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
B Woodward (Bou) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Lawrence (Spal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R Miller (MR) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Castle (Bou) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
CD Gillett (MD) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D Taylor (Lind) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
G Fussey (MR) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Castle (Bou) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Lewis (MD) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
R Hewitt (Skeg) | 1 | 1 | 1 | 14 | 14* | 0 | 0 | 0 | |||
T Dixon (WS) | 1 | 1 | 1 | 12 | 12* | 240.00 | 0 | 0 | 0 | ||
CS Parsons (WS) | 3 | 1 | 1 | 11 | 11* | 220.00 | 0 | 0 | 1 | ||
Rahul Kumar (Gran) | 1 | 1 | 1 | 9 | 9* | 180.00 | 0 | 0 | 0 | ||
C Corby (Gran) | 1 | 1 | 1 | 6 | 6* | 200.00 | 0 | 0 | 0 | ||
M Knights (BH) | 3 | 2 | 2 | 3 | 3* | 150.00 | 0 | 0 | 2 | ||
C Harris (Skeg) | 1 | 1 | 1 | 2 | 2* | 22.22 | 0 | 0 | 1 | ||
R Lowndes (MD) | 1 | 1 | 1 | 1 | 1* | 33.33 | 0 | 0 | 2 | ||
H Houlden (Skeg) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
A Quinlan (MR) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
J Peveritt (BH) | 1 | 0 | 0 | ||||||||
M Holden (MD) | 2 | 0 | 1 | ||||||||
J Milligan-Manby (Louth) | 1 | 0 | 0 | ||||||||
