Sam Evison
Full name: | Samuel Charles Evison |
Born: | 31st January 1992, Lincoln, England |
Batting: | Left-hand batter |
Teams: | Lincolnshire (Minor Counties Championship: 2013-2014); Lincolnshire (Minor Counties Trophy: 2014); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (2013-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Lincolnshire | 6 | 12 | 1 | 271 | 60 | 24.63 | 0 | 1 | 43.29 | 1 |
Minor Counties Trophy Career Batting and Fielding (2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Lincolnshire | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 33.33 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE