CricketArchive

Bowling in Second Eleven Twenty20 2012 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AJ Dibble (Sm)60411-44.00 006.00 4.00
ME Hobden (Sx)60411-44.00 006.00 4.00
DD Masters (Es)180922-94.50 009.00 3.00
M Higginbottom (Dy)3603053-166.00 007.20 5.00
GR Napier (Es)3603763-136.16 006.00 6.16
LA Procter (La)4803553-207.00 009.60 4.37
CD de Lange (Nr)2401422-147.00 0012.00 3.50
WR Smith (Dur)120711-77.00 0012.00 3.50
JD Middlebrook (Nr)120711-77.00 0012.00 3.50
Naved-ul-Hasan (Dy)2401522-157.50 0012.00 3.75
RH Patel (Mx)84086114-167.81 107.63 6.14
JE Anyon (Sx)4604054-178.00 109.20 5.21
JA Morkel (Sm)2402633-268.66 008.00 6.50
WAT Beer (Sx)1200116135-248.92 019.23 5.80
JNJ Rollings (MCCYC)7208595-249.44 118.00 7.08
JL Clare (Dy)6605863-209.66 0011.00 5.27
MA Comber (Es)6004952-119.80 0012.00 4.90
SA Sweeney (Nr)7208183-2210.12 009.00 6.75
CD Thorp (Dur)7206362-1710.50 0012.00 5.25
SS Newman (Kent)3002122-610.50 0015.00 4.20
CJ Jordan (Sy)1260129124-2410.75 2010.50 6.14
AU Rashid (Yor)4203333-1611.00 0014.00 4.71
JG Myburgh (Dur)1802221-1011.00 009.00 7.33
RA Jones (Wo)1802222-2211.00 009.00 7.33
TG Underhill (Wo)1201111-1111.00 0012.00 5.50
TS Mills (Es)6508175-2711.57 019.28 7.47
AS Miller (Wk)1140120102-1212.00 0011.40 6.31
M Muralitharan (Gs)2402422-2412.00 0012.00 6.00
WJL Rollings (Sy)1802421-512.00 009.00 8.00
AJ Hall (Nr)1201211-1212.00 0012.00 6.00
OJ Makin (Ham)8118573-2112.14 0011.57 6.29
CR Hemphrey (Kent)3603732-812.33 0012.00 6.16
GF Nicholson (Dur)6006353-2812.60 0012.00 6.30
GG White (Nt)1320139114-2012.63 1012.00 6.31
TS Roland-Jones (Mx)3803832-1212.66 0012.66 6.00
PD Trego (Sm)601311-1313.00 006.00 13.00
MTC Waller (Sm)12009573-1613.57 0017.14 4.75
CJ Liddle (Sx)1270136102-1513.60 0012.70 6.42
SJ Cook (Kent)1340151113-2713.72 0012.18 6.76
BF Collins (Eng)2040220163-1813.75 0012.75 6.47
TMJ Smith (Mx)9608363-1713.83 0016.00 5.18
J Shaw (Yor)1801411-1414.00 0018.00 4.66
JG Hoddle (MCCYC)3605744-3214.25 109.00 9.50
SP Kirby (Sm)1340159113-814.45 0012.18 7.11
TC Smith (La)3612921-914.50 0018.00 4.83
TJ Miles (Kent)3604532-2415.00 0012.00 7.50
CL White (Nr)1801511-1515.00 0018.00 5.00
NJ Dexter (Mx)4804633-2115.33 0016.00 5.75
MJ Leach (Sm)4804632-2315.33 0016.00 5.75
SA Ali (Eng,Wk)1620173113-2415.72 0014.72 6.40
BW Kemp (Kent)4806442-2816.00 0012.00 8.00
HW Podmore (Mx)1801611-1616.00 0018.00 5.33
MNW Spriegel (Sy)108012983-3016.12 0013.50 7.16
JP Clare (Dy)4213322-816.50 0021.00 4.71
JA Tomlinson (Ham)4805032-2016.66 0016.00 6.25
A Babar (Nr)120013682-1217.00 0015.00 6.80
TJ Phillips (Es)3003422-1417.00 0015.00 6.80
A Khan (Sx)2411711-1717.00 0024.00 4.25
WPUJC Vaas (Nr)1201711-1717.00 0012.00 8.50
SH Choudhry (Wo)8608652-1617.20 0017.20 6.00
JSD Haggaty (Ham)2403521-217.50 0012.00 8.75
JT Ball (Nt)90112374-2917.57 1012.85 8.20
M Greenwood (Kent)5408953-1817.80 0010.80 9.88
RM Pyrah (Yor)5417242-1618.00 0013.50 8.00
NL Harrison (Wo)126014583-718.12 0015.75 6.90
AV Suppiah (Sm)7209152-2018.20 0014.40 7.58
MJG Rippon (Sx)132014683-2218.25 0016.50 6.63
J Clark (La)3605531-918.33 0012.00 9.16
GS Randhawa (Yor)6605532-1518.33 0022.00 5.00
LE Beaven (Ham)4805533-2018.33 0016.00 6.87
A Kapil (Wo)102013072-1918.57 0014.57 7.64
CF Hughes (Dy)102011262-918.66 0017.00 6.58
DA Griffiths (Ham)1781187104-2618.70 1017.80 6.30
RML Taylor (Le)7319553-2519.00 0014.60 7.80
SJ Harmison (Dur)1801911-1919.00 0018.00 6.33
REM Williams (Mx)1801911-1919.00 0018.00 6.33
GM Hussain (Sm)108117392-1019.22 0012.00 9.61
AE Lilley (Yor)4207842-1819.50 0010.50 11.14
TR Craddock (Es)4203922-2519.50 0021.00 5.57
J Leach (Wo)7207943-2319.75 0018.00 6.58
PI Burgoyne (Dy)7207942-1719.75 0018.00 6.58
GT Griffiths (Eng,La)2341300153-3420.00 0015.60 7.69
FK Cowdrey (Kent)138014173-1020.14 0019.71 6.13
AM Lilley (La)112012362-1620.50 0018.66 6.58
ME Claydon (Dur)6608242-1820.50 0016.50 7.45
LJ Hatchett (Sx)102110451-620.80 0020.40 6.11
JA Brooks (Nr)1802111-2121.00 0018.00 7.00
CR Griggs (Nr)76010653-2021.20 0015.20 8.36
SKW Wood (Eng,Nt)114012862-921.33 0019.00 6.73
BA Hutton (Eng,Nt)2640286133-2222.00 0020.30 6.50
LE Plunkett (Dur)96011052-2722.00 0019.20 6.87
TT Friend (Wo)4816632-922.00 0016.00 8.25
RS Buckley (Dur)1802211-822.00 0018.00 7.33
EGC Young (Gs)126015672-2622.28 0018.00 7.42
LJ Hill (Le,Un)3004521-2022.50 0015.00 9.00
NL Buck (Le)3604522-2522.50 0018.00 7.50
M Osborne (Kent)114016072-2622.85 0016.28 8.42
PR Hindmarch (Un)108018382-1422.87 0013.50 10.16
PB Muchall (Gs)7409242-1723.00 0018.50 7.45
JM Vince (Ham)1802311-2323.00 0018.00 7.66
AC Thomas (Sm)2402311-2323.00 0024.00 5.75
NA James (Gm)72011752-823.40 0014.40 9.75
WA Adkin (Sx)7809442-2223.50 0019.50 7.23
SP Crook (Mx)6609542-1623.75 0016.50 8.63
BA Raine (Dur)102011953-4323.80 0020.40 7.00
JE Southgate (MCCYC)3604822-2524.00 0018.00 8.00
MP O'Shea (Gm)98012252-2124.40 0019.60 7.46
JMR Taylor (Gs)102014762-824.50 0017.00 8.64
LWP Wells (Sx)126012453-924.80 0025.20 5.90
TP Milnes (Wk)90015062-3125.00 0015.00 10.00
DJ Willey (Nr)2402511-2525.00 0024.00 6.25
DJ Wainwright (Dy)2402511-2525.00 0024.00 6.25
SD Parry (La)7207632-2125.33 0024.00 6.33
TC Knight (Dy,Eng)186120682-1225.75 0023.25 6.64
GJ McCarter (Gs)3607832-3726.00 0012.00 13.00
RJ Findlay (Nr)4205222-2526.00 0021.00 7.42
P Coughlin (Dur)2402611-2626.00 0024.00 6.50
C Rushworth (Dur)101010542-2426.25 0025.25 6.23
JS Sykes (Le)144015862-3426.33 0024.00 6.58
JR Winslade (Sy)3605322-1626.50 0018.00 8.83
K Ali (Le)92010842-1227.00 0023.00 7.04
OJ Hannon-Dalby (Yor)6008131-1027.00 0020.00 8.10
PM Best (Wk)4805421-2527.00 0024.00 6.75
TD Groenewald (Dy)2402711-2727.00 0024.00 6.75
MA Thornely (Le)3602711-2227.00 0036.00 4.50
H Riazuddin (Ham)84110942-3227.25 0021.00 7.78
ML Turner (Dy)3005622-3328.00 0015.00 11.20
GTG Cork (Dy)3002811-2428.00 0030.00 5.60
JG Megson (Gs)4205722-3828.50 0021.00 8.14
RMR Brathwaite (Dur)96011542-1928.75 0024.00 7.18
BA Stokes (Dur)3002911-1229.00 0030.00 5.80
BL Wadlan (Un)114014853-2529.60 0022.80 7.78
CAJ Meschede (Sm)108014852-1729.60 0021.60 8.22
OP Stone (Eng)4216021-2630.00 0021.00 8.57
J Marsden (Dy)3003011-2230.00 0030.00 6.00
JB Lintott (Sm)3003011-1430.00 0030.00 6.00
CM Willoughby (Es)3603011-1530.00 0036.00 5.00
NS Tahir (La)136118562-930.83 0022.66 8.16
CD Whelan (Gm)4206222-3031.00 0021.00 8.85
GM Smith (Es)3003111-1631.00 0030.00 6.20
JD Sheppard (Ham)6009631-1832.00 0020.00 9.60
RJW Topley (Es)2403211-2532.00 0024.00 8.00
DT Reed (Un)120016152-2632.20 0024.00 8.05
CJ Russell (Wo)8209732-1132.33 0027.33 7.09
DA Payne (Gs)4006521-2132.50 0020.00 9.75
LR Bruce (Nr)5106521-932.50 0025.50 7.64
A Shinwari (Sy)3003311-833.00 0030.00 6.60
LC Norwell (Gs)2403311-3333.00 0024.00 8.25
SM Park (Un)4206721-1933.50 0021.00 9.57
CE McConchie (Dur)96010232-1734.00 0032.00 6.37
CP Ashling (Gm)114017152-3934.20 0022.80 9.00
OJ Newby (La)108013742-1534.25 0027.00 7.61
GC Baker (Nr)90010431-934.66 0030.00 6.93
CJ Haggett (Ham)3003511-1935.00 0030.00 7.00
JC Glover (Gm)48010732-5135.66 0016.00 13.37
Mohammad Abid (Eng,La)96010832-2436.00 0032.00 6.75
JP Laraman (Kent)4807221-3336.00 0024.00 9.00
WT Root (Le,MCCYC)84011031-2236.66 0028.00 7.85
MA Ashraf (Yor)3003711-1837.00 0030.00 7.40
AJ Norman (Gm)101014943-2937.25 0025.25 8.85
DA Burton (Nr)6007521-2137.50 0030.00 7.50
DR Briggs (Ham)88111331-1637.66 0029.33 7.70
AC Evans (Dy)90011431-938.00 0030.00 7.60
SJ Mullaney (Nt)7207621-2338.00 0036.00 6.33
GH Dockrell (Sm)2403811-3838.00 0024.00 9.50
AD Clarke (MCCYC)97015444-2238.50 1024.25 9.52
GT Park (Dy)6007722-2138.50 0030.00 7.70
TG Helm (Eng)126115541-1438.75 0031.50 7.38
BL D'Oliveira (Wo)96011932-2439.66 0032.00 7.43
Adnan Ghaus (La)84111932-2939.66 0028.00 8.50
RG Querl (Sm,Un)132015943-2639.75 0033.00 7.22
G Keedy (La)4204011-1740.00 0042.00 5.71
AP Sutton (Sm)1804011-4040.00 0018.00 13.33
JF Mooney (Sx)3004111-2641.00 0030.00 8.20
KS Williamson (Gs)4804111-1941.00 0048.00 5.12
SG Borthwick (Dur)3604111-841.00 0036.00 6.83
GJ Maxwell (Ham)144016642-3341.50 0036.00 6.91
T Westley (Es)6008521-2542.50 0030.00 8.50
ID Saxelby (Gs)4204311-2143.00 0042.00 6.14
MJ King (Ham)115017343-2443.25 0028.75 9.02
SL Elstone (Nt)8308821-1744.00 0041.50 6.36
CT Tremlett (Sy)6608822-2344.00 0033.00 8.00
GA Edwards (Sy)3004411-2544.00 0030.00 8.80
TRH Burton (Wk)6009021-2145.00 0030.00 9.00
SC Kerrigan (La)6609121-2445.50 0033.00 8.27
Dipayan Paul (MCCYC)3614611-2046.00 0036.00 7.66
RDB Croft (Gm)2404711-4747.00 0024.00 11.75
TE Linley (Sy)5409522-3547.50 0027.00 10.55
A Harinath (Sy)4404811-2148.00 0044.00 6.54
A Ali (Le)2404911-2949.00 0024.00 12.25
A Rashid (Un)114014931-2449.66 0038.00 7.84
MT Reed (Gm)102015532-4651.66 0034.00 9.11
L Gregory (Sm)70010621-1553.00 0035.00 9.08
Naved Arif (Sx)4205511-2755.00 0042.00 7.85
MN Malik (Le)120016732-2955.66 0040.00 8.35
LJ Evans (Wk)3605611-1756.00 0036.00 9.33
MW Weightman (Nt)4205711-3657.00 0042.00 8.14
JO Grundy (Wk)90011521-2757.50 0045.00 7.66
I Wardlaw (Yor)3206111-2261.00 0032.00 11.43
TRG Hampton (MCCYC)4806411-2064.00 0048.00 8.00
LJ Fletcher (Nt)3706411-3764.00 0037.00 10.37
AW Ireland (Dur)4806411-1564.00 0048.00 8.00
JP Thompson (Kent)4206411-464.00 0042.00 9.14
WT Owen (Gm)3607111-3871.00 0036.00 11.83
JK Fuller (Gs)5808011-1980.00 0058.00 8.27
GPW Bacon (Nt)6608411-1784.00 0066.00 7.63
MA Chambers (Es)7809011-2290.00 0078.00 6.92
CA Barrett (MCCYC)5809211-5092.00 0058.00 9.51
TM Jewell (Sy)7209611-2596.00 0072.00 8.00
ACF Wyatt (Le)65011011-27110.00 0065.00 10.15
JA Porter (MCCYC)108012511-14125.00 00108.00 6.94
AM Dobb (MCCYC)84012811-33128.00 0084.00 9.14
RI Keogh (Nr)108213411-29134.00 00108.00 7.44
HC Stephens (Sy)1040     24.00
RS Bopara (Es)6050     5.00
C Overton (Sm)12050     2.50
AP Agathangelou (La)6070     7.00
BM Kitt (Nt)6080     8.00
LR Stabler (Yor)6090     9.00
JJ Bess (Wo)18090     3.00
GS Ross (Yor)120100     5.00
AC Soilleux (Es)60120     12.00
CD Piesley (Kent)60120     12.00
MG Morley (Dur)120130     6.50
SW Webster (Nt)60130     13.00
PL Mommsen (Le)60130     13.00
NJ Powell (Wk)120140     7.00
NP Hawkes (Le)60140     14.00
G Clark (Dur)60160     16.00
AM Reynoldson (Nr)120180     9.00
DP Sibley (Sy)60190     19.00
WJ Durston (Dy)120190     9.50
MP Purnell (Gs)60210     21.00
KJ O'Brien (Sm)120230     11.50
WA White (Le)240240     6.00
A Patel (Nr)120250     12.50
SP Jones (Gm)240260     6.50
APR Gidman (Gs)240260     6.50
B Zaman (Wk)120260     13.00
J Harrison (Dur)120260     13.00
AD Tillcock (Nt)240270     6.75
RH Joseph (Le)120280     14.00
SR Thompson (Sm)180280     9.33
KK Jennings (Dur)190290     9.15
KO Wernars (Sx)180300     10.00
LM Daggett (Nr)240340     8.50
HT Pickering (Kent)240350     8.75
CA Young (Sx)180380     12.66
RN ten Doeschate (Es)240390     9.75
Zain Abbas (Un)120430     21.50
MS Panesar (Sx)420430     6.14
MD Taylor (Gs)300480     9.60
TJ Wells (Le)180500     16.66
PR Stirling (Mx)420500     7.14
IJ Westwood (Wk)480510     6.37
CAL Davis (Nr)370530     8.59
AJ Ireland (Mx)540650     7.22
TJ Lancefield (Sy)540650     7.22
AJ Hose (MCCYC)360710     11.83
J Overton (Sm)480800     10.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive