|
Full name: | Andrew David Clarke |
Born: | 30th January 1991, Birkenhead, Cheshire, England |
Batting: | Left-hand batter |
Bowling: | Right-arm medium-fast |
Education: | Birkenhead School |
Teams: | Cheshire (Minor Counties Championship: 2013-2015); Cheshire (Minor Counties Trophy: 2014-2017); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Andrew Clarke |

copyright © Derrick Hastings
Minor Counties Championship Career Batting and Fielding (2013-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cheshire | 3 | 5 | 0 | 92 | 34 | 18.40 | 0 | 0 | 71.87 | 2 |
Minor Counties Championship Career Bowling (2013-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cheshire | 308 | 10 | 191 | 4 | 3-103 | 47.75 | 0 | 0 | 77.00 | 3.72 |
Minor Counties Trophy Career Batting and Fielding (2014-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cheshire | 3 | 3 | 1 | 13 | 10 | 6.50 | 0 | 0 | 144.44 | 3 |
Minor Counties Trophy Career Bowling (2014-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Cheshire | 114 | 0 | 116 | 2 | 1-42 | 58.00 | 0 | 0 | 57.00 | 6.10 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
