CricketArchive

Bowling in Syed Mushtaq Ali Trophy 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AA Jhunjhunwala (Ben)60511-55.00 006.00 5.00
Mohammed Shami (Ben)7214273-146.00 0010.28 3.50
G Elaizar (And)3602542-76.25 009.00 4.16
AP Revandkar (Mum)1201322-136.50 006.00 6.50
S Nadeem (Jhar)4802742-106.75 0012.00 3.37
SS Gupta (TN)2401522-157.50 0012.00 3.75
ME Sanuth (Ker)120811-18.00 0012.00 4.00
L Ablash (Pj)108289115-68.09 019.81 4.94
Dhruv Singh (Har)4803343-168.25 0012.00 4.12
MS Gony (Pj)90384103-58.40 009.00 5.60
AA Waghmode (Bar)120911-99.00 0012.00 4.50
RS D'Souza (Goa)3612833-199.33 0012.00 4.66
JB Behera (Or)7206673-209.42 0010.28 5.50
SH Srinivas (And)7818594-279.44 108.66 6.53
VY Mahesh (TN)8916773-69.57 0012.71 4.51
Rajwinder Singh (Pj)10217784-79.62 1012.75 4.52
JB Chhaya (Bar)1201011-1010.00 0012.00 5.00
AA Joshi (Karn)5406163-2310.16 009.00 6.77
DR Behera (Or)5405153-2310.20 0010.80 5.66
I Saxena (Ben)8207273-1310.28 0011.71 5.26
A Mukund (TN)7206263-2210.33 0012.00 5.16
V Sehwag (Del)2403132-1810.33 008.00 7.75
SS Shaikh (Mum)3604243-2710.50 009.00 7.00
J Sharma (Har)7225552-611.00 0014.40 4.58
Mandeep Singh (Pj)3003333-2211.00 0010.00 6.60
L Balaji (TN)2403333-3311.00 008.00 8.25
K Diwan (HP)120110093-1311.11 0013.33 5.00
SK Yadav (Jhar)4804643-2511.50 0012.00 5.75
VS Kamath (Goa)2402322-2311.50 0012.00 5.75
YS Chahal (Har)7205853-1411.60 0014.40 4.83
Amrinder Singh (Ser)11919383-1411.62 0014.87 4.68
NR Bist (Hyd)3003532-2811.66 0010.00 7.00
A Sakuja (Ser)11408272-1411.71 0016.28 4.31
LR Shukla (Ben)9617263-2012.00 0016.00 4.50
KJ Rakesh (Ker)6014843-1612.00 0015.00 4.80
S Tyagi (UP)5414843-2212.00 0013.50 5.33
VA Deshpande (Raj)1802422-1212.00 009.00 8.00
R Sathish (As)6006153-1212.20 0012.00 6.10
TS Saha (Trip)5404942-1512.25 0013.50 5.44
STR Binny (Karn)10219984-1412.37 1012.75 5.82
A Nehra (Del)9007562-912.50 0015.00 5.00
P Mehra (Del)5405043-1412.50 0013.50 5.55
AN Ahmed (As)6616353-1212.60 0013.20 5.72
S Noushad (And)7006353-1012.60 0014.00 5.40
PP Ojha (Hyd)114010284-2912.75 1014.25 5.36
VR Singh (Pj)96010284-2412.75 1012.00 6.37
B Sran (Pj)4804032-1913.33 0016.00 5.00
GV Sarath Babu (And)2404032-2213.33 008.00 10.00
B Sharma (Pj)138011182-1513.87 0017.25 4.82
TP Sudhindra (MP)120112595-3013.88 0113.33 6.25
P Parameswaran (Ker)9909873-2514.00 0014.14 5.93
I Dev Singh (JK)1201411-1414.00 0012.00 7.00
PL Das (As)7205742-2214.25 0018.00 4.75
AN Sharma (MP)102011583-1814.37 0012.75 6.76
S Rana (Har)7207452-414.80 0014.40 6.16
SK Trivedi (Sau)96013493-3214.88 0010.66 8.37
AB Dinda (Ben)7307552-2915.00 0014.60 6.16
MY Vahora (Bar)1680196133-2715.07 0012.92 7.00
A Mithun (Karn)108013795-3715.22 0112.00 7.61
KN Panchal (Bar)5406142-1515.25 0013.50 6.77
KP Appanna (Karn)1380154103-3115.40 0013.80 6.69
JP Yadav (Rl)7207753-2115.40 0014.40 6.41
Iqbal Abdulla (Mum)1380155103-2015.50 0013.80 6.73
SU Shrivastava (Vid)2503121-1315.50 0012.50 7.44
AB Yadav (Rl)102112684-1515.75 1012.75 7.41
P Negi (Del)126212882-916.00 0015.75 6.09
KV Sharma (Rl)102011272-2116.00 0014.57 6.58
R Dutta (JK)9009662-1916.00 0015.00 6.40
AA Nandy (Ben)6006442-2216.00 0015.00 6.40
SA Quadri (Hyd)7209763-2516.16 0012.00 8.08
A Bali (HP)8609862-2116.33 0014.33 6.83
AA Chavan (Mum)114013184-2916.37 1014.25 6.89
M Khalid Ahmed (Ser)2403322-2416.50 0012.00 8.25
BL Panda (Or)4203421-1117.00 0021.00 4.85
A Rajan (MP)108010463-917.33 0018.00 5.77
KS Sharma (Jhar)4805232-2517.33 0016.00 6.50
P Sangwan (Del)146113983-1317.37 0018.25 5.71
K Anureet Singh (Rl)8418852-1217.60 0016.80 6.28
HV Patel (Har)10518952-917.80 0021.00 5.08
V Malik (HP)113010763-1817.83 0018.83 5.68
HK Badani (Vid)3603622-2118.00 0018.00 6.00
BS Das (Trip)2401811-1818.00 0024.00 4.50
Shamsher Singh (Raj)2401811-1818.00 0024.00 4.50
Sumit Singh (Ser)6007542-1518.75 0015.00 7.50
Y Sunny Singh (TN)7819552-719.00 0015.60 7.30
R Negi (Ser)1801911-1419.00 0018.00 6.33
ND Doshi (Sau)7217742-1619.25 0018.00 6.41
S Beigh (JK)93012063-2220.00 0015.50 7.74
R Choudhary (UP)2402011-2020.00 0024.00 5.00
RP Dahiya (Guj)96012262-3120.33 0016.00 7.62
IK Pathan (Bar)120012362-2320.50 0020.00 6.15
A Mishra (Har)9028243-1220.50 0022.50 5.46
A Sinha (Ser)4804121-1120.50 0024.00 5.12
JD Unadkat (Sau)90010353-1620.60 0018.00 6.86
B Arun Kumar Reddy (And)6006231-1820.66 0020.00 6.20
SS Bandekar (Goa)106016684-4220.75 1013.25 9.39
AA Darekar (Mah)96012662-2721.00 0016.00 7.87
VA Jagadeesh (Ker)5406332-2321.00 0018.00 7.00
Gajendra Singh (Raj)5406332-2821.00 0018.00 7.00
Javed Khan (Mum)4206432-3921.33 0014.00 9.14
TL Suman (Hyd)7808642-2721.50 0019.50 6.61
Swapnil Singh (Bar)114013162-3021.83 0019.00 6.89
I Malhotra (Pj)3004421-2122.00 0015.00 8.80
Yashpal Singh (Ser)1802211-1722.00 0018.00 7.33
PA Chatterji (Bar)1202211-922.00 0012.00 11.00
KR Sreejith (Ker)7809042-2322.50 0019.50 6.92
RT D'Souza (Goa)114013662-1622.66 0019.00 7.15
PP Chawla (UP)84011453-2722.80 0016.80 8.14
JS Saxena (MP)100014062-3223.33 0016.66 8.40
UB Patel (Trip)4807032-1923.33 0016.00 8.75
RV Gomez (Ker)6007131-923.66 0020.00 7.10
RR Bhatkal (Karn)8409542-2223.75 0021.00 6.78
Anwar Ahmed (Hyd)9009542-1223.75 0022.50 6.33
MB Parmar (Guj)3604822-2724.00 0018.00 8.00
G Vignesh (Goa)2402411-2424.00 0024.00 6.00
B Chipli (Karn)1802411-2424.00 0018.00 8.00
PS Mehta (Sau)1802411-2424.00 0018.00 8.00
RG More (Karn)1802411-2424.00 0018.00 8.00
C Ganapathy (TN)126014663-1624.33 0021.00 6.95
DS Goswami (As)5407332-724.33 0018.00 8.11
SD Atitkar (Mah)3004921-624.50 0015.00 9.80
IH Chaudhary (Guj)66110043-3125.00 0016.50 9.09
SG Praharaj (Or)1502511-1025.00 0015.00 10.00
R Dhawan (HP)114012752-1825.40 0022.80 6.68
Parvez Rasool (JK)108010241-1925.50 0027.00 5.66
Narender Kumar (Ser)4805122-1425.50 0024.00 6.37
BA Bhatt (Bar)162023093-5025.55 0018.00 8.51
DS Kulkarni (Mum)113012853-3225.60 0022.60 6.79
P Prasanth (Ker)7307733-2225.66 0024.33 6.32
YK Pathan (Bar)132018072-2525.71 0018.85 8.18
SM Maniar (Sau)72010342-2925.75 0018.00 8.58
NC Aiyappa (Karn)80010442-1426.00 0020.00 7.80
SS Mundhe (Mah)60010443-3326.00 0015.00 10.40
KR Makwana (Sau)96010442-2726.00 0024.00 6.50
AS Karambelkar (Bar)5407933-3126.33 0018.00 8.77
R Bhatia (Del)126013252-2326.40 0025.20 6.28
SS Yadav (Goa)90010642-326.50 0022.50 7.06
Afroz Khan (Raj)4205321-2426.50 0021.00 7.57
SB Bangar (Rl)96013452-3226.80 0019.20 8.37
RR Chahar (Raj)87013552-2827.00 0017.40 9.31
M Manhas (Del)3205421-027.00 0016.00 10.12
GK Sharma (As)6605421-1227.00 0033.00 4.90
AM Salvi (Mum)6508232-2127.33 0021.66 7.56
SN Khanolkar (Rl)72011042-2727.50 0018.00 9.16
SB Wagh (Vid)88111242-2128.00 0022.00 7.63
K Hooda (Har)9628432-1528.00 0032.00 5.25
SG Gehlot (Rl)1802811-2828.00 0018.00 9.33
AJ Shinde (Hyd)6008732-1729.00 0020.00 8.70
BB Samantray (Or)3002911-1429.00 0030.00 5.80
MM Patel (Bar)9629032-2130.00 0032.00 5.62
Amitoze Singh (Pj)6016021-630.00 0030.00 6.00
RV Dhruve (Sau)2403011-3030.00 0024.00 7.50
A Chauhan (HP)1803011-3030.00 0018.00 10.00
JB Karia (Guj)90012142-4430.25 0022.50 8.06
Rameez Khan (MP)4206121-1230.50 0021.00 8.71
Amarjeet Singh (MP)99015354-2130.60 1019.80 9.27
J Mehta (HP)9009232-2230.66 0030.00 6.13
RK Datta (Trip)6516221-1331.00 0032.50 5.72
Harbhajan Singh (Pj)132112742-2331.75 0033.00 5.77
A Ashish Reddy (Hyd)86013042-1932.50 0021.50 9.06
S Sehrawat (Del)3006622-4233.00 0015.00 13.20
Sameer Ali (JK)4203311-1433.00 0042.00 4.71
Pankaj Singh (Raj)91010232-2034.00 0030.33 6.72
SM Fallah (Mah)96113943-2434.75 0024.00 8.68
SA Yadav (Mum)2403511-1835.00 0024.00 8.75
Paramveer Singh (Hyd)2403511-3535.00 0024.00 8.75
I Sharma (Del)114010631-1135.33 0038.00 5.57
GD Upadhyaya (Vid)5407222-2236.00 0027.00 8.00
Bhuvneshwar Kumar (UP)90011131-1937.00 0030.00 7.40
AR Yadav (Goa)90011331-1537.66 0030.00 7.53
T Kohli (Pj)8407821-1639.00 0042.00 5.57
Murtuza Hussain (Mum)6607821-2339.00 0033.00 7.09
R Ashwin (TN)2403911-3939.00 0024.00 9.75
PP Gupta (UP)4808221-1841.00 0024.00 10.25
AS Raut (Goa)3204111-1641.00 0032.00 7.68
Amit Singh (Guj)95112432-2241.33 0031.66 7.83
R Punia (JK)12018721-843.50 0060.00 4.35
TK Chanda (Trip)6009322-2646.50 0030.00 9.30
K Gowtham (Karn)3604711-1947.00 0036.00 7.83
Irfan Khan (Ser)3604811-3548.00 0036.00 8.00
S Suresh Kumar (TN)6009922-3449.50 0030.00 9.90
J Praveen Kumar (And)78010221-2551.00 0039.00 7.84
YV Krishanatry (Jhar)4805111-1751.00 0048.00 6.37
SN Raju (Karn)4205311-2653.00 0042.00 7.57
DB Ravi Teja (Hyd)4205311-2153.00 0042.00 7.57
R Sharma (Pj)90010722-1553.50 0045.00 7.13
SG Yadav (Guj)3005611-2156.00 0030.00 11.20
S Yadav (Ser)87011321-1956.50 0043.50 7.79
Tarjinder Singh (As)4205711-2857.00 0042.00 8.14
AN Alam (UP)5406011-2060.00 0054.00 6.66
U Manukrishnan (Ker)5506111-1161.00 0055.00 6.65
M Prabhu (TN)4806311-4763.00 0048.00 7.87
PS Suyal (Del)4206511-4665.00 0042.00 9.28
KP Bhikane (Mah)96013721-3468.50 0048.00 8.56
SV Bahutule (Vid)6007011-2270.00 0060.00 7.00
AS Naidu (Vid)4207011-3270.00 0042.00 10.00
DL Chahar (Raj)4807211-2872.00 0048.00 9.00
RP Singh (UP)96014621-2873.00 0048.00 9.12
SG Yadav (Raj)6007411-2374.00 0060.00 7.40
RS Shah (TN)120015421-2077.00 0060.00 7.70
AG Jungade (Vid)5407711-1277.00 0054.00 8.55
MB Patel (Guj)4807911-3779.00 0048.00 9.87
AG Praveen (And)6608311-3383.00 0066.00 7.54
Abid Nabi (JK)8409011-2690.00 0084.00 6.42
RL Jangid (Vid)7209811-2398.00 0072.00 8.16
GB Gaikwad (Mah)78011411-23114.00 0078.00 8.76
SJ Majumdar (Trip)6040     4.00
N Chauhan (HP)6050     5.00
M Vijay (TN)6080     8.00
J Anand (Del)7090     7.71
RK Bishnoi (Rl)60100     10.00
KM Sanjeev (TN)60140     14.00
RG Sharma (Mum)120140     7.00
MK Tiwary (Ben)80150     11.25
SP Jobanputra (Sau)60170     17.00
SS Mondal (Ben)120170     8.50
A Chandila (Har)120190     9.50
S Sureshnath (Mah)180190     6.33
KD Nandey (Mah)60190     19.00
SL Akshay (Karn)120190     9.50
VS Chanwaria (Raj)120190     9.50
NK Patel (Guj)120190     9.50
Mohammad Faiq (And)60200     20.00
P Bhima Rao (Jhar)180210     7.00
PC Valthaty (HP)120220     11.00
RH Saha (Trip)180220     7.33
Y Gnaneswara Rao (And)60220     22.00
S Kaul (Pj)120220     11.00
Zahoor Ahmed (JK)230240     6.26
PC Patel (Or)240240     6.00
TM Srivastava (UP)240260     6.50
AL Menaria (Raj)120270     13.50
SN Bhondekar (Vid)120280     14.00
AC Sahoo (Or)360300     5.00
Yuvraj Singh (Pj)300310     6.20
SJ Ghosh (Jhar)300310     6.20
K Goel (Pj)240330     8.25
AK Yadav (Rl)300350     7.00
DP Gohain (As)240370     9.25
SV Saravanan (Goa)180400     13.33
J Billa (Har)240410     10.25
R Jesuraj (TN)240410     10.25
S Rathee (Rl)180410     13.66
FD Bhaja (Bar)240440     11.00
KM Waingankar (Mum)240460     11.50
SK Jena (Or)360460     7.66
SS Dhuri (Goa)420470     6.71
S Verma (HP)360490     8.16
GB Bhowmik (Trip)360510     8.50
LL Samal (Or)420520     7.42
AB Agarkar (Mum)420560     8.00
M Deepak Kumar (And)300600     12.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive