Twenty20 Batting and Fielding in Rwanda for 2021/22 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Devender Singh (Gha) | 6 | 5 | 4 | 110 | 47* | 110.00 | 0 | 0 | 4 | |
MA Baig (Mlw) | 6 | 5 | 4 | 81 | 37* | 81.00 | 0 | 0 | 1 | |
RR Patel (Ken) | 6 | 5 | 3 | 146 | 62* | 73.00 | 0 | 1 | 0 | |
Sami Sohail (Mlw) | 6 | 6 | 3 | 197 | 84* | 65.66 | 0 | 2 | 2 | |
O Harvey (Gha) | 6 | 4 | 2 | 120 | 54* | 60.00 | 0 | 1 | 0 | |
DM Nakrani (Ugan) | 12 | 9 | 5 | 222 | 67 | 55.50 | 0 | 1 | 2 | |
K Nassoro (Tan) | 10 | 10 | 5 | 254 | 59* | 50.80 | 0 | 1 | 2 | |
AA Obanda (Ken) | 6 | 6 | 1 | 231 | 103* | 46.20 | 1 | 0 | 1 | |
SO Ngoche (Ken) | 6 | 3 | 2 | 42 | 21* | 42.00 | 0 | 0 | 3 | |
KM Motlhanka (Bot) | 4 | 3 | 0 | 125 | 74 | 41.66 | 0 | 1 | 3 | |
D Muhumza (Ugan) | 12 | 7 | 4 | 124 | 59* | 41.33 | 0 | 1 | 0 | |
F Damiao Couana (Moz) | 4 | 4 | 0 | 162 | 104 | 40.50 | 1 | 0 | 1 | |
O Tuyisenge (Rwn) | 6 | 6 | 1 | 199 | 100* | 39.80 | 1 | 0 | 4 | |
AA Jasani (Tan) | 6 | 6 | 1 | 185 | 90* | 37.00 | 0 | 1 | 0 | |
RB Patel (Ugan) | 10 | 9 | 3 | 219 | 68* | 36.50 | 0 | 2 | 2 | |
CO Obuya (Ken) | 6 | 5 | 1 | 137 | 44 | 34.25 | 0 | 0 | 3 | |
R Nehonde (Bot) | 4 | 4 | 0 | 136 | 63 | 34.00 | 0 | 1 | 0 | |
II Selemani (Tan) | 10 | 10 | 1 | 302 | 81 | 33.55 | 0 | 2 | 4 | |
S Ssesazi (Ugan) | 12 | 12 | 2 | 329 | 62* | 32.90 | 0 | 2 | 1 | |
R Bakum (Gha) | 6 | 5 | 1 | 131 | 66 | 32.75 | 0 | 1 | 0 | |
SKA Awiah (Gha) | 6 | 2 | 0 | 65 | 37 | 32.50 | 0 | 0 | 2 | |
L Lamin (Sle) | 4 | 4 | 2 | 63 | 30* | 31.50 | 0 | 0 | 1 | |
IA Karim (Ken) | 6 | 6 | 2 | 120 | 52* | 30.00 | 0 | 1 | 9 | 5 |
SKDT Madusanka (Sey) | 6 | 6 | 1 | 145 | 43* | 29.00 | 0 | 0 | 0 | |
J Bulele (Moz) | 4 | 4 | 0 | 111 | 59 | 27.75 | 0 | 1 | 2 | |
D Uwimana (Rwn) | 3 | 3 | 2 | 26 | 14 | 26.00 | 0 | 0 | 1 | |
Muhammad Amin (Esw) | 6 | 6 | 0 | 150 | 80 | 25.00 | 0 | 2 | 1 | |
D Kansonkho (Mlw) | 6 | 6 | 0 | 150 | 54 | 25.00 | 0 | 1 | 3 | |
TD Chaoana (Lst) | 5 | 3 | 2 | 24 | 19* | 24.00 | 0 | 0 | 0 | |
T Perera (Bot) | 4 | 4 | 1 | 71 | 26 | 23.66 | 0 | 0 | 3 | |
B Tuyizere (Rwn) | 5 | 4 | 2 | 46 | 15* | 23.00 | 0 | 0 | 0 | |
DK Anefie (Gha) | 5 | 2 | 1 | 23 | 23* | 23.00 | 0 | 0 | 3 | |
K Waiswa (Ugan) | 3 | 2 | 1 | 23 | 17* | 23.00 | 0 | 0 | 0 | |
JO Adedeji (Nga) | 6 | 6 | 1 | 113 | 46 | 22.60 | 0 | 0 | 3 | |
FA Cossa (Moz) | 4 | 4 | 0 | 90 | 59 | 22.50 | 0 | 1 | 3 | |
E Niyomugabo (Rwn) | 6 | 6 | 0 | 134 | 61 | 22.33 | 0 | 1 | 3 | |
Saud Islam (Ugan) | 12 | 12 | 2 | 222 | 67 | 22.20 | 0 | 1 | 2 | |
Riazat Ali Shah (Ugan) | 11 | 8 | 2 | 132 | 43* | 22.00 | 0 | 0 | 6 | |
SK Thakor (Tan) | 10 | 7 | 3 | 86 | 33 | 21.50 | 0 | 0 | 4 | |
CF Tlali (Lst) | 6 | 6 | 0 | 124 | 35 | 20.66 | 0 | 0 | 5 | |
SA Jumbe (Tan) | 7 | 5 | 2 | 61 | 23 | 20.33 | 0 | 0 | 0 | |
V Balakrishnan (Bot) | 4 | 3 | 2 | 20 | 9* | 20.00 | 0 | 0 | 3 | |
JK Vifah (Gha) | 6 | 6 | 0 | 115 | 50 | 19.16 | 0 | 1 | 3 | |
F Akankwasa (Ugan) | 11 | 5 | 2 | 57 | 17* | 19.00 | 0 | 0 | 3 | |
SAS Patel (Lst) | 6 | 6 | 1 | 93 | 35* | 18.60 | 0 | 0 | 1 | |
C Forbes (Esw) | 6 | 6 | 0 | 110 | 31 | 18.33 | 0 | 0 | 0 | |
D Kalvin (Sey) | 6 | 5 | 2 | 55 | 30 | 18.33 | 0 | 0 | 0 | |
GM Ntambalika (Mlw) | 6 | 4 | 0 | 73 | 41 | 18.25 | 0 | 0 | 0 | |
SA Okpe (Nga) | 2 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
AR Patwa (Tan) | 10 | 10 | 0 | 179 | 36 | 17.90 | 0 | 0 | 7 | |
Mazharul Islam (Sey) | 6 | 6 | 1 | 89 | 32* | 17.80 | 0 | 0 | 1 | |
S Samal (Rwn) | 5 | 4 | 0 | 71 | 31 | 17.75 | 0 | 0 | 2 | |
Amoluk Singh (Gha) | 5 | 5 | 1 | 70 | 36* | 17.50 | 0 | 0 | 2 | |
AL Kerai (Sle) | 4 | 4 | 1 | 52 | 24 | 17.33 | 0 | 0 | 0 | |
CS Mba (Nga) | 5 | 4 | 1 | 52 | 23 | 17.33 | 0 | 0 | 4 | |
J Ghadiyali (Esw) | 6 | 6 | 1 | 86 | 27* | 17.20 | 0 | 0 | 0 | |
AA Onikoyi (Nga) | 5 | 5 | 1 | 68 | 28* | 17.00 | 0 | 0 | 0 | |
AB Kamara (Sle) | 4 | 2 | 1 | 17 | 10* | 17.00 | 0 | 0 | 1 | |
S Singh (Ken) | 5 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 3 | |
Jitin Singh (Tan) | 10 | 9 | 0 | 150 | 60 | 16.66 | 0 | 1 | 0 | |
G Kansonkho (Mlw) | 5 | 5 | 0 | 83 | 33 | 16.60 | 0 | 0 | 4 | |
R Nil (Sey) | 4 | 2 | 0 | 33 | 19 | 16.50 | 0 | 0 | 1 | |
S Patel (Esw) | 6 | 6 | 2 | 65 | 30* | 16.25 | 0 | 0 | 1 | |
MK Anafie (Gha) | 5 | 4 | 1 | 47 | 41* | 15.66 | 0 | 0 | 2 | |
R Abdulkareem (Nga) | 6 | 4 | 2 | 31 | 13* | 15.50 | 0 | 0 | 0 | |
V Mbazo (Bot) | 4 | 4 | 1 | 46 | 31* | 15.33 | 0 | 0 | 4 | 2 |
P Aho (Nga) | 6 | 5 | 1 | 61 | 24 | 15.25 | 0 | 0 | 2 | |
NK Mapunda (Tan) | 7 | 2 | 1 | 15 | 15 | 15.00 | 0 | 0 | 3 | 3 |
Maaz Khan (Lst) | 6 | 6 | 0 | 88 | 63 | 14.66 | 0 | 1 | 1 | |
RN Patel (Ken) | 6 | 6 | 1 | 72 | 24 | 14.40 | 0 | 0 | 2 | |
D Ndikubwimana (Rwn) | 3 | 3 | 1 | 28 | 22 | 14.00 | 0 | 0 | 1 | 1 |
F Achelam (Ugan) | 12 | 3 | 2 | 14 | 14 | 14.00 | 0 | 0 | 5 | 2 |
T Rajiv (Sey) | 6 | 6 | 0 | 83 | 36 | 13.83 | 0 | 0 | 0 | |
P Vekaria (Rwn) | 5 | 4 | 2 | 27 | 20 | 13.50 | 0 | 0 | 1 | |
AA Navicha (Moz) | 2 | 2 | 0 | 25 | 21 | 12.50 | 0 | 0 | 0 | |
Naeem Gull (Esw) | 6 | 6 | 0 | 74 | 20 | 12.33 | 0 | 0 | 3 | |
AM Kimote (Tan) | 10 | 5 | 2 | 37 | 32 | 12.33 | 0 | 0 | 4 | |
BN Toube (Cam) | 4 | 4 | 0 | 49 | 21 | 12.25 | 0 | 0 | 3 | |
IO Okpe (Nga) | 6 | 5 | 0 | 59 | 25 | 11.80 | 0 | 0 | 2 | |
VE Tembo (Moz) | 3 | 3 | 1 | 23 | 12 | 11.50 | 0 | 0 | 0 | |
A Kansonkho (Mlw) | 6 | 3 | 1 | 22 | 20* | 11.00 | 0 | 0 | 5 | |
RGA Amah (Cam) | 4 | 4 | 0 | 43 | 18 | 10.75 | 0 | 0 | 1 | |
A Shreshta (Nga) | 6 | 6 | 0 | 63 | 28 | 10.50 | 0 | 0 | 4 | |
JWN Moses (Bot) | 4 | 3 | 0 | 31 | 20 | 10.33 | 0 | 0 | 2 | |
S Conteh (Sle) | 4 | 4 | 0 | 40 | 18 | 10.00 | 0 | 0 | 1 | |
BM Masaba (Ugan) | 6 | 2 | 0 | 20 | 12 | 10.00 | 0 | 0 | 1 | |
KS Bagabena (Gha) | 6 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 4 | |
AAA Patel (Lst) | 6 | 6 | 0 | 59 | 28 | 9.83 | 0 | 0 | 2 | |
SR Mohan (Sey) | 6 | 5 | 2 | 29 | 20 | 9.66 | 0 | 0 | 3 | 3 |
M Magagula (Esw) | 6 | 4 | 0 | 35 | 13 | 8.75 | 0 | 0 | 1 | |
E Sebareme (Rwn) | 6 | 6 | 1 | 43 | 16 | 8.60 | 0 | 0 | 1 | |
A Gbla (Sle) | 2 | 2 | 0 | 17 | 15 | 8.50 | 0 | 0 | 0 | |
Z Bimenyimana (Rwn) | 4 | 3 | 0 | 25 | 20 | 8.33 | 0 | 0 | 0 | |
Zahid Khan (Sle) | 4 | 4 | 0 | 33 | 27 | 8.25 | 0 | 0 | 0 | |
HA Chohan (Tan) | 9 | 8 | 1 | 56 | 25 | 8.00 | 0 | 0 | 1 | |
JJ Wright (Esw) | 5 | 5 | 1 | 32 | 19* | 8.00 | 0 | 0 | 1 | |
L Emilio (Moz) | 4 | 4 | 1 | 24 | 10 | 8.00 | 0 | 0 | 2 | 3 |
FJ Mpegna (Cam) | 4 | 4 | 2 | 16 | 8* | 8.00 | 0 | 0 | 2 | |
ME Leoela (Lst) | 2 | 2 | 1 | 8 | 7 | 8.00 | 0 | 0 | 1 | |
MJ Matsau (Lst) | 5 | 5 | 2 | 23 | 22 | 7.66 | 0 | 0 | 0 | |
P Abanda (Cam) | 4 | 4 | 0 | 30 | 13 | 7.50 | 0 | 0 | 0 | |
JJ Huo (Moz) | 4 | 4 | 0 | 30 | 18 | 7.50 | 0 | 0 | 1 | |
SAH Patel (Lst) | 6 | 6 | 1 | 37 | 10* | 7.40 | 0 | 0 | 1 | |
Omar Hussain (Lst) | 6 | 6 | 0 | 44 | 33 | 7.33 | 0 | 0 | 2 | |
N Krishna (Sey) | 6 | 6 | 0 | 42 | 20 | 7.00 | 0 | 0 | 1 | |
S Udhayan (Sey) | 5 | 4 | 1 | 21 | 13 | 7.00 | 0 | 0 | 1 | |
E Ernest (Sle) | 4 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
ZE Matsinhe (Moz) | 4 | 2 | 1 | 7 | 4* | 7.00 | 0 | 0 | 1 | |
AJ Ayannaike (Nga) | 5 | 5 | 0 | 30 | 20 | 6.00 | 0 | 0 | 1 | |
D Gim (Nga) | 5 | 4 | 0 | 22 | 13 | 5.50 | 0 | 0 | 1 | |
J Bangura (Sle) | 4 | 4 | 0 | 22 | 10 | 5.50 | 0 | 0 | 2 | |
JK Theodore (Gha) | 6 | 3 | 1 | 11 | 8* | 5.50 | 0 | 0 | 6 | 2 |
JC Darji (Tan) | 7 | 6 | 0 | 30 | 16 | 5.00 | 0 | 0 | 1 | |
E Dusingizimana (Rwn) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
G Sesay (Sle) | 4 | 4 | 0 | 19 | 12 | 4.75 | 0 | 0 | 2 | |
M Akayezu (Rwn) | 6 | 5 | 1 | 18 | 8* | 4.50 | 0 | 0 | 2 | |
I Tchakou (Cam) | 4 | 4 | 0 | 17 | 14 | 4.25 | 0 | 0 | 5 | |
C Rubagumya (Rwn) | 6 | 4 | 0 | 16 | 9 | 4.00 | 0 | 0 | 2 | |
M Fru (Cam) | 4 | 4 | 0 | 16 | 13 | 4.00 | 0 | 0 | 1 | |
KK Irakoze (Rwn) | 6 | 4 | 0 | 16 | 8 | 4.00 | 0 | 0 | 0 | |
SF Nhavotso (Moz) | 4 | 3 | 0 | 12 | 5 | 4.00 | 0 | 0 | 2 | |
MO Kitunda (Tan) | 3 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 1 | 3 |
AB Mengoumou (Cam) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
M Leporoporo (Lst) | 4 | 3 | 1 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
SDJ Dima (Moz) | 4 | 3 | 0 | 10 | 9 | 3.33 | 0 | 0 | 0 | |
J Hansrod (Esw) | 4 | 3 | 0 | 10 | 7 | 3.33 | 0 | 0 | 1 | |
DB Loic (Cam) | 4 | 4 | 0 | 13 | 6 | 3.25 | 0 | 0 | 0 | |
CB Ondoa (Cam) | 4 | 4 | 1 | 9 | 5 | 3.00 | 0 | 0 | 0 | |
Gurdeep Singh (Ken) | 3 | 3 | 0 | 9 | 8 | 3.00 | 0 | 0 | 0 | |
M Abdulla (Mlw) | 5 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 1 | |
A Rangaswamy (Bot) | 4 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | 0 | |
AN Toube (Cam) | 4 | 4 | 0 | 11 | 8 | 2.75 | 0 | 0 | 0 | |
RK Kiseto (Tan) | 8 | 3 | 0 | 8 | 5 | 2.66 | 0 | 0 | 3 | |
FE Carava (Moz) | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
Umair Qasim (Esw) | 6 | 5 | 0 | 12 | 7 | 2.40 | 0 | 0 | 1 | |
VL Mukesh (Sey) | 5 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 | |
YYM Jakda (Lst) | 6 | 6 | 0 | 13 | 6 | 2.16 | 0 | 0 | 2 | |
TG Thamae (Lst) | 5 | 3 | 0 | 6 | 4 | 2.00 | 0 | 0 | 0 | |
SR Rocket (Sey) | 6 | 3 | 0 | 6 | 5 | 2.00 | 0 | 0 | 0 | |
TA Mohammed (Nga) | 3 | 3 | 0 | 6 | 4 | 2.00 | 0 | 0 | 0 | |
S Kubheka (Esw) | 5 | 3 | 1 | 4 | 3 | 2.00 | 0 | 0 | 0 | |
AR Balla (Cam) | 2 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
W Niyitanga (Rwn) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
M Kpaka (Sle) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
L Zulu (Esw) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
JB Abega (Cam) | 4 | 4 | 0 | 4 | 3 | 1.00 | 0 | 0 | 0 | |
L Monanthane (Lst) | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
ER Bundi (Ken) | 6 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 3 | |
R Baaleri (Gha) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
M Jele (Esw) | 4 | 4 | 1 | 2 | 1* | 0.66 | 0 | 0 | 1 | |
CM Akachukwu (Nga) | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
SO Olayinka (Nga) | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | |
JF Chester (Esw) | 4 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
C Chete (Mlw) | 6 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
EO Ochieng (Ken) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
P Byron (Sey) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
GO Sopinho (Moz) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
F Nsubuga (Ugan) | 12 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
HL Harji (Sey) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
NN Odhiambo (Ken) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
S Williams (Sle) | 4 | 2 | 2 | 29 | 22* | 0 | 0 | 1 | ||
T Tshose (Bot) | 3 | 2 | 2 | 25 | 21* | 0 | 0 | 2 | ||
LA Simango (Moz) | 4 | 3 | 3 | 19 | 9* | 0 | 0 | 1 | ||
P Useni (Nga) | 6 | 4 | 4 | 14 | 5* | 0 | 0 | 2 | ||
P Silas (Bot) | 4 | 1 | 1 | 10 | 10* | 0 | 0 | 4 | ||
KJ Patel (Sey) | 6 | 3 | 3 | 8 | 8* | 0 | 0 | 0 | ||
ZR Jabeneke (Tan) | 3 | 1 | 1 | 6 | 6* | 0 | 0 | 2 | ||
M Mwamadi (Mlw) | 6 | 3 | 3 | 5 | 3* | 0 | 0 | 0 | ||
I Mansaray (Sle) | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 2 | ||
G Bakiweyem (Gha) | 4 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
T Letsitsa (Lst) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
EA Otieno (Ken) | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
B Pondani (Mlw) | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
N Ndouteng (Cam) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
H Ssenyondo (Ugan) | 9 | 0 | 0 | |||||||
G Mubiru (Ugan) | 2 | 0 | 0 | |||||||
C Rice (Mlw) | 1 | 0 | 0 | |||||||
Aziz Sualley (Gha) | 3 | 0 | 1 | |||||||
V Patel (Ken) | 3 | 0 | 0 | |||||||
K Govind (Sey) | 1 | 0 | 0 | |||||||
C Bah (Sle) | 1 | 0 | 0 | |||||||
M Choamba (Mlw) | 2 | 0 | 0 | |||||||
M Mooketsi (Bot) | 4 | 0 | 1 | |||||||
B Khumalo (Bot) | 1 | 0 | 0 | |||||||
R Agamiire (Ugan) | 2 | 0 | 0 | |||||||
L Nakomo (Mlw) | 6 | 0 | 1 | |||||||
PK Langat (Ken) | 1 | 0 | 0 | |||||||
Y Mitari (Rwn) | 3 | 0 | 0 | |||||||
S Tarawally (Sle) | 2 | 0 | 0 | |||||||
W Jackson (Mlw) | 2 | 0 | 3 | |||||||
D Maisuria (Bot) | 4 | 0 | 2 | |||||||
Bilal Hussain (Ugan) | 6 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE