ListA Batting and Fielding in Nepal for 2023/24 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
AK Sah (Nep) | 6 | 6 | 2 | 234 | 112* | 58.50 | 1 | 2 | 2 | |
NRJ Croes (Neth) | 4 | 2 | 1 | 58 | 46* | 58.00 | 0 | 0 | 4 | |
A Kumal (Nep) | 2 | 2 | 0 | 111 | 102 | 55.50 | 1 | 0 | 1 | |
N Dutta (Can) | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | |
Pargat Singh (Can) | 2 | 2 | 0 | 88 | 50 | 44.00 | 0 | 1 | 1 | |
ST Doheny (Ire) | 3 | 3 | 0 | 121 | 107 | 40.33 | 1 | 0 | 2 | 2 |
MB Kruger (Nam) | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | |
JJ Smit (Nam) | 4 | 4 | 2 | 77 | 34* | 38.50 | 0 | 0 | 2 | |
BFW de Leede (Neth) | 4 | 3 | 1 | 72 | 27 | 36.00 | 0 | 0 | 3 | |
NS Dhaliwal (Can) | 3 | 3 | 0 | 102 | 50 | 34.00 | 0 | 1 | 1 | |
GA Hoey (Ire) | 2 | 2 | 0 | 64 | 50 | 32.00 | 0 | 1 | 0 | |
K Bhurtel (Nep) | 6 | 6 | 0 | 187 | 66 | 31.16 | 0 | 2 | 3 | |
NR Kirton (Can) | 3 | 3 | 0 | 91 | 68 | 30.33 | 0 | 1 | 1 | |
A Sheikh (Nep) | 6 | 6 | 1 | 151 | 58 | 30.20 | 0 | 2 | 6 | 2 |
RC Trumpelmann (Nam) | 4 | 4 | 2 | 60 | 23* | 30.00 | 0 | 0 | 0 | |
AO Johnson (Can) | 3 | 3 | 0 | 89 | 65 | 29.66 | 0 | 1 | 0 | |
CM Carmichael (Ire) | 2 | 2 | 0 | 59 | 51 | 29.50 | 0 | 1 | 1 | |
B Sharki (Nep) | 10 | 9 | 1 | 228 | 101* | 28.50 | 1 | 0 | 4 | |
SA Engelbrecht (Neth) | 4 | 4 | 1 | 85 | 46* | 28.33 | 0 | 0 | 3 | |
NA Rock (Ire) | 3 | 3 | 0 | 85 | 45 | 28.33 | 0 | 0 | 4 | 1 |
PJ Moor (Ire) | 3 | 3 | 0 | 82 | 44 | 27.33 | 0 | 0 | 6 | |
MP O'Dowd (Neth) | 4 | 4 | 0 | 107 | 41 | 26.75 | 0 | 0 | 2 | |
Shahid Ahmadzai (Can) | 3 | 3 | 2 | 26 | 13 | 26.00 | 0 | 0 | 1 | |
U Bhagwan (Can) | 3 | 2 | 1 | 26 | 20* | 26.00 | 0 | 0 | 0 | |
M Levitt (Neth) | 4 | 4 | 0 | 96 | 57 | 24.00 | 0 | 1 | 0 | |
D Khanal (Nep) | 7 | 5 | 0 | 113 | 76 | 22.60 | 0 | 1 | 3 | |
RK Paudel (Nep) | 7 | 5 | 0 | 112 | 87 | 22.40 | 0 | 1 | 1 | |
SV Movva (Can) | 3 | 3 | 0 | 66 | 40 | 22.00 | 0 | 0 | 3 | 1 |
SA Wijeratne (Can) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
HT Thaker (Can) | 3 | 3 | 0 | 64 | 32 | 21.33 | 0 | 0 | 2 | |
JN Loftie-Eaton (Nam) | 4 | 4 | 0 | 85 | 49 | 21.25 | 0 | 0 | 1 | |
MG Erasmus (Nam) | 4 | 4 | 0 | 85 | 52 | 21.25 | 0 | 1 | 3 | |
K Malla (Nep) | 7 | 5 | 1 | 82 | 36 | 20.50 | 0 | 0 | 0 | |
SA Edwards (Neth) | 4 | 3 | 1 | 41 | 33 | 20.50 | 0 | 0 | 2 | 1 |
Saad Bin Zafar (Can) | 3 | 3 | 1 | 39 | 31* | 19.50 | 0 | 0 | 0 | |
BC White (Ire) | 2 | 2 | 1 | 19 | 19* | 19.00 | 0 | 0 | 1 | |
DS Bajwa (Can) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
L McCarthy (Ire) | 2 | 2 | 0 | 37 | 35 | 18.50 | 0 | 0 | 1 | |
JN Frylinck (Nam) | 4 | 4 | 0 | 72 | 34 | 18.00 | 0 | 0 | 3 | |
KC Karan (Nep) | 3 | 3 | 0 | 54 | 26 | 18.00 | 0 | 0 | 1 | |
M van Lingen (Nam) | 4 | 4 | 0 | 68 | 31 | 17.00 | 0 | 0 | 1 | |
A Sheikh (Nep) | 5 | 4 | 0 | 60 | 38 | 15.00 | 0 | 0 | 2 | |
A Saud (Nep) | 3 | 3 | 0 | 45 | 36 | 15.00 | 0 | 0 | 3 | |
Rupesh Singh (Nep) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 2 | |
S Alam (Nep) | 3 | 3 | 0 | 44 | 37 | 14.66 | 0 | 0 | 1 | |
S Kami (Nep) | 5 | 4 | 1 | 42 | 27 | 14.00 | 0 | 0 | 2 | |
AT Nidamanuru (Neth) | 3 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
P Sarraf (Nep) | 4 | 3 | 0 | 41 | 15 | 13.66 | 0 | 0 | 2 | |
B Ahamad (Nep) | 2 | 2 | 0 | 26 | 20 | 13.00 | 0 | 0 | 2 | |
GK Jha (Nep) | 3 | 2 | 0 | 26 | 21 | 13.00 | 0 | 0 | 0 | |
MJ Humphreys (Ire) | 3 | 3 | 1 | 25 | 23 | 12.50 | 0 | 0 | 0 | |
ZE Green (Nam) | 4 | 4 | 0 | 49 | 22 | 12.25 | 0 | 0 | 1 | 2 |
T Mayes (Ire) | 2 | 2 | 1 | 12 | 7* | 12.00 | 0 | 0 | 1 | |
ML Topping (Ire) | 2 | 2 | 0 | 23 | 21 | 11.50 | 0 | 0 | 0 | |
N Bhatta (Nep) | 2 | 2 | 0 | 21 | 15 | 10.50 | 0 | 0 | 0 | |
BM Scholtz (Nam) | 4 | 3 | 1 | 20 | 12 | 10.00 | 0 | 0 | 1 | |
Shariz Ahmad (Neth) | 2 | 2 | 0 | 20 | 19 | 10.00 | 0 | 0 | 0 | |
B Bhandari (Nep) | 3 | 3 | 0 | 29 | 16 | 9.66 | 0 | 0 | 1 | |
N Davin (Nam) | 4 | 4 | 0 | 36 | 15 | 9.00 | 0 | 0 | 2 | |
FP Hand (Ire) | 3 | 3 | 0 | 25 | 20 | 8.33 | 0 | 0 | 1 | |
JA McCollum (Ire) | 3 | 3 | 0 | 21 | 12 | 7.00 | 0 | 0 | 0 | |
KS Airee (Nep) | 2 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
A Dutt (Neth) | 4 | 2 | 0 | 11 | 10 | 5.50 | 0 | 0 | 0 | |
R Dhakal (Nep) | 5 | 4 | 1 | 16 | 12* | 5.33 | 0 | 0 | 0 | |
JP Kotze (Nam) | 2 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 0 | |
DS Airee (Nep) | 3 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 1 | |
DA Heyliger (Can) | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | |
GJ Delany (Ire) | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 1 | |
B Aagri (Nep) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
RE van der Merwe (Neth) | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
VJ Kingma (Neth) | 4 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 | |
LN Rajbanshi (Nep) | 6 | 4 | 3 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
JT Brassell (Nam) | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
SM Dhakal (Nep) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
IS Sohi (Can) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
W Barresi (Neth) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Vikramjit Singh (Neth) | 1 | 1 | 1 | 58 | 58* | 0 | 1 | 0 | ||
K Klein (Neth) | 2 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | ||
S Tamang (Nep) | 2 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | ||
R Kumar (Nep) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
T Lungameni (Nam) | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
MT Foster (Ire) | 1 | 0 | 0 | |||||||
A Chand (Nep) | 2 | 0 | 1 | |||||||
H Dhami (Nep) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE