First-class Batting and Fielding in India for 1976/77 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
LRD Mendis (SL) | 1 | 2 | 0 | 230 | 194 | 115.00 | 1 | 0 | 0 | |
J Paranthala (SL) | 1 | 2 | 1 | 112 | 85 | 112.00 | 0 | 1 | 0 | |
S Vasudevan (TN) | 2 | 2 | 1 | 101 | 101* | 101.00 | 1 | 0 | 0 | |
CR Williams (Bar) | 5 | 6 | 2 | 397 | 102* | 99.25 | 1 | 4 | 3 | |
AV Mankad (Ind,Bom,Pres,WZo) | 15 | 22 | 8 | 1363 | 208* | 97.35 | 5 | 6 | 16 | |
RP Tandon (Bom) | 6 | 7 | 2 | 376 | 142* | 75.20 | 2 | 1 | 5 | |
GRA de Silva (SL) | 1 | 1 | 0 | 75 | 75 | 75.00 | 0 | 1 | 0 | |
HS Kanitkar (Mah) | 4 | 5 | 1 | 278 | 128 | 69.50 | 2 | 0 | 1 | |
CPS Chauhan (Del,NZo,Pres) | 10 | 17 | 1 | 916 | 200 | 57.25 | 4 | 1 | 12 | |
MV Narasimha Rao (Hyd,SZo) | 5 | 7 | 2 | 282 | 99 | 56.40 | 0 | 3 | 6 | |
A Bhardwaj (Bih) | 3 | 4 | 1 | 168 | 96 | 56.00 | 0 | 2 | 3 | |
M Abdul Hai (UP) | 7 | 12 | 2 | 550 | 129 | 55.00 | 2 | 0 | 6 | |
JA Seneviratne (SL) | 1 | 2 | 1 | 54 | 52* | 54.00 | 0 | 1 | 1 | |
BP Patel (Ind,Karn,Pres,SZo) | 16 | 26 | 1 | 1345 | 183 | 53.80 | 4 | 7 | 7 | |
DL Amiss (Eng,MCC) | 10 | 16 | 1 | 762 | 179 | 50.80 | 2 | 5 | 3 | |
K Shankar (And) | 2 | 4 | 1 | 152 | 68* | 50.66 | 0 | 2 | 1 | |
S Amarnath (Ind,Del,NZo) | 11 | 17 | 3 | 693 | 81 | 49.50 | 0 | 7 | 4 | |
SM Gavaskar (Ind,Bom,WZo) | 20 | 33 | 3 | 1444 | 228 | 48.13 | 4 | 7 | 23 | |
JM Brearley (Eng,MCC) | 12 | 16 | 1 | 714 | 202 | 47.60 | 1 | 6 | 12 | |
S Bhagwandas (MP) | 4 | 6 | 1 | 229 | 88* | 45.80 | 0 | 2 | 1 | |
K Juneja (UP) | 6 | 10 | 0 | 457 | 145 | 45.70 | 3 | 0 | 1 | |
TV Paul (Hyd) | 4 | 6 | 1 | 228 | 81 | 45.60 | 0 | 2 | 1 | |
ML Jaisimha (Hyd) | 4 | 4 | 0 | 181 | 73 | 45.25 | 0 | 2 | 2 | |
PH Sharma (Ind,Raj,CZo,Pres) | 6 | 9 | 1 | 361 | 111 | 45.12 | 2 | 0 | 3 | |
M Aslam Ali (UP) | 6 | 8 | 4 | 179 | 62* | 44.75 | 0 | 2 | 0 | |
APE Knott (Eng,MCC) | 9 | 14 | 3 | 491 | 108* | 44.63 | 1 | 3 | 21 | 2 |
B Bharali (As,EZo) | 4 | 7 | 1 | 266 | 141 | 44.33 | 1 | 0 | 0 | |
RW Tolchard (Eng,MCC) | 9 | 14 | 6 | 352 | 67 | 44.00 | 0 | 3 | 15 | |
GD Barlow (Eng,MCC) | 7 | 9 | 1 | 352 | 113 | 44.00 | 2 | 1 | 2 | |
VS Telang (Vid) | 4 | 8 | 1 | 308 | 117 | 44.00 | 1 | 2 | 2 | |
SI Dudha (Bar) | 5 | 7 | 1 | 264 | 92 | 44.00 | 0 | 1 | 1 | |
SB Nimbalkar (Rl) | 2 | 3 | 2 | 44 | 19 | 44.00 | 0 | 0 | 1 | |
RB Bhalekar (Mah,WZo) | 5 | 7 | 1 | 263 | 66 | 43.83 | 0 | 2 | 4 | |
GM Turner (NZ) | 3 | 6 | 0 | 261 | 113 | 43.50 | 1 | 1 | 2 | |
AK Roy (Ben,EZo) | 6 | 9 | 1 | 346 | 142 | 43.25 | 2 | 0 | 5 | |
G Inder Dev (Ser) | 1 | 2 | 0 | 84 | 78 | 42.00 | 0 | 1 | 0 | |
SMH Kirmani (Ind,Karn,SZo) | 14 | 22 | 5 | 703 | 101* | 41.35 | 1 | 5 | 22 | 10 |
R Chadha (Har) | 6 | 10 | 1 | 372 | 103* | 41.33 | 1 | 1 | 6 | |
DB Vengsarkar (Ind,Bom,Pres,WZo) | 11 | 19 | 4 | 619 | 96 | 41.26 | 0 | 4 | 9 | |
AV Jayaprakash (Karn,SZo) | 6 | 10 | 4 | 247 | 58* | 41.16 | 0 | 1 | 3 | |
AW Greig (Eng,MCC) | 10 | 15 | 1 | 574 | 162* | 41.00 | 2 | 3 | 11 | |
S Abid Ali (Hyd,SZo) | 5 | 6 | 0 | 246 | 64 | 41.00 | 0 | 3 | 5 | |
TA Sekhar (TN) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
AP Deshpande (Vid,CZo) | 5 | 10 | 2 | 324 | 70* | 40.50 | 0 | 4 | 2 | |
RG Borde (Mah) | 4 | 5 | 0 | 202 | 99 | 40.40 | 0 | 2 | 2 | |
R Mukherjee (Ben,EZo) | 4 | 5 | 2 | 121 | 49 | 40.33 | 0 | 0 | 5 | |
Madan Lal (Ind,Del,NZo,Rest) | 12 | 20 | 5 | 592 | 103 | 39.46 | 1 | 4 | 5 | |
V Chopra (UP,CZo) | 9 | 15 | 0 | 589 | 121 | 39.26 | 1 | 5 | 18 | 4 |
GR Viswanath (Ind,Karn,SZo) | 15 | 26 | 3 | 898 | 103* | 39.04 | 1 | 7 | 12 | |
RC Saxena (Bih,EZo) | 6 | 9 | 0 | 351 | 100 | 39.00 | 1 | 1 | 4 | |
NY Satham (Bar) | 5 | 7 | 1 | 233 | 135 | 38.83 | 1 | 1 | 4 | |
AO Malhotra (Har) | 6 | 10 | 0 | 387 | 85 | 38.70 | 0 | 2 | 0 | |
Daljit Singh (Bih) | 4 | 5 | 0 | 193 | 90 | 38.60 | 0 | 2 | 7 | 3 |
R Patel (Sau) | 2 | 3 | 1 | 77 | 40 | 38.50 | 0 | 0 | 0 | |
SM Jagdale (MP) | 4 | 6 | 0 | 228 | 129 | 38.00 | 1 | 0 | 3 | |
H Gidwani (Del,NZo,Rest) | 10 | 16 | 2 | 529 | 99* | 37.78 | 0 | 5 | 6 | |
JR Bakrania (Guj,WZo) | 6 | 11 | 2 | 338 | 137* | 37.55 | 1 | 1 | 9 | 2 |
LL Fernandes (Bar) | 3 | 3 | 1 | 75 | 43* | 37.50 | 0 | 0 | 4 | 2 |
RP Singh (Har) | 2 | 4 | 0 | 148 | 71 | 37.00 | 0 | 1 | 0 | |
NS Mehta (Hyd) | 4 | 5 | 4 | 37 | 17 | 37.00 | 0 | 0 | 1 | |
SF Saldanha (Mah) | 4 | 6 | 1 | 183 | 122 | 36.60 | 1 | 0 | 6 | |
D Chopra (Pj) | 3 | 5 | 0 | 183 | 112 | 36.60 | 1 | 0 | 3 | |
K Chandrasekhar (Ser) | 3 | 6 | 0 | 219 | 75 | 36.50 | 0 | 3 | 1 | |
KS Jitendrasinhji (Sau) | 4 | 6 | 1 | 181 | 48 | 36.20 | 0 | 0 | 4 | |
GK Bose (Ben) | 4 | 5 | 0 | 181 | 120 | 36.20 | 1 | 0 | 5 | |
N Bharathan (TN) | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
V Mohanraj (Bom) | 5 | 9 | 2 | 251 | 104 | 35.85 | 1 | 1 | 4 | |
S Rao (MP) | 1 | 2 | 0 | 71 | 54 | 35.50 | 0 | 1 | 0 | |
B Mandavia (Sau) | 4 | 7 | 1 | 212 | 160 | 35.33 | 1 | 0 | 11 | 2 |
MB Patrudu (And) | 4 | 6 | 1 | 175 | 79 | 35.00 | 0 | 2 | 6 | 1 |
JM Parker (NZ) | 3 | 6 | 0 | 209 | 104 | 34.83 | 1 | 0 | 3 | |
AD Gaekwad (Ind,Bar,Rest,WZo) | 16 | 27 | 3 | 832 | 77* | 34.66 | 0 | 5 | 16 | |
Haseen Ahmed (UP,CZo) | 8 | 10 | 4 | 208 | 48* | 34.66 | 0 | 0 | 3 | |
KP Asher (Bom) | 2 | 4 | 1 | 104 | 86 | 34.66 | 0 | 1 | 4 | 3 |
V Sivaramakrishnan (TN,SZo) | 8 | 14 | 0 | 483 | 169 | 34.50 | 1 | 1 | 11 | |
DW Randall (Eng,MCC) | 12 | 18 | 3 | 515 | 142 | 34.33 | 1 | 2 | 8 | |
NV Pavaskar (Rl) | 3 | 6 | 0 | 206 | 79 | 34.33 | 0 | 2 | 3 | |
S Das (Bih) | 4 | 5 | 1 | 137 | 60 | 34.25 | 0 | 1 | 1 | |
G Miller (MCC) | 8 | 7 | 2 | 170 | 52 | 34.00 | 0 | 2 | 4 | |
K Das (Bih) | 4 | 4 | 2 | 68 | 35* | 34.00 | 0 | 0 | 1 | |
SK Porel (Ser) | 3 | 6 | 5 | 34 | 14* | 34.00 | 0 | 0 | 1 | |
MP Pandove (Pj) | 4 | 7 | 0 | 235 | 81 | 33.57 | 0 | 1 | 3 | |
P Jyothiprasad (Hyd,SZo) | 5 | 6 | 2 | 134 | 40 | 33.50 | 0 | 0 | 3 | |
CM Old (Eng,MCC) | 10 | 13 | 4 | 300 | 109* | 33.33 | 1 | 2 | 5 | |
KWR Fletcher (Eng,MCC) | 8 | 13 | 3 | 333 | 118 | 33.30 | 1 | 2 | 6 | |
TE Srinivasan (TN) | 6 | 10 | 2 | 263 | 130* | 32.87 | 1 | 0 | 6 | |
AM Jagdale (MP) | 4 | 6 | 0 | 195 | 158 | 32.50 | 1 | 0 | 1 | |
PC Poddar (Ben,EZo) | 5 | 7 | 0 | 226 | 101 | 32.28 | 1 | 1 | 2 | |
V Lamba (Del,NZo) | 10 | 13 | 1 | 383 | 97 | 31.91 | 0 | 1 | 2 | |
P Hansraj (Rl) | 5 | 9 | 2 | 222 | 50 | 31.71 | 0 | 1 | 1 | |
MS Gupte (Mah) | 3 | 4 | 0 | 125 | 110 | 31.25 | 1 | 0 | 0 | |
S Roy (Bih) | 3 | 4 | 0 | 125 | 76 | 31.25 | 0 | 1 | 3 | |
RO Collinge (NZ) | 1 | 2 | 0 | 62 | 36 | 31.00 | 0 | 0 | 0 | |
MO Parthasarathy (Bih) | 2 | 2 | 0 | 62 | 32 | 31.00 | 0 | 0 | 1 | |
P Ramesh (TN,SZo) | 8 | 14 | 0 | 432 | 109 | 30.85 | 2 | 1 | 3 | |
PS Moses (TN) | 2 | 4 | 0 | 123 | 87 | 30.75 | 0 | 1 | 0 | |
SM Bandiwadekar (Bom,WZo) | 6 | 5 | 2 | 92 | 57* | 30.66 | 0 | 1 | 9 | 1 |
P Nandy (Ben,EZo,Rest) | 7 | 11 | 0 | 334 | 117 | 30.36 | 1 | 1 | 5 | |
M Shahid (UP) | 7 | 11 | 2 | 270 | 57 | 30.00 | 0 | 2 | 6 | |
S Benjamin (Raj,CZo) | 5 | 8 | 2 | 180 | 95 | 30.00 | 0 | 1 | 9 | |
M Tarif (Rl) | 5 | 9 | 1 | 239 | 83 | 29.87 | 0 | 1 | 1 | |
S Balaji (Rl) | 5 | 9 | 0 | 267 | 100 | 29.66 | 1 | 1 | 4 | |
Umesh Kumar (Pj) | 4 | 7 | 4 | 89 | 29* | 29.66 | 0 | 0 | 2 | |
A Jabbar (TN) | 7 | 12 | 2 | 296 | 72 | 29.60 | 0 | 2 | 3 | |
A Satyendran (Ker) | 4 | 8 | 2 | 177 | 57* | 29.50 | 0 | 1 | 2 | |
SC Khanna (Del) | 4 | 7 | 1 | 177 | 66 | 29.50 | 0 | 1 | 13 | 3 |
V Mathur (Raj) | 4 | 6 | 2 | 117 | 43 | 29.25 | 0 | 0 | 4 | |
MG Burgess (NZ) | 3 | 6 | 0 | 175 | 54 | 29.16 | 0 | 1 | 2 | |
S Mukherjee (Ben,EZo) | 6 | 9 | 3 | 173 | 62 | 28.83 | 0 | 2 | 6 | |
S Uzir (As) | 3 | 5 | 0 | 141 | 62 | 28.20 | 0 | 1 | 0 | |
P Krishnamurthy (Hyd) | 4 | 5 | 0 | 141 | 61 | 28.20 | 0 | 1 | 6 | 3 |
RV Mankad (Bom,WZo) | 11 | 15 | 1 | 392 | 162 | 28.00 | 1 | 1 | 9 | |
KC Chauhan (Sau) | 3 | 5 | 0 | 140 | 47 | 28.00 | 0 | 0 | 3 | |
PS Arya (Raj) | 4 | 6 | 1 | 139 | 63* | 27.80 | 0 | 2 | 3 | |
R Nair (Bih) | 2 | 2 | 0 | 55 | 28 | 27.50 | 0 | 0 | 1 | |
Yajurvindra Singh (Ind,Mah,Pres,Rest,WZo) | 12 | 19 | 3 | 438 | 93 | 27.37 | 0 | 3 | 16 | |
B Kalyanasundaram (TN) | 7 | 8 | 5 | 82 | 31* | 27.33 | 0 | 0 | 5 | |
NN Menon (MP) | 4 | 7 | 0 | 191 | 67 | 27.28 | 0 | 1 | 6 | 2 |
B Vijayakrishna (Karn) | 5 | 6 | 1 | 136 | 53 | 27.20 | 0 | 1 | 6 | |
MI Ansari (Rl,CZo) | 7 | 11 | 0 | 299 | 92 | 27.18 | 0 | 3 | 11 | 2 |
RA Woolmer (Eng,MCC) | 8 | 14 | 0 | 380 | 60 | 27.14 | 0 | 2 | 5 | |
S Hyder Ali (Rl,CZo) | 6 | 8 | 1 | 190 | 60 | 27.14 | 0 | 1 | 4 | |
NM Amin (Guj) | 3 | 5 | 0 | 135 | 52 | 27.00 | 0 | 1 | 3 | |
S Desai (Karn) | 5 | 9 | 1 | 215 | 50 | 26.87 | 0 | 1 | 8 | |
A Shukla (UP) | 5 | 8 | 0 | 212 | 59 | 26.50 | 0 | 1 | 9 | |
Sarabjit Singh (Har) | 6 | 10 | 0 | 264 | 66 | 26.40 | 0 | 1 | 7 | |
M Amarnath (Ind,Del,NZo) | 14 | 23 | 0 | 607 | 89 | 26.39 | 0 | 4 | 17 | |
WK Lees (NZ) | 3 | 6 | 1 | 131 | 49* | 26.20 | 0 | 0 | 2 | 3 |
Jodh Singh (Bih) | 4 | 5 | 0 | 131 | 58 | 26.20 | 0 | 1 | 0 | |
SB Kulkarni (Bar) | 5 | 8 | 0 | 205 | 68 | 25.62 | 0 | 1 | 1 | |
PR Desai (Guj) | 3 | 6 | 0 | 153 | 66 | 25.50 | 0 | 1 | 3 | |
G Rao (MP) | 3 | 5 | 1 | 102 | 37* | 25.50 | 0 | 0 | 6 | |
NP Singh (Rl) | 1 | 2 | 0 | 51 | 28 | 25.50 | 0 | 0 | 2 | |
DD Parsana (Guj,WZo) | 7 | 10 | 1 | 227 | 47 | 25.22 | 0 | 0 | 3 | |
K Batra (Ser) | 1 | 2 | 0 | 50 | 28 | 25.00 | 0 | 0 | 0 | |
MN Ravikumar (And) | 3 | 6 | 0 | 149 | 67 | 24.83 | 0 | 2 | 3 | |
K Chowdhury (Ben) | 3 | 4 | 0 | 99 | 57 | 24.75 | 0 | 1 | 3 | 3 |
ED Solkar (Ind,Bom,WZo) | 10 | 14 | 2 | 295 | 57 | 24.58 | 0 | 1 | 1 | |
V Sundaram (Del,NZo) | 10 | 17 | 2 | 368 | 67 | 24.53 | 0 | 3 | 10 | |
D Meherbaba (And,SZo) | 5 | 7 | 1 | 145 | 61 | 24.16 | 0 | 1 | 1 | |
V Krishnaswamy (TN,SZo) | 8 | 14 | 0 | 335 | 45 | 23.92 | 0 | 0 | 3 | |
AG Mathur (UP) | 7 | 9 | 2 | 164 | 54 | 23.42 | 0 | 1 | 5 | |
AJ Panchasara (Sau) | 4 | 7 | 1 | 140 | 56 | 23.33 | 0 | 2 | 6 | |
N Bagatheria (MP) | 2 | 3 | 0 | 70 | 40 | 23.33 | 0 | 0 | 1 | |
P Mukund (TN) | 6 | 11 | 4 | 162 | 50 | 23.14 | 0 | 1 | 7 | |
NM Mehta (Guj) | 4 | 8 | 1 | 162 | 48* | 23.14 | 0 | 0 | 4 | |
R Sampath (Ker) | 4 | 8 | 0 | 184 | 87 | 23.00 | 0 | 1 | 6 | |
A Girkar (Rl) | 2 | 2 | 1 | 23 | 14 | 23.00 | 0 | 0 | 1 | |
MSR Murthy (And) | 1 | 2 | 1 | 23 | 21* | 23.00 | 0 | 0 | 2 | |
Jasbir Singh (Pj) | 1 | 2 | 1 | 23 | 23* | 23.00 | 0 | 0 | 0 | |
SS Akbar (Hyd) | 5 | 8 | 1 | 158 | 56 | 22.57 | 0 | 2 | 1 | |
Anoop Singh (Ser) | 1 | 2 | 0 | 45 | 45 | 22.50 | 0 | 0 | 0 | |
ADG Roberts (NZ) | 3 | 6 | 1 | 112 | 84* | 22.40 | 0 | 1 | 1 | |
KD Ghavri (Ind,Bom,Pres,WZo) | 17 | 21 | 4 | 378 | 70* | 22.23 | 0 | 1 | 7 | |
R Reddy (Ser) | 3 | 6 | 0 | 132 | 36 | 22.00 | 0 | 0 | 2 | |
JR Patel (Guj) | 2 | 3 | 2 | 22 | 14* | 22.00 | 0 | 0 | 1 | |
KSB Ramamurthy (And) | 4 | 8 | 0 | 175 | 46 | 21.87 | 0 | 0 | 2 | |
R Dhawan (Pj) | 2 | 3 | 0 | 65 | 42 | 21.66 | 0 | 0 | 2 | |
AN Shroff (Guj) | 1 | 2 | 0 | 43 | 32 | 21.50 | 0 | 0 | 1 | 1 |
JG Desai (Guj) | 4 | 7 | 0 | 150 | 51 | 21.42 | 0 | 1 | 3 | |
Jasbir Singh (UP) | 3 | 5 | 2 | 64 | 40 | 21.33 | 0 | 0 | 2 | |
R Sudhakar Rao (Karn,SZo) | 6 | 8 | 1 | 148 | 50 | 21.14 | 0 | 1 | 8 | |
RD Parkar (Bom,WZo) | 5 | 7 | 0 | 148 | 53 | 21.14 | 0 | 1 | 1 | |
B Ramprasad (And) | 4 | 8 | 0 | 169 | 46 | 21.12 | 0 | 0 | 4 | |
K Das (As) | 3 | 5 | 0 | 105 | 71 | 21.00 | 0 | 1 | 1 | |
R Rajan (Ser) | 2 | 4 | 1 | 63 | 24 | 21.00 | 0 | 0 | 0 | |
P Kashyap (Del) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
S Najbile (Vid) | 4 | 8 | 0 | 165 | 68 | 20.62 | 0 | 1 | 4 | |
R Sikdar (Or) | 3 | 5 | 0 | 103 | 62 | 20.60 | 0 | 1 | 1 | |
RV Hazare (Bar) | 5 | 8 | 1 | 144 | 37 | 20.57 | 0 | 0 | 0 | |
V Naidu (As) | 2 | 3 | 0 | 61 | 55 | 20.33 | 0 | 1 | 1 | |
Vedraj Chauhan (Pj,NZo) | 5 | 8 | 1 | 140 | 45 | 20.00 | 0 | 0 | 11 | 3 |
AM Mehta (Guj) | 3 | 5 | 1 | 80 | 37* | 20.00 | 0 | 0 | 3 | |
CM Soni (As) | 3 | 5 | 1 | 80 | 43 | 20.00 | 0 | 0 | 0 | |
Aman Kumar (Har) | 2 | 4 | 0 | 80 | 72 | 20.00 | 0 | 1 | 0 | |
DR Jadeja | 1 | 2 | 1 | 20 | 13 | 20.00 | 0 | 0 | 0 | |
RR Jadeja (Sau,WZo) | 6 | 9 | 0 | 178 | 74 | 19.77 | 0 | 1 | 4 | |
AM Ismail (Bom,WZo) | 12 | 12 | 2 | 197 | 35 | 19.70 | 0 | 0 | 2 | |
H Ramprasad (And) | 4 | 7 | 0 | 137 | 34 | 19.57 | 0 | 0 | 4 | |
G Majid (UP) | 7 | 12 | 1 | 215 | 47 | 19.54 | 0 | 0 | 2 | |
M Dalvi (TN,Rest,SZo) | 7 | 12 | 1 | 214 | 108* | 19.45 | 1 | 0 | 1 | |
Balbir Singh (Pj) | 4 | 7 | 0 | 133 | 50 | 19.00 | 0 | 1 | 0 | 2 |
KJ Patel (Guj) | 2 | 4 | 0 | 76 | 34 | 19.00 | 0 | 0 | 0 | |
Yashpal Sharma (Pj) | 4 | 7 | 0 | 132 | 68 | 18.85 | 0 | 1 | 0 | |
R Mohan (UP) | 3 | 6 | 0 | 112 | 33 | 18.66 | 0 | 0 | 6 | |
S Dhama (MP) | 2 | 4 | 2 | 37 | 13* | 18.50 | 0 | 0 | 2 | |
R Das (As) | 2 | 3 | 1 | 37 | 21 | 18.50 | 0 | 0 | 0 | |
SL Matse (Ser) | 1 | 2 | 0 | 37 | 34 | 18.50 | 0 | 0 | 0 | |
TA Mohammed Ibrahim (Ker) | 1 | 2 | 0 | 37 | 33 | 18.50 | 0 | 0 | 0 | |
Premchand (Har) | 5 | 8 | 0 | 147 | 50 | 18.37 | 0 | 1 | 7 | |
PG Sahasrabudhe (Vid) | 4 | 8 | 2 | 110 | 30* | 18.33 | 0 | 0 | 2 | |
RN Panda (Or) | 3 | 5 | 1 | 73 | 52 | 18.25 | 0 | 1 | 1 | |
R Anand (Har) | 5 | 8 | 0 | 145 | 53 | 18.12 | 0 | 1 | 4 | |
RC Shukla (Del,NZo) | 10 | 11 | 3 | 144 | 36 | 18.00 | 0 | 0 | 7 | |
RL Dias (SL) | 1 | 2 | 0 | 36 | 23 | 18.00 | 0 | 0 | 0 | |
RMH Binny (Karn,SZo) | 7 | 12 | 0 | 214 | 39 | 17.83 | 0 | 0 | 1 | |
AS Zala (Sau) | 4 | 6 | 1 | 88 | 44* | 17.60 | 0 | 0 | 4 | |
DR O'Sullivan (NZ) | 3 | 6 | 2 | 69 | 23* | 17.25 | 0 | 0 | 1 | |
B Burman (Ben,EZo,Pres,Rest) | 7 | 9 | 2 | 119 | 35* | 17.00 | 0 | 0 | 2 | |
G Tilak Raj (Bih,EZo) | 4 | 6 | 0 | 102 | 90 | 17.00 | 0 | 1 | 1 | |
A Naik (MP) | 1 | 2 | 0 | 34 | 23 | 17.00 | 0 | 0 | 0 | |
H Jayaram (Karn) | 2 | 2 | 1 | 17 | 17* | 17.00 | 0 | 0 | 0 | |
BP Singh (Raj) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
NF Saldanha (Mah) | 4 | 5 | 0 | 84 | 33 | 16.80 | 0 | 0 | 1 | |
Yograj Singh (Har) | 4 | 6 | 2 | 67 | 27* | 16.75 | 0 | 0 | 1 | |
SA Durani (Raj,CZo) | 5 | 7 | 0 | 117 | 73 | 16.71 | 0 | 1 | 2 | |
V Gupta (Or) | 3 | 5 | 0 | 83 | 27 | 16.60 | 0 | 0 | 2 | |
PR Patel (Guj) | 3 | 5 | 0 | 82 | 39 | 16.40 | 0 | 0 | 0 | |
V Sharma (JK) | 2 | 4 | 0 | 65 | 27 | 16.25 | 0 | 0 | 0 | |
S Saxena (UP) | 4 | 6 | 0 | 97 | 30 | 16.16 | 0 | 0 | 1 | |
AG Bhagwat (Vid) | 3 | 5 | 0 | 80 | 26 | 16.00 | 0 | 0 | 1 | |
SL Jaywant (Bom) | 1 | 2 | 0 | 32 | 30 | 16.00 | 0 | 0 | 0 | |
KN Charan (And) | 4 | 8 | 0 | 127 | 31 | 15.87 | 0 | 0 | 2 | |
PK Sur (Ser) | 3 | 6 | 0 | 94 | 35 | 15.66 | 0 | 0 | 1 | |
S Gulrez Ali (MP,CZo) | 4 | 7 | 0 | 109 | 37 | 15.57 | 0 | 0 | 2 | |
Gyaneshwar Sharma (JK) | 1 | 2 | 0 | 31 | 22 | 15.50 | 0 | 0 | 0 | |
VB Shetty (Mah,WZo) | 5 | 6 | 1 | 77 | 36 | 15.40 | 0 | 0 | 6 | 1 |
BR Rao (Or) | 3 | 5 | 0 | 77 | 30 | 15.40 | 0 | 0 | 0 | |
Randhir Singh (JK) | 3 | 6 | 0 | 92 | 44 | 15.33 | 0 | 0 | 3 | |
Anup Singh (Ser) | 4 | 8 | 0 | 122 | 45 | 15.25 | 0 | 0 | 8 | |
S Venkataraghavan (Ind,TN,SZo) | 12 | 15 | 2 | 196 | 64 | 15.07 | 0 | 1 | 18 | |
JK Lever (Eng,MCC) | 10 | 12 | 2 | 150 | 53 | 15.00 | 0 | 1 | 6 | |
Mushtaq Ali (Rl) | 5 | 8 | 1 | 105 | 41 | 15.00 | 0 | 0 | 3 | |
CR Mohite (Bar) | 1 | 2 | 1 | 15 | 9 | 15.00 | 0 | 0 | 0 | |
SL Shastri (Raj) | 2 | 2 | 1 | 15 | 8* | 15.00 | 0 | 0 | 0 | |
VK Nayudu (MP,CZo) | 5 | 9 | 0 | 132 | 35 | 14.66 | 0 | 0 | 4 | |
NG Baxi (Rl) | 3 | 5 | 0 | 73 | 27 | 14.60 | 0 | 0 | 1 | |
M Das (As) | 3 | 5 | 1 | 58 | 19 | 14.50 | 0 | 0 | 2 | |
NS Godwin (Ker) | 3 | 4 | 1 | 43 | 37* | 14.33 | 0 | 0 | 2 | |
JC Barot (Bar) | 4 | 7 | 1 | 84 | 31 | 14.00 | 0 | 0 | 2 | |
R Amarnath (Pj) | 4 | 7 | 1 | 84 | 54* | 14.00 | 0 | 1 | 12 | |
S Luthra (Del) | 7 | 5 | 2 | 42 | 21 | 14.00 | 0 | 0 | 4 | |
SV Nayak (Bom) | 1 | 2 | 0 | 28 | 15 | 14.00 | 0 | 0 | 0 | |
S Imtiaz Ahmed (Karn) | 2 | 2 | 1 | 14 | 7* | 14.00 | 0 | 0 | 0 | |
V Awasthy (MP) | 2 | 2 | 1 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
B Mohanty (Or) | 3 | 5 | 0 | 69 | 40 | 13.80 | 0 | 0 | 1 | |
B Bishanjee (Or) | 3 | 5 | 1 | 55 | 22* | 13.75 | 0 | 0 | 0 | |
BS Bedi (Ind,Del,NZo,Rest) | 17 | 23 | 7 | 219 | 50* | 13.68 | 0 | 1 | 10 | |
KL Mathur (Raj) | 4 | 7 | 1 | 82 | 31 | 13.66 | 0 | 0 | 7 | |
C Shankar (And) | 2 | 4 | 1 | 41 | 15 | 13.66 | 0 | 0 | 1 | |
A Das (As) | 2 | 3 | 0 | 41 | 20 | 13.66 | 0 | 0 | 2 | |
B Reddy (TN,Pres,SZo) | 8 | 10 | 1 | 122 | 51* | 13.55 | 0 | 1 | 17 | 5 |
A Shaikh (Mah) | 4 | 4 | 0 | 54 | 24 | 13.50 | 0 | 0 | 2 | |
KR Gattani (Raj,CZo) | 6 | 6 | 1 | 67 | 24 | 13.40 | 0 | 0 | 6 | |
KM Hooda (Har) | 2 | 3 | 0 | 40 | 19 | 13.33 | 0 | 0 | 0 | |
A Paul (Rl) | 4 | 7 | 0 | 92 | 34 | 13.14 | 0 | 0 | 0 | |
Kapil Dev (Har) | 6 | 9 | 0 | 118 | 45 | 13.11 | 0 | 0 | 9 | |
GS Shaktawat (Ser) | 1 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 1 | |
SK Patne (Mah) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
HT Ramesh (Karn) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Sant Singh (JK) | 4 | 8 | 0 | 101 | 49 | 12.62 | 0 | 0 | 2 | |
PN Zaveri (Guj) | 4 | 7 | 3 | 50 | 20 | 12.50 | 0 | 0 | 3 | |
RK Babla (Bar) | 2 | 3 | 1 | 25 | 19 | 12.50 | 0 | 0 | 0 | |
NP Subramaniam (Ker) | 1 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 0 | |
OK Ramdas (Ker) | 4 | 8 | 0 | 99 | 29 | 12.37 | 0 | 0 | 3 | |
N Jadeja (Sau) | 2 | 3 | 0 | 37 | 19 | 12.33 | 0 | 0 | 1 | |
