First-class Bowling in England for 1890 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
WH Andrews (Sx) | 35 | 6 | 1 | 0 | ||||
FE Lacey | 15 | 1 | 3 | 0 | ||||
SM Crosfield (La,Liv) | 10 | 0 | 3 | 0 | ||||
EJD Coxon (GEng) | 15 | 1 | 5 | 0 | ||||
JE West (Mx) | 5 | 0 | 6 | 0 | ||||
CA Trouncer | 10 | 0 | 7 | 0 | ||||
PJ de Paravicini (Mx) | 2 | 0 | 8 | 0 | ||||
FH Guttridge (Nt) | 10 | 0 | 10 | 0 | ||||
HGP Owen | 35 | 2 | 11 | 0 | ||||
G Fowler (MCC) | 20 | 2 | 11 | 0 | ||||
F Butler (Nt) | 25 | 2 | 11 | 0 | ||||
WWF Pullen (Gs) | 20 | 1 | 11 | 0 | ||||
WO Holloway (Sx) | 20 | 1 | 12 | 0 | ||||
WH Scotton (Nt) | 20 | 1 | 12 | 0 | ||||
L Wilson (Kent) | 20 | 1 | 13 | 0 | ||||
AL Kemp (Mx) | 10 | 0 | 13 | 0 | ||||
FJ Fitzgerald (MCC) | 15 | 0 | 15 | 0 | ||||
RJ Mee (Nt) | 40 | 4 | 15 | 0 | ||||
SP Jones (Aus) | 10 | 0 | 16 | 0 | ||||
C Holden (La,Liv) | 30 | 1 | 17 | 0 | ||||
HF Boyle (Aus) | 50 | 4 | 17 | 0 | ||||
RJ Pope (Aus) | 10 | 0 | 19 | 0 | ||||
H Hayley (Yor) | 25 | 1 | 19 | 0 | ||||
WF Best (Kent) | 35 | 2 | 20 | 0 | ||||
EM Hadow (IZ,MCC) | 20 | 2 | 20 | 0 | ||||
CD Buxton (MCC) | 35 | 2 | 21 | 0 | ||||
GH Watts (Sy) | 55 | 3 | 21 | 0 | ||||
SE Gregory (Aus) | 15 | 0 | 21 | 0 | ||||
GW Hutchins (Mx) | 35 | 0 | 25 | 0 | ||||
ACM Croome (Gs) | 80 | 6 | 25 | 0 | ||||
J Brown (Sx) | 65 | 4 | 26 | 0 | ||||
JA Turner | 15 | 0 | 26 | 0 | ||||
EJ McCormick (Sx) | 85 | 8 | 27 | 0 | ||||
FW Maude (Mx,MCC) | 40 | 3 | 33 | 0 | ||||
A Blaber (Sx) | 80 | 5 | 36 | 0 | ||||
JM Blackham (Aus) | 80 | 4 | 37 | 0 | ||||
WD Llewelyn (OU) | 35 | 0 | 44 | 0 | ||||
W Newham (Sx,Sheff) | 110 | 6 | 55 | 0 | ||||
H Pigg (Sth) | 155 | 8 | 71 | 0 | ||||
JR Painter (Gs) | 195 | 9 | 86 | 0 | ||||
A Daffen (Kent) | 75 | 8 | 30 | 4 | 4-5 | 7.50 | 0 | 0 |
J Bretherton (Liv) | 235 | 16 | 74 | 8 | 5-30 | 9.25 | 1 | 0 |
FJN Thesiger (Mx,OU) | 171 | 9 | 75 | 8 | 3-6 | 9.37 | 0 | 0 |
O Redgate (Nt) | 40 | 4 | 10 | 1 | 1-10 | 10.00 | 0 | 0 |
GP Harrison (Yor) | 1083 | 105 | 323 | 31 | 5-28 | 10.41 | 4 | 2 |
HB Daft (Nt) | 90 | 8 | 21 | 2 | 1-8 | 10.50 | 0 | 0 |
JF Whitwell (Yor) | 30 | 2 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |
EA Nepean (Mx) | 968 | 62 | 395 | 34 | 8-48 | 11.61 | 3 | 1 |
WJ Ford (MCC) | 45 | 1 | 35 | 3 | 3-35 | 11.66 | 0 | 0 |
W Chatterton (MCC,Play) | 509 | 26 | 203 | 17 | 6-42 | 11.94 | 1 | 1 |
LAH Hamilton (Kent) | 35 | 2 | 24 | 2 | 2-24 | 12.00 | 0 | 0 |
J Parratt (Yor) | 50 | 6 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
J Briggs (La,Eng,Nth,Play,Sheff) | 5568 | 456 | 1950 | 158 | 9-31 | 12.34 | 17 | 6 |
W Attewell (Eng,Nt,MCC,Nth,Play,Sheff) | 7907 | 811 | 1874 | 151 | 8-32 | 12.41 | 10 | 3 |
JW Sharpe (Eng,Sy,Sth) | 5267 | 455 | 1754 | 139 | 8-27 | 12.61 | 11 | 4 |
WA Woof (Gs) | 2203 | 174 | 814 | 63 | 7-27 | 12.92 | 8 | 2 |
KJ Key (Sy,MCC,Sth) | 10 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 |
F Martin (Eng,Kent,MCC,Sth) | 8507 | 711 | 2480 | 190 | 8-57 | 13.05 | 19 | 6 |
R Peel (Eng,Yor,Nth,Play,Sheff) | 7755 | 715 | 2235 | 171 | 8-60 | 13.07 | 11 | 3 |
SMJ Woods (CU,GEng,Gent,MCC) | 1804 | 120 | 775 | 59 | 10-69 | 13.13 | 5 | 2 |
C Pigg (MCC) | 64 | 3 | 27 | 2 | 1-8 | 13.50 | 0 | 0 |
GA Lohmann (Eng,Sy,Play,Sheff,Sth) | 8801 | 736 | 2998 | 220 | 8-65 | 13.62 | 21 | 5 |
E Wainwright (Yor,Play) | 2295 | 171 | 812 | 59 | 6-44 | 13.76 | 2 | 1 |
CTB Turner (Aus) | 7528 | 655 | 2544 | 179 | 7-23 | 14.21 | 16 | 4 |
HJ Tinsley (Yor,Nth) | 95 | 5 | 57 | 4 | 3-15 | 14.25 | 0 | 0 |
JJ Ferris (Aus) | 7727 | 628 | 2657 | 186 | 7-16 | 14.28 | 15 | 5 |
WAJ West (MCC) | 170 | 10 | 72 | 5 | 3-42 | 14.40 | 0 | 0 |
AW Mold (La,Nth) | 4469 | 299 | 1737 | 118 | 9-41 | 14.72 | 9 | 5 |
HJ Mordaunt (Mx,IZ) | 125 | 5 | 74 | 5 | 5-17 | 14.80 | 1 | 0 |
JE Barrett (Aus) | 190 | 15 | 89 | 6 | 6-68 | 14.83 | 1 | 0 |
J Phillips (Mx,MCC) | 1009 | 78 | 357 | 24 | 6-89 | 14.87 | 2 | 0 |
BC Bolton (Yor) | 551 | 53 | 179 | 12 | 5-40 | 14.91 | 1 | 0 |
WC Hedley (GEng,Gent,IZ,MCC) | 1104 | 83 | 480 | 32 | 6-36 | 15.00 | 4 | 1 |
F Needham (Nt) | 475 | 45 | 150 | 10 | 4-28 | 15.00 | 0 | 0 |
VA Barton (Kent) | 330 | 29 | 120 | 8 | 3-28 | 15.00 | 0 | 0 |
W Barnes (Eng,Nt,MCC,Nth,Play) | 2055 | 166 | 696 | 46 | 6-47 | 15.13 | 3 | 0 |
GFH Berkeley (OU) | 1033 | 59 | 452 | 29 | 8-70 | 15.58 | 2 | 0 |
EC Streatfeild (CU,Sy,Gent,MCC) | 2858 | 240 | 1011 | 64 | 6-34 | 15.79 | 5 | 1 |
AE Leatham (GEng) | 210 | 11 | 98 | 6 | 3-24 | 16.33 | 0 | 0 |
A Watson (La) | 5208 | 571 | 1331 | 81 | 5-7 | 16.43 | 6 | 0 |
AD Pougher (MCC,Nth) | 1474 | 117 | 526 | 32 | 6-72 | 16.43 | 2 | 0 |
CJM Fox (Kent) | 827 | 55 | 362 | 22 | 5-58 | 16.45 | 1 | 0 |
AG Steel (Gent,IZ,Liv,MCC) | 566 | 24 | 280 | 17 | 5-13 | 16.47 | 1 | 0 |
J Hewitson (La) | 571 | 41 | 235 | 14 | 6-57 | 16.78 | 1 | 1 |
GR Baker (La) | 884 | 74 | 253 | 15 | 5-29 | 16.86 | 1 | 0 |
HJ Pallett (Nth) | 205 | 23 | 52 | 3 | 2-35 | 17.33 | 0 | 0 |
FS Jackson (CU,Yor,IZ,Nth) | 1478 | 110 | 643 | 37 | 7-53 | 17.37 | 2 | 1 |
HW Forster (GEng,IZ) | 918 | 77 | 279 | 16 | 5-52 | 17.43 | 1 | 0 |
W Brockwell (Sy) | 235 | 16 | 105 | 6 | 4-24 | 17.50 | 0 | 0 |
W Flowers (Nt,MCC,Nth,Play) | 3220 | 257 | 1104 | 62 | 6-38 | 17.80 | 4 | 1 |
W Wright (Kent) | 5037 | 439 | 1588 | 89 | 8-53 | 17.84 | 6 | 1 |
FJ Shacklock (Nt,MCC) | 3134 | 224 | 1320 | 72 | 6-38 | 18.33 | 8 | 1 |
GG Hearne (Kent,MCC) | 535 | 48 | 147 | 8 | 3-10 | 18.37 | 0 | 0 |
PC Charlton (Aus) | 1978 | 144 | 772 | 42 | 5-27 | 18.38 | 3 | 0 |
G Burton (Mx) | 2822 | 190 | 996 | 54 | 7-46 | 18.44 | 3 | 1 |
S Wade (Yor) | 240 | 19 | 112 | 6 | 3-43 | 18.66 | 0 | 0 |
WG Grace (Eng,Gs,GEng,Gent,MCC,Sheff,Sth) | 3048 | 212 | 1182 | 61 | 6-68 | 19.37 | 3 | 0 |
J Beaumont (Sy,Sth) | 343 | 26 | 136 | 7 | 3-7 | 19.42 | 0 | 0 |
H Hale (CU) | 488 | 12 | 273 | 14 | 6-85 | 19.50 | 1 | 0 |
GL Wilson (OU,Sx) | 115 | 3 | 79 | 4 | 4-47 | 19.75 | 0 | 0 |
H Richardson (Nt,MCC) | 1855 | 180 | 480 | 24 | 4-24 | 20.00 | 0 | 0 |
JT Hearne (Mx) | 2494 | 206 | 865 | 43 | 6-62 | 20.11 | 3 | 0 |
E Smith (OU,Yor) | 2126 | 132 | 1051 | 52 | 7-63 | 20.21 | 4 | 1 |
WF Whitwell (Yor) | 1350 | 99 | 518 | 25 | 5-56 | 20.72 | 1 | 0 |
JT Rawlin (Mx,MCC) | 798 | 68 | 294 | 14 | 5-78 | 21.00 | 1 | 0 |
GA Davidson (Eng,MCC) | 758 | 66 | 273 | 13 | 4-31 | 21.00 | 0 | 0 |
JM Read (Eng,Sy,Play,Sth) | 30 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 |
A Hearne (Kent,MCC) | 880 | 57 | 359 | 17 | 7-56 | 21.11 | 2 | 0 |
WW Read (Eng,Sy,Gent,MCC,Sheff,Sth) | 360 | 18 | 171 | 8 | 4-27 | 21.37 | 0 | 0 |
AJ Webbe (Mx,GEng,IZ,MCC) | 855 | 77 | 300 | 14 | 3-36 | 21.42 | 0 | 0 |
FR Spofforth (Gent,MCC,Nth) | 861 | 57 | 365 | 17 | 6-70 | 21.47 | 1 | 0 |
E Woodward (Liv) | 175 | 18 | 43 | 2 | 2-38 | 21.50 | 0 | 0 |
H Bassett (OU) | 1633 | 115 | 606 | 28 | 4-26 | 21.64 | 0 | 0 |
H Trumble (Aus) | 2419 | 158 | 1131 | 52 | 5-38 | 21.75 | 3 | 0 |
E Peate (Nth) | 95 | 7 | 44 | 2 | 1-22 | 22.00 | 0 | 0 |
WH Lockwood (Sy) | 609 | 61 | 199 | 9 | 4-27 | 22.11 | 0 | 0 |
CJM Godfrey (Sx) | 337 | 14 | 249 | 11 | 5-22 | 22.63 | 1 | 0 |
JJ Lyons (Aus) | 2024 | 112 | 979 | 43 | 6-38 | 22.76 | 4 | 0 |
FG Roberts (Gs) | 4283 | 332 | 1643 | 72 | 6-86 | 22.81 | 3 | 0 |
HW Studd (Mx,MCC) | 20 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 |
FGJ Ford (CU,Mx) | 620 | 38 | 302 | 13 | 4-65 | 23.23 | 0 | 0 |
CA Smith (Sx) | 2758 | 175 | 1213 | 50 | 7-16 | 24.26 | 3 | 0 |
AB Hide (Sx) | 630 | 37 | 294 | 12 | 6-109 | 24.50 | 1 | 0 |
WE Roller (Sy,GEng,Gent) | 470 | 30 | 180 | 7 | 2-10 | 25.71 | 0 | 0 |
G Ulyett (Eng,Yor,Nth,Play) | 1910 | 159 | 852 | 33 | 6-45 | 25.81 | 2 | 1 |
JB Hide (Sx,Sth) | 1573 | 106 | 684 | 26 | 7-22 | 26.30 | 2 | 0 |
JH Iles (Gs) | 135 | 4 | 79 | 3 | 3-79 | 26.33 | 0 | 0 |
EM Grace (Gs) | 907 | 36 | 501 | 19 | 4-45 | 26.36 | 0 | 0 |
RG Barlow (La) | 880 | 62 | 348 | 13 | 4-19 | 26.76 | 0 | 0 |
JA Dixon (Nt,Gent,Nth) | 145 | 12 | 54 | 2 | 2-11 | 27.00 | 0 | 0 |
J Wootton (Kent,MCC) | 200 | 9 | 111 | 4 | 2-19 | 27.75 | 0 | 0 |
G Bean (Sx,MCC) | 3058 | 209 | 1320 | 47 | 5-31 | 28.08 | 2 | 0 |
LCH Palairet (OU) | 743 | 51 | 346 | 12 | 3-28 | 28.83 | 0 | 0 |
GHS Trott (Aus) | 940 | 34 | 578 | 20 | 3-20 | 28.90 | 0 | 0 |
L Whitehead (Yor,MCC) | 1203 | 101 | 442 | 15 | 3-56 | 29.46 | 0 | 0 |
WH Murch (Gs) | 285 | 16 | 148 | 5 | 3-70 | 29.60 | 0 | 0 |
R Abel (Sy,Sth) | 250 | 17 | 89 | 3 | 1-0 | 29.66 | 0 | 0 |
PR Farrant (OU) | 30 | 0 | 30 | 1 | 1-20 | 30.00 | 0 | 0 |
WA Humphreys (Sx,Sheff) | 1460 | 25 | 937 | 31 | 5-39 | 30.22 | 2 | 0 |
HWH Brown (Gs) | 384 | 14 | 215 | 7 | 6-155 | 30.71 | 1 | 0 |
R Henderson (Sy) | 413 | 30 | 124 | 4 | 2-8 | 31.00 | 0 | 0 |
AE Stoddart (Mx,GEng,Gent,MCC,Sheff,Sth) | 1345 | 87 | 598 | 19 | 4-35 | 31.47 | 0 | 0 |
JT Brown (Yor) | 384 | 18 | 158 | 5 | 4-43 | 31.60 | 0 | 0 |
T Bowley (Sy) | 404 | 35 | 128 | 4 | 2-40 | 32.00 | 0 | 0 |
AP Lucas | 150 | 12 | 32 | 1 | 1-5 | 32.00 | 0 | 0 |
AJL Hill (CU) | 789 | 35 | 357 | 11 | 4-29 | 32.45 | 0 | 0 |
OG Radcliffe (Gs,Sth) | 946 | 51 | 553 | 17 | 4-69 | 32.52 | 0 | 0 |
L Hall (Yor,Nth) | 35 | 2 | 33 | 1 | 1-15 | 33.00 | 0 | 0 |
J Burns (MCC) | 65 | 2 | 34 | 1 | 1-25 | 34.00 | 0 | 0 |
F Ward (La) | 130 | 8 | 70 | 2 | 1-13 | 35.00 | 0 | 0 |
LH Bacmeister (Mx) | 95 | 7 | 36 | 1 | 1-27 | 36.00 | 0 | 0 |
RH Moss (OU) | 647 | 38 | 293 | 8 | 4-9 | 36.62 | 0 | 0 |
W Hearne (Kent) | 90 | 9 | 37 | 1 | 1-2 | 37.00 | 0 | 0 |
CH Greenway (Gs) | 275 | 17 | 153 | 4 | 2-40 | 38.25 | 0 | 0 |
S Christopherson (Kent) | 250 | 15 | 130 | 3 | 2-37 | 43.33 | 0 | 0 |
GH Cotterill (CU,Sx,MCC) | 155 | 11 | 90 | 2 | 2-59 | 45.00 | 0 | 0 |
FH Gresson (OU,Sx) | 125 | 12 | 46 | 1 | 1-40 | 46.00 | 0 | 0 |
CF Belcher (Gs) | 155 | 17 | 55 | 1 | 1-13 | 55.00 | 0 | 0 |
W Quaife (Sx,Play,Sth) | 144 | 6 | 56 | 1 | 1-34 | 56.00 | 0 | 0 |
DLA Jephson (CU) | 610 | 39 | 296 | 5 | 3-37 | 59.20 | 0 | 0 |
F Gibb (Sx) | 1217 | 75 | 550 | 9 | 2-140 | 61.11 | 0 | 0 |
F Townsend (Gs) | 95 | 1 | 73 | 1 | 1-36 | 73.00 | 0 | 0 |
F Parris (Sx) | 105 | 0 | 73 | 1 | 1-13 | 73.00 | 0 | 0 |
CE Currie | 165 | 9 | 74 | 1 | 1-65 | 74.00 | 0 | 0 |
TE Shoubridge (Sx,Liv) | 170 | 4 | 77 | 1 | 1-35 | 77.00 | 0 | 0 |
J Robertson (Mx,GEng) | 195 | 10 | 104 | 1 | 1-31 | 104.00 | 0 | 0 |
TC Brown (Sx) | 320 | 18 | 161 | 1 | 1-38 | 161.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE