sett21 | |
Venue | Wellingborough School Ground, Wellingborough on 25th May 2011 (20-over match) |
Balls per over | 6 |
Toss | Northamptonshire Second XI won the toss and decided to bat |
Result | Northamptonshire Second XI won by 6 runs |
Points | Northamptonshire Second XI 2; Unicorns A 0 |
Umpires | PW Joy, B Taylor |
Scorers | KB O'Connell (Unicorns A), ME Woolley (Northamptonshire Second XI) |
Northamptonshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*RI Newton | lbw b Reece | 5 | 5 | 4 | 1 | - | 100.00 |
RML Taylor | c Pope b Reece | 12 | 18 | 21 | 1 | 1 | 66.67 |
AM Reynoldson | c Querl b Reece | 4 | 9 | 13 | 1 | - | 44.44 |
DJ Willey | c Querl b Rashid | 25 | 17 | 28 | 4 | - | 147.06 |
GH Roderick | c Reece b Brown | 2 | 6 | 4 | - | - | 33.33 |
GC Baker | run out | 0 | 1 | 2 | - | - | 0.00 |
+JW Johnson | c Pope b Davis | 47 | 39 | 46 | 6 | - | 120.51 |
SR Branston | b Davis | 23 | 23 | 23 | - | 1 | 100.00 |
AFB Birkby | not out | 2 | 2 | 3 | - | - | 100.00 |
OP Stone | did not bat | ||||||
T Brett | did not bat | ||||||
Extras | (1 b, 2 lb, 2 w) | 5 | |||||
Total | (8 wickets, innings closed, 20 overs) | 125 | |||||
Fall of wickets: | |||||||
1-5 (Newton), 2-21 (Reynoldson), 3-22 (Taylor), 4-25 (Roderick), 5-26 (Baker), 6-67 (Willey), 7-120 (Branston), 8-125 (Johnson, 20 ov) |
Unicorns A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Querl | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Reece | 4 | 0 | 13 | 3 | 1 | - | 8.00 | 3.25 |
Brown | 4 | 0 | 19 | 1 | 1 | - | 24.00 | 4.75 |
Rashid | 4 | 0 | 38 | 1 | - | - | 24.00 | 9.50 |
Davis | 4 | 0 | 32 | 2 | - | - | 12.00 | 8.00 |
Unicorns A innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JR Levitt | b Branston | 5 | 12 | 14 | 1 | - | 41.67 |
JE Ord | lbw b Willey | 3 | 9 | 9 | - | - | 33.33 |
LM Reece | not out | 44 | 44 | 74 | 4 | - | 100.00 |
+JI Pope | c Willey b Branston | 0 | 3 | 7 | - | - | 0.00 |
RJ Woodman | c Johnson b Baker | 5 | 10 | 14 | - | - | 50.00 |
A Rashid | c Brett b Baker | 40 | 30 | 30 | 4 | 1 | 133.33 |
Atiq Chishti | c Newton b Willey | 3 | 5 | 7 | - | - | 60.00 |
DF Davis | not out | 4 | 7 | 7 | - | - | 57.14 |
JA Smith | did not bat | ||||||
RG Querl | did not bat | ||||||
*C Brown | did not bat | ||||||
Extras | (9 lb, 6 w) | 15 | |||||
Total | (6 wickets, innings closed, 20 overs) | 119 | |||||
Fall of wickets: | |||||||
1-6 (Ord), 2-10 (Levitt), 3-17 (Pope), 4-36 (Woodman), 5-99 (Rashid), 6-113 (Atiq Chishti) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Birkby | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Branston | 4 | 0 | 20 | 2 | - | - | 12.00 | 5.00 |
Willey | 4 | 0 | 22 | 2 | 2 | - | 12.00 | 5.50 |
Baker | 4 | 0 | 16 | 2 | 1 | - | 12.00 | 4.00 |
Brett | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Stone | 2 | 0 | 16 | 0 | 2 | - | - | 8.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
