|
Full name: | Jayden Ross Levitt |
Born: | 23rd June 1986, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | Brislington School |
Teams: | Unicorns (Other ListA: 2011-2012); Wiltshire (Minor Counties Championship: 2007-2016); Wiltshire (Minor Counties Trophy: 2008-2014); All teams |
Lists of matches and more detailed statistics |
copyright © Bill Frindall
List A Career Batting and Fielding (2011-2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Unicorns | 6 | 6 | 0 | 107 | 33 | 17.83 | 0 | 0 | 71.81 | 0 |
Minor Counties Championship Career Batting and Fielding (2007-2016) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 32 | 60 | 2 | 2053 | 152 | 35.39 | 6 | 11 | 22 |
Minor Counties Championship Career Bowling (2007-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 102 | 3 | 56 | 5 | 3-34 | 11.20 | 0 | 0 | 20.40 | 3.29 |
Minor Counties Trophy Career Batting and Fielding (2008-2014) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 18 | 17 | 0 | 599 | 132 | 35.23 | 1 | 4 | 8 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE