f61658 cc22403 |
|
Venue | Trent Bridge, Nottingham on 19th, 20th, 21st July 2023 (4-day match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Hampshire won by 116 runs |
Points | Nottinghamshire 3 (Bowling 3); Hampshire 19 (Bowling 3) |
Umpires | PR Pollard, RJ Warren |
Referee | JJ Whitaker |
Scorers | R Marshall (Nottinghamshire), FC Newnham (Hampshire) |
Close of play day 1 | Nottinghamshire (1) 87/5 (Moores 24*, Hutton 1*; 29 overs) |
Close of play day 2 | Nottinghamshire (2) 11/0 (Slater 8*, Hameed 1*; 2 overs) |
Hampshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
IG Holland | c Harrison b Hutton | 0 | 5 | 3 | - | - | 5 | |
FS Middleton | c James b Pettman | 0 | 6 | 10 | - | - | 6 | |
NRT Gubbins | b Paterson | 49 | 85 | 146 | 6 | - | 61 | |
*JM Vince | lbw b James | 22 | 78 | 96 | 4 | - | 69 | |
+BC Brown | lbw b James | 0 | 2 | 1 | - | - | 2 | |
LA Dawson | c Moores b James | 2 | 26 | 32 | - | - | 24 | |
JK Fuller | c Harrison b Hutton | 46 | 49 | 60 | 7 | 1 | 30 | |
KHD Barker | c Montgomery b Paterson | 4 | 4 | 3 | 1 | - | 3 | |
FS Organ | c Clarke b Hutton | 26 | 34 | 61 | 3 | - | 20 | |
KJ Abbott | c Young b Paterson | 3 | 4 | 4 | - | - | 3 | |
Mohammad Abbas | not out | 0 | 1 | 2 | - | - | 1 | |
Extras | (5 b, 1 lb, 8 nb) | 14 | ||||||
Total | (all out, 216 minutes, 48.2 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-0 (Holland, 0.5 ov), 2-0 (Middleton, 1.6 ov), 3-68 (Vince, 25.1 ov), 4-68 (Brown, 25.3 ov), 5-82 (Dawson, 33.1 ov), 6-84 (Gubbins, 34.1 ov), 7-88 (Barker, 34.5 ov), 8-161 (Fuller, 46.5 ov), 9-166 (Abbott, 47.5 ov), 10-166 (Organ, 48.2 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hutton | 13.2 | 3 | 40 | 3 | - | - | 61 | 4 | 1 |
Pettman | 9 | 4 | 15 | 1 | - | 2 | 48 | 1 | - |
Paterson | 14 | 2 | 56 | 3 | - | 1 | 61 | 8 | - |
James | 10 | 1 | 38 | 3 | - | 1 | 44 | 6 | - |
Harrison | 2 | 0 | 11 | 0 | - | - | 7 | 2 | - |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BT Slater | c Brown b Holland | 31 | 53 | 71 | 4 | - | 41 | |
*H Hameed | c Brown b Barker | 2 | 11 | 16 | - | - | 10 | |
WA Young | b Holland | 13 | 29 | 45 | 2 | - | 23 | |
JM Clarke | c Brown b Holland | 0 | 6 | 9 | - | - | 6 | |
M Montgomery | c Brown b Holland | 6 | 23 | 36 | 1 | - | 20 | |
+TJ Moores | b Abbott | 30 | 52 | 64 | 5 | - | 41 | |
BA Hutton | c Brown b Abbott | 4 | 29 | 42 | - | - | 25 | |
LW James | b Mohammad Abbas | 2 | 6 | 7 | - | - | 5 | |
CG Harrison | b Mohammad Abbas | 0 | 6 | 9 | - | - | 6 | |
D Paterson | not out | 1 | 5 | 13 | - | - | 4 | |
THS Pettman | c Brown b Mohammad Abbas | 1 | 7 | 7 | - | - | 6 | |
Extras | (3 b, 7 lb) | 10 | ||||||
Total | (all out, 168 minutes, 37.5 overs) | 100 | ||||||
Fall of wickets: | ||||||||
1-5 (Hameed, 4.1 ov), 2-47 (Young, 14.4 ov), 3-52 (Slater, 16.2 ov), 4-53 (Clarke, 16.4 ov), 5-84 (Montgomery, 24.5 ov), 6-95 (Moores, 32.1 ov), 7-98 (James, 33.6 ov), 8-98 (Hutton, 34.5 ov), 9-98 (Harrison, 35.6 ov), 10-100 (Pettman, 37.5 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Barker | 4 | 1 | 10 | 1 | - | - | 19 | 1 | - |
Mohammad Abbas | 14.5 | 3 | 34 | 3 | - | - | 72 | 5 | - |
Abbott | 11 | 3 | 27 | 2 | - | - | 54 | 3 | - |
Holland | 8 | 4 | 19 | 4 | - | - | 42 | 3 | - |
Hampshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
IG Holland | not out | 138 | 251 | 336 | 17 | 1 | 174 | |
FS Middleton | b Paterson | 6 | 26 | 30 | 1 | - | 23 | |
NRT Gubbins | b Paterson | 10 | 18 | 29 | 1 | - | 13 | |
*JM Vince | c Harrison b Paterson | 15 | 32 | 45 | 2 | - | 24 | |
+BC Brown | c Hameed b Hutton | 16 | 32 | 32 | 3 | - | 25 | |
LA Dawson | c Harrison b Pettman | 82 | 111 | 135 | 9 | 1 | 67 | |
JK Fuller | not out | 52 | 42 | 55 | 4 | 1 | 12 | |
FS Organ | did not bat | |||||||
KJ Abbott | did not bat | |||||||
KHD Barker | did not bat | |||||||
Mohammad Abbas | did not bat | |||||||
Extras | (14 b, 7 lb, 4 nb) | 25 | ||||||
Total | (5 wickets, declared, 334 minutes, 85 overs) | 344 | ||||||
Fall of wickets: | ||||||||
1-12 (Middleton, 7.2 ov), 2-31 (Gubbins, 14.4 ov), 3-63 (Vince, 26.3 ov), 4-89 (Brown, 34.3 ov), 5-239 (Dawson, 70.2 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hutton | 20 | 2 | 88 | 1 | - | - | 74 | 11 | - |
Pettman | 16 | 2 | 61 | 1 | - | - | 65 | 8 | 1 |
Paterson | 20 | 6 | 65 | 3 | - | - | 87 | 6 | 2 |
James | 17 | 3 | 60 | 0 | - | 2 | 70 | 7 | - |
Harrison | 10 | 0 | 31 | 0 | - | - | 38 | 3 | - |
Montgomery | 2 | 0 | 18 | 0 | - | - | 2 | 2 | - |
Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BT Slater | b Mohammad Abbas | 8 | 14 | 15 | 1 | - | 10 | |
*H Hameed | c Middleton b Fuller | 30 | 65 | 95 | 5 | - | 53 | |
WA Young | c Brown b Abbott | 8 | 19 | 29 | 1 | - | 16 | |
JM Clarke | b Fuller | 67 | 125 | 169 | 10 | - | 93 | |
M Montgomery | c Vince b Fuller | 0 | 9 | 7 | - | - | 9 | |
+TJ Moores | b Holland | 81 | 109 | 163 | 13 | - | 73 | |
LW James | b Mohammad Abbas | 21 | 65 | 77 | 3 | - | 53 | |
CG Harrison | lbw b Mohammad Abbas | 39 | 73 | 95 | 7 | - | 55 | |
BA Hutton | c Brown b Fuller | 9 | 19 | 21 | 2 | - | 16 | |
THS Pettman | c Middleton b Abbott | 0 | 12 | 24 | - | - | 12 | |
D Paterson | not out | 5 | 10 | 19 | 1 | - | 8 | |
Extras | (6 b, 6 lb, 14 nb) | 26 | ||||||
Total | (all out, 368 minutes, 85.3 overs) | 294 | ||||||
Fall of wickets: | ||||||||
1-19 (Slater, 3.3 ov), 2-40 (Young, 10.2 ov), 3-74 (Hameed, 21.5 ov), 4-76 (Montgomery, 23.5 ov), 5-175 (Clarke, 49.4 ov), 6-239 (Moores, 62.6 ov), 7-247 (James, 69.5 ov), 8-263 (Hutton, 75.2 ov), 9-276 (Pettman, 80.6 ov), 10-294 (Harrison, 85.3 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Barker | 15 | 2 | 54 | 0 | - | 3 | 70 | 8 | - |
Mohammad Abbas | 20.3 | 8 | 48 | 3 | - | 2 | 105 | 7 | - |
Abbott | 20 | 3 | 82 | 2 | - | - | 85 | 14 | - |
Holland | 10 | 3 | 28 | 1 | - | - | 45 | 4 | - |
Fuller | 15 | 1 | 59 | 4 | - | 2 | 65 | 9 | - |
Dawson | 5 | 1 | 11 | 0 | - | - | 22 | 1 | - |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Tea: Hampshire (1) 84/6 (Fuller 2*; 34.1 overs)
--> Day 2 Lunch: Hampshire (2) 44/2 (Holland 22*, Vince 3*; 19 overs)
--> Day 2 Tea: Hampshire (2) 171/4 (Holland 69*, Dawson 37*; 53 overs)
--> Day 3 Lunch: Nottinghamshire (2) 45/2 (Hameed 24*, Clarke 1*; 10.5 overs)
--> Day 3 Tea: Nottinghamshire (2) 130/4 (Clarke 50*, Moores 22*; 39.4 overs)
--> Hampshire first innings: 50 in 21.1 overs, 90 minutes
--> Hampshire first innings: 100 in 37.5 overs, 167 minutes
--> Hampshire first innings: 150 in 44.6 overs, 197 minutes
--> Nottinghamshire first innings: 50 in 15.1 overs, 66 minutes
--> Nottinghamshire first innings: 100 in 36.4 overs, 163 minutes
--> Hampshire second innings: 50 in 22.4 overs, 92 minutes
--> Hampshire second innings: 100 in 35.4 overs, 146 minutes
--> Hampshire second innings: 150 in 47.4 overs, 189 minutes
--> Hampshire second innings: 200 in 62.3 overs, 245 minutes
--> Hampshire second innings: 250 in 70.6 overs, 282 minutes
--> Hampshire second innings: 300 in 79.4 overs, 312 minutes
--> Nottinghamshire second innings: 50 in 14.1 overs, 63 minutes
--> Nottinghamshire second innings: 100 in 34.1 overs, 147 minutes
--> Nottinghamshire second innings: 150 in 45.5 overs, 197 minutes
--> Nottinghamshire second innings: 200 in 54.3 overs, 240 minutes
--> Nottinghamshire second innings: 250 in 73.1 overs, 313 minutes
--> THS Pettman made his last appearance in First-Class matches
--> THS Pettman made his last appearance in County Championship matches
--> IG Holland (2) 50 in 116 balls, 169 minutes with 8 fours
--> IG Holland (2) 100 in 224 balls, 300 minutes with 13 fours
--> IG Holland (2) passed 2500 runs in First-Class matches when he reached 72
--> JM Vince (2) passed 12000 runs in First-Class matches when he reached 1
--> LA Dawson (2) 50 in 74 balls, 84 minutes with 5 fours
--> JK Fuller (2) 50 in 41 balls, 53 minutes with 4 fours and 1 six
--> JM Clarke (2) 50 in 91 balls, 120 minutes with 7 fours
--> TJ Moores (2) 50 in 78 balls, 123 minutes with 7 fours
--> TJ Moores (2) passed 2500 runs in First-Class matches when he reached 33
--> CG Harrison (2) passed his previous highest score of 38 in First-Class matches
--> CG Harrison (2) passed his previous highest score of 38 in County Championship matches
--> LW James reached 50 wickets in First-Class matches when he dismissed BC Brown, his 2nd wicket in the Hampshire first innings
--> KJ Abbott reached 350 wickets in County Championship matches when he dismissed BA Hutton, his 2nd wicket in the Nottinghamshire first innings
--> NRT Gubbins (28) and JM Vince (21) added 50 in 117 balls for the Hampshire 3rd wicket in the first innings
--> JK Fuller (35) and FS Organ (13) added 50 in 55 balls for the Hampshire 8th wicket in the first innings
--> IG Holland (18) and LA Dawson (25) added 50 in 53 balls for the Hampshire 5th wicket in the second innings
--> IG Holland (39) and LA Dawson (50) added 100 in 146 balls for the Hampshire 5th wicket in the second innings
--> IG Holland (55) and LA Dawson (82) added 150 in 214 balls for the Hampshire 5th wicket in the second innings
--> IG Holland (24) and JK Fuller (26) added 50 in 54 balls for the Hampshire 6th wicket in the second innings
--> IG Holland (48) and JK Fuller (49) added 100 in 83 balls for the Hampshire 6th wicket in the second innings
--> JM Clarke (22) and TJ Moores (22) added 50 in 89 balls for the Nottinghamshire 5th wicket in the second innings
--> TJ Moores (33) and LW James (13) added 50 in 66 balls for the Nottinghamshire 6th wicket in the second innings
Hampshire (1) 3rd Wicket: 50 runs in 117 balls, 80 minutes (NRT Gubbins 28, JM Vince 21)
Hampshire (1) 8th Wicket: 50 runs in 55 balls, 39 minutes (JK Fuller 35, FS Organ 13)
Hampshire (2) 5th Wicket: 50 runs in 53 balls, 34 minutes (IG Holland 18, LA Dawson 25)
Hampshire (2) 5th Wicket: 100 runs in 146 balls, 87 minutes (IG Holland 39, LA Dawson 50)
Hampshire (2) 5th Wicket: 150 runs in 214 balls, 133 minutes (IG Holland 55, LA Dawson 82)
Hampshire (2) 6th Wicket: 50 runs in 54 balls, 33 minutes (IG Holland 24, JK Fuller 26)
Hampshire (2) 6th Wicket: 100 runs in 83 balls, 52 minutes (IG Holland 48, JK Fuller 49)
Nottinghamshire (2) 5th Wicket: 50 runs in 89 balls, 61 minutes (JM Clarke 22, TJ Moores 22)
Nottinghamshire (2) 6th Wicket: 50 runs in 66 balls, 46 minutes (TJ Moores 33, LW James 13)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE