Toby Pettman
Full name: | Toby Henry Somerville Pettman |
Born: | 11th May 1998, Kingston-upon-Thames, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Tonbridge School; Jesus College, Oxford |
Relations: | Grandfather: CR Pettman; Great-grandfather: P Pettman; Great-uncle: ME Pettman |
Teams: | Oxford University (Main FC: 2017-2020); Derbyshire (Main FC: 2022); Kent (Main FC: 2022); Nottinghamshire (Main ListA: 2022-2024); Nottinghamshire (Main FC: 2023); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2017-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 11 | 13 | 3 | 126 | 54* | 12.60 | 0 | 1 | 29.78 | 4 |
First-Class Career Bowling (2017-2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2081 | 95 | 1021 | 44 | 5-19 | 23.20 | 2 | 0 | 47.29 | 2.94 |
List A Career Batting and Fielding (2022-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 9 | 4 | 3 | 14 | 9* | 14.00 | 0 | 0 | 58.33 | 2 |
List A Career Bowling (2022-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nottinghamshire | 372 | 5 | 353 | 9 | 4-44 | 39.22 | 1 | 0 | 41.33 | 5.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE