misc863780 | |
Venue | North End Lane, Malvern on 5th June 2021 (1-day single innings match) |
Balls per over | 6 |
Toss | Barnards Green won the toss and decided to field |
Result | Barnards Green won by 6 wickets |
Umpires | K Sumra, RJ Wilson |
Scorers | KG Tallack (Bromsgrove), K Wood (Barnards Green) |
Bromsgrove innings | Runs | Balls | Mins | 4s | 6s | ||
CI Smith | run out (Kafiat) | 122 | 148 | 12 | 2 | ||
JR Levitt | b Kafiat | 14 | 16 | 3 | - | ||
A Newfield | c Rogoff b Dickenson | 42 | 62 | 5 | 1 | ||
+AG Milton | c Rhodes b Dickenson | 6 | 20 | - | - | ||
D Patel | c Edavalath b Rhodes | 42 | 52 | 5 | 1 | ||
G Chinn | st Brewer b Rhodes | 4 | 7 | - | - | ||
F Fallows | b Rhodes | 5 | 9 | - | - | ||
T Green | b Rhodes | 9 | 7 | 1 | - | ||
*MF Evenson | not out | 4 | 3 | - | - | ||
W Tuffin | c Kafiat b Rhodes | 0 | 1 | - | - | ||
G Williams | not out | 1 | 6 | - | - | ||
Extras | (1 b, 9 lb) | 10 | |||||
Total | (9 wickets, innings closed, 55 overs) | 259 | |||||
Fall of wickets: | |||||||
1-28 (Levitt, 5.1 ov), 2-97 (Newfield, 24.3 ov), 3-107 (Milton, 28.5 ov), 4-217 (Patel, 47.4 ov), 5-231 (Chinn, 49.6 ov), 6-240 (Smith, 51.1 ov), 7-250 (Fallows, 53.1 ov), 8-255 (Green, 53.4 ov), 9-255 (Tuffin, 53.5 ov) |
Barnards Green bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harris | 7 | 1 | 30 | 0 | - | - | |
Kafiat | 6 | 0 | 25 | 1 | - | - | |
Dovey | 17 | 2 | 58 | 0 | - | - | |
Dickenson | 11 | 1 | 45 | 2 | - | - | |
Blunt | 6 | 0 | 40 | 0 | - | - | |
Rhodes | 4 | 0 | 24 | 5 | - | - | |
Tongue | 4 | 0 | 27 | 0 | - | - | |
Barnards Green innings | Runs | Balls | Mins | 4s | 6s | ||
GH Rhodes | c Milton b Tuffin | 4 | 9 | 1 | - | ||
*RB Tongue | not out | 156 | 129 | 14 | 6 | ||
OG Rogoff | lbw b Williams | 22 | 60 | 3 | - | ||
JA Crichard | b Williams | 0 | 2 | - | - | ||
RM Edavalath | c Milton b Tuffin | 58 | 99 | 7 | - | ||
PG Harris | not out | 14 | 11 | 1 | 1 | ||
Z Kafiat | did not bat | ||||||
JC Blunt | did not bat | ||||||
J Dickenson | did not bat | ||||||
+A Brewer | did not bat | ||||||
J Dovey | did not bat | ||||||
Extras | (5 b, 1 lb, 2 nb, 1 w) | 9 | |||||
Total | (4 wickets, 51.2 overs) | 263 | |||||
Fall of wickets: | |||||||
1-5 (Rhodes, 1.6 ov), 2-70 (Rogoff, 20.2 ov), 3-70 (Crichard, 20.4 ov), 4-212 (Edavalath, 46.5 ov) |
Bromsgrove bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Williams | 17 | 4 | 35 | 2 | - | - | |
Tuffin | 11 | 1 | 78 | 2 | - | 1 | |
Smith | 9.2 | 0 | 63 | 0 | 1 | - | |
Fallows | 5 | 1 | 37 | 0 | - | - | |
Newfield | 4 | 0 | 24 | 0 | - | 1 | |
Evenson | 5 | 0 | 20 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
--> Bromsgrove innings: 50 in 11.5 overs, 38 minutes
--> Bromsgrove innings: 100 in 25.1 overs, 90 minutes
--> Bromsgrove innings: 150 in 40.1 overs, 142 minutes
--> Bromsgrove innings: 200 in 46.2 overs, 165 minutes
--> Bromsgrove innings: 250 in 53 overs, 189 minutes
--> Barnards Green innings: 50 in 15 overs, 55 minutes
--> Barnards Green innings: 100 in 27.1 overs, 106 minutes
--> Barnards Green innings: 150 in 37.2 overs, 145 minutes
--> Barnards Green innings: 200 in 45.2 overs, 171 minutes
--> Barnards Green innings: 250 in 50.3 overs, 194 minutes
--> CI Smith 50 in 87 balls, 114 minutes with 4 fours and 1 six
--> CI Smith 100 in 135 balls, 166 minutes with 10 fours and 1 six
--> RB Tongue 50 in 62 balls, 91 minutes with 6 fours and 1 six
--> RB Tongue 100 in 100 balls, 156 minutes with 10 fours and 3 sixes
--> RB Tongue 150 in 128 balls, 195 minutes with 14 fours and 5 sixes
--> RM Edavalath 50 in 86 balls, 82 minutes with 7 fours
2nd Wicket: 50 runs in 75 balls, 44 minutes, Connor Smith 18 (33), Ashley Newfield 32 (42), 0 extras
4th Wicket: 50 runs in 72 balls, 42 minutes, Connor Smith 26 (37), Deon Patel 18 (35), 6 extras
4th Wicket: 100 runs in 109 balls, 65 minutes, Connor Smith 57 (59), Deon Patel 38 (50), 6 extras
2nd Wicket: 50 runs in 83 balls, 51 minutes, Ryan B Tongue 35 (41), O G Rogoff 14 (42), 1 extra
4th Wicket: 50 runs in 76 balls, 47 minutes, Ryan B Tongue 30 (24), Rehaan Edavalath 16 (52), 5 extras
4th Wicket: 100 runs in 121 balls, 73 minutes, Ryan B Tongue 55 (43), Rehaan Edavalath 39 (78), 6 extras
5th Wicket: 50 runs in 28 balls, 21 minutes, Ryan B Tongue 36 (17), Phil Harris 14 (11), 1 extra
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
