Fielding in Hawke Cup 1982/83 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
BA Young (Nor) | 9 | 20 | 20 | |
IDS Smith (HB) | 6 | 11 | 4 | 15 |
BJ Ward (SC) | 4 | 10 | 1 | 11 |
DJ Morrison (TV) | 6 | 8 | 1 | 9 |
T Scelly (TV) | 6 | 8 | 8 | |
JR Wiltshire (HB) | 6 | 8 | 8 | |
GJ Adams (Mar) | 2 | 4 | 3 | 7 |
A Adcock (Nor) | 9 | 7 | 7 | |
IB Deans (NC) | 3 | 7 | 7 | |
RW Fulton (NC) | 3 | 6 | 6 | |
N Mackie (PB) | 6 | 6 | 6 | |
NP Singh (Ham) | 3 | 3 | 3 | 6 |
I Bocock (Mid) | 5 | 5 | 5 | |
GF Brooks (TV) | 6 | 5 | 5 | |
BG Cooper (Nor) | 8 | 5 | 5 | |
CW Dickeson (Ham) | 5 | 5 | 5 | |
R Gray (Mid) | 5 | 4 | 1 | 5 |
WG Lawrie (Nor) | 5 | 5 | 5 | |
DP Lloyd (Nor) | 9 | 5 | 5 | |
AJ Marfell (Mar) | 2 | 5 | 5 | |
DR Murdoch (Sthd) | 3 | 5 | 5 | |
MG Naden (PB) | 6 | 5 | 5 | |
DK Poulgrain (HB) | 4 | 4 | 1 | 5 |
KN Puna (Ham) | 6 | 5 | 5 | |
MJF Shrimpton (HB) | 6 | 5 | 5 | |
K Smith (Mid) | 3 | 5 | 5 | |
GC Tocker (Mid) | 4 | 5 | 5 | |
MA Vagg (TV) | 6 | 5 | 5 | |
BW Andrews (SC) | 4 | 4 | 4 | |
WB Beard (Hor) | 3 | 4 | 4 | |
DJ Berry (Wan) | 3 | 4 | 4 | |
PJ Burton (Ash) | 3 | 4 | 4 | |
LM Crocker (Ham) | 6 | 4 | 4 | |
AJ Devlin (NC) | 3 | 4 | 4 | |
B Dunning (Nor) | 8 | 4 | 4 | |
DR Fairey (Tar) | 1 | 4 | 4 | |
CL Fawcett (Ham) | 5 | 4 | 4 | |
MG Harding (Ham) | 6 | 4 | 4 | |
MR McKinnon (Ham) | 5 | 4 | 4 | |
ML McMillan (Cou) | 6 | 4 | 4 | |
JM Parker (Ham) | 6 | 4 | 4 | |
PW Plumtree (Tar) | 3 | 4 | 4 | |
GV Price (Ham) | 4 | 2 | 2 | 4 |
C Scott (Wan) | 3 | 4 | 4 | |
PM Stewart (Tar) | 2 | 2 | 2 | 4 |
P Tomich (Nor) | 9 | 4 | 4 | |
JW Verrall (TV) | 3 | 4 | 4 | |
DJ White (PB) | 3 | 4 | 4 | |
BJ Adam (Ran) | 3 | 3 | 3 | |
PS Anderson (BP) | 4 | 3 | 3 | |
JR Bierwirth (Ash) | 3 | 3 | 3 | |
TE Blain (Nel) | 1 | 3 | 3 | |
G Burch (TV) | 4 | 3 | 3 | |
IF Campbell (TV) | 4 | 3 | 3 | |
MJ Child (Nor) | 10 | 3 | 3 | |
BD Coley (Hutt) | 4 | 3 | 3 | |
M Crean (Ham) | 4 | 3 | 3 | |
PG d'Auvergne (SC) | 4 | 3 | 3 | |
BJ Davidson (Ash) | 3 | 3 | 3 | |
RM Deans (NC) | 2 | 3 | 3 | |
RIHB Dyer (Tar) | 3 | 3 | 3 | |
WL Eddington (Ash) | 3 | 2 | 1 | 3 |
GJ Fox (BP) | 5 | 3 | 3 | |
T Frater (CO) | 2 | 3 | 3 | |
SJ Gadsby (TV) | 6 | 3 | 3 | |
SR Gillespie (Cou) | 4 | 3 | 3 | |
MJ Hawke (SC) | 3 | 3 | 3 | |
B Hooper-Smith (SHB) | 2 | 2 | 1 | 3 |
CM Kuggeleijn (Ham) | 5 | 3 | 3 | |
GJ Langridge (HB) | 6 | 3 | 3 | |
GA Newdick (Hutt) | 4 | 3 | 3 | |
DH Payton (Wair) | 2 | 3 | 3 | |
DW Pearson (HB) | 6 | 3 | 3 | |
CM Presland (Nor) | 6 | 3 | 3 | |
ADG Roberts (BP) | 4 | 3 | 3 | |
L Robertson (NO) | 3 | 3 | 3 | |
AE Sail (Tar) | 4 | 3 | 3 | |
AJB Shipley (NC) | 3 | 3 | 3 | |
AD Spence (Ran) | 3 | 3 | 3 | |
JJ Spicer (Ash) | 3 | 2 | 1 | 3 |
K Treiber (Nor) | 9 | 3 | 3 | |
KC White (PB) | 6 | 3 | 3 | |
P Aitken (CO) | 2 | 2 | 2 | |
RD Ashworth (Ash) | 3 | 2 | 2 | |
AW Bligh (SC) | 4 | 2 | 2 | |
JG Boyle (Hutt) | 4 | 2 | 2 | |
W Braithwaite (Nor) | 2 | 2 | 2 | |
RD Broughton (PB) | 5 | 2 | 2 | |
CW Buttar (CO) | 4 | 2 | 2 | |
ICT Chapman (NO) | 2 | 2 | 2 | |
JM Chitty (Nor) | 7 | 2 | 2 | |
RS Cunis (Nor) | 5 | 2 | 2 | |
JW Davies (SC) | 3 | 2 | 2 | |
AK Dellaca (Bul) | 1 | 2 | 2 | |
K Dennis (Ham) | 3 | 2 | 2 | |
MF Dowling (CO) | 2 | 2 | 2 | |
P Fitzgerald (Mar) | 2 | 2 | 2 | |
MP Flannery (CO) | 2 | 2 | 2 | |
AJ Gill (Wan) | 3 | 2 | 2 | |
SP Girvan (Ash) | 2 | 2 | 2 | |
D Hadfield (Hor) | 4 | 2 | 2 | |
SJ Hunt (Mar) | 2 | 2 | 2 | |
JR Killick (Hor) | 2 | 2 | 2 | |
W King (BP) | 1 | 2 | 2 | |
CK Lawton (Hor) | 3 | 0 | 2 | 2 |
BJ McKechnie (Sthd) | 3 | 2 | 2 | |
PJ Malcon (Mid) | 3 | 2 | 2 | |
KW Martin (Tar) | 3 | 2 | 2 | |
CJ Muggeridge (Tar) | 4 | 2 | 2 | |
NT Muir (CO) | 4 | 2 | 2 | |
RJ Murray (Ran) | 3 | 2 | 2 | |
PG O'Shaughnessy (HB) | 6 | 2 | 2 | |
NE Parata (Hutt) | 3 | 2 | 2 | |
KP Pitcher (CO) | 1 | 2 | 2 | |
BC Richards (Tar) | 4 | 2 | 2 | |
TG Robertson (NO) | 2 | 2 | 2 | |
WN Robertson (Cou) | 4 | 2 | 2 | |
P Singh (TV) | 4 | 2 | 2 | |
HAK Smalley (Cou) | 3 | 2 | 2 | |
NP Smith (Hor) | 4 | 2 | 2 | |
AT Sowman (Mar) | 2 | 2 | 2 | |
P Stewart (SHB) | 2 | 2 | 2 | |
AJP Stimpson (Nor) | 2 | 2 | 2 | |
WB Townrow (Bul) | 2 | 2 | 2 | |
JU Varcoe (SC) | 3 | 2 | 2 | |
PJ Verhoek (Wan) | 3 | 2 | 2 | |
KD Williams (Mid) | 2 | 1 | 1 | 2 |
PR Williams (NC) | 3 | 1 | 1 | 2 |
C Wilson (SHB) | 1 | 2 | 2 | |
RS Wilson (NO) | 3 | 2 | 2 | |
SP Worley (HB) | 3 | 2 | 2 | |
MJE Wright (BP) | 3 | 1 | 1 | 2 |
RW Anderson (Man) | 1 | 1 | 1 | |
DN Askew (PB) | 1 | 1 | 1 | |
G Austin (SC) | 3 | 1 | 1 | |
GJ Baillie (Wair) | 2 | 1 | 1 | |
JRF Barringer (PB) | 4 | 1 | 1 | |
MP Bergen (Ran) | 3 | 1 | 1 | |
WM Blakely (Sthd) | 1 | 1 | 1 | |
SDF Blanchard (CO) | 1 | 1 | 1 | |
DW Bracewell (Wair) | 2 | 1 | 1 | |
A Brown (TV) | 4 | 1 | 1 | |
M Brown (Mid) | 1 | 1 | 1 | |
MT Brown (Man) | 1 | 1 | 1 | |
S Brown (TV) | 1 | 1 | 1 | |
KJ Burns (Sthd) | 3 | 1 | 1 | |
SM Carrington (PB) | 3 | 1 | 1 | |
LI Chapman (Ash) | 1 | 1 | 1 | |
K Chase (Ran) | 3 | 1 | 1 | |
AJ Clarke (SHB) | 2 | 1 | 1 | |
H Craig (Wan) | 2 | 1 | 1 | |
GI Cummins (Man) | 1 | 1 | 1 | |
EJ Cunningham (Ash) | 3 | 1 | 1 | |
GJ Dawson (Sthd) | 2 | 1 | 1 | |
GB de Castro (Hor) | 4 | 1 | 1 | |
PC Devlin (NC) | 2 | 1 | 1 | |
WR Dombroski (Tar) | 1 | 1 | 1 | |
LJ Doull (Cou) | 3 | 1 | 1 | |
SW Duff (HB) | 5 | 1 | 1 | |
JB Ellingham (SHB) | 1 | 1 | 1 | |
WA Ewington (Wair) | 2 | 1 | 1 | |
MA Fisher (Wair) | 1 | 1 | 1 | |
JG Gibson (Cou) | 5 | 1 | 1 | |
SJ Gill (Nel) | 1 | 1 | 1 | |
SE Goldsbury (PB) | 4 | 1 | 1 | |
F Graham (Ran) | 3 | 1 | 1 | |
AL Hill (Cou) | 1 | 1 | 1 | |
RJ Hill (Sthd) | 2 | 1 | 1 | |
MR Holmes (Ash) | 3 | 1 | 1 | |
DL Hunt (Cou) | 2 | 1 | 1 | |
RH King (SC) | 3 | 1 | 1 | |
B Laurence (TV) | 3 | 1 | 1 | |
D Lawrence (Ran) | 3 | 1 | 1 | |
A Lewis (Mid) | 2 | 1 | 1 | |
JK Lindsay (Sthd) | 3 | 1 | 1 | |
DR Mably (Ash) | 3 | 1 | 1 | |
JD McGregor (Wan) | 3 | 1 | 1 | |
BN McIntosh (BP) | 3 | 1 | 1 | |
W Maclellan (PB) | 1 | 1 | 1 | |
RJ McLeod (Cou,Mid) | 4 | 1 | 1 | |
RE Martin (NO) | 2 | 1 | 1 | |
RV Masefield (NC) | 2 | 1 | 1 | |
WJ Mawhinney (CO) | 4 | 1 | 1 | |
RC Merrin (NC) | 3 | 1 | 1 | |
D Morrison (PB) | 2 | 1 | 1 | |
K Murphy (Mid) | 4 | 1 | 1 | |
P Murphy (Hor) | 1 | 1 | 1 | |
PW O'Rourke (Wair) | 2 | 1 | 1 | |
DR O'Sullivan (HB) | 6 | 1 | 1 | |
RM Parata (Hutt) | 4 | 1 | 1 | |
BK Pearce (NC) | 1 | 1 | 1 | |
TJ Phelps (PB) | 2 | 1 | 1 | |
J Preece (Bul) | 2 | 1 | 1 | |
GK Robertson (Tar) | 1 | 1 | 1 | |
SF Robinson (Wan) | 1 | 1 | 1 | |
IA Rutherford (CO) | 2 | 1 | 1 | |
AD Sandri (NO) | 3 | 1 | 1 | |
PJ Schofer (Hutt) | 3 | 1 | 1 | |
LM Sciascia (Hor) | 4 | 1 | 1 | |
SJ Scott (BP) | 4 | 1 | 1 | |
BD Smith (Hutt) | 4 | 1 | 1 | |
GE Thomas (Ran) | 2 | 1 | 1 | |
R Thomas (CO) | 4 | 1 | 1 | |
K Thomson (Wair) | 1 | 1 | 1 | |
N Tomo (Hor) | 2 | 1 | 1 | |
JP Topp (Hutt) | 4 | 1 | 1 | |
RW Trask (Hor) | 1 | 1 | 1 | |
PJ Visser (Nel) | 1 | 1 | 1 | |
P Walsh (Tar) | 4 | 1 | 1 | |
BS Ward (TV) | 5 | 1 | 1 | |
LS Williams (SC) | 3 | 1 | 1 | |
TJ Wilson (Sthd) | 3 | 1 | 1 | |
SP Woolliscroft (Ran) | 1 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE