Bowling in Top End Series 2006 (Ordered by Player)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Abdur Rehman (PakA) | 118 | 0 | 122 | 4 | 2-58 | 30.50 | 0 | 0 | 29.50 | 6.20 |
Akhtar Ayub (PakA) | 54 | 0 | 43 | 0 | 4.77 | |||||
GW Aldridge (NZB) | 36 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 18.00 | 4.66 |
PP Chawla (IndA) | 180 | 3 | 119 | 5 | 3-34 | 23.80 | 0 | 0 | 36.00 | 3.96 |
DJ Cullen (AusA) | 156 | 1 | 126 | 3 | 2-44 | 42.00 | 0 | 0 | 52.00 | 4.84 |
BJ Diamanti (NZB) | 36 | 0 | 24 | 0 | 4.00 | |||||
BR Dorey (AusA) | 126 | 1 | 83 | 2 | 2-31 | 41.50 | 0 | 0 | 63.00 | 3.95 |
Fawad Alam (PakA) | 24 | 0 | 24 | 0 | 6.00 | |||||
MR Gillespie (NZB) | 118 | 3 | 84 | 8 | 5-35 | 10.50 | 0 | 1 | 14.75 | 4.27 |
BW Hilfenhaus (AusA) | 78 | 0 | 55 | 2 | 1-22 | 27.50 | 0 | 0 | 39.00 | 4.23 |
BJ Hodge (AusA) | 12 | 0 | 10 | 0 | 5.00 | |||||
JR Hopes (AusA) | 112 | 0 | 89 | 2 | 2-27 | 44.50 | 0 | 0 | 56.00 | 4.76 |
JM How (NZB) | 12 | 0 | 7 | 0 | 3.50 | |||||
RA Jadeja (IndA) | 100 | 1 | 81 | 2 | 2-46 | 40.50 | 0 | 0 | 50.00 | 4.86 |
MG Johnson (AusA) | 90 | 0 | 87 | 3 | 3-46 | 29.00 | 0 | 0 | 30.00 | 5.80 |
NL McCullum (NZB) | 180 | 1 | 102 | 3 | 2-41 | 34.00 | 0 | 0 | 60.00 | 3.40 |
WC McSkimming (NZB) | 150 | 2 | 118 | 5 | 2-15 | 23.60 | 0 | 0 | 30.00 | 4.72 |
Mansoor Amjad (PakA) | 120 | 0 | 111 | 4 | 3-40 | 27.75 | 0 | 0 | 30.00 | 5.55 |
Mohammad Hafeez (PakA) | 180 | 2 | 129 | 4 | 3-44 | 32.25 | 0 | 0 | 45.00 | 4.30 |
Mohammad Irshad (PakA) | 156 | 1 | 140 | 2 | 1-43 | 70.00 | 0 | 0 | 78.00 | 5.38 |
Mohammad Khalil (PakA) | 156 | 4 | 104 | 5 | 3-22 | 20.80 | 0 | 0 | 31.20 | 4.00 |
MG Orchard (NZB) | 98 | 0 | 69 | 2 | 2-18 | 34.50 | 0 | 0 | 49.00 | 4.22 |
SS Paul (IndA) | 36 | 1 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 18.00 | 2.33 |
BE Scott (NZB) | 162 | 2 | 111 | 1 | 1-34 | 111.00 | 0 | 0 | 162.00 | 4.11 |
Shahid Yousuf (PakA) | 30 | 0 | 19 | 0 | 3.80 | |||||
RP Singh (IndA) | 127 | 0 | 118 | 3 | 2-45 | 39.33 | 0 | 0 | 42.33 | 5.57 |
TP Singh (IndA) | 132 | 0 | 114 | 5 | 3-38 | 22.80 | 0 | 0 | 26.40 | 5.18 |
RS Sodhi (IndA) | 102 | 0 | 103 | 1 | 1-33 | 103.00 | 0 | 0 | 102.00 | 6.05 |
SW Tait (AusA) | 108 | 0 | 73 | 0 | 4.05 | |||||
LRPL Taylor (NZB) | 90 | 0 | 68 | 1 | 1-45 | 68.00 | 0 | 0 | 90.00 | 4.53 |
Y Venugopal Rao (IndA) | 57 | 0 | 53 | 2 | 2-6 | 26.50 | 0 | 0 | 28.50 | 5.57 |
Wasim Khan (PakA) | 60 | 0 | 59 | 0 | 5.90 | |||||
SR Watson (AusA) | 153 | 0 | 132 | 4 | 2-60 | 33.00 | 0 | 0 | 38.25 | 5.17 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE