CricketArchive

Bowling in Kenya Quadrangular Twenty20 Series 2024 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
F Mutua (Ken)3102243-55.50 007.75 4.25
RR Patel (Ken)6617153-2214.20 0013.20 6.45
A Limdawala (Mlw)97010362-1517.16 0016.16 6.37
E Kubwimana (Rwn)58010153-4520.20 0011.60 10.44
SO Ngoche (Ken)9608942-2122.25 0024.00 5.56
Muhammad Nadir (Rwn)132114262-2623.66 0022.00 6.45
Z Bimenyimana (Rwn)6009543-2423.75 0015.00 9.50
GM Muthui (Ken)4815222-1526.00 0024.00 6.50
LN Oluoch (Ken)108013652-3027.20 0021.60 7.55
V Patel (Ken)120010942-3927.25 0030.00 5.45
Sami Sohail (Mlw)4208533-2128.33 0014.00 12.14
M Choamba (Mlw)8409332-2131.00 0028.00 6.64
SZ Vayani (Mlw)102012642-2431.50 0025.50 7.41
B Balala (Mlw)1204111-3141.00 0012.00 20.50
B Pondani (Mlw)87014332-1947.66 0029.00 9.86
D Jakiel (Mlw)108014932-3149.66 0036.00 8.27
KK Irakoze (Rwn)3506211-3662.00 0035.00 10.62
E Sebareme (Rwn)5409211-4492.00 0054.00 10.22
I Ntirenganya (Rwn)6009311-3493.00 0060.00 9.30
PK Langat (Ken)72010911-33109.00 0072.00 9.08
M Akayezu (Rwn)78012911-30129.00 0078.00 9.92
D Kansonkho (Mlw)6030     3.00
JS Kundi (Ken)12090     4.50
SR Bhudia (Ken)60110     11.00
Y Cyusa (Rwn)180300     10.00
E Rukiriza (Rwn)480480     6.00
C Rubagumya (Rwn)260600     13.84
N Mugabe (Ken)360600     10.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive