CricketArchive

Bowling in Women's Cricket Australia Cup 2006/07 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SA Millanta (NSW)168114211-2242.00 00168.00 1.50
KA Owen (NSW)30480     1.60
BL Calver (ACT)222136862-1311.33 0037.00 1.83
B Evans (Vic)10843343-238.25 0027.00 1.83
M Wielemaker (Qld)180116552-1013.00 0036.00 2.16
V Pyke (Tas)17456633-1122.00 0058.00 2.27
AL Harris (NSW)13215142-1512.75 0033.00 2.31
A Maloney (Vic)16886952-1913.80 0033.60 2.46
AI Silva (Tas)4812022-710.00 0024.00 2.50
L Daley (Qld)6642811-1928.00 0066.00 2.54
SS Coldrey (Vic)16246932-1023.00 0054.00 2.55
N Fullwood (Vic)7223121-715.50 0036.00 2.58
O Thornton (NSW)16837563-2412.50 0028.00 2.67
AJ Silva (Tas)8433821-1619.00 0042.00 2.71
S Baldwin (Qld)5902711-1427.00 0059.00 2.74
RM Farrell (NSW)16257663-2612.66 0027.00 2.81
H Stanley (ACT)19859673-2513.71 0028.28 2.90
KM Beams (Tas)19779663-1516.00 0032.83 2.92
J Bill (ACT)12226122-2330.50 0061.00 3.00
K Winterton (Vic)12076011-1660.00 00120.00 3.00
Taylor (Vic)6123132-2110.33 0020.33 3.04
SL Hungerford (NSW)10635463-329.00 0017.66 3.05
S Harris (Qld)17469042-1122.50 0043.50 3.10
CL Reibelt (Qld)10215332-1117.66 0034.00 3.11
L Bates (Qld)15968331-327.66 0053.00 3.13
J Livesey (ACT)7834111-841.00 0078.00 3.15
M Mills (ACT)16248874-1812.57 1023.14 3.25
LJ Kuschert (NSW)18059832-3232.66 0060.00 3.26
L Kidd (Qld)3622011-820.00 0036.00 3.33
RM Melton (Vic)10215721-428.50 0051.00 3.35
KLH Short (Qld)186410932-1436.33 0062.00 3.51
K Lawson (NSW)9515632-2418.66 0031.66 3.53
JM Moyes (ACT)7204353-308.60 0014.40 3.58
EA Howell (ACT)11747053-3414.00 0023.40 3.58
R Dowe (Tas)601360     3.60
M Compston (Vic)11437321-1336.50 0057.00 3.84
C Winfield-Hill (Qld)14739595-1510.55 1116.33 3.87
AR Jason-Jones (ACT)4813211-1632.00 0048.00 4.00
T Norquay (Vic)11458333-827.66 0038.00 4.36
BC Binch (Vic)12018811-2488.00 00120.00 4.40
K Brazendale (Tas)10818411-884.00 00108.00 4.66
S Howe (Tas)6325132-2717.00 0021.00 4.85
B Oliver (Tas)150112642-3631.50 0037.50 5.04
A Jones (ACT)60110     11.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive