CricketArchive

Bowling in Hong Kong One-Day Tri-Series 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Babar Hayat (HK)60811-88.00 006.00 8.00
DA Heyliger (Can)8325364-198.83 1013.83 3.83
U Bhagwan (Can)7106854-4313.60 1014.20 5.74
Rizwan Haider (Mal)6005532-2918.33 0020.00 5.50
Saad Bin Zafar (Can)9006632-1522.00 0030.00 4.40
Ehsan Khan (HK)5909044-9022.50 1014.75 9.15
HT Thaker (Can)5415722-5728.50 0027.00 6.33
S Vijay Unni (Mal)126011643-3629.00 0031.50 5.52
N Dutta (Can)5406022-6030.00 0027.00 6.66
Muhammad Amir (Mal)2403011-3030.00 0024.00 7.50
Virandeep Singh (Mal)108112842-4132.00 0027.00 7.11
IS Sohi (Can)101110632-6335.33 0033.66 6.29
Syed Aziz (Mal)120111632-2238.66 0040.00 5.80
Mohammad Ghazanfar (HK)6007822-7839.00 0030.00 7.80
R Kapur (HK)12028621-2543.00 0060.00 4.30
S Malhotra (Can)8408921-4044.50 0042.00 6.35
Ehsan Nawaz (HK)150113532-6745.00 0050.00 5.40
Wafiq Irfan (Mal)7809922-5049.50 0039.00 7.61
Khizar Hayat (Mal)140211621-2958.00 0070.00 4.97
Anas Khan (HKA)6008111-8181.00 0060.00 8.10
A Shukla (HK)12019211-5192.00 00120.00 4.60
Yasim Murtaza (HK)12009911-2999.00 00120.00 4.95
N Rana (HK)102012211-73122.00 00102.00 7.17
Aizaz Khan (HK)84012811-95128.00 0084.00 9.14
S Muniandy (Mal)180130     4.33
A Hassan (HKA)120170     8.50
Pargat Singh (Can)180210     7.00
LA Jones (HKA)180240     8.00
NS Dhaliwal (Can)481280     3.50
DC Pascoe (HK)240310     7.75
DS Bajwa (Can)300380     7.60
Shahid Ahmadzai (Can)600450     4.50
DS Bukhari (HK,HKA)300560     11.20
Haroon Arshad (HK)540610     6.77
AS Hundal (Can)420740     10.57
Ateeq Iqbal (HKA)600760     7.60
R Kapur (HKA)600790     7.90
Sheryar Khan (HKA)6001040     10.40

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive