CricketArchive

Bowling in Cricket Australia Women's Cup 2010/11 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KA Koshel (NSW)30111-11.00 003.00 2.00
C Winfield-Hill (Qld)9214174-345.85 1013.14 2.67
KM Mack (NSW)204379133-196.07 0015.69 2.32
EE Thompson (Tas)3602644-136.50 109.00 4.33
EA Osborne (NSW)10216083-137.50 0012.75 3.52
NJ Carey (NSW)13886273-88.85 0019.71 2.69
RS Dick (ACT)7244553-389.00 0014.40 3.75
LE Kingsley (Qld)13918184-2510.12 1017.37 3.49
K Sutherland (NSW)2469118113-1210.72 0022.36 2.87
J Walker (Qld)10806763-1011.16 0018.00 3.72
C Galbraith (SAus)16229283-1911.50 0020.25 3.40
SA Moylan (ACT)12636352-512.60 0025.20 3.00
SE Aley (NSW)9623831-412.66 0032.00 2.37
CE Brock (Vic)14427762-412.83 0024.00 3.20
AJ Parkin (NSW)10225342-1113.25 0025.50 3.11
K Stockley (SAus)15628064-1813.33 1026.00 3.07
ML Holmes (WA)7205842-1514.50 0018.00 4.83
HV Pattison (Qld)2642160113-1514.54 0024.00 3.63
SL Bates (ACT)204413292-1014.66 0022.66 3.88
L Hamilton (Tas)12327454-3114.80 1024.60 3.60
GA Elwiss (ACT)18039862-1316.33 0030.00 3.26
AR Maloney (Vic)251415193-816.77 0027.88 3.60
KM Beams (Vic)9008653-4417.20 0018.00 5.73
BL Hepburn (Tas)210112574-1617.85 1030.00 3.57
T Orwin (Vic)216310962-1318.16 0036.00 3.02
KJ Hartshorn (Tas)215412972-1418.42 0030.71 3.60
CC Crewdson (ACT)9617442-1318.50 0024.00 4.62
AR Reakes (NSW)180313072-618.57 0025.71 4.33
JL Hill (SAus)170111863-1719.66 0028.33 4.16
SJ Jameson (SAus)203512063-4020.00 0033.83 3.54
GL Triscari (WA)150010353-1920.60 0030.00 4.12
AI Silva (Tas)177310352-1220.60 0035.40 3.49
DM Kimmince (Qld)148310652-5021.20 0029.60 4.29
KR Fryett (Tas)218514973-1821.28 0031.14 4.10
JL Jonassen (Qld)264513462-1422.33 0044.00 3.04
K Tucker (NSW)13247631-925.33 0044.00 3.45
C Feibig (SAus)8405521-2227.50 0042.00 3.92
LJ Williams (SAus)10208731-1629.00 0034.00 5.11
AJ Lanning (Vic)16239133-1430.33 0054.00 3.37
SC Morrison (SAus)144110231-1734.00 0048.00 4.25
RJ Peate (SAus)11417221-1136.00 0057.00 3.78
T Ruma (Qld)9607821-1339.00 0048.00 4.87
S Fragomeni (WA)126112531-1141.66 0042.00 5.95
JL Hunter (Vic)9408421-642.00 0047.00 5.36
KM Burrowes (ACT)168214131-747.00 0056.00 5.03
WK Wong (ACT)13219922-1149.50 0066.00 4.50
M Sabatino (Vic)6625011-1650.00 0066.00 4.54
G Mann (Tas)6605711-457.00 0066.00 5.18
AA Endersbee (WA)132112721-2263.50 0066.00 5.77
R Giggins (WA)7207211-1772.00 0072.00 6.00
H Stanley (ACT)205215221-1676.00 00102.50 4.44
JM Moyes (WA)7807711-1177.00 0078.00 5.92
E McIntyre (Vic)200170     5.10
KJ Waetford (NSW)180190     6.33
KM Lamb (Vic)320280     5.25
P Crowe (Tas)240280     7.00
T Sleep (WA)300400     8.00
B Zoutman (WA)470450     5.74
EL King (WA)540600     6.66

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive