CricketArchive

Bowling in Surrey Championship Challenge Cup Group One 2020 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MK Munday (RP)10425884-147.25 1013.00 3.34
JR Winslade (Wey)6614463-187.33 0011.00 4.00
T Managei (Wey)113096105-509.60 1111.30 5.09
I Lodhi (Wey)1811111-1111.00 0018.00 3.66
JP Burden (Wim)2565134123-2311.16 0021.33 3.14
K Bunting (Wim)28211163144-2911.64 1020.14 3.46
TS Roland-Jones (Sun)4813633-3612.00 0016.00 4.50
JE Southgate (EM)156211193-1812.33 0017.33 4.26
TZ Meyer (Ban)21669983-2312.37 0027.00 2.75
TE Deighton (Ash)5722522-1612.50 0028.50 2.63
AA Westphal (EM)216511494-2212.66 1024.00 3.16
DT Reed (EM)6014133-3213.66 0020.00 4.10
SF Hunt (Ash)13839774-2413.85 1019.71 4.21
R Lamb (Wim)2103140104-1514.00 1021.00 4.00
RF Stevens (RP)190611283-2514.00 0023.75 3.53
S Dickson (Wim)12107153-2614.20 0024.20 3.52
LE Beaven (RP)188211483-2114.25 0023.50 3.63
WG Hodson (RP)11465744-1014.25 1028.50 3.00
AEC Dahl (RP)10225842-1514.50 0025.50 3.41
JJN Dewes (Wim)14437552-2115.00 0028.80 3.12
FP Hand (EM)150111074-3615.71 1021.42 4.40
MB Lake (Esher)1891173114-3115.72 1017.18 5.49
JB Kings (EM)206213384-2316.62 1025.75 3.87
J Palser (Wim)163012274-2117.42 1023.28 4.49
BBA Geddes (Ash)3301811-1818.00 0033.00 3.27
DNC Scott (Wim)234516393-4818.11 0026.00 4.17
S Snater (RP)13239153-2518.20 0026.40 4.13
K Smith (Sun)144211363-3618.83 0024.00 4.70
A Rose (Ash)4703922-3919.50 0023.50 4.97
F Knight (EM)9625932-3419.66 0032.00 3.68
HR Patel (Wey)120310053-2620.00 0024.00 5.00
L Head (Ban)144112163-5920.16 0024.00 5.04
LJ McKendry (Ban)8406333-2521.00 0028.00 4.50
S Jayasinghe (Ash)9018742-3921.75 0022.50 5.80
A Combe (Wim)1802211-2222.00 0018.00 7.33
R Day (Wey)10628942-3622.25 0026.50 5.03
A Abbas (Ban)216217984-3222.37 1027.00 4.97
S Kalsi (Sun)156113662-2422.66 0026.00 5.23
M Harpur (Sun)138111654-3023.20 1027.60 5.04
S Homes (Ash)186118983-4223.62 0023.25 6.09
ORF Thilo (RP)13219542-3523.75 0033.00 4.31
J Cunningham (Wey)106112053-3024.00 0021.20 6.79
MA Tigg (EM)186012152-1624.20 0037.20 3.90
A McCallum (Esher)111012253-2824.40 0022.20 6.59
BD Sidwell (Ash)240512452-1824.80 0048.00 3.10
JM Fawcett (EM)258417573-2725.00 0036.85 4.06
A Hughes (Sun)204020683-1625.75 0025.50 6.05
J Wright (Esher)222119072-2827.14 0031.71 5.13
K Irshad (Esher)133211343-5528.25 0033.25 5.09
JE Culff (Ban)5425822-2029.00 0027.00 6.44
H Aravinthan (Ash)14139832-2832.66 0047.00 4.17
P Mann (Wey)16829931-833.00 0056.00 3.53
SJD Burgess (Sun)204318053-2036.00 0040.80 5.29
M Shahid (Ban)7807222-4036.00 0039.00 5.53
ARJ Fairfax-Ross (Ban)4803611-3636.00 0048.00 4.50
P Khera (Wim)3203611-1536.00 0032.00 6.75
B Collins (Esher)168018353-5336.60 0033.60 6.53
TM Homes (Ash)6607421-2937.00 0033.00 6.72
J Martin (Ash)3003811-3838.00 0030.00 7.60
V Manro (Sun)240319252-3038.40 0048.00 4.80
F Harrison (Esher)204019353-3938.60 0040.80 5.67
NA Barnwell (Ban)162217043-3742.50 0040.50 6.29
OCH Mills (Wey)10809221-2346.00 0054.00 5.11
B James (Esher)4804611-4646.00 0048.00 5.75
A Pillai (Sun)6608011-3480.00 0066.00 7.27
AA Watson (Sun)156016521-2382.50 0078.00 6.34
GC Harper (Ash)2040     12.00
J Flanders (RP)160120     4.50
S Ramzan (Sun)240140     3.50
P Ramesh (Sun)300200     4.00
S Hunt (Ash)540240     2.66
K Baumgartner (Sun)300250     5.00
DCA Newton (Ban)481250     3.12
BPM Sewell (Wim)300260     5.20
G Elliston (RP)240310     7.75
H Chapman (Wey)480770     9.62
NJ Winder (Esher)12601760     8.38

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive