Batting and Fielding in Lincolnshire Premier League 2020 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
W Wright (Lind) | 8 | 8 | 3 | 479 | 105 | 95.80 | 80.23 | 1 | 4 | 2 | |
B Coddington (Gran) | 9 | 9 | 5 | 258 | 54* | 64.50 | 79.38 | 0 | 2 | 3 | |
MC Dobson (BH) | 7 | 7 | 1 | 356 | 107 | 59.33 | 78.41 | 1 | 3 | 2 | |
JL Brumby (Scun) | 6 | 6 | 3 | 177 | 43* | 59.00 | 0 | 0 | 8 | 1 | |
JR Cheer (Bos) | 7 | 7 | 2 | 240 | 109 | 48.00 | 82.19 | 1 | 1 | 8 | |
R Evans (Bos) | 2 | 2 | 1 | 47 | 47* | 47.00 | 83.92 | 0 | 0 | 0 | |
R Cook (Lind) | 8 | 8 | 3 | 233 | 107* | 46.60 | 82.91 | 1 | 1 | 5 | |
RT Carnelley (Gran) | 9 | 9 | 3 | 279 | 77* | 46.50 | 67.39 | 0 | 2 | 2 | |
TIL Shorthouse (Slea) | 6 | 5 | 1 | 178 | 138 | 44.50 | 101.13 | 1 | 0 | 3 | |
RN Bell (Louth) | 7 | 7 | 0 | 305 | 88 | 43.57 | 0 | 2 | 6 | ||
PNG Morgan (Bou) | 8 | 6 | 0 | 239 | 97 | 39.83 | 86.59 | 0 | 2 | 2 | 2 |
J Temple (Bou) | 7 | 7 | 2 | 185 | 82 | 37.00 | 61.66 | 0 | 1 | 0 | |
JP Timby (WS) | 7 | 7 | 0 | 258 | 113 | 36.85 | 1 | 1 | 5 | ||
DD Freeman (Gran) | 9 | 7 | 2 | 171 | 62* | 34.20 | 88.14 | 0 | 1 | 3 | |
K Spence (BH) | 6 | 5 | 0 | 161 | 64 | 32.20 | 0 | 1 | 1 | ||
S West (Louth) | 2 | 2 | 1 | 32 | 29 | 32.00 | 0 | 0 | 0 | ||
ARK Onyon (Lind) | 7 | 7 | 0 | 208 | 78 | 29.71 | 99.52 | 0 | 2 | 5 | |
S Elleray (Bos) | 7 | 5 | 1 | 118 | 91 | 29.50 | 134.09 | 0 | 1 | 0 | |
SHG Evison (Bou) | 8 | 8 | 1 | 206 | 56 | 29.42 | 76.01 | 0 | 2 | 2 | |
S Jones (Louth) | 4 | 4 | 1 | 86 | 36 | 28.66 | 0 | 0 | 1 | ||
J Malton (MD) | 6 | 5 | 1 | 114 | 52 | 28.50 | 67.85 | 0 | 1 | 3 | |
M Poole (Bos) | 4 | 3 | 1 | 56 | 26* | 28.00 | 77.77 | 0 | 0 | 0 | |
D Cliffe (Scun) | 6 | 5 | 2 | 83 | 28 | 27.66 | 0 | 0 | 1 | ||
KS Bansal (Scun) | 6 | 6 | 0 | 164 | 46 | 27.33 | 0 | 0 | 3 | ||
C Wilson (Gran) | 9 | 5 | 3 | 53 | 23 | 26.50 | 63.85 | 0 | 0 | 16 | |
J Hook (MD) | 6 | 5 | 0 | 129 | 59 | 25.80 | 73.29 | 0 | 1 | 3 | |
LF Gilding (Bos) | 4 | 3 | 1 | 51 | 42* | 25.50 | 41.46 | 0 | 0 | 1 | |
OG Caswell (WS) | 7 | 7 | 0 | 171 | 55 | 24.42 | 0 | 1 | 3 | ||
V Atri (BH) | 7 | 7 | 1 | 141 | 46 | 23.50 | 68.44 | 0 | 0 | 2 | |
AJ Stroud (Bou) | 5 | 4 | 0 | 94 | 31 | 23.50 | 82.45 | 0 | 0 | 1 | |
T Poole (Bos) | 6 | 6 | 0 | 140 | 41 | 23.33 | 54.05 | 0 | 0 | 4 | 1 |
B Brumby (Scun) | 4 | 3 | 1 | 46 | 37 | 23.00 | 0 | 0 | 1 | ||
J Irving (WS) | 2 | 2 | 0 | 46 | 29 | 23.00 | 86.79 | 0 | 0 | 0 | |
S Malton (MD) | 7 | 6 | 1 | 113 | 32 | 22.60 | 47.47 | 0 | 0 | 3 | |
M Yousuff (Bos) | 6 | 6 | 1 | 113 | 57* | 22.60 | 107.61 | 0 | 2 | 6 | |
PCB Morley-Barnes (Lind) | 8 | 8 | 0 | 180 | 107 | 22.50 | 81.81 | 1 | 0 | 0 | |
T Baxter (Bos) | 6 | 5 | 1 | 90 | 52 | 22.50 | 52.63 | 0 | 1 | 4 | |
OE Burford (Slea) | 5 | 4 | 0 | 90 | 48 | 22.50 | 116.88 | 0 | 0 | 0 | |
NM John (BH) | 5 | 5 | 1 | 88 | 53* | 22.00 | 45.59 | 0 | 1 | 0 | |
AF Moor (BH) | 8 | 6 | 4 | 44 | 19 | 22.00 | 0 | 0 | 5 | ||
J Berry (Bou) | 7 | 6 | 1 | 109 | 44 | 21.80 | 68.12 | 0 | 0 | 1 | |
L Scott (Louth) | 7 | 7 | 0 | 148 | 71 | 21.14 | 0 | 1 | 8 | ||
DE Gillett (MD) | 5 | 3 | 0 | 63 | 33 | 21.00 | 53.84 | 0 | 0 | 0 | |
T Bell (Bos) | 6 | 2 | 1 | 21 | 12* | 21.00 | 105.00 | 0 | 0 | 3 | |
JK Fell (Gran) | 9 | 9 | 0 | 184 | 44 | 20.44 | 56.44 | 0 | 0 | 5 | |
PG Cook (BH) | 8 | 7 | 0 | 143 | 46 | 20.42 | 75.26 | 0 | 0 | 1 | |
JW Collinson (Louth) | 7 | 7 | 1 | 122 | 44* | 20.33 | 0 | 0 | 1 | ||
J Hughes (WS) | 7 | 7 | 0 | 142 | 49 | 20.28 | 0 | 0 | 1 | ||
DBFD Bandaranaike (Bou) | 7 | 5 | 2 | 60 | 37* | 20.00 | 70.58 | 0 | 0 | 1 | |
C Free (Gran) | 9 | 2 | 1 | 20 | 15 | 20.00 | 68.96 | 0 | 0 | 0 | |
MJ Sargeant (WS) | 7 | 7 | 1 | 119 | 61* | 19.83 | 0 | 1 | 1 | ||
C Stubbs (Lind) | 8 | 7 | 2 | 98 | 35 | 19.60 | 93.33 | 0 | 0 | 13 | 1 |
S Godby (Slea) | 6 | 5 | 0 | 97 | 36 | 19.40 | 58.78 | 0 | 0 | 3 | |
SA Darke (Louth) | 6 | 6 | 0 | 116 | 32 | 19.33 | 0 | 0 | 2 | ||
T Fell (Gran) | 8 | 3 | 1 | 37 | 28* | 18.50 | 56.06 | 0 | 0 | 1 | |
CNJ Cheer (Bou) | 5 | 3 | 2 | 18 | 12 | 18.00 | 64.28 | 0 | 0 | 4 | |
AJ Willerton (BH) | 8 | 7 | 1 | 106 | 41* | 17.66 | 0 | 0 | 3 | ||
M Cliffe (Scun) | 4 | 4 | 0 | 70 | 35 | 17.50 | 0 | 0 | 0 | ||
M Wing (Slea) | 7 | 5 | 1 | 69 | 34 | 17.25 | 73.40 | 0 | 0 | 4 | |
J Henderson (Slea) | 5 | 4 | 0 | 69 | 34 | 17.25 | 46.00 | 0 | 0 | 1 | |
GH Tye (Louth) | 7 | 7 | 1 | 103 | 26 | 17.16 | 0 | 0 | 1 | ||
A Hibberd (Slea) | 7 | 5 | 0 | 84 | 42 | 16.80 | 63.63 | 0 | 0 | 0 | |
A White (Louth) | 6 | 6 | 0 | 99 | 28 | 16.50 | 0 | 0 | 2 | ||
A Lindsey (WS) | 7 | 4 | 2 | 33 | 14* | 16.50 | 0 | 0 | 1 | ||
T Lindsay (Lind) | 4 | 2 | 0 | 33 | 24 | 16.50 | 67.34 | 0 | 0 | 1 | |
D Brown (Scun) | 2 | 2 | 0 | 33 | 28 | 16.50 | 0 | 0 | 1 | ||
K Judd (MD) | 6 | 6 | 1 | 81 | 29 | 16.20 | 45.25 | 0 | 0 | 0 | |
J Knapton (Scun) | 6 | 6 | 0 | 96 | 32 | 16.00 | 0 | 0 | 1 | ||
MHA Footitt (Gran) | 9 | 3 | 1 | 31 | 15 | 15.50 | 193.75 | 0 | 0 | 2 | |
HAPW Jayawardene (WS) | 2 | 2 | 0 | 31 | 26 | 15.50 | 0 | 0 | 0 | ||
S Nijjar (Scun) | 6 | 6 | 1 | 76 | 42 | 15.20 | 0 | 0 | 0 | ||
I Snowden (Scun) | 3 | 3 | 0 | 45 | 24 | 15.00 | 0 | 0 | 2 | ||
MJL Kidd (Bou) | 7 | 6 | 2 | 59 | 26 | 14.75 | 92.18 | 0 | 0 | 1 | |
JE Dobson (Gran) | 9 | 5 | 0 | 71 | 28 | 14.20 | 84.52 | 0 | 0 | 2 | |
CD Gillett (MD) | 6 | 6 | 1 | 70 | 33 | 14.00 | 31.11 | 0 | 0 | 1 | |
JF Kimber (Lind) | 6 | 5 | 2 | 41 | 20 | 13.66 | 83.67 | 0 | 0 | 4 | |
A Patel (Slea) | 4 | 4 | 0 | 53 | 18 | 13.25 | 41.40 | 0 | 0 | 1 | |
M Hodgson (Bos) | 6 | 3 | 1 | 26 | 16 | 13.00 | 72.22 | 0 | 0 | 2 | |
A Harris (Lind) | 8 | 4 | 1 | 37 | 17 | 12.33 | 62.71 | 0 | 0 | 3 | |
W Taylor (Lind) | 8 | 4 | 0 | 49 | 17 | 12.25 | 45.37 | 0 | 0 | 2 | |
W Wright (WS) | 5 | 5 | 2 | 34 | 17* | 11.33 | 40.00 | 0 | 0 | 3 | |
D Sargeant (MD) | 6 | 5 | 1 | 44 | 20 | 11.00 | 53.65 | 0 | 0 | 1 | |
AGJ King (WS) | 7 | 6 | 2 | 42 | 28 | 10.50 | 0 | 0 | 0 | ||
M Hamilton (Louth) | 3 | 3 | 1 | 21 | 16 | 10.50 | 0 | 0 | 2 | ||
A Hodson (WS) | 3 | 3 | 0 | 31 | 31 | 10.33 | 93.93 | 0 | 0 | 0 | |
AM Green (MD) | 6 | 3 | 1 | 20 | 18 | 10.00 | 39.21 | 0 | 0 | 2 | |
BW Houston (BH) | 6 | 6 | 0 | 58 | 35 | 9.66 | 70.73 | 0 | 0 | 2 | |
CK Kruger (Bou) | 8 | 6 | 0 | 58 | 36 | 9.66 | 49.15 | 0 | 0 | 3 | |
T Bentley (Bou) | 3 | 3 | 0 | 29 | 13 | 9.66 | 103.57 | 0 | 0 | 0 | |
C Hall (Slea) | 7 | 6 | 2 | 37 | 11* | 9.25 | 74.00 | 0 | 0 | 3 | |
S Mason (BH) | 6 | 6 | 0 | 55 | 28 | 9.16 | 43.65 | 0 | 0 | 3 | |
G Bucci (Slea) | 1 | 1 | 0 | 9 | 9 | 9.00 | 32.14 | 0 | 0 | 0 | |
G Grant (WS) | 5 | 5 | 0 | 44 | 26 | 8.80 | 0 | 0 | 2 | ||
O Humphreys (BH) | 8 | 6 | 3 | 25 | 9* | 8.33 | 0 | 0 | 1 | 1 | |
J Smith (MD) | 7 | 7 | 0 | 58 | 19 | 8.28 | 46.03 | 0 | 0 | 2 | |
M Parmley (Gran) | 1 | 1 | 0 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 0 | |
TC Caswell (WS) | 6 | 5 | 0 | 39 | 22 | 7.80 | 0 | 0 | 3 | ||
G West (Louth) | 7 | 6 | 0 | 46 | 15 | 7.66 | 0 | 0 | 9 | ||
T Norris (Bos) | 5 | 5 | 1 | 30 | 13 | 7.50 | 49.18 | 0 | 0 | 3 | |
S Tite (Slea) | 7 | 4 | 3 | 7 | 4* | 7.00 | 116.66 | 0 | 0 | 2 | |
J Benson (Lind) | 1 | 1 | 0 | 7 | 7 | 7.00 | 63.63 | 0 | 0 | 0 | |
D Quibell (Scun) | 3 | 2 | 0 | 12 | 7 | 6.00 | 44.44 | 0 | 0 | 1 | |
W Sharpe (WS) | 2 | 2 | 1 | 6 | 3* | 6.00 | 0 | 0 | 0 | ||
AJE Youles (Slea) | 5 | 3 | 1 | 11 | 7 | 5.50 | 68.75 | 0 | 0 | 0 | |
B Woodward (Bou) | 8 | 5 | 1 | 20 | 11 | 5.00 | 58.82 | 0 | 0 | 1 | |
T Dixon (Bou) | 4 | 2 | 0 | 10 | 5 | 5.00 | 34.48 | 0 | 0 | 5 | |
J Medler (Louth) | 2 | 1 | 0 | 5 | 5 | 5.00 | 45.45 | 0 | 0 | 0 | |
J White (WS) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 0 | |
MH Adatia (MD) | 2 | 1 | 0 | 5 | 5 | 5.00 | 83.33 | 0 | 0 | 1 | |
K Green (MD) | 3 | 3 | 1 | 9 | 8* | 4.50 | 42.85 | 0 | 0 | 1 | |
DC Harbron (Slea) | 6 | 4 | 1 | 13 | 10 | 4.33 | 37.14 | 0 | 0 | 0 | |
TO Giles (Scun) | 5 | 2 | 0 | 8 | 8 | 4.00 | 114.28 | 0 | 0 | 0 | |
KJ Harbron (Slea) | 1 | 1 | 0 | 4 | 4 | 4.00 | 80.00 | 0 | 0 | 0 | |
SEN Munro (Lind) | 4 | 1 | 0 | 4 | 4 | 4.00 | 66.66 | 0 | 0 | 1 | |
R Collings (Slea) | 3 | 2 | 0 | 6 | 4 | 3.00 | 35.29 | 0 | 0 | 0 | |
S Kirkham (Louth) | 4 | 2 | 1 | 3 | 3* | 3.00 | 30.00 | 0 | 0 | 2 | |
K Colyn (Slea) | 2 | 1 | 0 | 3 | 3 | 3.00 | 27.27 | 0 | 0 | 1 | |
Zeeshan Ahmed (Louth) | 1 | 1 | 0 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | |
TA Ryder (Louth) | 5 | 4 | 1 | 7 | 5 | 2.33 | 0 | 0 | 1 | ||
A Carter (BH) | 8 | 3 | 0 | 6 | 3 | 2.00 | 50.00 | 0 | 0 | 3 | |
P Deans (Bos) | 7 | 2 | 0 | 4 | 4 | 2.00 | 44.44 | 0 | 0 | 1 | |
B Slack (Bou) | 1 | 1 | 0 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 0 | |
R Bainborough (MD) | 1 | 1 | 0 | 2 | 2 | 2.00 | 13.33 | 0 | 0 | 0 | |
T Anderson (MD) | 6 | 4 | 1 | 3 | 2* | 1.00 | 14.28 | 0 | 0 | 1 | |
J Howe (MD) | 5 | 2 | 1 | 1 | 1* | 1.00 | 11.11 | 0 | 0 | 2 | |
N Bennett (WS) | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0 | ||
J Tetther (Bos) | 2 | 1 | 0 | 1 | 1 | 1.00 | 9.09 | 0 | 0 | 0 | |
C Good (Bou) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
G Chand (Scun) | 2 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
B Powell (Scun) | 4 | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 1 | ||
M Hilldrith (Gran) | 9 | 2 | 0 | 1 | 1 | 0.50 | 14.28 | 0 | 0 | 0 | |
NP Andrews (MD) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | |
A Fisher (MD) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
T Precious (Louth) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
T Corden (Louth) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
B Conroy (Scun) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Gilbert (Bos) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
B Troops (Bos) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
P Pothula (Lind) | 6 | 2 | 2 | 33 | 28* | 67.34 | 0 | 0 | 0 | ||
R Sen (Scun) | 6 | 3 | 3 | 29 | 20* | 0 | 0 | 0 | |||
J Stainsby (Bou) | 2 | 1 | 1 | 8 | 8* | 21.05 | 0 | 0 | 1 | ||
J Luto (Bos) | 1 | 1 | 1 | 7 | 7* | 23.33 | 0 | 0 | 0 | ||
K Richardson (WS) | 1 | 1 | 1 | 7 | 7* | 87.50 | 0 | 0 | 0 | ||
P Wookey (BH) | 2 | 1 | 1 | 5 | 5* | 125.00 | 0 | 0 | 0 | ||
B Whitehouse (BH) | 8 | 2 | 2 | 4 | 3* | 26.66 | 0 | 0 | 3 | ||
M Haslam (WS) | 1 | 1 | 1 | 3 | 3* | 60.00 | 0 | 0 | 1 | ||
JJ Peatman (Lind) | 7 | 1 | 1 | 2 | 2* | 25.00 | 0 | 0 | 1 | ||
T Horner-Timmins (Lind) | 2 | 1 | 1 | 2 | 2* | 15.38 | 0 | 0 | 0 | ||
J Pearson (MD) | 1 | 1 | 1 | 1 | 1* | 20.00 | 0 | 0 | 0 | ||
L Skinner (Bos) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
G Cunningham (Louth) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
PR Timby (WS) | 5 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 3 | ||
P Byrne (Louth) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
A Garmory (MD) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
N Stevenson (Gran) | 9 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
A Hewitt (Bos) | 1 | 0 | 0 | ||||||||
J Bentley (Bou) | 1 | 0 | 0 | ||||||||
T Patchett (Bou) | 1 | 0 | 0 | ||||||||
T Marshall (Lind) | 1 | 0 | 0 | ||||||||
JEJ Peck (Slea) | 4 | 0 | 1 | ||||||||
S Tuntulwana (Bos) | 1 | 0 | 0 | ||||||||
B Crew (Scun) | 1 | 0 | 0 | ||||||||
R Bentley (Bou) | 1 | 0 | 0 | ||||||||
A Carrington (Louth) | 1 | 0 | 0 | ||||||||
J Howard (Bou) | 1 | 0 | 0 | ||||||||
BHF Stroud (Bou) | 1 | 0 | 0 | ||||||||
P Tetther (Bos) | 1 | 0 | 0 | ||||||||
B Franks (BH) | 1 | 0 | 1 | ||||||||
JK Miller (Lind) | 1 | 0 | 0 | ||||||||
B Glendinning (Slea) | 1 | 0 | 0 | ||||||||
Z Shelbourne (Lind) | 1 | 0 | 0 | ||||||||
B Grist (Louth) | 1 | 0 | 0 | ||||||||
S Harby (Bou) | 2 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
