CricketArchive

Bowling in Inter State Women's One Day Competition 2018/19 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JJ Giri (Utt)5621884-22.25 207.00 1.92
AR Shrivastava (MP)8442265-83.66 0114.00 1.57
PJ Yadav (MP)3611022-105.00 0018.00 1.66
R Devi (Pj)1801633-165.33 006.00 5.33
V Mahajan (Meg)37819154228-47.00 3117.18 2.44
G Sultana (Pud)43423143194-137.52 3022.84 1.97
RS Paul (Vid)11426894-247.55 1012.66 3.57
TK Bera (Meg)36626116144-168.28 1026.14 1.90
P Yadav (Rl)43820182216-88.66 0220.85 2.49
NV Mishra (Utt)2461199115-139.00 1122.36 2.41
S Arumugam (Pud)3602733-209.00 0012.00 4.50
BL Mandlik (MP)60911-99.00 006.00 9.00
EK Bisht (Rl)49823165184-249.16 1027.66 1.98
PP Sahu (Or)40915170184-249.44 1022.72 2.49
TN Pathan (Bar)52117233245-269.70 1121.70 2.68
S Rana (Rl)36114130135-1010.00 1127.76 2.16
KJ Roy (Jhar)2758110113-010.00 0025.00 2.40
T Kanwar (HP)54231168163-1410.50 0033.87 1.85
N Tanwar (Del)3602121-610.50 0018.00 3.50
PD Acharya (Sik)40816187175-1211.00 0124.00 2.75
DB Sharma (Ben)55321244224-1211.09 2025.13 2.64
Renuka Singh (HP)51411235215-1711.19 1124.47 2.74
Kashish (Nag)12625653-2211.20 0025.20 2.66
JI Rodrigues (Mum)2622157143-2311.21 0018.71 3.59
MS Behera (Or)37413158144-1311.28 2026.71 2.53
S Asha (Ker)45014204185-2711.33 0125.00 2.72
MK Yambem (Man)18129484-3311.75 1022.62 3.11
MM Mongsensungkum (Nag)19278372-1411.85 0027.42 2.59
AA Patil (Mah)3678204175-2512.00 2121.58 3.33
VK Choudhary (MP)3127120103-2212.00 0031.20 2.30
PR Khatkar (Har)3079145124-1912.08 1025.58 2.83
HU Yadav (Hyd)3066194164-2512.12 1019.12 3.80
RP Yadav (Bar)47918255214-2012.14 2022.80 3.19
HY Kazi (Mum)2425122104-2212.20 1024.20 3.02
RS Gayakwad (Rl)56429196163-812.25 0035.25 2.08
PA Acharjee (Trip)3848172143-2712.28 0027.42 2.68
AR Raj (Bih)15028673-1712.28 0021.42 3.44
Kshama Singh (UP)276411194-712.33 1030.66 2.41
EZ Muru (Nag)5406353-1612.60 0010.80 7.00
RD Buley (MP)15046452-512.80 0030.00 2.56
JN Goswami (Ben)44318169133-913.00 0034.07 2.28
M Ningthoojam (Man)186510485-413.00 0123.25 3.35
NS Baruah (As)5421311-1313.00 0054.00 1.44
KR Zanzad (Vid)34111171134-2513.15 2026.23 3.00
SS Pawar (Karn)4477190144-3013.57 1031.92 2.55
GV Trisha (Hyd)39220151115-1713.72 0135.63 2.31
SP Aich (Ben)3459168124-1414.00 2028.75 2.92
RN Rai (Utt)32410154114-2614.00 1029.45 2.85
L Sharma (Del)4247225163-2314.06 0026.50 3.18
RV Jammula (Nag)32510156113-114.18 0029.54 2.88
AK Kumari (Jhar)16248663-3014.33 0027.00 3.18
KP Ramyashri (TN)3906230164-3714.37 1024.37 3.53
MD Sonawane (Mah)209213196-2314.55 0123.22 3.76
A Kumari (Jhar)2911211782-2014.62 0036.37 2.41
NA Buley (MP)34413147103-2514.70 0034.40 2.56
S Prajapati (Har)13175943-914.75 0032.75 2.70
DD Kasat (Vid)37014180123-1715.00 0030.83 2.91
K Anitha (Hyd)1801511-1515.00 0018.00 5.00
R Kumari (Jhar)1801511-1315.00 0018.00 5.00
DD Dutta (Meg)35211152103-1615.20 0035.20 2.59
SN Pradhan (Or)3295188123-715.66 0027.41 3.42
MS Aishwarya (TN)13819463-3715.66 0023.00 4.08
SS Madhwal (Utt)3741214293-1515.77 0041.55 2.27
B Hassan (JK)2385158103-1815.80 0023.80 3.98
B Negi (Del)46810222144-2115.85 1033.42 2.84
DR Prasad (Jhar)2941111273-1916.00 0042.00 2.28
N Chauhan (HP)17519662-516.00 0029.16 3.29
KP Dangi (Raj)18459662-1616.00 0030.66 3.13
RB Nongbet (Meg)2401611-1016.00 0024.00 4.00
RA Kanojiya (UP)41414193123-1816.08 0034.50 2.79
M Kaur (Del)3667177114-2916.09 1033.27 2.90
A Ansari (HP)51627162102-816.20 0051.60 1.88
AD Garg (Raj)15248152-2516.20 0030.40 3.19
BM Kumari (Bih)280511473-1316.28 0040.00 2.44
SR Kumari (Miz)33610182115-116.54 0130.54 3.25
SA Saxena (Bih)39412202123-2116.83 0032.83 3.07
TR Kala (UP)4348203124-2016.91 1036.16 2.80
AP Guha (Nag)3151015394-2817.00 1035.00 2.91
RS Chavan (Goa)36011205124-2817.08 1030.00 3.41
SS Kalal (Raj)44411188113-2317.09 0040.36 2.54
PS Soni (MP)3541210563-1617.50 0059.00 1.77
RB Dabhi (Sau)3301015893-1817.55 0036.66 2.87
PS Chanda (Meg)3121014183-3217.62 0039.00 2.71
A Astalakshmi (Pud)3426195114-817.72 1031.09 3.42
PP Naik (Mum)3968200113-2018.18 0036.00 3.03
RC Chand (Utt)332816592-518.33 0036.88 2.98
SJ Kumari (Jhar)10515533-2118.33 0035.00 3.14
KS Nagwani (Vid)3368184102-618.40 0033.60 3.28
NY Patel (Bar)49623222123-618.50 0041.33 2.68
MK Rabidas (Trip)5403721-518.50 0027.00 4.11
B Shravani (Hyd)203213173-4418.71 0029.00 3.87
SA Siddiqui (Man)250713274-618.85 1035.71 3.16
RR Kannojia (Man)3001413373-1519.00 0042.85 2.66
AM Bisht (Utt)4201911-1119.00 0042.00 2.71
S Dil Bahadur (Del)3601315484-1419.25 1045.00 2.56
SR Sharma (Ben)5497310165-4819.37 1134.31 3.38
VK Bhandari (Goa)14819753-2419.40 0029.60 3.93
KS Balakrishnan (TN)3946254133-3119.53 0030.30 3.86
M Mani (Ker)36413200104-3220.00 1036.40 3.29
Anjali Singh (UP)3551514073-420.00 0050.71 2.36
MJ Gawade (Mum)3002011-2020.00 0030.00 4.00
SP Kumawat (Raj)3002011-2020.00 0030.00 4.00
UA Pawar (Mah)4222011-920.00 0042.00 2.85
C Jhansi Lakshmi (And)5735322163-3120.12 0035.81 3.37
CC Mangsatabam (Man)3421416283-2720.25 0042.75 2.84
MK Paswan (Jhar)9006133-4520.33 0030.00 4.06
GA Waikhom (Man)264914372-220.42 0037.71 3.25
K Jyothi (And)48616225113-2520.45 0044.18 2.77
F Jan (JK)4814121-1920.50 0024.00 5.12
K Kour (Pj)324716583-2720.62 0040.50 3.05
H Deol (HP)4177228114-2320.72 1037.90 3.28
K Anjali Sarvani (And)55115271133-3020.84 0042.38 2.95
N Bisht (Pj)219214773-2121.00 0031.28 4.02
SS Gaunder (Goa)192108442-521.00 0048.00 2.62
AB Das (Trip)45613233113-2621.18 0041.45 3.06
SV Yashasri (Hyd)12636432-721.33 0042.00 3.04
NT Kohale (Vid)3686235114-2821.36 1033.45 3.83
NS Maji (Ben)348817183-2521.37 0043.50 2.94
S Kumari (HP)53213258123-1521.50 0044.33 2.90
A Khanam (Ch)3224215103-5321.50 0032.20 4.00
SB Sinha (Trip)4441419593-3121.66 0049.33 2.63
S Anusha (TN)242810953-2021.80 0048.40 2.70
DO Lepcha (Sik)204115375-1421.85 0129.14 4.50
RN Chaudhari (Guj)402819893-2822.00 0044.66 2.95
SS Pandey (Goa)151111052-2622.00 0030.20 4.37
DB Wahlang (Meg)4202211-522.00 0042.00 3.14
S Devi (JK)296815573-3022.14 0042.28 3.14
PB Pandey (Ben)3481515573-1222.14 0049.71 2.67
RJ Ekka (Or)204511153-2222.20 0040.80 3.26
G Chandra Lekha (And)240118083-1522.50 0030.00 4.50
SR Vaishnava (Ch)324413662-2222.66 0054.00 2.51
NN Debnath (Trip)11546832-922.66 0038.33 3.54
RP Mota (Sau)326720593-3722.77 0036.22 3.77
MD Thirush Kamini (TN)2002311-223.00 0020.00 6.90
Rachna Kumar (Hyd)289913962-1323.16 0048.16 2.88
N Chowdhary (JK)200211653-2823.20 0040.00 3.48
S Rani (Pj)3601016372-523.28 0051.42 2.71
Iram Khan (Miz)36510233103-4023.30 0036.50 3.83
M Kesar (Pj)4036235103-1823.50 0040.30 3.49
PB Garkhede (Mah)3241614363-1023.83 0054.00 2.64
RM Dhondiyal (Utt)3001014363-2823.83 0050.00 2.86
NM Prasad (Jhar)284116872-1224.00 0040.57 3.54
CD Joshi (MP)3002411-2424.00 0030.00 4.80
BA Borpatragohain (As)234412251-1124.40 0046.80 3.12
AK Lodhi (As)198512352-1424.60 0039.60 3.72
PP Dhanson (Ch)252612452-2124.80 0050.40 2.95
C Prathyusha (Karn)283319983-3524.87 0035.37 4.21
D Janaki Reddy (Or)9605022-1125.00 0048.00 3.12
SZ Thakor (Mum)288520484-2825.50 1036.00 4.25
RJ Kumari (Bih)3481015363-3325.50 0058.00 2.63
A Kohli (Karn)181710242-1925.50 0045.25 3.38
US Harina (Ch)366717973-2325.57 0052.28 2.93
V Chandu (Karn)4421120583-2425.62 0055.25 2.78
A Upendran (Sik)384923292-3525.77 0042.66 3.62
SG Satghare (Mum)13237833-2526.00 0044.00 3.54
M Shalini (Ch)333518373-2226.14 0047.57 3.29
D Shanmugam (Pud)204310542-1126.25 0051.00 3.08
TM Sarkar (Ben)402923793-1926.33 0044.66 3.53
V Pushpa Latha (And)366521283-1826.50 0045.75 3.47
SG Rozario (Mum)3002013353-3126.60 0060.00 2.66
PB Rawat (Bar)264616062-1126.66 0044.00 3.63
SK Mallik (Or)3661416064-1426.66 1061.00 2.62
HR Solanki (Guj)12728031-1526.66 0042.33 3.77
RA Khatun (Nag)186210742-4626.75 0046.50 3.45
P Radhika (Pud)350421583-3126.87 0043.75 3.68
LJ Tamang (Meg)7115421-927.00 0035.50 4.56
R Arul (Pud)414819072-3027.14 0059.14 2.75
MS Bodkhe (Vid)342719172-1227.28 0048.85 3.35
SS Naik (Goa)237316462-1927.33 0039.50 4.15
S Malik (Har)18078332-1627.66 0060.00 2.76
SD Bishnoi (Raj)356719473-1227.71 0050.85 3.26
PM Bharadwaj (MP)270811142-1027.75 0067.50 2.46
RS Patel (Guj)311717062-2228.33 0051.83 3.27
SL Dangore (MP)268114252-3028.40 0053.60 3.17
AK Sharma (UP)373622982-2228.62 0046.62 3.68
GP Naik (Bar)444725993-1928.77 0049.33 3.50
TN Duragad (Goa)151211742-2529.25 0037.75 4.64
N Niranjana (TN)17428832-2829.33 0058.00 3.03
BN Meena (Pj)276320672-2029.42 0039.42 4.47
S Balkar (JK)294717863-3729.66 0049.00 3.63
KS Saikia (As)12618932-4329.66 0042.00 4.23
SR Rai (As)210311942-4329.75 0052.50 3.40
A Reddy (Rl)3601317961-329.83 0060.00 2.98
S Alam (Ch)264018063-2630.00 0044.00 4.09
DK Murmu (Jhar)16296021-930.00 0081.00 2.22
T Shani (Ker)302618163-2530.16 0050.33 3.59
M Soujanyanath (Nag)360818261-430.33 0060.00 3.03
PS Kumari (Bih)3871318463-1830.66 0064.50 2.85
RJ Singh (Nag)4203111-1831.00 0042.00 4.42
PY Yadav (Raj)258415652-1231.20 0051.60 3.62
RS Bora (As)14729432-1631.33 0049.00 3.83
A Kaur (Pj)15639531-631.66 0052.00 3.65
A Shafi (JK)6013211-2132.00 0060.00 3.20
KV Jain (Nag)18459732-1032.33 0061.33 3.16
RS Gayakwad (Karn)3361216252-3832.40 0067.20 2.89
K Mero (AP)6606522-4932.50 0033.00 5.90
NK Rajput (AP)253219663-2732.66 0042.16 4.64
VS Mridhula (Ker)324719863-2833.00 0054.00 3.66
TS Hasabnis (Mah)266319963-5233.16 0044.33 4.48
SA Shah (Guj)192510033-1933.33 0064.00 3.12
SS Roy (Trip)3491020364-2133.83 1058.16 3.48
S Sajana (Ker)423920362-3533.83 0070.50 2.87
RA Dhar (Rl)14276821-1734.00 0071.00 2.87
MS Das (As)4442217251-934.40 0088.80 2.32
SL Meena (Raj)4161020764-2134.50 1069.33 2.98
SF Yetrekar (Goa)3901020863-3134.66 0065.00 3.20
PM Chaudhari (Guj)138210433-3434.66 0046.00 4.52
M Thalluri (And)3003511-1235.00 0030.00 7.00
Rubia Syed (JK)234514143-2235.25 0058.50 3.61
KR Perme (AP)198117751-1935.40 0039.60 5.36
VP Pooja (Hyd)15347121-1635.50 0076.50 2.78
MC Patel (Karn)426821462-4235.66 0071.00 3.01
KJ Chaudhari (Guj)398721462-2035.66 0066.33 3.22
RR Dey (As)330718152-1336.20 0066.00 3.29
M Joshi (Har)3181018153-1836.20 0063.60 3.41
G Saranya (And)282221862-5636.33 0047.00 4.63
M Pradhan (Utt)228614644-2436.50 1057.00 3.84
SK Yadav (Del)3781418452-4136.80 0075.60 2.92
TD Patel (Guj)213414843-2237.00 0053.25 4.16
S Gulia (Har)234514942-1837.25 0058.50 3.82
SK Purandare (Meg)9507621-738.00 0047.50 4.80
NH Chavda (Sau)3711523163-2638.50 0061.83 3.73
NL Oza (Sau)174111731-2139.00 0058.00 4.03
MR Magre (Mah)335519951-939.80 0067.00 3.56
DE Warjri (Meg)3604011-1540.00 0036.00 6.66
NA Malik (Goa)2881116142-1740.25 0072.00 3.35
E Padmaja (And)4141320352-1740.60 0082.80 2.94
PG Chettri (Sik)3781121152-2542.20 0075.60 3.34
NT Yapu (AP)228021552-2843.00 0045.60 5.65
G Divya (Karn)6004311-2343.00 0060.00 4.30
L Nethra (TN)264417441-1543.50 0066.00 3.95
MK Dakshini (Mum)4301621951-2243.80 0086.00 3.05
G Pranthi Reddy (Hyd)228313531-1545.00 0076.00 3.55
S Rana (Har)278819142-1647.75 0069.50 4.12
S Verma (Har)3604811-3848.00 0036.00 8.00
A Soni (Del)7804811-1848.00 0078.00 3.69
TK Doimari (AP)372229962-4049.83 0062.00 4.82
PS Gara (AP)222120242-3850.50 0055.50 5.45
AC Limbu (Sik)264125852-1451.60 0052.80 5.86
Parveen Khan (Pj)8215211-052.00 0082.00 3.80
BA Rathaur (UP)7815411-2354.00 0078.00 4.15
NI Tonjam (Man)7215511-3855.00 0072.00 4.58
RL Hmar (Miz)150022442-2656.00 0037.50 8.96
MR Dey (Trip)113011221-3156.00 0056.50 5.94
M Ado (AP)282622543-2456.25 0070.50 4.78
K Karunanithi (Pud)294917331-1357.66 0098.00 3.53
A Akshaya (Ker)9006311-1863.00 0090.00 4.20
H Kouser (JK)6606411-1864.00 0066.00 5.81
KD Patil (Rl)3491119332-2064.33 00116.33 3.31
VB Patel (AP)354526142-3565.25 0088.50 4.42
PA Parate (Miz)277126241-4665.50 0069.25 5.67
D Hemalatha (TN)294419731-2065.66 0098.00 4.02
MH Limboo (Sik)6006611-1266.00 0060.00 6.60
DP Vaidya (Mah)245213621-1468.00 00122.50 3.33
GS Wankar (Vid)12056811-4068.00 00120.00 3.40
GA Pando (As)239614621-1473.00 00119.50 3.66
TM Rao (Sau)216514621-1973.00 00108.00 4.05
P Bose (Har)4321122231-774.00 00144.00 3.08
KP Patel (Bar)264415021-1375.00 00132.00 3.40
RG Tank (Raj)222315121-2275.50 00111.00 4.08
P Guleria (Pj)9617611-3876.00 0096.00 4.75
RK Parwin (Or)205015621-2478.00 00102.50 4.56
LN Saki (Miz)139015621-1778.00 0069.50 6.73
RE Mawii (Miz)300231341-1578.25 0075.00 6.26
VV Bhagat (Mum)323716121-1180.50 00161.50 2.99
A Kumari (Bih)8508311-1683.00 0085.00 5.85
V Vilasini (TN)216118411-2284.00 00216.00 2.33
AA Deshpande (Pud)11439811-5398.00 00114.00 5.15
SD Yadav (UP)168110111-14101.00 00168.00 3.60
SY Khan (Nag)128110511-16105.00 00128.00 4.92
JV Joseph (Ker)2401110911-13109.00 00240.00 2.72
P Sharma (Har)102111011-31110.00 00102.00 6.47
NS Bhor (Mah)162311811-40118.00 00162.00 4.37
PS Nimavat (Sau)168111911-16119.00 00168.00 4.25
P Guruny (Sik)132012711-26127.00 00132.00 5.77
SK Sravanthi Naidu (Hyd)219312811-28128.00 00219.00 3.50
Rosita Singh (Man)6030     3.00
M Aneena (Ker)6040     4.00
Ekta Singh (UP)1040     24.00
Priya Kumari (Pj)6050     5.00
PB Modhwadia (Sau)6050     5.00
Ranita Singh (Man)6060     6.00
FK Jaffer (Mum)18060     2.00
LY Kips (Nag)6060     6.00
A Dhama (Del)12060     3.00
S Rajkumar (Nag)18070     2.33
HK Patel (Bar)6070     7.00
RK Lodhi (As)2080     24.00
K Dhathri (And)12080     4.00
MR Meshram (Rl)8080     6.00
RS Chauhan (Utt)12090     4.50
Zehen (Nag)60100     10.00
D Kaushik (Har)120110     5.50
DM Somaiya (Sau)120120     6.00
SR Shyam (Jhar)120120     6.00
LS Liani (Miz)120130     6.50
RG Swain (Or)301130     2.60
TI Shaikh (Bar)240130     3.25
MG Tanna (Sau)120130     6.50
Nikita Singh (MP)240130     3.25
P Verma (Ch)220130     3.54
GL Gurung (As)120130     6.50
M Kaur (Ch)120130     6.50
JR Mohite (Bar)180130     4.33
AH Singh (Or)302130     2.60
SP Rai (Sik)60140     14.00
TP Subba (Sik)60140     14.00
NS Maji (Ben)120140     7.00
DM Gawde (Goa)120140     7.00
SS Roy (Trip)180160     5.33
SS Parab (Goa)240160     4.00
N Jangra (Har)180160     5.33
SR Mane (Mah)120170     8.50
VU Khandkar (Vid)301170     3.40
D Ramya (Hyd)120180     9.00
SB Pokharkar (Mah)240180     4.50
A Zahoor (JK)180190     6.33
VM Rajak (Hyd)180200     6.66
BB Mallick (Or)240210     5.25
D Sharma (Har)180210     7.00
RU Pilankar (Goa)300220     4.40
VM Kavya (Rl)360220     3.66
PM Choudhary (Raj)240220     5.50
SR Kaushik (UP)180240     8.00
AA Gaikwad (Mah)240250     6.25
DL Lepcha (Sik)180260     8.66
PN Khemnar (Mah)360270     4.50
U Saini (Har)180330     11.00
YT Don (AP)240370     9.25
KU Pophali (Vid)360370     6.16
MC Vasava (Guj)663380     3.45
S Rai (Sik)360380     6.33
MS Gujarati (Sau)360380     6.33
K Utkarsh (Har)360380     6.33
SA Haranhalli (Mum)521390     4.50
JB Jadeja (Sau)420410     5.85
SU Kumari (Bih)540440     4.88
BT Ritu (AP)180470     15.66
DJ Konwar (As)961530     3.31
N Yadav (Del)720530     4.41
R Radha (TN)900710     4.73
N Rajawat (Del)1808730     2.43

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive