Fielding in Spa-Tec Essex Sunday League Premier Division 2015 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
DI Joyce (Bel) | 7 | 6 | 2 | 8 |
S Connor (HW) | 5 | 4 | 2 | 6 |
Farid Butt (Up) | 4 | 5 | 1 | 6 |
DA Ironside (Buck) | 4 | 5 | 5 | |
NU Amin (Wal) | 5 | 3 | 1 | 4 |
F Xarif (Bard) | 4 | 4 | 4 | |
C Bennett (HW) | 5 | 2 | 1 | 3 |
A Berry (Up) | 2 | 3 | 3 | |
B Green (Chelm) | 2 | 3 | 3 | |
Hammad Zamurrad (Wal) | 7 | 3 | 3 | |
NA Ison (Up) | 4 | 3 | 3 | |
LA Keaney (Chelm) | 2 | 3 | 3 | |
F Mahmood (Wal) | 7 | 3 | 3 | |
HM Solomonides (Buck) | 6 | 3 | 3 | |
Suhaib Sarwar (Wal) | 2 | 3 | 3 | |
PR Tibbenham (HT) | 3 | 3 | 3 | |
B Wright (Buck) | 4 | 3 | 3 | |
JD Arnold (Chelm) | 1 | 2 | 2 | |
AP Beard (Chelm) | 2 | 2 | 2 | |
A Brand (Buck) | 2 | 2 | 2 | |
W Chuter (Up) | 2 | 2 | 2 | |
M Clark (Chelm) | 1 | 1 | 1 | 2 |
LJ Cranmer (Chelm) | 2 | 2 | 2 | |
C Day (Bel) | 5 | 2 | 2 | |
M Fogg (Bel) | 2 | 2 | 2 | |
MJ Guilbert (Bel) | 5 | 2 | 2 | |
S Hafesji (Bard) | 4 | 2 | 2 | |
T Halsey (Chelm) | 5 | 2 | 2 | |
RJ Hayto (Chelm) | 3 | 2 | 2 | |
JL Joyce (Bel) | 7 | 2 | 2 | |
A Kullar (Up) | 4 | 2 | 2 | |
AD Maskell (Buck) | 2 | 2 | 2 | |
M Osborne (Bel) | 4 | 2 | 2 | |
R Reynolds (Buck) | 5 | 2 | 2 | |
WJ Scholtz (Buck) | 5 | 2 | 2 | |
M Sheth (Bard) | 4 | 2 | 2 | |
J Stallibrass (HW) | 3 | 2 | 2 | |
WD Stoner (Buck) | 2 | 2 | 2 | |
Taqi Abbas (Wal) | 6 | 2 | 2 | |
O White (Up) | 3 | 2 | 2 | |
N Wright (Buck) | 3 | 2 | 2 | |
A Aslam (Wal) | 5 | 1 | 1 | |
B Ayling (HW) | 4 | 1 | 1 | |
J Aylott (Buck) | 3 | 1 | 1 | |
N Budi (Bard) | 3 | 1 | 1 | |
I Chheena (Wal) | 1 | 1 | 1 | |
JA Clifford (Chelm) | 4 | 1 | 1 | |
CP Drain (Chelm) | 1 | 0 | 1 | 1 |
A Fergus (Chelm) | 3 | 1 | 1 | |
M Fogg (Bel) | 3 | 1 | 1 | |
K Gill (Bard) | 1 | 1 | 1 | |
D Golding (Buck) | 3 | 1 | 1 | |
H Green (Chelm) | 4 | 1 | 1 | |
S Haider (Wal) | 6 | 1 | 1 | |
A Hasna (Bard) | 5 | 1 | 1 | |
F Hazle (Up) | 4 | 1 | 1 | |
R Heffernan (Bel) | 6 | 1 | 1 | |
A Hills (Chelm) | 1 | 1 | 1 | |
H Ikram (HW) | 2 | 1 | 1 | |
F Jacobs (HW) | 2 | 1 | 1 | |
H Kazmi (HW) | 3 | 1 | 1 | |
B Mortimer (HW) | 3 | 1 | 1 | |
J Murphy (Buck) | 3 | 1 | 1 | |
M Patel (Bard) | 5 | 1 | 1 | |
R Poulton (Bel) | 6 | 1 | 1 | |
Z Quested (HW) | 1 | 1 | 1 | |
WD Read (Bel) | 6 | 1 | 1 | |
R Rehman (Wal) | 1 | 1 | 1 | |
C Sampson (HW) | 1 | 1 | 1 | |
Sandeep Singh (HW) | 3 | 1 | 1 | |
V Sapaetharan (Chelm) | 4 | 1 | 1 | |
M Shah (Buck) | 2 | 1 | 1 | |
A Shahzad (Wal) | 4 | 1 | 1 | |
R Small (Buck) | 1 | 1 | 1 | |
N Smith (Up) | 3 | 1 | 1 | |
AC Soilleux (HT) | 2 | 1 | 1 | |
JL Sterland (Chelm) | 4 | 1 | 1 | |
EA Stoner (Buck) | 1 | 1 | 1 | |
J Tigg (Up) | 1 | 1 | 1 | |
T Tighe (HW) | 3 | 1 | 1 | |
D Timms (HT) | 1 | 1 | 1 | |
A Ward (Up) | 1 | 1 | 1 | |
R Wells (Bel) | 5 | 1 | 1 | |
M Wheeler (Buck) | 1 | 1 | 1 | |
A Williams (Bel) | 1 | 1 | 1 | |
D Williams (HT) | 3 | 1 | 1 | |
I Wooding (HW) | 1 | 1 | 1 | |
B Wright (Up) | 3 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
