CricketArchive

Bowling in North East Lancashire League 1972 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Varley (Nel)162022-00.00 008.00 0.00
J Entwistle (Fen)81022-00.00 004.00 0.00
B Fletcher (Fen)162011-00.00 0016.00 0.00
D Bean (BM)310444-41.00 107.75 0.77
B Reidy (Fen)322855-81.60 016.40 1.50
D Downing (Nel)12371897-112.00 0113.66 0.87
C Monk (Fen)231954228-122.45 2210.50 1.40
J Holden (BM)240522-52.50 0012.00 1.25
J Yates (BM)241522-52.50 0012.00 1.25
D Baron (EL)321622-63.00 0016.00 1.12
C Smalley (BM)10411953-83.80 0020.80 1.09
Ishrat (BDH)562822-84.00 0028.00 0.85
J Rothwell (Has)227855136-204.23 0217.46 1.45
J Whalley (Dar)6412255-224.40 0112.80 2.06
I Haworth (Fen)4821844-184.50 1012.00 2.25
D Mark (Acc)563922-94.50 0028.00 0.96
S Douglas (Dar)6521944-194.75 1016.25 1.75
I McCrae (YMCAA)68721192406-104.80 2417.17 1.67
B Mawman (YMCAA)65425188398-244.82 1416.76 1.72
A Varley (Nel)11262554-35.00 1022.40 1.33
J Emmett (BDH)4821022-105.00 0024.00 1.25
ACR Compton (EL)165651105-305.10 1116.50 1.85
J Grogan (BDH)16164185-255.12 0120.12 1.52
J Coupe (Has)15864484-215.50 2019.75 1.67
DJ Parsons (Acc)258998177-265.76 0215.17 2.27
N Khan (EL)37310109184-106.05 3020.72 1.75
R Winter (ROF)11734375-116.14 0116.71 2.20
D Hales (ROF)10513153-136.20 0021.00 1.77
D Reece (BM)8031933-196.33 0026.66 1.42
B Swarbrick (Nel)3001322-136.50 0015.00 2.60
R Chew (YMCAB)8843355-336.60 0117.60 2.25
D Massey (YMCAA,YMCAB)182167103-116.70 0018.20 2.20
JN Jacklin (EL)82032232346-336.82 1324.11 1.69
T Brown (YMCAA)83628246365-236.83 3223.22 1.76
H Williams (Fen)10443554-87.00 1020.80 2.01
WJ Booth (AC)160711-77.00 0016.00 2.62
K Dale (Nel)18964362-77.16 0031.50 1.36
S Collinge (Has)9822233-227.33 0032.66 1.34
I Boswell (ROF)2401521-47.50 0012.00 3.75
R Greenwood (Acc)240911-99.00 0024.00 2.25
B Peake (EL)3168104116-179.45 0128.72 1.97
J Rodwell (YMCAB)5613843-269.50 0014.00 4.07
G Hickson (Has)8821922-199.50 0044.00 1.29
M Cox (ROF)10945865-369.66 0118.16 3.19
DL Hirst (Nel)15225866-339.66 0125.33 2.28
Y Patel (EL)44210147155-169.80 0229.46 1.99
D Preston (EL)2984151156-3310.06 0119.86 3.04
R McLennon (EL)46212198194-2010.42 2024.31 2.57
H Bell (BM)8032122-610.50 0040.00 1.57
J Mercer (YMCAA)3712122-1010.50 0018.50 3.40
I Astley (EL)15245352-1610.60 0030.40 2.09
PW Gill (EL)11733332-2611.00 0039.00 1.69
S Rubidge (Col)6503333-3311.00 0021.66 3.04
J Shovelton (YMCAA)2415120103-812.00 0024.10 2.98
B Waddington (BDH)16046653-3313.20 0032.00 2.47
P Kirkman (Has)5604033-4013.33 0018.66 4.28
M Auty (ROF)5012822-2614.00 0025.00 3.36
G Burr (Acc)6431411-1414.00 0064.00 1.31
C Hopwood (EL)5623022-1815.00 0028.00 3.21
A Booth (ROF)4011611-1616.00 0040.00 2.40
R Harrison (Col)8316743-4016.75 0020.75 4.84
E Friend (Dar)7221711-1017.00 0072.00 1.41
C Charnock (Dar)3201911-1919.00 0032.00 3.56
P Clark (Acc)10026533-3421.66 0033.33 3.90
M Young (Dar)4812211-1622.00 0048.00 2.75
B Bishop (Acc)4202211-2222.00 0042.00 3.14
B Hamer (YMCAA)15239042-1022.50 0038.00 3.55
J Cottam (EL)7624622-1223.00 0038.00 3.63
G Waddicor (ROF)8514622-2923.00 0042.50 3.24
R Kay (BM)6422311-2323.00 0064.00 2.15
D Clarke (Dar)2402311-2323.00 0024.00 5.75
G Shurmer (AC)7212411-2424.00 0072.00 2.00
M Brooker (Col)12835522-4327.50 0064.00 2.57
P Gildea (Nel)7216322-4831.50 0036.00 5.25
D Howard (YMCAB)13634611-2446.00 00136.00 2.02
T Hatch (Acc)4804811-3348.00 0048.00 6.00
C Clemson (AC)5605811-4458.00 0056.00 6.21
C Sudworth (Has)8050     3.75
M Lord (Nel)160100     3.75
E Moon (AC)80110     8.25
A Karrolias (YMCAA,YMCAB)80110     8.25
F Tattersall (Has)322120     2.25
E Dyson (Nel)240130     3.25
G Crooks (AC)80140     10.50
J Weller (YMCAA,YMCAB)160190     7.12
B Hammond (Fen)401190     2.85
W Bradley (YMCAB)160200     7.50
J Cooke (ROF)402200     3.00
G Holt (Col)562220     2.35
M Hatch (Acc)480260     3.25
R Grimshaw (Has)640270     2.53
B Heagin (Nel)481270     3.37
Rubidge (Col)160290     10.87
M Pells (AC)730310     2.54
A Newsham (AC)400320     4.80
R Newsham (AC)480320     4.00
R Grogan (YMCAB)321320     6.00
K Nash (AC)481360     4.50
D Marsden (Col)720380     3.16

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive