Batting and Fielding in ICC World Cricket League Asia Qualifier 2017 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
W Uisek (Thai) | 2 | 2 | 1 | 153 | 115* | 153.00 | 95.03 | 1 | 0 | 0 | |
D Patel (Qat) | 6 | 5 | 3 | 126 | 76* | 63.00 | 97.67 | 0 | 1 | 2 | |
R Raina (Thai) | 6 | 6 | 3 | 182 | 71 | 60.66 | 70.81 | 0 | 2 | 2 | |
Tamoor Sajjad (Qat) | 6 | 6 | 2 | 230 | 76 | 57.50 | 97.45 | 0 | 1 | 4 | |
Iman-ul-Haq (Qat) | 2 | 2 | 0 | 99 | 62 | 49.50 | 61.87 | 0 | 1 | 3 | |
Zaheer Ibrahim (Qat) | 6 | 6 | 1 | 243 | 80 | 48.60 | 100.82 | 0 | 2 | 1 | |
Tahir Dar (Bah) | 6 | 5 | 1 | 189 | 79 | 47.25 | 82.89 | 0 | 2 | 3 | |
Aamir Javed (Kuw) | 6 | 6 | 0 | 262 | 144 | 43.66 | 114.41 | 1 | 1 | 1 | |
Mohammed Sameer (Bah) | 6 | 6 | 1 | 214 | 108 | 42.80 | 92.64 | 1 | 0 | 3 | |
Ali Zaheer (Kuw) | 6 | 6 | 0 | 244 | 78 | 40.66 | 114.01 | 0 | 3 | 5 | |
Shahbaz Rasheed (Sau) | 6 | 6 | 3 | 105 | 51 | 35.00 | 60.69 | 0 | 1 | 3 | |
W Maneerat (Thai) | 3 | 2 | 0 | 65 | 53 | 32.50 | 58.03 | 0 | 1 | 1 | |
Usman Waheed (Kuw) | 5 | 5 | 0 | 152 | 110 | 30.40 | 72.03 | 1 | 0 | 3 | |
Mohammad Afzal (Sau) | 6 | 6 | 0 | 181 | 120 | 30.16 | 74.18 | 1 | 0 | 1 | |
B Sombatraksa (Thai) | 3 | 2 | 1 | 30 | 29* | 30.00 | 41.66 | 0 | 0 | 3 | |
JCK Gedara (Bah) | 6 | 6 | 0 | 179 | 110 | 29.83 | 105.91 | 1 | 0 | 1 | |
Anayat Saeed (Sau) | 3 | 3 | 0 | 84 | 42 | 28.00 | 96.55 | 0 | 0 | 2 | 2 |
J Singye (Bhu) | 3 | 3 | 1 | 56 | 38* | 28.00 | 112.00 | 0 | 0 | 1 | |
Shoaib Ali (Sau) | 6 | 4 | 0 | 109 | 91 | 27.25 | 131.32 | 0 | 1 | 4 | |
Khurram Shehzad (Qat) | 3 | 3 | 1 | 54 | 28* | 27.00 | 96.42 | 0 | 0 | 0 | |
Ibrar-ul-Haq (Sau) | 6 | 5 | 2 | 74 | 34* | 24.66 | 117.46 | 0 | 0 | 1 | |
Hammad Saeed (Sau) | 6 | 5 | 2 | 71 | 27 | 23.66 | 70.29 | 0 | 0 | 2 | |
Muhammad Abbasi (Sau) | 3 | 3 | 1 | 47 | 21* | 23.50 | 79.66 | 0 | 0 | 1 | |
Qalander Khan (Qat) | 5 | 5 | 0 | 117 | 72 | 23.40 | 75.48 | 0 | 1 | 2 | |
DF Jacobs (Thai) | 6 | 6 | 2 | 86 | 50* | 21.50 | 52.76 | 0 | 1 | 1 | |
Kamran Khan (Qat) | 4 | 4 | 0 | 86 | 69 | 21.50 | 162.26 | 0 | 1 | 2 | |
Omar Imtiaz (Sau) | 6 | 3 | 1 | 42 | 30* | 21.00 | 56.00 | 0 | 0 | 1 | |
Shafiqul Haque (Thai) | 6 | 5 | 0 | 97 | 43 | 19.40 | 62.17 | 0 | 0 | 2 | |
Haroon Shahid (Kuw) | 6 | 5 | 2 | 57 | 25 | 19.00 | 61.29 | 0 | 0 | 0 | |
N Senamontree (Thai) | 6 | 3 | 1 | 38 | 23 | 19.00 | 92.68 | 0 | 0 | 0 | |
K Ghalley (Bhu) | 4 | 4 | 3 | 19 | 11* | 19.00 | 30.15 | 0 | 0 | 0 | |
Abdullah Ghulam (Kuw) | 4 | 3 | 2 | 19 | 14* | 19.00 | 76.00 | 0 | 0 | 0 | |
Muhammad Rafeh (Bah) | 4 | 3 | 1 | 37 | 28* | 18.50 | 217.64 | 0 | 0 | 1 | |
Muhammad Tanveer (Qat) | 4 | 4 | 0 | 73 | 53 | 18.25 | 92.40 | 0 | 1 | 1 | |
SAR Manzil (Kuw) | 3 | 3 | 1 | 35 | 24 | 17.50 | 79.54 | 0 | 0 | 0 | |
Mohammad Rizlan (Qat) | 6 | 6 | 0 | 103 | 24 | 17.16 | 57.54 | 0 | 0 | 4 | 5 |
GSPR Arachchige (Bah) | 6 | 4 | 0 | 67 | 47 | 16.75 | 46.52 | 0 | 0 | 0 | |
Junaid Aziz (Bah) | 6 | 5 | 2 | 50 | 27 | 16.66 | 52.63 | 0 | 0 | 4 | |
T Jamtsho (Bhu) | 4 | 4 | 1 | 49 | 42 | 16.33 | 59.75 | 0 | 0 | 0 | |
Mohammed Nadeem (Qat) | 6 | 3 | 2 | 16 | 7* | 16.00 | 61.53 | 0 | 0 | 3 | |
S Gawas (Thai) | 6 | 3 | 0 | 46 | 26 | 15.33 | 46.93 | 0 | 0 | 6 | |
Mohammad Amin (Kuw) | 6 | 6 | 0 | 89 | 43 | 14.83 | 112.65 | 0 | 0 | 2 | |
Abdul Waheed (Sau) | 6 | 6 | 0 | 88 | 30 | 14.66 | 64.23 | 0 | 0 | 1 | |
Muhammad Kashif (Kuw) | 2 | 2 | 0 | 29 | 18 | 14.50 | 76.31 | 0 | 0 | 0 | |
Mohammed Ghulam (Kuw) | 6 | 6 | 1 | 67 | 28 | 13.40 | 49.62 | 0 | 0 | 3 | 4 |
Mohammad Irfan (Kuw) | 3 | 3 | 0 | 40 | 29 | 13.33 | 60.60 | 0 | 0 | 1 | |
Azeem-ul-Haq (Bah) | 6 | 5 | 0 | 64 | 47 | 12.80 | 43.53 | 0 | 0 | 2 | |
Imran Ali (Kuw) | 6 | 5 | 0 | 64 | 31 | 12.80 | 46.04 | 0 | 0 | 0 | |
Imran Arif (Sau) | 5 | 5 | 0 | 63 | 40 | 12.60 | 128.57 | 0 | 0 | 6 | |
Imran Ali (Bah) | 6 | 6 | 1 | 61 | 25 | 12.20 | 77.21 | 0 | 0 | 8 | |
Sarabjot Singh (Thai) | 5 | 5 | 0 | 58 | 18 | 11.60 | 31.52 | 0 | 0 | 8 | 1 |
Mohsin Shabbir (Sau) | 3 | 2 | 0 | 23 | 23 | 11.50 | 27.38 | 0 | 0 | 2 | |
S Pradhan (Bhu) | 6 | 5 | 0 | 56 | 39 | 11.20 | 54.36 | 0 | 0 | 3 | |
Ye Weiji (Chi) | 4 | 4 | 0 | 42 | 25 | 10.50 | 56.00 | 0 | 0 | 0 | |
Awad Khan (Bah) | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | |
Hasnat Ahmed (Sau) | 1 | 1 | 0 | 10 | 10 | 10.00 | 29.41 | 0 | 0 | 0 | |
Mohammad Asghar (Kuw) | 4 | 4 | 0 | 39 | 37 | 9.75 | 100.00 | 0 | 0 | 2 | |
S Tobgay (Bhu) | 6 | 5 | 0 | 47 | 24 | 9.40 | 46.53 | 0 | 0 | 1 | |
Awais Malik (Qat) | 4 | 3 | 0 | 28 | 15 | 9.33 | 71.79 | 0 | 0 | 0 | |
GK Subba (Bhu) | 5 | 5 | 1 | 35 | 17 | 8.75 | 44.87 | 0 | 0 | 2 | |
T Wangchuk (Bhu) | 6 | 5 | 1 | 35 | 21 | 8.75 | 48.61 | 0 | 0 | 5 | |
Nouman Sarwar (Qat) | 3 | 3 | 0 | 25 | 22 | 8.33 | 39.06 | 0 | 0 | 1 | |
T Wangchuk (Bhu) | 6 | 5 | 0 | 41 | 14 | 8.20 | 56.94 | 0 | 0 | 2 | |
DS Gurung (Bhu) | 6 | 5 | 0 | 41 | 25 | 8.20 | 39.04 | 0 | 0 | 0 | |
Mohammed Awais (Qat) | 2 | 2 | 0 | 16 | 13 | 8.00 | 88.88 | 0 | 0 | 0 | |
Mohamed Iqbal Noor (Bah) | 5 | 2 | 1 | 8 | 7 | 8.00 | 47.05 | 0 | 0 | 2 | |
Muhammad Safdar (Bah) | 1 | 1 | 0 | 8 | 8 | 8.00 | 20.51 | 0 | 0 | 0 | |
Zhang Yufei (Chi) | 6 | 6 | 0 | 46 | 19 | 7.66 | 42.99 | 0 | 0 | 1 | |
Inam-ul-Haq (Qat) | 3 | 3 | 1 | 15 | 10 | 7.50 | 50.00 | 0 | 0 | 2 | |
Adnan Idrees (Kuw) | 2 | 2 | 0 | 15 | 13 | 7.50 | 75.00 | 0 | 0 | 1 | |
Ge Yongsheng (Chi) | 6 | 6 | 1 | 37 | 16 | 7.40 | 26.42 | 0 | 0 | 1 | |
Iqbal Hussain (Qat) | 5 | 3 | 0 | 21 | 17 | 7.00 | 47.72 | 0 | 0 | 4 | |
Jiang Shuyao (Chi) | 4 | 3 | 0 | 20 | 9 | 6.66 | 51.28 | 0 | 0 | 2 | |
Zhang Peng (Chi) | 6 | 6 | 1 | 30 | 10 | 6.00 | 24.19 | 0 | 0 | 2 | |
Jabbar Amjad (Bah) | 5 | 3 | 1 | 12 | 11* | 6.00 | 80.00 | 0 | 0 | 1 | |
Feng Yu (Chi) | 6 | 6 | 2 | 23 | 8* | 5.75 | 62.16 | 0 | 0 | 3 | |
Yan HuaWen (Chi) | 4 | 4 | 0 | 21 | 10 | 5.25 | 48.83 | 0 | 0 | 2 | |
K Norbu (Bhu) | 6 | 5 | 0 | 25 | 12 | 5.00 | 23.36 | 0 | 0 | 3 | 2 |
Bilal Mansoor (Bah) | 1 | 1 | 0 | 5 | 5 | 5.00 | 33.33 | 0 | 0 | 0 | |
Khadeer Mohammed (Qat) | 1 | 1 | 0 | 5 | 5 | 5.00 | 166.66 | 0 | 0 | 0 | |
Lu Cangcang (Chi) | 6 | 6 | 0 | 26 | 11 | 4.33 | 20.31 | 0 | 0 | 2 | |
Naveed Pathan (Thai) | 3 | 3 | 0 | 13 | 7 | 4.33 | 41.93 | 0 | 0 | 1 | |
Zhuang Zelin (Chi) | 6 | 6 | 0 | 24 | 8 | 4.00 | 44.44 | 0 | 0 | 1 | |
Nadeem Javed (Sau) | 6 | 3 | 0 | 12 | 9 | 4.00 | 34.28 | 0 | 0 | 0 | |
Fiaz Ahmad (Kuw) | 4 | 3 | 1 | 7 | 5* | 3.50 | 29.16 | 0 | 0 | 2 | |
W Uisuk (Thai) | 3 | 2 | 0 | 7 | 7 | 3.50 | 58.33 | 0 | 0 | 2 | |
R Pradhan (Bhu) | 5 | 4 | 0 | 13 | 11 | 3.25 | 35.13 | 0 | 0 | 0 | |
T Singye (Bhu) | 6 | 5 | 1 | 12 | 5 | 3.00 | 20.68 | 0 | 0 | 2 | |
B Gurung (Bhu) | 2 | 1 | 0 | 3 | 3 | 3.00 | 50.00 | 0 | 0 | 1 | |
T Jeerapanthawong (Thai) | 2 | 1 | 0 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 1 | 2 |
Wang Zihao (Chi) | 3 | 3 | 0 | 7 | 7 | 2.33 | 50.00 | 0 | 0 | 1 | |
Vichanath Singh (Thai) | 6 | 3 | 1 | 4 | 4 | 2.00 | 26.66 | 0 | 0 | 3 | |
Ke Tiansheng (Chi) | 3 | 3 | 0 | 5 | 5 | 1.66 | 55.55 | 0 | 0 | 1 | |
P Sungnard (Thai) | 4 | 3 | 0 | 4 | 4 | 1.33 | 57.14 | 0 | 0 | 1 | |
Bastaki Fahad (Kuw) | 3 | 3 | 1 | 2 | 1 | 1.00 | 9.09 | 0 | 0 | 0 | |
Jin Yonghao (Chi) | 6 | 6 | 1 | 4 | 3* | 0.80 | 22.22 | 0 | 0 | 2 | |
Wang Qi (Chi) | 5 | 5 | 1 | 3 | 3 | 0.75 | 27.27 | 0 | 0 | 3 | |
Babar Ali (Bah) | 6 | 3 | 1 | 1 | 1 | 0.50 | 9.09 | 0 | 0 | 5 | |
K Senamontree (Thai) | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
U Dorji (Bhu) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Sarfraz Butt (Sau) | 3 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 5 | ||
C Pengkumta (Thai) | 1 | 0 | 0 | ||||||||
Suqing Tian (Chi) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE