Batting and Fielding in ECB Over-50s County Championship 2018 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
SJ Foster (Yor) | 9 | 6 | 5 | 328 | 96* | 328.00 | 0 | 4 | 5 | ||
Mahboob Elahi (Mx) | 2 | 2 | 1 | 140 | 90* | 140.00 | 155.55 | 0 | 2 | 0 | |
G Timms (Nr) | 4 | 4 | 3 | 118 | 62* | 118.00 | 63.10 | 0 | 1 | 0 | |
J Morris (Here) | 1 | 1 | 0 | 117 | 117 | 117.00 | 1 | 0 | 0 | ||
AJ Dutton (Staff) | 2 | 2 | 1 | 113 | 103* | 113.00 | 1 | 0 | 0 | ||
RE Pyle (Dev) | 8 | 5 | 3 | 222 | 89* | 111.00 | 108.29 | 0 | 1 | 1 | |
SR Luffman (Dev) | 8 | 6 | 2 | 410 | 112* | 102.50 | 98.55 | 2 | 2 | 3 | |
J Wills (Norf) | 3 | 3 | 2 | 102 | 56* | 102.00 | 64.96 | 0 | 1 | 2 | |
NR Newman (Le) | 6 | 6 | 3 | 280 | 101* | 93.33 | 1 | 2 | 3 | ||
T Cowley (Dor) | 3 | 3 | 2 | 85 | 46* | 85.00 | 77.27 | 0 | 0 | 0 | |
AR Wormington (Suff) | 8 | 8 | 2 | 503 | 109* | 83.83 | 92.46 | 1 | 6 | 5 | |
NR Gaywood (Yor) | 9 | 9 | 4 | 419 | 78 | 83.80 | 0 | 6 | 3 | ||
A Stockton (Suff) | 7 | 6 | 4 | 166 | 59* | 83.00 | 64.09 | 0 | 1 | 3 | |
S Walker (Nthum) | 4 | 4 | 3 | 82 | 48 | 82.00 | 0 | 0 | 0 | ||
D Hawkes (Wk) | 2 | 2 | 0 | 162 | 114 | 81.00 | 1 | 0 | 2 | ||
R Warne (Sy) | 7 | 7 | 2 | 399 | 149* | 79.80 | 93.22 | 1 | 2 | 2 | |
MJ Pugh (Dev) | 6 | 6 | 3 | 235 | 74* | 78.33 | 66.95 | 0 | 2 | 2 | |
C Booth (Lin) | 5 | 5 | 1 | 307 | 104* | 76.75 | 1 | 2 | 2 | ||
SD Myles (Berk) | 4 | 4 | 1 | 217 | 95 | 72.33 | 113.02 | 0 | 2 | 3 | |
GE Loveday (Berk) | 7 | 7 | 1 | 433 | 109 | 72.16 | 80.63 | 1 | 4 | 2 | |
DR Snellgrove (La) | 9 | 9 | 1 | 576 | 104 | 72.00 | 1 | 6 | 5 | ||
I Hayter (Dev) | 3 | 3 | 1 | 142 | 90* | 71.00 | 88.19 | 0 | 1 | 0 | |
K Bradley (Yor) | 10 | 10 | 2 | 556 | 111 | 69.50 | 2 | 3 | 4 | ||
G Hales (Buck) | 6 | 5 | 2 | 205 | 86* | 68.33 | 0 | 3 | 2 | ||
C Hamblin (Sm) | 8 | 5 | 4 | 67 | 35* | 67.00 | 0 | 0 | 4 | ||
V Bhoombla (Kent) | 7 | 7 | 0 | 460 | 163 | 65.71 | 87.61 | 2 | 2 | 2 | |
C Cliff (Nt) | 6 | 6 | 1 | 325 | 74 | 65.00 | 0 | 4 | 4 | ||
A Hawkins (Staff) | 3 | 3 | 1 | 128 | 56 | 64.00 | 0 | 1 | 0 | ||
AK Hele (Dev) | 2 | 2 | 0 | 127 | 113 | 63.50 | 149.41 | 1 | 0 | 0 | |
S Goldsmith (Norf) | 2 | 2 | 0 | 127 | 125 | 63.50 | 167.10 | 1 | 0 | 0 | |
MP Blatherwick (Nt) | 6 | 6 | 0 | 375 | 134 | 62.50 | 2 | 1 | 2 | ||
G Glen (Nt) | 2 | 2 | 1 | 62 | 54 | 62.00 | 0 | 1 | 1 | ||
D Reck-Smith (Wk) | 5 | 5 | 2 | 185 | 86 | 61.66 | 0 | 1 | 2 | ||
EL Home (Shrop) | 8 | 8 | 1 | 429 | 133 | 61.28 | 1 | 3 | 0 | ||
Temoor Alam (Buck) | 6 | 6 | 1 | 304 | 141* | 60.80 | 1 | 2 | 3 | ||
S Humphries (Hert) | 5 | 5 | 0 | 304 | 141 | 60.80 | 91.29 | 1 | 1 | 0 | |
V Gardner (Ham) | 5 | 5 | 1 | 240 | 107* | 60.00 | 66.85 | 1 | 1 | 0 | |
D Holiday (Cam) | 3 | 2 | 1 | 60 | 31* | 60.00 | 0 | 0 | 1 | ||
M Irving (Lin) | 1 | 1 | 0 | 60 | 60 | 60.00 | 86.95 | 0 | 1 | 0 | |
C Cook (Dev) | 6 | 6 | 1 | 298 | 90 | 59.60 | 72.86 | 0 | 3 | 2 | |
JM Robinson (Sx) | 8 | 7 | 2 | 296 | 89 | 59.20 | 83.38 | 0 | 2 | 2 | 5 |
KJ Grant (Es) | 3 | 3 | 1 | 118 | 77* | 59.00 | 74.21 | 0 | 1 | 0 | |
M Hussain (Es) | 3 | 3 | 1 | 118 | 112* | 59.00 | 73.75 | 1 | 0 | 0 | |
J Fowler (Le) | 2 | 2 | 0 | 116 | 97 | 58.00 | 96.66 | 0 | 1 | 0 | |
P Catterall (Ches) | 2 | 2 | 1 | 58 | 58* | 58.00 | 0 | 1 | 1 | ||
A Thompson (Nthum) | 2 | 2 | 0 | 115 | 67 | 57.50 | 0 | 1 | 0 | ||
TS Smith (Es) | 8 | 4 | 3 | 56 | 33* | 56.00 | 103.70 | 0 | 0 | 1 | |
S Wood (Dy) | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | 1 | |
D Nock (Shrop) | 8 | 7 | 3 | 223 | 91* | 55.75 | 0 | 2 | 2 | ||
MD Bowyer (Gs) | 4 | 4 | 2 | 111 | 77* | 55.50 | 0 | 1 | 2 | ||
RA Milne (Hunt) | 7 | 7 | 2 | 277 | 102 | 55.40 | 1 | 2 | 4 | ||
B Lineker (Sy) | 7 | 5 | 2 | 166 | 69* | 55.33 | 113.69 | 0 | 1 | 4 | |
S Jetty (Buck) | 6 | 6 | 2 | 217 | 101* | 54.25 | 1 | 0 | 3 | ||
PJ Deakin (La) | 10 | 6 | 4 | 108 | 39* | 54.00 | 0 | 0 | 5 | ||
T Martin (Dor) | 1 | 1 | 0 | 54 | 54 | 54.00 | 79.41 | 0 | 1 | 0 | |
S Stratton (Sx) | 8 | 8 | 1 | 377 | 94 | 53.85 | 100.53 | 0 | 3 | 1 | |
A Stevens (Sm) | 8 | 8 | 2 | 317 | 106* | 52.83 | 2 | 0 | 6 | 8 | |
T Parton (Shrop) | 7 | 7 | 1 | 315 | 106* | 52.50 | 1 | 2 | 1 | ||
MW Alleyne (Gs) | 5 | 5 | 0 | 260 | 115 | 52.00 | 1 | 1 | 3 | ||
J Olufawo (Kent) | 2 | 2 | 1 | 52 | 48* | 52.00 | 86.66 | 0 | 0 | 0 | |
D Pratt (IoW) | 5 | 5 | 1 | 206 | 67 | 51.50 | 0 | 2 | 3 | ||
M Harper (Dor) | 6 | 6 | 1 | 257 | 89 | 51.40 | 0 | 3 | 4 | ||
A Brock (Ches) | 6 | 4 | 3 | 51 | 37* | 51.00 | 0 | 0 | 1 | ||
A Pattenden (Kent) | 3 | 3 | 0 | 151 | 122 | 50.33 | 74.38 | 1 | 0 | 1 | |
M Altaf (Wk) | 7 | 7 | 1 | 300 | 105* | 50.00 | 1 | 3 | 3 | ||
DJ Lammonby (Dev) | 6 | 3 | 2 | 50 | 24* | 50.00 | 135.13 | 0 | 0 | 0 | |
D Baker (Hert) | 2 | 2 | 1 | 50 | 27 | 50.00 | 81.96 | 0 | 0 | 0 | |
IJ Horton (Bed) | 6 | 6 | 0 | 298 | 148 | 49.66 | 77.40 | 1 | 1 | 0 | |
EC Gordon-Lennox (Gs) | 6 | 6 | 1 | 246 | 113* | 49.20 | 1 | 1 | 2 | ||
T Dutton (Staff) | 5 | 5 | 0 | 246 | 89 | 49.20 | 0 | 2 | 0 | ||
DA Watson (Hert) | 7 | 7 | 2 | 245 | 65* | 49.00 | 65.50 | 0 | 3 | 2 | |
M Blake (Corn) | 4 | 4 | 1 | 147 | 80* | 49.00 | 63.09 | 0 | 2 | 2 | |
D Shaw (Berk) | 4 | 3 | 1 | 97 | 64* | 48.50 | 87.38 | 0 | 1 | 1 | |
JM Nance (Corn) | 9 | 9 | 2 | 328 | 93* | 46.85 | 0 | 2 | 2 | ||
MD Thankachan (Ham) | 4 | 4 | 2 | 93 | 39* | 46.50 | 113.41 | 0 | 0 | 2 | |
G Eykyn (Buck) | 6 | 4 | 2 | 93 | 54* | 46.50 | 0 | 1 | 5 | 3 | |
R Crompton (Mx) | 3 | 3 | 0 | 139 | 89 | 46.33 | 65.56 | 0 | 1 | 1 | |
C Warren (Wilt) | 7 | 7 | 0 | 322 | 106 | 46.00 | 97.28 | 1 | 1 | 1 | |
KR Fisher (Sy) | 7 | 7 | 0 | 322 | 127 | 46.00 | 76.30 | 1 | 1 | 5 | |
V Jadunath (Mx) | 2 | 2 | 0 | 92 | 55 | 46.00 | 56.44 | 0 | 1 | 0 | |
A Harn (Wo) | 4 | 2 | 1 | 46 | 32 | 46.00 | 0 | 0 | 0 | ||
M Daniels (Wk) | 7 | 7 | 1 | 275 | 70 | 45.83 | 0 | 4 | 1 | ||
M Bell (Sx) | 8 | 6 | 2 | 183 | 73* | 45.75 | 115.82 | 0 | 1 | 7 | |
HMM Leeke (Gs) | 4 | 4 | 0 | 182 | 71 | 45.50 | 0 | 1 | 0 | ||
ND Burns (Es) | 8 | 8 | 0 | 363 | 83 | 45.37 | 83.25 | 0 | 3 | 3 | 1 |
J Dangerfield (Mx) | 4 | 4 | 1 | 136 | 79* | 45.33 | 72.72 | 0 | 1 | 1 | |
M Judanath (Mx) | 2 | 2 | 1 | 45 | 28* | 45.00 | 107.14 | 0 | 0 | 1 | |
NJ Adams (Cam) | 1 | 1 | 0 | 45 | 45 | 45.00 | 83.33 | 0 | 0 | 0 | |
NT Gadsby (Cam) | 7 | 7 | 1 | 267 | 106 | 44.50 | 1 | 2 | 4 | ||
AC Stubbs (Suff) | 4 | 3 | 2 | 44 | 25* | 44.00 | 61.97 | 0 | 0 | 3 | |
P Daniel (Ox) | 3 | 2 | 1 | 44 | 25* | 44.00 | 0 | 0 | 0 | ||
S Ramzan (Buck) | 2 | 2 | 1 | 44 | 34* | 44.00 | 0 | 0 | 0 | ||
SB Reeve (Here) | 7 | 7 | 1 | 260 | 103* | 43.33 | 1 | 0 | 5 | ||
I Sleigh (Ches) | 5 | 5 | 1 | 170 | 104* | 42.50 | 1 | 0 | 0 | ||
P Clements (Corn) | 9 | 7 | 3 | 169 | 61* | 42.25 | 0 | 1 | 9 | ||
A Cunningham (Ox) | 8 | 8 | 1 | 292 | 84* | 41.71 | 0 | 3 | 2 | ||
C Hudson (Wales) | 7 | 5 | 3 | 83 | 33* | 41.50 | 86.45 | 0 | 0 | 2 | |
S Copeland (Wilt) | 3 | 3 | 1 | 83 | 56 | 41.50 | 73.45 | 0 | 1 | 1 | |
M Phillips (Wales) | 2 | 2 | 1 | 41 | 40* | 41.00 | 170.83 | 0 | 0 | 2 | |
A Pridmore (Le) | 7 | 7 | 1 | 244 | 55 | 40.66 | 0 | 2 | 2 | ||
RJ Veillard (CI) | 6 | 6 | 0 | 243 | 98 | 40.50 | 90.00 | 0 | 1 | 1 | |
A Phelps (Wales) | 4 | 4 | 0 | 161 | 70 | 40.25 | 64.65 | 0 | 2 | 0 | |
A Jones (Corn) | 6 | 6 | 1 | 201 | 120 | 40.20 | 1 | 0 | 3 | 4 | |
N Marsh (Dor) | 2 | 2 | 1 | 40 | 31* | 40.00 | 0 | 0 | 0 | ||
P Hemming (Ox) | 8 | 8 | 3 | 199 | 54 | 39.80 | 0 | 1 | 3 | ||
NA Brathwaite (Es) | 8 | 8 | 1 | 277 | 116* | 39.57 | 80.05 | 2 | 0 | 3 | |
D Adams (Wales) | 5 | 5 | 0 | 196 | 83 | 39.20 | 68.29 | 0 | 2 | 0 | |
R Jarvis (Ches) | 6 | 6 | 1 | 195 | 117* | 39.00 | 1 | 0 | 1 | ||
T Jackson (Ches) | 6 | 5 | 1 | 156 | 52 | 39.00 | 0 | 1 | 1 | 2 | |
RA Spiers (Le) | 5 | 4 | 1 | 117 | 69* | 39.00 | 0 | 1 | 2 | ||
B Johnson (Gs) | 10 | 10 | 4 | 232 | 51* | 38.66 | 0 | 2 | 4 | ||
P Pallant (Suff) | 8 | 5 | 2 | 116 | 51* | 38.66 | 75.81 | 0 | 2 | 0 | |
Babar Butt (Yor) | 4 | 3 | 0 | 116 | 74 | 38.66 | 0 | 1 | 0 | ||
R Sharma (Sx) | 7 | 6 | 1 | 193 | 77 | 38.60 | 92.34 | 0 | 1 | 0 | |
R Lynch (Ox) | 2 | 2 | 0 | 77 | 57 | 38.50 | 0 | 1 | 0 | ||
G Rollins (Le) | 4 | 4 | 0 | 152 | 85 | 38.00 | 0 | 1 | 3 | ||
S Burns (Dy) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | ||
C Hendry (Le) | 8 | 6 | 2 | 151 | 70* | 37.75 | 0 | 1 | 3 | ||
D Millard (Gs) | 9 | 8 | 1 | 262 | 86 | 37.42 | 0 | 2 | 6 | ||
G Morgan (Berk) | 7 | 7 | 0 | 261 | 114 | 37.28 | 84.74 | 1 | 1 | 2 | |
G Simpson (La) | 10 | 10 | 2 | 298 | 62* | 37.25 | 0 | 1 | 5 | ||
P Carey (Kent) | 3 | 3 | 1 | 74 | 51 | 37.00 | 97.36 | 0 | 1 | 1 | 1 |
S Burch (Es) | 2 | 2 | 1 | 37 | 26* | 37.00 | 55.22 | 0 | 0 | 1 | |
J Kenchington (Wales) | 6 | 1 | 0 | 37 | 37 | 37.00 | 61.66 | 0 | 0 | 5 | |
S Moore (Dor) | 1 | 1 | 0 | 37 | 37 | 37.00 | 142.30 | 0 | 0 | 0 | |
S Simmonds (Sx) | 8 | 5 | 3 | 73 | 43* | 36.50 | 90.12 | 0 | 0 | 1 | |
L Montcrieffe (Wo) | 7 | 6 | 2 | 145 | 49 | 36.25 | 0 | 0 | 0 | ||
SR Powell (Wales) | 6 | 4 | 2 | 72 | 51 | 36.00 | 87.80 | 0 | 1 | 5 | 6 |
D Kingham (Le) | 5 | 3 | 1 | 72 | 27* | 36.00 | 0 | 0 | 1 | ||
JW Heath (Dev) | 2 | 2 | 0 | 72 | 38 | 36.00 | 110.76 | 0 | 0 | 0 | |
S Finch (Nr) | 5 | 4 | 3 | 36 | 18* | 36.00 | 0 | 0 | 4 | ||
D Ricketts (Here) | 7 | 7 | 1 | 215 | 77* | 35.83 | 0 | 2 | 2 | ||
A Shears (Corn) | 9 | 9 | 1 | 284 | 85 | 35.50 | 0 | 3 | 0 | ||
DC Woods (Ox) | 7 | 7 | 0 | 247 | 73 | 35.28 | 0 | 2 | 4 | ||
D Street (Shrop) | 7 | 7 | 0 | 246 | 80 | 35.14 | 0 | 2 | 1 | ||
I Gould (Wilt) | 2 | 2 | 0 | 70 | 48 | 35.00 | 79.54 | 0 | 0 | 0 | |
R Peel (Shrop) | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 1 | ||
C Miller (Nt) | 5 | 5 | 1 | 139 | 46 | 34.75 | 0 | 0 | 1 | ||
P Gibson (Kent) | 4 | 4 | 1 | 104 | 35* | 34.66 | 74.28 | 0 | 0 | 1 | |
J Blackburn (Sy) | 5 | 5 | 0 | 173 | 50 | 34.60 | 73.93 | 0 | 1 | 0 | |
ND Moorman (Ox) | 8 | 8 | 0 | 272 | 71 | 34.00 | 0 | 2 | 0 | ||
A Garratt (Bed) | 5 | 5 | 0 | 170 | 86 | 34.00 | 97.14 | 0 | 1 | 1 | |
AJ Squire (Suff) | 6 | 6 | 0 | 203 | 87 | 33.83 | 73.81 | 0 | 1 | 2 | |
W Jenner (CI) | 4 | 4 | 0 | 135 | 103 | 33.75 | 85.98 | 1 | 0 | 2 | |
J Mathewson (Dur) | 6 | 6 | 1 | 166 | 54* | 33.20 | 0 | 1 | 0 | ||
M Williams (Mx) | 4 | 3 | 2 | 33 | 22* | 33.00 | 66.00 | 0 | 0 | 0 | |
I Pulsford (Buck) | 5 | 5 | 0 | 164 | 57 | 32.80 | 0 | 2 | 1 | ||
A Sapey (Sm) | 8 | 8 | 0 | 261 | 89 | 32.62 | 0 | 2 | 0 | ||
H Betts (Kent) | 3 | 3 | 1 | 65 | 36 | 32.50 | 79.26 | 0 | 0 | 2 | |
J McKenna (Corn) | 7 | 7 | 0 | 227 | 80 | 32.42 | 0 | 1 | 3 | ||
M Fallon (La) | 9 | 9 | 0 | 291 | 81 | 32.33 | 0 | 1 | 1 | ||
RV O'Toole (Berk) | 3 | 3 | 0 | 97 | 91 | 32.33 | 110.22 | 0 | 1 | 1 | |
M Taylor (Staff) | 8 | 5 | 4 | 32 | 11* | 32.00 | 0 | 0 | 4 | 2 | |
SM Clements (Hert) | 7 | 7 | 0 | 222 | 52 | 31.71 | 60.00 | 0 | 1 | 0 | |
I Brown (Staff) | 7 | 7 | 0 | 222 | 57 | 31.71 | 0 | 1 | 3 | ||
J Draper (Cum) | 4 | 3 | 0 | 95 | 54 | 31.66 | 0 | 1 | 1 | ||
C York (Nr) | 6 | 6 | 0 | 189 | 78 | 31.50 | 0 | 1 | 7 | 3 | |
IL Pont (Es) | 8 | 6 | 1 | 157 | 82 | 31.40 | 89.20 | 0 | 1 | 1 | |
P Park (Dor) | 3 | 3 | 0 | 94 | 37 | 31.33 | 78.99 | 0 | 0 | 1 | |
V Dawkins (Dor) | 6 | 5 | 1 | 125 | 44 | 31.25 | 0 | 0 | 0 | ||
E Webber (Norf) | 1 | 1 | 0 | 31 | 31 | 31.00 | 124.00 | 0 | 0 | 0 | |
G Wolfenden (Yor) | 6 | 4 | 1 | 92 | 54 | 30.66 | 0 | 1 | 3 | ||
T Luckhurst (Kent) | 8 | 8 | 1 | 213 | 84 | 30.42 | 66.77 | 0 | 2 | 2 | |
J Jones (Wales) | 7 | 7 | 2 | 152 | 67* | 30.40 | 66.37 | 0 | 1 | 3 | |
R Hayat (Le) | 8 | 8 | 1 | 212 | 45 | 30.28 | 0 | 0 | 3 | ||
B Duncan (Nthum) | 6 | 4 | 3 | 30 | 20* | 30.00 | 0 | 0 | 1 | ||
C Searson (CI) | 4 | 4 | 3 | 30 | 16* | 30.00 | 71.42 | 0 | 0 | 0 | |
A Lithins (Norf) | 6 | 6 | 0 | 179 | 55 | 29.83 | 81.36 | 0 | 1 | 4 | 2 |
A Aswani (Wales) | 6 | 6 | 0 | 176 | 48 | 29.33 | 66.16 | 0 | 0 | 1 | |
D Smurthwaite (Nthum) | 4 | 4 | 1 | 88 | 41 | 29.33 | 0 | 0 | 4 | ||
G Trow (Shrop) | 7 | 7 | 3 | 117 | 51 | 29.25 | 0 | 1 | 3 | 7 | |
P Dewing (Norf) | 6 | 6 | 0 | 175 | 56 | 29.16 | 59.12 | 0 | 1 | 3 | |
J Pigott (Wo) | 7 | 7 | 0 | 203 | 75 | 29.00 | 0 | 1 | 0 | ||
M Pannett (Sx) | 8 | 7 | 0 | 203 | 69 | 29.00 | 65.27 | 0 | 1 | 2 | |
M Simpson (Ox) | 7 | 3 | 2 | 29 | 15 | 29.00 | 0 | 0 | 1 | ||
M Brandwick (Dy) | 6 | 6 | 0 | 172 | 71 | 28.66 | 0 | 1 | 1 | ||
AL Summerfield (Bed) | 6 | 6 | 0 | 171 | 57 | 28.50 | 56.62 | 0 | 2 | 0 | |
A Scott (Sm) | 5 | 4 | 1 | 85 | 31* | 28.33 | 106.25 | 0 | 0 | 1 | |
M Kinsella (Bed) | 6 | 6 | 3 | 84 | 28* | 28.00 | 135.48 | 0 | 0 | 0 | |
P Waughman (Hunt) | 7 | 6 | 3 | 84 | 27* | 28.00 | 0 | 0 | 6 | ||
R Pearson (Nt) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | ||
P Midha (Berk) | 1 | 1 | 0 | 28 | 28 | 28.00 | 71.79 | 0 | 0 | 0 | |
T Farkins (Dev) | 7 | 6 | 1 | 139 | 55* | 27.80 | 92.05 | 0 | 1 | 0 | |
M Taylor (Buck) | 5 | 4 | 0 | 111 | 51 | 27.75 | 0 | 1 | 0 | ||
NC Dakin (Es) | 9 | 8 | 1 | 191 | 60 | 27.28 | 64.30 | 0 | 1 | 2 | |
P Donovan (Wales) | 1 | 1 | 0 | 27 | 27 | 27.00 | 56.25 | 0 | 0 | 0 | |
JA Evans (Gs) | 1 | 1 | 0 | 27 | 27 | 27.00 | 45.00 | 0 | 0 | 0 | |
AJ Wright (Gs) | 9 | 9 | 0 | 242 | 102 | 26.88 | 1 | 0 | 3 | ||
A Jupp (Nr) | 7 | 7 | 0 | 188 | 89 | 26.85 | 0 | 1 | 2 | ||
SJ Hinson (Cam) | 7 | 7 | 1 | 161 | 55 | 26.83 | 0 | 2 | 1 | ||
C Wheeler (Ham) | 4 | 4 | 0 | 107 | 47 | 26.75 | 72.29 | 0 | 0 | 4 | |
N Roynan (Wilt) | 7 | 7 | 0 | 187 | 66 | 26.71 | 95.40 | 0 | 1 | 4 | |
I Thomas (Sm) | 6 | 6 | 0 | 160 | 52 | 26.66 | 0 | 1 | 0 | ||
S Behan (Lin) | 5 | 5 | 0 | 133 | 58 | 26.60 | 0 | 1 | 0 | ||
J Brooks (Gs) | 9 | 7 | 1 | 159 | 50* | 26.50 | 0 | 1 | 6 | 1 | |
J MacMillan (Bed) | 5 | 5 | 2 | 79 | 34 | 26.33 | 106.75 | 0 | 0 | 1 | |
C Baldwin (Cum) | 6 | 5 | 0 | 131 | 42 | 26.20 | 0 | 0 | 2 | ||
G Dixon (Gs) | 7 | 7 | 1 | 156 | 51 | 26.00 | 0 | 1 | 1 | ||
A Webber (Wales) | 5 | 5 | 0 | 130 | 43 | 26.00 | 81.76 | 0 | 0 | 0 | |
T Du Putron (CI) | 2 | 2 | 0 | 52 | 36 | 26.00 | 101.96 | 0 | 0 | 0 | |
TR Bristow (Wk) | 2 | 2 | 0 | 52 | 40 | 26.00 | 0 | 0 | 0 | ||
D Perrin (Here) | 2 | 2 | 0 | 52 | 48 | 26.00 | 0 | 0 | 1 | ||
JIM Ryall (Dor) | 6 | 6 | 0 | 155 | 57 | 25.83 | 58.93 | 0 | 1 | 2 | 2 |
LA Selfe (Bed) | 5 | 5 | 1 | 103 | 57* | 25.75 | 135.52 | 0 | 1 | 2 | |
J Butterworth (Kent) | 7 | 5 | 2 | 77 | 35* | 25.66 | 77.00 | 0 | 0 | 4 | |
GA Scotcher (Hunt) | 8 | 8 | 1 | 179 | 45* | 25.57 | 0 | 0 | 2 | ||
SP Best (Hunt) | 7 | 7 | 1 | 153 | 62* | 25.50 | 0 | 1 | 3 | ||
D Cotton (Staff) | 6 | 6 | 0 | 153 | 87 | 25.50 | 0 | 1 | 2 | ||
D Gregory (Ches) | 3 | 3 | 0 | 76 | 39 | 25.33 | 0 | 0 | 0 | ||
AP Sutcliffe (La) | 9 | 8 | 4 | 101 | 33 | 25.25 | 0 | 0 | 3 | ||
R Wilson (Es) | 9 | 7 | 1 | 151 | 44 | 25.16 | 55.71 | 0 | 0 | 4 | |
G Ramsey (Wilt) | 7 | 7 | 0 | 175 | 61 | 25.00 | 73.83 | 0 | 1 | 1 | |
SD Cairney (Wo) | 6 | 6 | 1 | 125 | 85* | 25.00 | 0 | 1 | 5 | ||
SM Moore (Dev) | 8 | 2 | 1 | 25 | 21 | 25.00 | 96.15 | 0 | 0 | 4 | |
D Tyson (Hert) | 1 | 1 | 0 | 25 | 25 | 25.00 | 55.55 | 0 | 0 | 0 | |
RM Cox (Wo) | 4 | 3 | 0 | 74 | 49 | 24.66 | 0 | 0 | 0 | ||
D Buxton (CI) | 6 | 6 | 1 | 123 | 63 | 24.60 | 67.58 | 0 | 1 | 4 | |
NC Jelley (Le) | 6 | 5 | 0 | 123 | 42 | 24.60 | 0 | 0 | 5 | ||
E Humphreys (Cam) | 2 | 2 | 0 | 49 | 46 | 24.50 | 0 | 0 | 1 | ||
P Gardner (Wo) | 3 | 3 | 0 | 73 | 44 | 24.33 | 84.88 | 0 | 0 | 1 | |
M Clapman (CI) | 3 | 3 | 0 | 73 | 40 | 24.33 | 65.76 | 0 | 0 | 0 | |
KD Harsham (Ham) | 6 | 6 | 0 | 145 | 50 | 24.16 | 120.83 | 0 | 1 | 0 | |
J McDougall (Hunt) | 8 | 8 | 0 | 192 | 56 | 24.00 | 0 | 1 | 2 | ||
M Brewis (Nthum) | 3 | 3 | 0 | 72 | 52 | 24.00 | 0 | 1 | 2 | ||
K Desai (Mx) | 5 | 5 | 3 | 48 | 18* | 24.00 | 82.75 | 0 | 0 | 1 | |
R Harrison (Le) | 2 | 1 | 0 | 24 | 24 | 24.00 | 96.00 | 0 | 0 | 3 | |
M Ishtiaq (Wo) | 1 | 1 | 0 | 24 | 24 | 24.00 | 70.58 | 0 | 0 | 0 | |
R Sharpe (Le) | 2 | 1 | 0 | 24 | 24 | 24.00 | 52.17 | 0 | 0 | 1 | |
D Loveridge (Nt) | 6 | 4 | 1 | 71 | 35* | 23.66 | 0 | 0 | 1 | ||
A Gent (Cam) | 4 | 3 | 0 | 71 | 46 | 23.66 | 0 | 0 | 2 | ||
A Burgess (Dur) | 6 | 5 | 0 | 118 | 57 | 23.60 | 0 | 1 | 0 | ||
C Day (Ham) | 6 | 6 | 0 | 141 | 37 | 23.50 | 51.27 | 0 | 0 | 0 | |
P Robson (Ham) | 4 | 4 | 2 | 47 | 24* | 23.50 | 61.84 | 0 | 0 | 1 | 3 |
I Clarke (Dy) | 5 | 4 | 2 | 47 | 24* | 23.50 | 0 | 0 | 1 | ||
D Brown (Corn) | 8 | 3 | 1 | 47 | 26 | 23.50 | 0 | 0 | 0 | ||
C Brewer (Sm) | 4 | 3 | 1 | 47 | 25 | 23.50 | 0 | 0 | 1 | ||
A Potter (Wo) | 2 | 2 | 0 | 47 | 39 | 23.50 | 70.14 | 0 | 0 | 1 | |
P Clark (Wilt) | 2 | 2 | 0 | 47 | 28 | 23.50 | 50.53 | 0 | 0 | 0 | |
G Smith (Dy) | 2 | 2 | 0 | 47 | 37 | 23.50 | 0 | 0 | 0 | ||
P Mew (IoW) | 5 | 5 | 0 | 117 | 45 | 23.40 | 0 | 0 | 0 | ||
J McDonald (Berk) | 6 | 3 | 2 | 23 | 22 | 23.00 | 65.71 | 0 | 0 | 0 | |
J Scott (Staff) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | ||
B Thompson (Nthum) | 2 | 2 | 0 | 45 | 31 | 22.50 | 0 | 0 | 0 | ||
R Rhodes (Nt) | 6 | 5 | 0 | 112 | 37 | 22.40 | 0 | 0 | 1 | ||
SE Routh (Kent) | 7 | 5 | 1 | 89 | 46 | 22.25 | 67.93 | 0 | 0 | 3 | 3 |
M-Ishtiaq (Wo) | 6 | 5 | 0 | 111 | 43 | 22.20 | 0 | 0 | 0 | ||
P Allen (Dy) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | ||
A Taylor (Dor) | 1 | 1 | 0 | 22 | 22 | 22.00 | 50.00 | 0 | 0 | 0 | |
C Layton (Wk) | 7 | 7 | 1 | 130 | 52* | 21.66 | 0 | 1 | 2 | ||
Haider Jahangir (Yor) | 6 | 5 | 2 | 65 | 57 | 21.66 | 0 | 1 | 3 | ||
G Spencer (Lin) | 6 | 5 | 1 | 86 | 40 | 21.50 | 0 | 0 | 1 | ||
I Cox (Le) | 3 | 3 | 1 | 43 | 25* | 21.50 | 0 | 0 | 2 | ||
G Sargon (Dur) | 3 | 3 | 1 | 43 | 23 | 21.50 | 0 | 0 | 1 | ||
