Batting and Fielding in Second Eleven Trophy 2004 (Ordered by Player)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
JHK Adams (Ham) | 4 | 4 | 1 | 148 | 75 | 49.33 | 66.07 | 0 | 1 | 1 | |
Adnan Akram (Mx) | 1 | 1 | 0 | 68 | 68 | 68.00 | 88.31 | 0 | 1 | 0 | |
ASB Afzaal (Nr) | 2 | 2 | 0 | 47 | 24 | 23.50 | 35.07 | 0 | 0 | 0 | |
JS Ahmed (Es) | 3 | 0 | 3 | ||||||||
SJ Airey (MCo) | 2 | 2 | 1 | 42 | 29* | 42.00 | 36.20 | 0 | 0 | 0 | |
K Ali (Wo) | 10 | 9 | 1 | 352 | 116* | 44.00 | 1 | 3 | 2 | ||
MM Ali (Wk) | 8 | 7 | 1 | 161 | 75 | 26.83 | 80.09 | 0 | 2 | 0 | |
D Alleyne (Nt) | 3 | 3 | 1 | 20 | 12 | 10.00 | 64.51 | 0 | 0 | 3 | |
RSG Anderson (Sy) | 4 | 2 | 0 | 8 | 5 | 4.00 | 44.44 | 0 | 0 | 0 | |
GM Andrew (Sm) | 3 | 3 | 0 | 64 | 41 | 21.33 | 0 | 0 | 0 | ||
JE Anyon (Wk) | 7 | 5 | 3 | 18 | 16 | 9.00 | 43.90 | 0 | 0 | 1 | |
Arfan Akram (Kent) | 6 | 6 | 0 | 135 | 56 | 22.50 | 0 | 1 | 0 | ||
V Atri (Sy) | 1 | 1 | 0 | 16 | 16 | 16.00 | 50.00 | 0 | 0 | 0 | |
JMM Averis (Gs) | 4 | 3 | 1 | 34 | 22 | 17.00 | 0 | 0 | 0 | ||
DE Barnes (MCo) | 7 | 7 | 0 | 190 | 108 | 27.14 | 57.57 | 1 | 0 | 0 | |
MW Barnes (Ham) | 1 | 1 | 0 | 5 | 5 | 5.00 | 100.00 | 0 | 0 | 0 | |
DJ Barrick (Dur) | 5 | 5 | 2 | 89 | 50* | 29.66 | 0 | 1 | 2 | ||
CJ Batchelor (Yor) | 3 | 3 | 0 | 27 | 16 | 9.00 | 0 | 0 | 2 | ||
GC Batticciotto (Es) | 3 | 2 | 1 | 72 | 62* | 72.00 | 0 | 1 | 1 | ||
IR Bell (Wk) | 1 | 1 | 0 | 52 | 52 | 52.00 | 100.00 | 0 | 1 | 0 | |
CC Benham (Ham) | 5 | 4 | 1 | 31 | 20* | 10.33 | 50.00 | 0 | 0 | 0 | |
JGE Benning (Sy) | 4 | 4 | 0 | 294 | 122 | 73.50 | 1 | 2 | 4 | ||
GK Berg (Nr) | 7 | 3 | 1 | 51 | 24 | 25.50 | 0 | 0 | 3 | ||
NC Bettis (Gs) | 2 | 0 | 1 | ||||||||
MM Betts (Mx) | 2 | 1 | 1 | 8 | 8* | 266.66 | 0 | 0 | 0 | ||
DJ Bicknell (Nt) | 3 | 3 | 0 | 42 | 23 | 14.00 | 53.16 | 0 | 0 | 1 | |
JE Bishop (Es) | 4 | 2 | 0 | 32 | 21 | 16.00 | 128.00 | 0 | 0 | 0 | |
JAR Blain (Yor) | 7 | 7 | 3 | 117 | 43 | 29.25 | 0 | 0 | 0 | ||
RJ Blakey (Yor) | 8 | 8 | 3 | 212 | 59 | 42.40 | 0 | 1 | 7 | ||
RS Bopara (Es) | 6 | 6 | 0 | 215 | 82 | 35.83 | 0 | 2 | 6 | ||
MAG Boyce (Le) | 4 | 3 | 0 | 59 | 40 | 19.66 | 39.86 | 0 | 0 | 0 | |
PJ Bradshaw (MCo) | 5 | 2 | 0 | 22 | 13 | 11.00 | 84.61 | 0 | 0 | 2 | |
DG Brandy (Le) | 7 | 6 | 0 | 123 | 53 | 20.50 | 69.49 | 0 | 1 | 2 | |
RMR Brathwaite (Sy) | 1 | 0 | 0 | ||||||||
GR Breese (Dur) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
TT Bresnan (Yor) | 6 | 6 | 0 | 97 | 33 | 16.16 | 0 | 0 | 3 | ||
AN Bressington (Gs) | 7 | 5 | 0 | 79 | 42 | 15.80 | 0 | 0 | 3 | ||
GD Bridge (Dur) | 1 | 1 | 1 | 8 | 8* | 53.33 | 0 | 0 | 1 | ||
DS Brignull (Le) | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
SCJ Broad (Le) | 2 | 2 | 0 | 30 | 19 | 15.00 | 61.22 | 0 | 0 | 0 | |
C Brown (MCo) | 7 | 6 | 2 | 41 | 18 | 10.25 | 80.39 | 0 | 0 | 2 | |
DO Brown (Ham) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
MJ Brown (Ham) | 4 | 4 | 0 | 200 | 126 | 50.00 | 90.09 | 1 | 0 | 1 | |
JTA Bruce (Ham) | 4 | 2 | 2 | 1 | 1* | 100.00 | 0 | 0 | 2 | ||
JDC Bryant (Dy) | 4 | 4 | 1 | 256 | 140* | 85.33 | 1 | 0 | 1 | ||
TG Burrows (Ham) | 8 | 6 | 1 | 48 | 18* | 9.60 | 102.12 | 0 | 0 | 9 | 1 |
SM Butler (Mx) | 1 | 1 | 0 | 5 | 5 | 5.00 | 100.00 | 0 | 0 | 0 | |
PR Carter (Wo) | 1 | 0 | 1 | ||||||||
MA Chambers (MCCYC) | 2 | 0 | 1 | ||||||||
JR Chapman (Dy) | 1 | 1 | 1 | 2 | 2* | 20.00 | 0 | 0 | 0 | ||
DD Cherry (Gm) | 7 | 7 | 1 | 98 | 31 | 16.33 | 0 | 0 | 3 | ||
V Chopra (Es) | 6 | 4 | 1 | 44 | 21 | 14.66 | 0 | 0 | 2 | ||
DA Clapp (Ham,Kent) | 5 | 5 | 0 | 85 | 38 | 17.00 | 0 | 0 | 0 | ||
SG Clark (Le) | 2 | 0 | 0 | ||||||||
TA Clark (Es) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
AJ Clarke (Es) | 3 | 0 | 0 | ||||||||
NJ Clewley (Wk) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
RS Clinton (Le,Sy) | 5 | 5 | 0 | 123 | 47 | 24.60 | 45.55 | 0 | 0 | 0 | |
GD Clough (Nt) | 2 | 2 | 0 | 9 | 9 | 4.50 | 64.28 | 0 | 0 | 0 | |
KJ Coetzer (Dur) | 6 | 6 | 0 | 177 | 65 | 29.50 | 0 | 1 | 2 | ||
TM Collishaw (Nt) | 1 | 1 | 0 | 21 | 21 | 21.00 | 63.63 | 0 | 0 | 0 | |
NRD Compton (Mx) | 4 | 4 | 0 | 95 | 34 | 23.75 | 0 | 0 | 0 | ||
DO Conway (Yor) | 7 | 5 | 1 | 30 | 20* | 7.50 | 0 | 0 | 0 | ||
AN Cook (Es) | 7 | 7 | 1 | 306 | 103 | 51.00 | 1 | 1 | 5 | ||
AP Cook (Mx) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
JW Cook (Nr) | 8 | 8 | 3 | 293 | 126 | 58.60 | 1 | 1 | 0 | ||
SJ Cook (Mx) | 1 | 1 | 1 | 3 | 3* | 50.00 | 0 | 0 | 0 | ||
JW Cooper (Sm) | 1 | 0 | 0 | ||||||||
PA Cottey (Sx) | 6 | 6 | 1 | 169 | 52 | 33.80 | 0 | 1 | 3 | ||
DG Court (MCo) | 7 | 7 | 1 | 189 | 89 | 31.50 | 100.53 | 0 | 1 | 1 | |
PS Coverdale (Nr) | 5 | 5 | 0 | 82 | 33 | 16.40 | 0 | 0 | 1 | ||
AP Cowan (Es) | 3 | 3 | 1 | 99 | 40 | 49.50 | 0 | 0 | 2 | ||
PM Craig (Dur) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
VJ Craven (Yor) | 3 | 3 | 0 | 38 | 15 | 12.66 | 0 | 0 | 0 | ||
SJ Croft (La) | 7 | 4 | 2 | 118 | 43 | 59.00 | 89.39 | 0 | 0 | 2 | |
AR Crook (La,Le) | 4 | 3 | 1 | 45 | 40 | 22.50 | 56.25 | 0 | 0 | 3 | |
SP Crook (La) | 2 | 1 | 1 | 20 | 20* | 166.66 | 0 | 0 | 0 | ||
RJ Cross (La) | 4 | 1 | 0 | 7 | 7 | 7.00 | 36.84 | 0 | 0 | 1 | |
MR Currie (La) | 7 | 6 | 0 | 68 | 29 | 11.33 | 56.19 | 0 | 0 | 0 | |
SMJ Cusden (Kent) | 3 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 2 | ||
CE Dagnall (Le) | 2 | 2 | 0 | 24 | 18 | 12.00 | 92.30 | 0 | 0 | 0 | |
JM Dakin (Le) | 2 | 2 | 0 | 72 | 62 | 36.00 | 81.81 | 0 | 1 | 0 | |
A Dale (Gm) | 5 | 5 | 0 | 168 | 64 | 33.60 | 0 | 2 | 0 | ||
JWM Dalrymple (Mx) | 1 | 1 | 0 | 16 | 16 | 16.00 | 48.48 | 0 | 0 | 0 | |
AP Davies (Gm) | 3 | 2 | 1 | 28 | 23* | 28.00 | 0 | 0 | 0 | ||
SM Davies (Wo) | 8 | 6 | 3 | 174 | 75* | 58.00 | 0 | 1 | 4 | ||
OA Dawkins (MCCYC) | 2 | 2 | 0 | 16 | 15 | 8.00 | 0 | 0 | 0 | ||
I Dawood (Yor) | 5 | 5 | 0 | 115 | 73 | 23.00 | 0 | 1 | 3 | ||
RI Dawson (MCo) | 2 | 2 | 0 | 27 | 15 | 13.50 | 67.50 | 0 | 0 | 0 | |
JL Denly (Kent) | 4 | 4 | 0 | 175 | 102 | 43.75 | 1 | 1 | 2 | ||
NA Denning (MCo) | 5 | 2 | 0 | 4 | 3 | 2.00 | 33.33 | 0 | 0 | 0 | |
MJ Dennington (Kent) | 6 | 6 | 0 | 119 | 83 | 19.83 | 0 | 1 | 2 | ||
JW Dernbach (Sy) | 6 | 3 | 1 | 21 | 9 | 10.50 | 67.74 | 0 | 0 | 0 | |
MC Dobson (MCo) | 7 | 7 | 2 | 203 | 62* | 40.60 | 56.07 | 0 | 2 | 3 | |
J Dorgan (Gs) | 1 | 0 | 0 | ||||||||
ND Doshi (Sy) | 2 | 1 | 1 | 9 | 9* | 56.25 | 0 | 0 | 0 | ||
NRC Dumelow (Dy) | 5 | 2 | 0 | 15 | 11 | 7.50 | 0 | 0 | 0 | ||
BJ Duncan (Mx) | 8 | 6 | 0 | 158 | 53 | 26.33 | 0 | 1 | 1 | ||
WJ Durston (Sm) | 6 | 5 | 0 | 185 | 87 | 37.00 | 0 | 2 | 5 | ||
KP Dutch (Sm) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | |
NJ Edwards (Sm) | 5 | 5 | 1 | 131 | 62 | 32.75 | 0 | 1 | 0 | ||
JE Emburey (Mx) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
RR Emrit (Sx) | 3 | 0 | 0 | ||||||||
BP Entacott (Kent) | 3 | 2 | 1 | 10 | 6* | 10.00 | 0 | 0 | 0 | ||
AW Evans (MCCYC) | 3 | 3 | 0 | 73 | 40 | 24.33 | 0 | 0 | 3 | ||
CLR Everett (Wo) | 4 | 2 | 2 | 11 | 10* | 0 | 0 | 1 | |||
P Farbrace (Kent) | 1 | 0 | 1 | ||||||||
JC Farrow (Wo) | 5 | 0 | 1 | ||||||||
RS Ferley (Kent) | 4 | 4 | 0 | 142 | 64 | 35.50 | 0 | 1 | 2 | ||
NJ Ferraby (Le) | 7 | 6 | 0 | 52 | 37 | 8.66 | 41.60 | 0 | 0 | 3 | |
ID Fisher (Gs) | 1 | 1 | 1 | 46 | 46* | 104.54 | 0 | 0 | 0 | ||
CA Flowers (Wo) | 4 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 | 0 | ||
TO Flowers (Le) | 1 | 1 | 0 | 18 | 18 | 18.00 | 45.00 | 0 | 0 | 0 | |
MHA Footitt (Nt) | 6 | 4 | 2 | 4 | 2 | 2.00 | 14.28 | 0 | 0 | 0 | |
EJ Foster (Wo) | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 4 | ||
BJ France (Wo) | 4 | 3 | 0 | 39 | 19 | 13.00 | 0 | 0 | 3 | ||
SRG Francis (Sm) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 0 | |
PJ Franks (Nt) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 0 | |
AN French (Gm) | 1 | 1 | 1 | 42 | 42* | 120.00 | 0 | 0 | 1 | ||
DP Fulton (Kent) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
AI Gait (Dy) | 5 | 5 | 0 | 167 | 99 | 33.40 | 0 | 2 | 1 | ||
AW Gale (Yor) | 3 | 3 | 0 | 118 | 56 | 39.33 | 0 | 2 | 0 | ||
CM Gazzard (Sm) | 3 | 3 | 1 | 41 | 31* | 20.50 | 0 | 0 | 1 | 1 | |
WRS Gidman (MCCYC) | 7 | 6 | 2 | 89 | 36 | 22.25 | 0 | 0 | 0 | ||
WM Gifford (Wo) | 9 | 4 | 1 | 187 | 71 | 62.33 | 0 | 2 | 3 | ||
CR Gilbert (Yor) | 4 | 4 | 0 | 98 | 41 | 24.50 | 0 | 0 | 1 | ||
LJ Goddard (Dy) | 6 | 3 | 1 | 43 | 39* | 21.50 | 0 | 0 | 5 | 2 | |
BA Godleman (Mx) | 2 | 1 | 0 | 60 | 60 | 60.00 | 82.19 | 0 | 1 | 0 | |
CM Goode (Nr) | 9 | 3 | 0 | 21 | 15 | 7.00 | 53.84 | 0 | 0 | 3 | |
RN Grant (Gm) | 6 | 4 | 0 | 88 | 65 | 22.00 | 0 | 1 | 1 | ||
AKD Gray (Yor) | 3 | 3 | 1 | 54 | 30 | 27.00 | 0 | 0 | 0 | ||
AP Grayson (Es) | 5 | 5 | 1 | 160 | 76 | 40.00 | 0 | 1 | 4 | ||
JAG Green (Sx) | 2 | 0 | 0 | ||||||||
CG Greenidge (Nr) | 5 | 1 | 0 | 5 | 5 | 5.00 | 41.66 | 0 | 0 | 0 | |
HC Grice (Sy) | 2 | 2 | 0 | 68 | 50 | 34.00 | 59.13 | 0 | 1 | 0 | |
DA Griffiths (Ham) | 6 | 3 | 0 | 47 | 32 | 15.66 | 73.43 | 0 | 0 | 0 | |
NEL Gunter (Dy) | 5 | 3 | 0 | 24 | 15 | 8.00 | 0 | 0 | 1 | ||
SM Guy (Yor) | 2 | 2 | 0 | 32 | 24 | 16.00 | 0 | 0 | 3 | 1 | |
A Habib (Es) | 6 | 6 | 1 | 231 | 90* | 46.20 | 0 | 1 | 2 | ||
JRC Hamblin (Ham) | 6 | 5 | 0 | 133 | 50 | 26.60 | 64.56 | 0 | 1 | 2 | |
GM Hamilton (Dur) | 6 | 6 | 0 | 167 | 61 | 27.83 | 0 | 2 | 2 | ||
RJ Hamilton-Brown (Sy) | 4 | 4 | 1 | 47 | 20* | 15.66 | 0 | 0 | 3 | ||
DJ Hammond (Es) | 2 | 2 | 1 | 13 | 10* | 13.00 | 108.33 | 0 | 0 | 2 | |
THC Hancock (Gs) | 3 | 3 | 0 | 104 | 55 | 34.66 | 0 | 1 | 1 | ||
TE Hankins (Gs) | 3 | 3 | 0 | 151 | 62 | 50.33 | 0 | 1 | 0 | ||
MA Hardinges (Gs) | 5 | 5 | 1 | 227 | 141 | 56.75 | 1 | 0 | 2 | ||
BW Harmison (Dur) | 3 | 3 | 0 | 4 | 3 | 1.33 | 0 | 0 | 0 | ||
AJ Harris (Nt) | 3 | 2 | 2 | 17 | 13* | 60.71 | 0 | 0 | 0 | ||
AJ Harrison (Gm) | 6 | 4 | 0 | 57 | 29 | 14.25 | 0 | 0 | 2 | ||
DS Harrison (Gm) | 1 | 1 | 0 | 16 | 16 | 16.00 | 72.72 | 0 | 0 | 1 | |
PW Harrison (Sx) | 4 | 3 | 0 | 68 | 31 | 22.66 | 0 | 0 | 2 | 2 | |
MA Harrity (Wo) | 5 | 0 | 3 | ||||||||
NG Hatch (Es) | 8 | 2 | 2 | 9 | 7* | 0 | 0 | 0 | |||
PMR Havell (Dy) | 5 | 2 | 2 | 28 | 20* | 0 | 0 | 2 | |||
SLJM Hawk (Sy) | 1 | 1 | 1 | 8 | 8* | 100.00 | 0 | 0 | 0 | ||
JA Hawley (Nt) | 2 | 2 | 1 | 50 | 30 | 50.00 | 50.00 | 0 | 0 | 0 | |
JJ Haynes (La) | 7 | 5 | 0 | 69 | 31 | 13.80 | 57.02 | 0 | 0 | 11 | 4 |
SA Heather (Sx) | 8 | 3 | 3 | 17 | 9* | 0 | 0 | 3 | |||
GL Heritage (Gm) | 4 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 2 | ||
DR Hewson (Dy) | 2 | 2 | 1 | 94 | 89* | 94.00 | 0 | 1 | 1 | ||
J Hibberd (Ham) | 4 | 3 | 2 | 10 | 6 | 10.00 | 142.85 | 0 | 0 | 0 | |
RJE Hindley (Sy) | 1 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
AJ Hodd (Sy) | 8 | 8 | 1 | 174 | 50 | 24.85 | 0 | 1 | 11 | ||
KW Hogg (La) | 1 | 0 | 0 | ||||||||
AP Hollingsworth (Ham) | 1 | 1 | 0 | 8 | 8 | 8.00 | 114.28 | 0 | 0 | 1 | |
BS Hooper (MCCYC) | 7 | 4 | 3 | 23 | 17* | 23.00 | 0 | 0 | 0 | ||
CD Hopkinson (Sx) | 6 | 6 | 1 | 178 | 62 | 35.60 | 0 | 3 | 1 | ||
PJ Horton (La) | 5 | 4 | 1 | 116 | 49* | 38.66 | 59.79 | 0 | 0 | 2 | |
WOF Howard (Le) | 1 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 2 | |
TJ Howes (MCCYC) | 3 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
TB Huggins (Nr) | 9 | 9 | 0 | 135 | 78 | 15.00 | 0 | 1 | 5 | ||
J Hughes (Gm) | 5 | 5 | 2 | 168 | 100* | 56.00 | 1 | 1 | 3 | ||
JA Hughes (MCCYC) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
TA Hunt (Sm) | 4 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | ||
PM Hutchison (Mx) | 1 | 0 | 1 | ||||||||
BL Hutton (Mx) | 1 | 1 | 0 | 45 | 45 | 45.00 | 64.28 | 0 | 0 | 2 | |
BJ Hyam (Es) | 1 | 1 | 0 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 1 | |
KJ Innes (Sx) | 8 | 8 | 0 | 175 | 61 | 21.87 | 0 | 1 | 1 | ||
MM Iqbal (Dur) | 2 | 2 | 2 | 25 | 22* | 0 | 0 | 0 | |||
GD James (Es) | 5 | 3 | 0 | 50 | 45 | 16.66 | 0 | 0 | 2 | ||
WI Jefferson (Es) | 1 | 1 | 0 | 120 | 120 | 120.00 | 1 | 0 | 2 | ||
CJR Jennings (Nr) | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
RL Johnson (Sm) | 1 | 0 | 0 | ||||||||
DI Jones (La) | 5 | 1 | 1 | 10 | 10* | 100.00 | 0 | 0 | 1 | ||
HR Jones (Wk) | 2 | 2 | 0 | 26 | 26 | 13.00 | 74.28 | 0 | 0 | 0 | |
KJF Jones (Kent) | 4 | 4 | 1 | 32 | 24 | 10.66 | 0 | 0 | 2 | ||
SP Jones (Gm) | 1 | 1 | 0 | 6 | 6 | 6.00 | 54.54 | 0 | 0 | 0 | |
RH Joseph (Kent) | 7 | 7 | 2 | 104 | 35 | 20.80 | 0 | 0 | 0 | ||
EC Joyce (Mx) | 2 | 2 | 0 | 58 | 30 | 29.00 | 0 | 0 | 0 | ||
T Kalam (Sy) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
AR Kapoor (Gs) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | ||
G Keedy (La) | 1 | 0 | 0 | ||||||||
WS Kendall (Ham) | 4 | 3 | 0 | 79 | 58 | 26.33 | 71.17 | 0 | 1 | 1 | |
DA Kenway (Ham) | 3 | 3 | 1 | 125 | 60* | 62.50 | 80.12 | 0 | 2 | 1 | |
SA Khalid (Wo) | 10 | 3 | 1 | 7 | 4* | 3.50 | 0 | 0 | 1 | ||
A Khan (Kent) | 3 | 3 | 1 | 92 | 83* | 46.00 | 0 | 1 | 1 | ||
BJ Khan (Sy) | 5 | 4 | 0 | 22 | 13 | 5.50 | 41.50 | 0 | 0 | 0 | |
RM Khan (Dy) | 6 | 6 | 0 | 129 | 44 | 21.50 | 0 | 0 | 1 | ||
RE King (Nr) | 7 | 3 | 2 | 34 | 18 | 34.00 | 0 | 0 | 2 | ||
SP Kirby (Yor) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
FA Klokker (MCCYC) | 7 | 7 | 1 | 160 | 53 | 26.66 | 0 | 2 | 7 | 3 | |
JPT Knappett (Wo) | 1 | 0 | 2 | ||||||||
P Kumar (Dur) | 8 | 3 | 2 | 12 | 11* | 12.00 | 41.37 | 0 | 0 | 3 | |
GA Lamb (Ham) | 5 | 5 | 0 | 176 | 65 | 35.20 | 80.73 | 0 | 2 | 2 | |
TL Lambert (MCo) | 2 | 2 | 0 | 20 | 16 | 10.00 | 48.78 | 0 | 0 | 0 | |
HJ Langford (Gs) | 5 | 3 | 0 | 26 | 20 | 8.66 | 0 | 0 | 0 | ||
KJ Latouf (Ham) | 7 | 6 | 1 | 143 | 65 | 28.60 | 79.00 | 0 | 1 | 2 | |
DR Law (Sy) | 2 | 2 | 0 | 85 | 53 | 42.50 | 108.97 | 0 | 1 | 0 | |
MAK Lawson (Yor) | 8 | 7 | 2 | 51 | 16 | 10.20 | 0 | 0 | 3 | ||
SR Lemon (La) | 3 | 1 | 0 | 3 | 3 | 3.00 | 30.00 | 0 | 0 | 0 | |
PD Lewis (Sm) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
JD Lewry (Sx) | 2 | 0 | 0 | ||||||||
CJ Liddle (Le) | 7 | 5 | 5 | 10 | 4* | 23.25 | 0 | 0 | 1 | ||
TE Linley (Sy) | 1 | 1 | 1 | 17 | 17* | 113.33 | 0 | 0 | 0 | ||
RJ Logan (Nt) | 2 | 2 | 1 | 18 | 15 | 18.00 | 94.73 | 0 | 0 | 2 | |
AGR Loudon (Kent) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
JA Lowe (Dur) | 9 | 9 | 1 | 342 | 63* | 42.75 | 0 | 4 | 1 | ||
DS Lucas (Nt) | 7 | 7 | 2 | 79 | 32 | 15.80 | 49.06 | 0 | 0 | 1 | |
MJ Lumb (Yor) | 3 | 3 | 0 | 78 | 41 | 26.00 | 0 | 0 | 4 | ||
DF Lye (MCo) | 6 | 6 | 0 | 128 | 50 | 21.33 | 84.76 | 0 | 1 | 2 | |
A Lyth (Yor) | 2 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 0 | ||
AGAM McCoubrey (Es) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
PJ McMahon (Nt) | 2 | 2 | 0 | 3 | 2 | 1.50 | 30.00 | 0 | 0 | 0 | |
AJ Maiden (Le) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
MN Malik (Wo) | 5 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | ||
JPW Mann (MCo) | 1 | 1 | 0 | 8 | 8 | 8.00 | 57.14 | 0 | 0 | 0 | |
SJ Marshall (La) | 2 | 1 | 0 | 35 | 35 | 35.00 | 76.08 | 0 | 0 | 1 | |
CD Mason (Gm) | 1 | 0 | 0 | ||||||||
MB Mason (Gm) | 5 | 2 | 1 | 6 | 3* | 6.00 | 0 | 0 | 1 | ||
MS Mason (Wo) | 1 | 0 | 1 | ||||||||
DD Masters (Le) | 7 | 5 | 0 | 79 | 33 | 15.80 | 78.21 | 0 | 0 | 2 | |
JK Maunders (Le) | 7 | 6 | 0 | 127 | 49 | 21.16 | 50.59 | 0 | 0 | 2 | |
T Mees (Wk) | 5 | 5 | 2 | 76 | 39 | 25.33 | 91.56 | 0 | 0 | 4 | |
MJ Metcalfe (Ham) | 1 | 0 | 0 | ||||||||
JD Middlebrook (Es) | 1 | 1 | 1 | 66 | 66* | 0 | 1 | 0 | |||
JA Mierkalns (Nt) | 6 | 6 | 0 | 114 | 59 | 19.00 | 56.71 | 0 | 1 | 0 | |
AS Miller (La) | 1 | 0 | 0 | ||||||||
DJ Miller (Sy) | 7 | 4 | 1 | 12 | 11 | 4.00 | 92.30 | 0 | 0 | 1 | |
DKH Mitchell (Wo) | 10 | 8 | 3 | 180 | 51 | 36.00 | 0 | 1 | 3 | ||
CM Mole (Sx) | 6 | 5 | 2 | 84 | 60* | 28.00 | 0 | 1 | 9 | 2 | |
RR Montgomerie (Sx) | 6 | 6 | 0 | 217 | 83 | 36.16 | 0 | 2 | 5 | ||
SC Moore (Wo) | 3 | 3 | 2 | 352 | 155 | 352.00 | 2 | 1 | 1 | ||
EJG Morgan (Mx) | 7 | 6 | 0 | 190 | 70 | 31.66 | 0 | 1 | 5 | ||
GJ Muchall (Dur) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
MK Munday (Sm) | 2 | 0 | 2 | ||||||||
CP Murtagh (Sy) | 7 | 6 | 1 | 128 | 37 | 25.60 | 0 | 0 | 2 | ||
P Mustard (Dur) | 7 | 6 | 0 | 129 | 40 | 21.50 | 0 | 0 | 10 | 2 | |
CD Nash (Sx) | 8 | 4 | 1 | 73 | 57* | 24.33 | 0 | 1 | 4 | ||
DC Nash (Mx) | 8 | 7 | 2 | 156 | 47* | 31.20 | 0 | 0 | 10 | 1 | |
SP Naylor (MCCYC) | 1 | 1 | 0 | 20 | 20 | 20.00 | 111.11 | 0 | 0 | 1 | |
J Needham (Dy) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
MAG Nelson (Nr) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
TJ New (Le) | 2 | 2 | 0 | 16 | 15 | 8.00 | 37.20 | 0 | 0 | 2 | |
OJ Newby (La) | 4 | 0 | 0 | ||||||||
DJ Nolan (Gm) | 6 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
WM Noon (Nt) | 3 | 2 | 0 | 1 | 1 | 0.50 | 14.28 | 0 | 0 | 1 | |
KJ O'Brien (MCCYC) | 7 | 6 | 0 | 71 | 29 | 11.83 | 0 | 0 | 4 | ||
NJ O'Brien (Kent) | 2 | 2 | 0 | 93 | 93 | 46.50 | 0 | 1 | 4 | 1 | |
S O'Brien (MCCYC) | 7 | 6 | 1 | 170 | 49 | 34.00 | 0 | 0 | 1 | ||
G Onions (Dur) | 1 | 0 | 1 | ||||||||
