CricketArchive

Bowling in British Gas Southern Premier League Twenty20 Competition 2016 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Hillman (Wat)241755-71.40 014.80 1.75
J Wish (Row)120422-42.00 006.00 2.00
BL Draper (SW)60211-22.00 006.00 2.00
M Love (HNB)40211-22.00 004.00 3.00
D Scott (Alt)241522-52.50 0012.00 1.25
GR Layman (Lym)2101144-112.75 105.25 3.14
M Goddard (Wat)1501455-142.80 013.00 5.60
JD Cranch (SW)60311-33.00 006.00 3.00
JL Winter (SW)120722-73.50 006.00 3.50
S Martin (Row)2401855-183.60 014.80 4.50
J Hall (NM)2401133-113.66 008.00 2.75
L Partner (Alt)2001233-124.00 006.66 3.60
D Banks (Spar)120922-94.50 006.00 4.50
RNW Pack (Bou)2401122-115.50 0012.00 2.75
T Spencer (LM)1801733-175.66 006.00 5.66
D Elliott (LR)2301933-196.33 007.66 4.95
M Adams (And)4604064-186.66 107.66 5.21
M Journeaux (Sar)3604262-77.00 006.00 7.00
J Harris (Gos)2402133-217.00 008.00 5.25
D Foy (And)2402133-217.00 008.00 5.25
A Jansen (And)60711-77.00 006.00 7.00
GR Treagus (And)4804363-137.16 008.00 5.37
A Hunt (Lym)2401522-157.50 0012.00 3.75
J Richards (SW)1802433-248.00 006.00 8.00
G Watts (NM)2401622-168.00 0012.00 4.00
JJ Ballantine Dykes (And)180811-88.00 0018.00 2.66
AW Gorvin (Hav)7915773-78.14 0011.28 4.32
B Wadmore (Ryde)2402633-268.66 008.00 6.50
S Urankar (Bou)1501822-189.00 007.50 7.20
PJC Newman (OTR)6005663-289.33 0010.00 5.60
BJ Walker (Hav)4203842-69.50 0010.50 5.42
MD James (BNH)2401922-199.50 0012.00 4.75
CO Gwynn (FO)2401922-199.50 0012.00 4.75
S Wickramasinghe (Burr)1802933-299.66 006.00 9.66
CGW Morgan (Hav)7225963-239.83 0012.00 4.91
G Burns (Hav)2402022-2010.00 0012.00 5.00
JOI Campbell (LR)4813132-2010.33 0016.00 3.87
T Pearce (SW)8508483-1510.50 0010.62 5.92
T Flynn (HP)2402122-2110.50 0012.00 5.25
A Marston (Port)2302122-2110.50 0011.50 5.47
J Murrell (Paul)2402122-2110.50 0012.00 5.25
R Franklin (HNB)4506464-2410.66 107.50 8.53
J Myers (Alt)7206463-2210.66 0012.00 5.33
G McKenzie (FO)1802222-2211.00 009.00 7.33
R Leach (Faw)1802322-2311.50 009.00 7.66
BM Perry (Cal)1802322-2311.50 009.00 7.66
T Corbin (Vent)2403533-3511.66 008.00 8.75
SJ Beetham (Lym)8508373-2011.85 0012.14 5.85
SP Shapland (OTR)7208374-1811.85 1010.28 6.91
N Turner (HP)2402422-2412.00 0012.00 6.00
L Beck (NM)2401211-1212.00 0024.00 3.00
S Lawrence (HP)1802522-2512.50 009.00 8.33
T Paul (Alt)7106453-1912.80 0014.20 5.40
K Thomson (HNB)1802622-2613.00 009.00 8.66
M Bowen (Faw)1202722-2713.50 006.00 13.50
M Burton (SW)3002822-2514.00 0015.00 5.60
D Wrenn (LR)3002821-914.00 0015.00 5.60
RDA Newman (OTR)4212821-714.00 0021.00 4.00
D Loader (NM)2402822-2814.00 0012.00 7.00
R Bullough (FO)1801411-1414.00 0018.00 4.66
FS Hay (Port)4212922-914.50 0021.00 4.14
P Morris (Bash)4805942-2814.75 0012.00 7.37
S Ridley (Bash)3604532-1815.00 0012.00 7.50
J Goodwin (HCA)2403022-3015.00 0012.00 7.50
A Neal (BNH)2421511-1515.00 0024.00 3.75
R Macciocchi (Bash)3603122-1515.50 0018.00 5.16
J Stuart-hill (Sar)6609562-1715.83 0011.00 8.63
SJ Warner (SW)5424832-1516.00 0018.00 5.33
A Wilson (Vent)1201611-1616.00 0012.00 8.00
J Sankey (Spar)1201611-1616.00 0012.00 8.00
L Taylor (Burr)1801611-1616.00 0018.00 5.33
S White (Burr)1201611-1616.00 0012.00 8.00
D Babidge (Troj)2403322-3316.50 0012.00 8.25
S Freemantle (Sar)90010163-2216.83 0015.00 6.73
DGM Hand (Lym)7226842-2717.00 0018.00 5.66
T Salmon (Alt)3003422-2017.00 0015.00 6.80
LP Johnson (Cal)2403522-3517.50 0012.00 8.75
JD Kirkham-Brown (OTR)4805331-1017.66 0016.00 6.62
T Vanderslik (Hav)6507142-2017.75 0016.25 6.55
A Silva (Wat)2403622-1318.00 0012.00 9.00
A Denney (Paul)2401811-1818.00 0024.00 4.50
H Collier (Port)1201811-1818.00 0012.00 9.00
DJ Cowley (Lym)4803722-1818.50 0024.00 4.62
RA Rawlins (Sar)114013173-2718.71 0016.28 6.89
RJE Hindley (Hav)7205731-1119.00 0024.00 4.75
G Plank (SW)1801911-1919.00 0018.00 6.33
LA Evans (SW)7209853-3019.60 0014.40 8.16
C Renders (LM)2402011-2020.00 0024.00 5.00
A Abbas (FO)2402011-2020.00 0024.00 5.00
R Verma (Port)4814121-1820.50 0024.00 5.12
P Hammond (Sar)4806232-1520.66 0016.00 7.75
M Bampton (OTR)5404221-821.00 0027.00 4.66
D Paternotte (Gos)1802111-2121.00 0018.00 7.00
MR Hooper (And)1802111-2121.00 0018.00 7.00
R Pittman (SW)7206432-1521.33 0024.00 5.33
V Dawson (Port)1802211-2222.00 0018.00 7.33
SD Smith (OTR)6606733-1922.33 0022.00 6.09
S Matthews (Hav)4804622-2023.00 0024.00 5.75
N Wheeler (HP)3604622-2223.00 0018.00 7.66
R Beck (NM)1802311-2323.00 0018.00 7.66
B Darney (TE)1202311-2323.00 0012.00 11.50
CJ Searle (HCA)2202311-2323.00 0022.00 6.27
R Stewart (FO)2402311-2323.00 0024.00 5.75
BJ Taylor (HCA)2402311-2323.00 0024.00 5.75
C Janczur (LR)6607033-2123.33 0022.00 6.36
M Kajendran (HP)4204721-2323.50 0021.00 6.71
SR Myers (Alt)4804822-2124.00 0024.00 6.00
MJ Burton (SW)3602411-1724.00 0036.00 4.00
AS Dale (HCA)2402511-2525.00 0024.00 6.25
CJ Regan (Gos)2402611-2626.00 0024.00 6.50
B Mortimer (Alt)2402611-2626.00 0024.00 6.50
S Ganguly (LR)4808132-4627.00 0016.00 10.12
A Reynolds (Wat)4805421-2127.00 0024.00 6.75
D Durant (Wat)3605422-3527.00 0018.00 9.00
C Stone (Hav)2402711-2727.00 0024.00 6.75
J Hudson (Wat)4705521-2627.50 0023.50 7.02
RA Lock (Lym)7208332-1927.66 0024.00 6.91
J Austin (Row)1202811-2828.00 0012.00 14.00
K Moors (Lym)2402911-2929.00 0024.00 7.25
C Pennicott (Gos)2403011-3030.00 0024.00 7.50
MI Lavelle (Cal)2403011-3030.00 0024.00 7.50
D Hewitt (Burr)2403011-3030.00 0024.00 7.50
G Neave (LR)7209132-1630.33 0024.00 7.58
J Solanki (Troj)2403111-3131.00 0024.00 7.75
A Bryers (Faw)1803211-3232.00 0018.00 10.66
C Calloway (Vent)2403311-3333.00 0024.00 8.25
MJ West (Cal)2403411-3434.00 0024.00 8.50
J Mellett (TE)1803511-3535.00 0018.00 11.66
E Taylor (TE)2403711-3737.00 0024.00 9.25
M Musgrove (HP)2403711-3737.00 0024.00 9.25
H Peruzi (Lym)3003711-2937.00 0030.00 7.40
R Covey (Sar)5407722-1938.50 0027.00 8.55
D Collier (TE)1803911-3939.00 0018.00 13.00
M Doubell (Spar)2404011-4040.00 0024.00 10.00
JPD O'Gorman (And)3004111-2141.00 0030.00 8.20
K Poulter (HNB)3004211-2742.00 0030.00 8.40
S Burton (LR)7208521-1942.50 0036.00 7.08
S Brewer (HNB)5408821-3444.00 0027.00 9.77
A Rhode (Faw)2404411-4444.00 0024.00 11.00
M Mbofana (TE)2404411-4444.00 0024.00 11.00
F Ambrose (Lym)3604511-2245.00 0036.00 7.50
SJV Watkins (Bash)4804911-3049.00 0048.00 6.12
HRC Came (HNB)3605411-754.00 0036.00 9.00
H Nel (Wat)4205411-2954.00 0042.00 7.71
BMR Akram (Sar)4805511-3255.00 0048.00 6.87
R McArdle (Port)3505711-3257.00 0035.00 9.77
A Divecha (HNB)5405811-2858.00 0054.00 6.44
J Hobday (HNB)5416011-1660.00 0054.00 6.66
SC Read (Bash)4806111-2761.00 0048.00 7.62
P Jewell (Sar)102014121-2770.50 0051.00 8.29
D Belcher (BNH)3060     12.00
D Hutton (Alt)6080     8.00
P Hopson (Hav)12090     4.50
S Robertson (Ryde)6090     9.00
J Arnold (NM)60100     10.00
G Noble (LM)90110     7.33
L Keogh (Bou)60110     11.00
C Vaughan (Bash)60110     11.00
W Steward (Burr)180120     4.00
J Randall (Row)130140     6.46
T Roscoe (Ryde)60150     15.00
BE Thane (HNB)60150     15.00
J Richards (Gos)120160     8.00
RGD O'Brien (Paul)70160     13.71
L Mooney (LM)120170     8.50
SW Wright (Cal)120170     8.50
B Veettil (And)180170     5.66
DJ Clutterbuck (Bou)240180     4.50
M Haworth (Spar)120180     9.00
FS Organ (HCA)60180     18.00
S Balajee (Row)120180     9.00
J Procter (Ryde)240180     4.50
D Stancliffe (Burr)120180     9.00
JEJ Metcalfe (Paul)240190     4.75
C Jolley (BNH)120190     9.50
R Noble (LM)180200     6.66
J Oates (BNH)60200     20.00
L Ringer (Ryde)120210     10.50
K Ruffell (Spar)120220     11.00
G King (Gos)180230     7.66
A Sutherland (HP)240230     5.75
J Brown (LM)120230     11.50
B Julin (BNH)240240     6.00
D Wallis (Port)180240     8.00
S Rockley (Ryde)170240     8.47
PM Proudley (Cal)180240     8.00
S Jackson (Burr)180260     8.66
S Taylor (Row)240260     6.50
PR Draper (SW)180260     8.66
CJ Thomason (TE)240260     6.50
J Featherstone (FO)120260     13.00
J Hurley (Bou)240280     7.00
R Pike (Paul)120280     14.00
C Sammons (Vent)240280     7.00
S Gee (HP)180280     9.33
D King (BNH)120290     14.50
JMA Mynott (SW)240310     7.75
R Lake (OTR)180320     10.66
T Kitcher (Sar)240320     8.00
J Knight (And)240330     8.25
JI McCoy (HCA)180350     11.66
G Willis (Vent)120350     17.50
BM Chapungu (HP)300370     7.40
WD Smith (Faw)240400     10.00
A Bamford (Troj)240400     10.00
JG Digby (Bash)180420     14.00
J Vokes (Spar)240450     11.25
J Wright (Troj)240460     11.50
ADWS Glendenning (Vent)240460     11.50
ETA Freeman (Lym)480500     6.25
C Prentice (Hav)420500     7.14
T Foster (Spar)240550     13.75
A Freeman (Faw)240560     14.00
E Pope (Troj)240570     14.25
M Salmon (Alt)540660     7.33

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive