CricketArchive

Bowling in Kerala Cricket League 2014/15 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Thahir Hussain (Id)2401533-155.00 008.00 3.75
V Venu (Id)1201022-105.00 006.00 5.00
Murtaza Ali (Triv)4803253-216.40 009.60 4.00
G Gopakumar (Coch)8406185-137.62 0110.50 4.35
Fayyaz Ahmed (TB)1441124164-97.75 209.00 5.16
M Azhar (Cal)9607794-268.55 1010.66 4.81
C Ramesh (Thr)9035463-39.00 0015.00 3.60
Z Faroqui (Kas)1201111125-89.25 0110.00 5.55
PS Chandran (Thr)3612832-199.33 0012.00 4.66
Sulthan Ahmed (Kan)119195103-149.50 0011.90 4.78
Thouseeq Hussain (Kas)7205865-229.66 0112.00 4.83
K Abdul Basith (All)3002932-279.66 0010.00 5.80
K Andri (All)3003944-269.75 107.50 7.80
Muhammad Rehan (Pal)7207173-1510.14 0010.28 5.91
AU Dilshad Ali (Cal)5307374-2610.42 107.57 8.26
Akbar Rana (Cal)4804242-1710.50 0012.00 5.25
V Ramachandran (All)2403233-3210.66 008.00 8.00
Asif Mumtaz (Cal)890109103-2010.90 008.90 7.34
S Shamsuddin (Koll)3003333-2811.00 0010.00 6.60
Rizwan Sadiq Muhammad (Coch)9609084-2211.25 1012.00 5.62
S Bin Ashraf (Id)5404542-1211.25 0013.50 5.00
H Syamjith (Id)4204743-1511.75 0010.50 6.71
H Saood (Coch)3002422-1212.00 0015.00 4.80
A Jaleel (Mal)601211-1212.00 006.00 12.00
H Sherrymon (Kot)90210182-2012.62 0011.25 6.73
V Sukumaran (Coch)8309174-2213.00 1011.85 6.57
B Khalid (Way)4805242-2213.00 0012.00 6.50
Rajesh Kumar (Triv)601311-1313.00 006.00 13.00
A Muhammed (Path)4805442-2213.50 0012.00 6.75
PJ Janardan (Thr)4204131-613.66 0014.00 5.85
M Shazeem (Kan)7809672-2013.71 0011.14 7.38
R Salman (Kot)4505642-2114.00 0011.25 7.46
Z Malik (Kas)110011383-1614.12 0013.75 6.16
Wasim Bari (Mal)3604332-1214.33 0012.00 7.16
Umair Khan (Kas)3604432-2214.66 0012.00 7.33
M Asif (Triv)4204432-2414.66 0014.00 6.28
S Ahamed (Kot)114110773-1915.28 0016.28 5.63
Nashwan Nasir (Kan)5404631-1015.33 0018.00 5.11
D Muralidharan (Kot)108011074-1915.71 1015.42 6.11
H Ghazi (Pal)7108053-2516.00 0014.20 6.76
CTK Mashood (Kan)6604831-1416.00 0022.00 4.36
Krishna Kumar (Kas)89010663-1617.66 0014.83 7.14
M Renjith (Thr)4815333-2717.66 0016.00 6.62
PR Riyaz (Kan)108110762-1717.83 0018.00 5.94
A Akram (Way)91010863-2918.00 0015.16 7.12
Mohammad Naveed (Coch)8227242-2218.00 0020.50 5.26
Amjad Khan (Koll)3005432-2918.00 0010.00 10.80
Kamran Malik (TB)144016593-2918.33 0016.00 6.87
S Laxman (Thr)6615531-818.33 0022.00 5.00
R Krishnan (Way)3403721-918.50 0017.00 6.52
K Biju (Id)3603722-2018.50 0018.00 6.16
R Narayanan (Pal)6607642-1819.00 0016.50 6.90
Naem Khan (Id)2401911-1919.00 0024.00 4.75
Mohammad Qasim (Way)6607743-1919.25 0016.50 7.00
A Akram (Way)8408042-2320.00 0021.00 5.71
Mohammed Ubadah (Mal)3604021-1420.00 0018.00 6.66
Hasif Ali (Cal)1202011-2020.00 0012.00 10.00
KJ Rakesh (TB)144014172-1920.14 0020.57 5.87
H Ameer (All)2412111-2121.00 0024.00 5.25
Khurram Khan (All)2402211-2222.00 0024.00 5.50
S Viswanath (Thr)3212211-422.00 0032.00 4.12
A Nizamudeen (Mal)2404522-3022.50 0012.00 11.25
Shafaqat Ali (Kot)118015872-1522.57 0016.85 8.03
N Fernandes (Triv)6806831-1522.66 0022.66 6.00
Mohammed Arif (Mal)6016832-1722.66 0020.00 6.80
M Shanooj (Koll)1202311-2323.00 0012.00 11.50
AC Shanid (Mal)1802311-1023.00 0018.00 7.66
AR Fahad (Mal)5407132-2423.66 0018.00 7.88
Asghar Butt (Koll)6907131-1923.66 0023.00 6.17
Hasen Jispal (Id)3604821-2224.00 0018.00 8.00
Adnan Arif (Triv)1802411-2424.00 0018.00 8.00
Sajjad Ali (Thr)4204922-2524.50 0021.00 7.00
Muhammed Shanib (Kas)123012452-3224.80 0024.60 6.04
N Mohammed (Mal)2605322-3126.50 0013.00 12.23
Mohammed Rashad (Mal)4205521-2727.50 0021.00 7.85
A Aslam (Way)5408333-4727.66 0018.00 9.22
A Alex (Koll)7208531-1728.33 0024.00 7.08
Fawad Ali (Path)4805721-1928.50 0024.00 7.12
I Modassir (Mal)5408832-2529.33 0018.00 9.77
Hafeez Kaleem (Kan)6809232-4030.66 0022.66 8.11
K Mohammed Russell (All)6009332-2931.00 0020.00 9.30
S Roshan (Triv)6006222-2031.00 0030.00 6.20
P Zaheer (TB)3006221-1731.00 0015.00 12.40
Moideen Khalid (All)3606222-4131.00 0018.00 10.33
D Danushdev (Way)3603211-1632.00 0036.00 5.33
T Krishnan (Mal)4206521-2332.50 0021.00 9.28
F Abdul Rahman (Path)4806522-3032.50 0024.00 8.12
T Sudheesh (Cal)9619932-2433.00 0032.00 6.18
A Periera (Kas)96010731-1335.66 0032.00 6.68
CP Rizwan (Kot)5407221-2236.00 0027.00 8.00
K Sreekanth Sonu (Pal)5407222-3536.00 0027.00 8.00
T Mohammed (Path)4203611-2036.00 0042.00 5.14
R Rai (Mal)4207422-5037.00 0021.00 10.57
H Irfan Akram (TB)120015541-1938.75 0030.00 7.75
AB Samad (Mal)6008021-2840.00 0030.00 8.00
Ashfaq Ahmed (Cal)2204011-2040.00 0022.00 10.90
Mohammed Shanil (Id)5408622-1443.00 0027.00 9.55
K Sarosh (Mal)3604311-2143.00 0036.00 7.16
Vineeth Kumar (Kot)3004411-644.00 0030.00 8.80
Salman Baber (Kan)6009221-1346.00 0030.00 9.20
S Vijaykumar (All)1804811-2448.00 0018.00 16.00
Usman Manzoor (Pal)4804811-2548.00 0048.00 6.00
N Vineeth (Koll)72010021-2350.00 0036.00 8.33
Mohammed Shabeer (Kan)3605111-1551.00 0036.00 8.50
Fahad Khan (TB)138015531-2551.66 0046.00 6.73
Parvez Nazar (Cal)5407711-3177.00 0054.00 8.55
Shaiman Anwar (All)4808411-3984.00 0048.00 10.50
B Shajil (Kan)1020     12.00
P Prakash (Coch)6050     5.00
Abid Ishtiaque (Id)6060     6.00
NK Dinesh (Path)2080     24.00
S Moosa (Path)60100     10.00
S Akhil Kumar (Cal)60100     10.00
K Hari Prasanth (Thr)120100     5.00
A Devarajan (Way)60100     10.00
S Babunni (Path)60100     10.00
W Tariq (Pal)120100     5.00
C Musaddik (Path)60110     11.00
B Divakar (Way)60120     12.00
T Mendis (Thr)170130     4.58
Nadir Hussain (Pal)120140     7.00
R Jaganath (Id)120150     7.50
SA Rahman (Way)60150     15.00
V Narayanan Kutty (Koll)120160     8.00
Ranjeet (Mal)60170     17.00
KG Krishnan (Way)60170     17.00
A Faraz (Way)180200     6.66
S Subin (Kot)180200     6.66
M Mudashir (Mal)60220     22.00
S Sherif (Path)110230     12.54
Luqman (Koll)240260     6.50
MV Abdullah (All)240260     6.50
M Sherif (Path)180270     9.00
M Boota (Kas)240290     7.25
R Ravi (Triv)180290     9.66
Ayub Inayat (Mal)120300     15.00
Nigil Kalliat (Pal)240310     7.75
K Krishnachandran (Thr)180310     10.33
M Mohammed Shehzad (Coch)240320     8.00
H Muhammed (Triv)240330     8.25
AV Arun (Triv)160340     12.75
Waqas Raja (Id)240360     9.00
M Waheed (Kas)240400     10.00
S Sulaiman (Thr)180420     14.00
B Raj (All)180440     14.66
G Michle (Triv)360490     8.16
Arif Hussain (Koll)300490     9.80
A Vishwajith (All)240490     12.25
AC Niyaz Mohammed (Mal)360550     9.16
Abdul Harshad (Mal)480620     7.75
S Ramesh (Coch)480820     10.25

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive