CricketArchive

Bowling in Ramsbottom Cup 2013 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
D Mills (Bax)60111-11.00 006.00 1.00
MJ Wilson (Ear)60111-11.00 006.00 1.00
T Davidson (Sett)242633-62.00 008.00 1.50
L Parkinson (Sale)180311-33.00 0018.00 1.00
TWR Cloete (GH)7262455-114.80 0114.40 2.00
Fahid Rehman (Ear)40511-55.00 004.00 7.50
DHS Pradeep (Sale)180611-66.00 0018.00 2.00
A Sudnik (OI)6032544-256.25 1015.00 2.50
DS Kegg (Ear)4612544-256.25 1011.50 3.26
S Maher (GH)11793253-286.40 0023.40 1.64
L Parkinson (Ear)11424865-278.00 0119.00 2.52
I Collier (Brook)7506686-208.25 019.37 5.28
C Jackson (RW)6032633-268.66 0020.00 2.60
H Pazeer (GH)1201011-1010.00 0012.00 5.00
O Marsden (Eux)6023233-3210.66 0020.00 3.20
A Emmerton (Eux)6013233-3210.66 0020.00 3.20
B Richardson (Brook)13818783-1110.87 0017.25 3.78
BR Varley (RW)11946966-2211.50 0119.83 3.47
JM Kayley (GH)5713732-712.33 0019.00 3.89
I Britcliffe (RW)156310384-3912.87 1019.50 3.96
R Craddock (Ear)10225242-1813.00 0025.50 3.05
C Collinge (RW)7405443-3213.50 0018.50 4.37
M Rishton (Bax)6002822-2814.00 0030.00 2.80
M Clarkson (RW)13829163-4515.16 0023.00 3.95
M Iqbal (Brook)9636242-2515.50 0024.00 3.87
L Mildenhall (OI)2411711-1717.00 0024.00 4.25
EAB Read (Sett)2701711-1717.00 0027.00 3.77
CJR Holt (Pad)6031911-1919.00 0060.00 1.90
D Brown (Brook)11717742-1519.25 0029.25 3.94
AJ Metcalf (OI)6004222-4221.00 0030.00 4.20
G Sudworth (Bax)6014322-4321.50 0030.00 4.30
CS Walton (Ear)9654521-1622.50 0048.00 2.81
J Gray (Pad)6024722-4723.50 0030.00 4.70
M Dawson (Eux)5405022-5025.00 0027.00 5.55
J Hargreaves (Ear)10245422-4427.00 0051.00 3.17
M Clegg (Bax)3002711-2727.00 0030.00 5.40
F Nixon (Bax)2402811-2828.00 0024.00 7.00
Z Qureshi (Brook)18098731-1129.00 0060.00 2.90
BP Dowling (GH)7226422-3632.00 0036.00 5.33
L Riley (Bax)6003211-3232.00 0060.00 3.20
P Metcalfe (Pad)3013311-3333.00 0030.00 6.60
N Whitehead (Pad)5406922-6934.50 0027.00 7.66
A Ellahi (Eux)3703511-3535.00 0037.00 5.67
N Weaver (OI)6023611-3636.00 0060.00 3.60
J Baldwin6014111-4141.00 0060.00 4.10
M Thompson (RW)6004211-4242.00 0060.00 4.20
S Meehan (Pad)6005011-5050.00 0060.00 5.00
P Houldsworth (GH)300170     3.40
AR Armer (Brook)60180     18.00
G Abbas (Brook)180200     6.66
S Abbass (Brook)360280     4.66
JG Metcalf (OI)360300     5.00
MA Iqbal (Bax)562320     3.42
P Shirtcliffe (Pad)360370     6.16
M Winrow (Eux)481400     5.00
J Britcliffe (RW)1082700     3.88
M Ulhaq (Brook)961880     5.50

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive