Batting and Fielding in South Yorkshire Cricket League Premier Division 2008 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
AC Morris (Barn) | 2 | 2 | 1 | 181 | 98* | 181.00 | 0 | 2 | 0 | ||
SJ Foster (Tree) | 18 | 18 | 6 | 1114 | 187* | 92.83 | 2 | 8 | 5 | ||
J Trower (Wick) | 19 | 19 | 4 | 954 | 164 | 63.60 | 2 | 7 | 8 | ||
M Beardshall (Barn) | 6 | 4 | 3 | 57 | 52* | 57.00 | 0 | 1 | 1 | ||
A Tomlinson (Tree) | 17 | 17 | 4 | 738 | 131 | 56.76 | 1 | 6 | 11 | ||
V Devishetty (Wath) | 19 | 19 | 3 | 870 | 111* | 54.37 | 81.00 | 3 | 6 | 5 | |
HJA Emery (Hall) | 16 | 15 | 2 | 702 | 128 | 54.00 | 1 | 5 | 11 | ||
M Simpson (SC) | 2 | 2 | 1 | 53 | 53* | 53.00 | 0 | 1 | 2 | ||
J Meadows (Els) | 20 | 18 | 4 | 672 | 116 | 48.00 | 1 | 5 | 11 | ||
A Fletcher (WH) | 18 | 18 | 3 | 665 | 87* | 44.33 | 0 | 6 | 6 | ||
S Ellis (Tree) | 6 | 4 | 1 | 133 | 66* | 44.33 | 0 | 1 | 6 | ||
D Sharp (WH) | 7 | 7 | 1 | 263 | 127 | 43.83 | 1 | 1 | 2 | ||
D Wood (Barn) | 2 | 2 | 0 | 82 | 44 | 41.00 | 0 | 0 | 0 | ||
A Butt (Wick) | 13 | 10 | 1 | 344 | 57* | 38.22 | 0 | 2 | 5 | ||
J Castle (WH) | 19 | 17 | 5 | 458 | 81* | 38.16 | 0 | 4 | 13 | ||
DM Koch (WH) | 16 | 13 | 4 | 339 | 67 | 37.66 | 0 | 1 | 8 | ||
CJ Siddall (WH) | 12 | 11 | 3 | 301 | 117* | 37.62 | 1 | 1 | 5 | ||
I Swallow (Els) | 20 | 16 | 1 | 548 | 128 | 36.53 | 1 | 4 | 5 | ||
C Cobb (Tree) | 19 | 16 | 5 | 376 | 76 | 34.18 | 0 | 3 | 5 | ||
AA Qadoos (Don ) | 8 | 8 | 2 | 198 | 58* | 33.00 | 0 | 1 | 1 | ||
P Lund (Wick) | 16 | 12 | 6 | 193 | 58 | 32.16 | 0 | 1 | 6 | ||
C Holt (Wick) | 19 | 16 | 6 | 321 | 65 | 32.10 | 0 | 1 | 10 | ||
Haider Jahangir (Wick) | 19 | 17 | 1 | 489 | 122 | 30.56 | 1 | 3 | 10 | ||
R Richards (SC) | 19 | 19 | 0 | 575 | 86 | 30.26 | 0 | 5 | 11 | ||
T Farmer (Els) | 18 | 18 | 1 | 514 | 103 | 30.23 | 1 | 2 | 8 | ||
A Prasad (Els) | 16 | 10 | 6 | 119 | 28* | 29.75 | 0 | 0 | 9 | ||
SC Mabuya (Dar) | 15 | 15 | 2 | 379 | 69 | 29.15 | 0 | 2 | 5 | ||
R Shafayat (Tree) | 20 | 11 | 6 | 140 | 41* | 28.00 | 0 | 0 | 7 | ||
PT Turnbull (SC) | 2 | 2 | 0 | 56 | 44 | 28.00 | 0 | 0 | 0 | ||
M Hays (Wath) | 3 | 2 | 1 | 28 | 16* | 28.00 | 45.16 | 0 | 0 | 1 | |
S Nuttall (Barn) | 1 | 1 | 0 | 28 | 28 | 28.00 | 82.35 | 0 | 0 | 0 | |
B Sanderson (WH) | 7 | 6 | 2 | 111 | 52 | 27.75 | 0 | 1 | 2 | ||
S Cunningham (WH) | 13 | 13 | 1 | 329 | 108 | 27.41 | 1 | 2 | 2 | ||
A Hayat (Shir) | 7 | 7 | 1 | 164 | 42 | 27.33 | 0 | 0 | 3 | ||
AJ Bethel (WH) | 16 | 16 | 2 | 373 | 62 | 26.64 | 0 | 2 | 7 | ||
GD Yates (Els) | 20 | 17 | 4 | 346 | 71 | 26.61 | 0 | 3 | 13 | ||
G Ransley (Hall) | 18 | 18 | 1 | 446 | 57* | 26.23 | 0 | 4 | 3 | ||
C Wilkinson (Dar) | 17 | 16 | 3 | 338 | 63 | 26.00 | 0 | 3 | 10 | ||
GD Attenborough (Don ) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 1 | ||
JAR Tasker (Hall) | 19 | 18 | 0 | 462 | 148 | 25.66 | 1 | 2 | 11 | ||
LC Weekes (Els) | 19 | 16 | 5 | 280 | 57 | 25.45 | 0 | 2 | 9 | ||
S Adamson (Dar) | 18 | 18 | 1 | 432 | 85 | 25.41 | 0 | 3 | 1 | ||
J Younis (Wath) | 19 | 19 | 2 | 427 | 66 | 25.11 | 46.71 | 0 | 3 | 6 | |
C Langdale (SC) | 3 | 3 | 0 | 75 | 48 | 25.00 | 0 | 0 | 1 | ||
G Hampshire (Dar) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 1 | ||
M Harris (Don ) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | ||
S Potter (Dar) | 17 | 17 | 1 | 394 | 62 | 24.62 | 0 | 4 | 7 | ||
Shahnawaz Adeel (Don ) | 17 | 17 | 1 | 385 | 100* | 24.06 | 1 | 1 | 2 | ||
S Bethel (WH) | 13 | 10 | 1 | 213 | 58 | 23.66 | 0 | 2 | 2 | ||
N Bisby (Hou) | 18 | 18 | 1 | 401 | 56 | 23.58 | 0 | 1 | 4 | ||
C Colegate (SC) | 6 | 6 | 2 | 91 | 29* | 22.75 | 0 | 0 | 2 | ||
I Asif (SC) | 9 | 9 | 0 | 202 | 58 | 22.44 | 0 | 1 | 3 | ||
L Brennan (Hou) | 20 | 20 | 5 | 334 | 75 | 22.26 | 0 | 1 | 7 | ||
Z Javed (SC) | 5 | 5 | 2 | 66 | 34 | 22.00 | 0 | 0 | 2 | ||
D Muzawazi (Barn) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | ||
O Whittaker (Barn) | 8 | 8 | 0 | 175 | 52 | 21.87 | 0 | 1 | 6 | ||
Fida Mohammad (Shir) | 16 | 15 | 5 | 214 | 40 | 21.40 | 0 | 0 | 2 | ||
J Barnard (Wath) | 19 | 18 | 2 | 342 | 64 | 21.37 | 57.00 | 0 | 1 | 17 | 11 |
S Reynolds (Wath) | 19 | 19 | 0 | 404 | 60 | 21.26 | 60.66 | 0 | 4 | 8 | |
R Jones (Hou) | 19 | 19 | 1 | 379 | 55 | 21.05 | 0 | 2 | 3 | ||
P Fenn (Tree) | 16 | 10 | 3 | 142 | 37* | 20.28 | 0 | 0 | 22 | 5 | |
B Hunsley (Els) | 20 | 19 | 1 | 362 | 54 | 20.11 | 0 | 1 | 3 | ||
R Heaney (Dar) | 17 | 17 | 0 | 341 | 68 | 20.05 | 0 | 3 | 2 | ||
WT Root (SC) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | ||
D Guy (Tree) | 16 | 10 | 1 | 174 | 39 | 19.33 | 0 | 0 | 10 | ||
R Barlow (Wath) | 19 | 17 | 5 | 230 | 50 | 19.16 | 52.75 | 0 | 1 | 6 | |
I Afzal (Shir) | 16 | 16 | 4 | 228 | 75* | 19.00 | 0 | 1 | 7 | ||
P Benson (Barn) | 12 | 12 | 1 | 207 | 51 | 18.81 | 0 | 1 | 6 | ||
D Kemp (Tree) | 19 | 18 | 1 | 318 | 65 | 18.70 | 0 | 1 | 3 | ||
M Jordan (Barn) | 19 | 19 | 0 | 355 | 61 | 18.68 | 0 | 1 | 6 | ||
L Bullingham (Barn) | 20 | 20 | 2 | 330 | 58* | 18.33 | 0 | 2 | 16 | 5 | |
M Butler (SC) | 12 | 12 | 3 | 164 | 50* | 18.22 | 0 | 1 | 3 | ||
D Revill (SC) | 3 | 2 | 1 | 18 | 12 | 18.00 | 0 | 0 | 1 | ||
A Morris (Hou) | 17 | 17 | 0 | 305 | 80 | 17.94 | 0 | 3 | 2 | ||
N Mountjoy (Hall) | 15 | 14 | 2 | 214 | 44 | 17.83 | 0 | 0 | 5 | ||
J Surti (Hou) | 3 | 3 | 0 | 53 | 38 | 17.66 | 0 | 0 | 0 | ||
J Robinson (WH) | 9 | 6 | 1 | 87 | 36 | 17.40 | 0 | 0 | 2 | ||
M King (Don ) | 15 | 15 | 1 | 243 | 41 | 17.35 | 0 | 0 | 15 | 15 | |
S Worthington (Shir) | 6 | 6 | 0 | 102 | 40 | 17.00 | 0 | 0 | 1 | ||
A Gosney (Don ) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
D Walton (SC) | 14 | 14 | 0 | 233 | 51 | 16.64 | 0 | 1 | 1 | ||
R Hawkins (Hall) | 4 | 4 | 2 | 33 | 21* | 16.50 | 0 | 0 | 1 | ||
Shahid Hussain (Wick) | 19 | 8 | 3 | 82 | 24* | 16.40 | 0 | 0 | 11 | ||
R Mann (Don ) | 14 | 14 | 0 | 226 | 55 | 16.14 | 0 | 2 | 1 | ||
A Wood (Wath) | 9 | 6 | 2 | 63 | 20 | 15.75 | 60.00 | 0 | 0 | 3 | |
A Wakefield (Barn) | 5 | 5 | 1 | 63 | 23 | 15.75 | 0 | 0 | 1 | ||
A Townsley (Dar) | 9 | 7 | 0 | 110 | 29 | 15.71 | 0 | 0 | 1 | ||
A Joburns (Hou) | 20 | 18 | 4 | 218 | 40 | 15.57 | 0 | 0 | 17 | 9 | |
JP Bentley (Wick) | 19 | 13 | 4 | 139 | 28* | 15.44 | 0 | 0 | 22 | 3 | |
M Hickman (SC) | 12 | 12 | 4 | 123 | 24 | 15.37 | 0 | 0 | 4 | ||
H Rasool (Shir) | 15 | 15 | 0 | 228 | 44 | 15.20 | 0 | 0 | 4 | ||
R Jones (Hou) | 20 | 20 | 0 | 302 | 49 | 15.10 | 0 | 0 | 3 | ||
R Kundra (Don ) | 4 | 3 | 0 | 44 | 29 | 14.66 | 0 | 0 | 1 | ||
M Thewlis (Els) | 8 | 3 | 1 | 29 | 17* | 14.50 | 40.84 | 0 | 0 | 9 | 3 |
C Edwards (Don ) | 2 | 2 | 0 | 29 | 24 | 14.50 | 0 | 0 | 0 | ||
P Wilkinson (Dar) | 18 | 15 | 7 | 114 | 21 | 14.25 | 0 | 0 | 3 | ||
P Riley (Hou) | 15 | 15 | 0 | 212 | 64 | 14.13 | 0 | 1 | 2 | ||
A Stoves (Don ) | 11 | 9 | 4 | 70 | 42* | 14.00 | 0 | 0 | 1 | ||
JC Pitcher (SC) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | 1 | |
T Bartles (SC) | 7 | 7 | 1 | 83 | 26 | 13.83 | 0 | 0 | 3 | ||
Mehfooz Khan (Shir) | 17 | 17 | 1 | 220 | 43 | 13.75 | 0 | 0 | 3 | ||
A Davis (Hall) | 17 | 16 | 1 | 205 | 44 | 13.66 | 0 | 0 | 2 | ||
K Qayum (Shir) | 5 | 5 | 0 | 68 | 33 | 13.60 | 0 | 0 | 0 | ||
W Thies (Hall) | 19 | 16 | 4 | 163 | 36* | 13.58 | 0 | 0 | 4 | ||
M Danks (Els) | 14 | 11 | 2 | 121 | 57 | 13.44 | 0 | 1 | 2 | ||
Kamran Ajmal (Don ) | 8 | 8 | 2 | 80 | 19* | 13.33 | 0 | 0 | 0 | ||
P Goodwin (Don ) | 6 | 6 | 0 | 80 | 49 | 13.33 | 0 | 0 | 0 | ||
S Spurr (Dar) | 2 | 2 | 0 | 26 | 22 | 13.00 | 0 | 0 | 1 | ||
G Barnes (Tree) | 1 | 1 | 0 | 13 | 13 | 13.00 | 56.52 | 0 | 0 | 0 | |
I Adamson (Dar) | 13 | 11 | 1 | 127 | 32 | 12.70 | 0 | 0 | 2 | ||
T Whittaker (Barn) | 17 | 16 | 4 | 150 | 32* | 12.50 | 0 | 0 | 5 | ||
T Lister (SC) | 12 | 12 | 0 | 149 | 83 | 12.41 | 0 | 1 | 1 | ||
J Wadsworth (Wath) | 6 | 6 | 0 | 74 | 23 | 12.33 | 41.34 | 0 | 0 | 2 | |
M Burrows (Wath) | 14 | 12 | 1 | 135 | 33 | 12.27 | 54.21 | 0 | 0 | 3 | |
D McGough (Don ) | 10 | 10 | 1 | 109 | 33 | 12.11 | 0 | 0 | 2 | ||
J Care (Dar) | 1 | 1 | 0 | 12 | 12 | 12.00 | 80.00 | 0 | 0 | 0 | |
A Knowles (Don ) | 10 | 10 | 0 | 118 | 18 | 11.80 | 0 | 0 | 4 | ||
MS Kundra (Don ) | 10 | 10 | 1 | 106 | 41 | 11.77 | 0 | 0 | 0 | ||
L Heathcote (Wick) | 20 | 16 | 2 | 162 | 25* | 11.57 | 0 | 0 | 13 | ||
M Dickinson (Don ) | 17 | 17 | 0 | 196 | 40 | 11.52 | 0 | 0 | 10 | ||
R Sanderson (WH) | 7 | 4 | 0 | 46 | 20 | 11.50 | 0 | 0 | 2 | ||
M Barlow (Wath) | 12 | 6 | 2 | 45 | 20 | 11.25 | 32.84 | 0 | 0 | 4 | |
Imran Khan (Shir) | 11 | 10 | 0 | 112 | 38 | 11.20 | 0 | 0 | 3 | ||
M Fairman (Tree) | 17 | 9 | 2 | 78 | 35 | 11.14 | 0 | 0 | 2 | ||
A Beck (Barn) | 19 | 19 | 0 | 211 | 50 | 11.10 | 0 | 1 | 1 | ||
M Tomlinson (Tree) | 11 | 3 | 1 | 22 | 14* | 11.00 | 0 | 0 | 4 | ||
J Bullivant (Hall) | 14 | 11 | 3 | 87 | 58 | 10.87 | 0 | 1 | 5 | ||
J Green (Barn) | 18 | 17 | 0 | 183 | 49 | 10.76 | 0 | 0 | 9 | ||
B Fielding (SC) | 11 | 10 | 2 | 86 | 48* | 10.75 | 0 | 0 | 4 | ||
Akhtar Khan (Shir) | 18 | 18 | 0 | 188 | 64 | 10.44 | 0 | 1 | 3 | ||
D Rafiq (Barn) | 8 | 8 | 0 | 81 | 38 | 10.12 | 0 | 0 | 4 | ||
A Hughes (Wick) | 18 | 15 | 3 | 120 | 29* | 10.00 | 0 | 0 | 7 | 1 | |
K Pickerill (Dar) | 3 | 2 | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
M Townsend (Hou) | 11 | 7 | 1 | 59 | 26 | 9.83 | 0 | 0 | 1 | ||
AS Kundra (Don ) | 3 | 3 | 0 | 29 | 19 | 9.66 | 0 | 0 | 1 | ||
P Haddon (Dar) | 17 | 16 | 0 | 153 | 33 | 9.56 | 0 | 0 | 11 | 8 | |
D Holmes (Hall) | 19 | 17 | 1 | 152 | 25 | 9.50 | 0 | 0 | 5 | ||
S Hopkins (Wath) | 6 | 5 | 1 | 38 | 18* | 9.50 | 38.77 | 0 | 0 | 0 | |
R Ledger (Barn) | 4 | 4 | 0 | 38 | 16 | 9.50 | 0 | 0 | 0 | ||
D Charles (Hall) | 2 | 2 | 0 | 19 | 12 | 9.50 | 0 | 0 | 0 | ||
Liaquat Ali (Shir) | 8 | 8 | 0 | 74 | 50 | 9.25 | 0 | 1 | 4 | ||
P Desborough (Wath) | 9 | 9 | 3 | 55 | 20* | 9.16 | 33.95 | 0 | 0 | 3 | |
T Akram (Shir) | 9 | 9 | 1 | 72 | 20 | 9.00 | 0 | 0 | 2 | ||
NJ Dymock (Hall) | 9 | 8 | 0 | 72 | 27 | 9.00 | 0 | 0 | 7 | ||
R Thompson (Hall) | 3 | 3 | 0 | 27 | 10 | 9.00 | 0 | 0 | 0 | ||
K Rashid (Shir) | 6 | 6 | 4 | 18 | 7* | 9.00 | 0 | 0 | 1 | ||
DE Howells (SC) | 4 | 3 | 1 | 18 | 15 | 9.00 | 0 | 0 | 0 | ||
J Davies (Wick) | 20 | 4 | 3 | 9 | 5* | 9.00 | 0 | 0 | 6 | ||
S Pedler (Els) | 7 | 3 | 2 | 9 | 8* | 9.00 | 0 | 0 | 3 | ||
R Aktar (Shir) | 1 | 1 | 0 | 9 | 9 | 9.00 | 69.23 | 0 | 0 | 0 | |
C Verity (WH) | 10 | 6 | 1 | 44 | 15* | 8.80 | 0 | 0 | 3 | ||
J Thornton (Dar) | 17 | 15 | 2 | 114 | 27 | 8.76 | 0 | 0 | 1 | ||
J Redfern (Don ) | 6 | 6 | 0 | 52 | 40 | 8.66 | 0 | 0 | 0 | ||
T Hemingway (Barn) | 3 | 3 | 1 | 17 | 14* | 8.50 | 58.62 | 0 | 0 | 0 | |
N Harris (Don ) | 11 | 10 | 0 | 84 | 25 | 8.40 | 0 | 0 | 4 | ||
J Jones (SC) | 5 | 5 | 0 | 42 | 19 | 8.40 | 0 | 0 | 2 | ||
D Belfitt (Hall) | 15 | 12 | 4 | 66 | 21* | 8.25 | 0 | 0 | 14 | ||
B Watson (SC) | 16 | 16 | 3 | 106 | 26* | 8.15 | 0 | 0 | 4 | ||
G Cox (Don ) | 5 | 5 | 1 | 32 | 14 | 8.00 | 0 | 0 | 1 | ||
L Faraz (Tree) | 20 | 5 | 1 | 32 | 12 | 8.00 | 0 | 0 | 1 | ||
MAK Lawson (Barn) | 2 | 2 | 0 | 16 | 13 | 8.00 | 35.55 | 0 | 0 | 1 | |
P Clayton (Dar) | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
Nadeem Khan (SC) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
N Cooray (Els) | 1 | 1 | 0 | 8 | 8 | 8.00 | 38.09 | 0 | 0 | 0 | |
E Heseltine (Hou) | 20 | 20 | 0 | 154 | 20 | 7.70 | 0 | 0 | 4 | ||
A Winstanley (Els) | 13 | 5 | 2 | 23 | 14 | 7.66 | 65.71 | 0 | 0 | 0 | |
A Barnes (Barn) | 4 | 4 | 1 | 23 | 22 | 7.66 | 0 | 0 | 1 | ||
M Fayyaz (Shir) | 17 | 17 | 1 | 119 | 31 | 7.43 | 0 | 0 | 11 | 1 | |
B Webster (WH) | 17 | 5 | 0 | 37 | 29 | 7.40 | 72.54 | 0 | 0 | 1 | |
I Mohammed (Shir) | 17 | 17 | 1 | 118 | 34 | 7.37 | 0 | 0 | 5 | ||
T Taylor (Hou) | 11 | 11 | 2 | 66 | 28 | 7.33 | 0 | 0 | 0 | ||
Khurram Javed (SC) | 8 | 8 | 0 | 56 | 27 | 7.00 | 0 | 0 | 2 | ||
W Bird (Dar) | 4 | 3 | 1 | 14 | 13 | 7.00 | 0 | 0 | 2 | ||
C Cusack (Don ) | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | ||
S Widdup (Barn) | 1 | 1 | 0 | 7 | 7 | 7.00 | 31.81 | 0 | 0 | 0 | |
T Miller (SC) | 2 | 1 | 0 | 7 | 7 | 7.00 | 29.16 | 0 | 0 | 0 | |
S Chatterton (WH) | 17 | 9 | 2 | 48 | 17* | 6.85 | 0 | 0 | 25 | 4 | |
J Colton (SC) | 15 | 13 | 1 | 79 | 37 | 6.58 | 0 | 0 | 15 | ||
AD Wilson (Barn) | 2 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 0 | ||
J Snelling (Hall) | 6 | 6 | 1 | 32 | 13 | 6.40 | 0 | 0 | 2 | ||
N Mohammed (Shir) | 8 | 8 | 0 | 51 | 28 | 6.37 | 0 | 0 | 3 | ||
H Swart (Barn) | 13 | 11 | 2 | 54 | 22 | 6.00 | 0 | 0 | 4 | ||
J Price (Barn) | 7 | 6 | 4 | 12 | 5* | 6.00 | 0 | 0 | 2 | ||
S Walters (Barn) | 2 | 2 | 0 | 12 | 7 | 6.00 | 0 | 0 | 0 | ||
Mohammad Saad (Barn) | 4 | 3 | 2 | 6 | 3* | 6.00 | 0 | 0 | 1 | ||
D Pugh (Wick) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
D Lancaster (Hou) | 18 | 12 | 4 | 46 | 11* | 5.75 | 0 | 0 | 4 | ||
J Williams (Don ) | 13 | 12 | 1 | 60 | 19 | 5.45 | 0 | 0 | 0 | ||
D Neale (Hou) | 5 | 4 | 1 | 16 | 9* | 5.33 | 0 | 0 | 0 | ||
M Hill (Hall) | 3 | 3 | 0 | 16 | 8 | 5.33 | 0 | 0 | 3 | ||
J Unwin (Hall) | 6 | 6 | 1 | 26 | 15* | 5.20 | 0 | 0 | 1 | ||
A Ivill (Barn) | 16 | 13 | 1 | 60 | 15* | 5.00 | 0 | 0 | 5 | ||
G Roebuck (Dar) | 10 | 7 | 0 | 35 | 19 | 5.00 | 0 | 0 | 3 | ||
M Hope (WH) | 4 | 3 | 0 | 15 | 13 | 5.00 | 0 | 0 | 1 | ||
M Davis (Hall) | 1 | 1 | 0 | 5 | 5 | 5.00 | 125.00 | 0 | 0 | 0 | |
G Wainwright (Els) | 8 | 4 | 1 | 14 | 6 | 4.66 | 0 | 0 | 6 | 1 | |
A Staley (SC) | 11 | 8 | 3 | 23 | 11 | 4.60 | 0 | 0 | 2 | ||
K Butcher (Hou) | 5 | 5 | 3 | 9 | 4* | 4.50 | 0 | 0 | 0 | ||
J Chetwood (Hall) | 6 | 6 | 0 | 25 | 11 | 4.16 | 0 | 0 | 0 | ||
G Nuttall (Barn) | 12 | 11 | 4 | 28 | 12 | 4.00 | 0 | 0 | 1 | ||
R Coleman (Tree) | 3 | 3 | 0 | 12 | 11 | 4.00 | 0 | 0 | 0 | ||
M Burton (Wick) | 1 | 1 | 0 | 4 | 4 | 4.00 | 19.04 | 0 | 0 | 1 | |
E Robinson (Shir) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
M Asher (Wick) | 1 | 1 | 0 | 4 | 4 | 4.00 | 200.00 | 0 | 0 | 0 | |
A Simpson (SC) | 12 | 12 | 0 | 46 | 16 | 3.83 | 0 | 0 | 6 | ||
S Azam (Wath) | 13 | 6 | 0 | 23 | 15 | 3.83 | 34.32 | 0 | 0 | 3 | |
J Fletcher (Barn) | 4 | 4 | 0 | 15 | 13 | 3.75 | 0 | 0 | 1 | ||
C Beaumont (Tree) | 2 | 2 | 0 | 7 | 7 | 3.50 | 58.33 | 0 | 0 | 0 | |
M Roebuck (Dar) | 11 | 8 | 3 | 17 | 7 | 3.40 | 0 | 0 | 1 | ||
D Airey (Wath) | 7 | 5 | 0 | 16 | 6 | 3.20 | 43.24 | 0 | 0 | 3 | |
E Croft (SC) | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | ||
MB Ivill (Barn) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
G Fenton (Barn) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | ||
P Balme (WH) | 1 | 1 | 0 | 3 | 3 | 3.00 | 100.00 | 0 | 0 | 0 | |
D Adams (Hall) | 1 | 1 | 0 | 3 | 3 | 3.00 | 6.52 | 0 | 0 | 0 | |
D Jones (Don ) | 14 | 12 | 4 | 21 | 6* | 2.62 | 0 | 0 | 3 | ||
J Parkinson (Hou) | 5 | 5 | 3 | 5 | 3* | 2.50 | 0 | 0 | 0 | ||
A Bromley (Hou) | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | ||
S Jackson (Hou) | 3 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | ||
D Burden (Tree) | 20 | 7 | 0 | 17 | 8 | 2.42 | 0 | 0 | 8 | ||
M Potter (Dar) | 5 | 5 | 2 | 7 | 7* | 2.33 | 0 | 0 | 0 | ||
Sajid Hussain (Shir) | 8 | 8 | 4 | 9 | 4 | 2.25 | 0 | 0 | 0 | ||
A Harrison (Wick) | 20 | 6 | 1 | 11 | 7 | 2.20 | 0 | 0 | 4 | ||
O Churchill (Don ) | 4 | 3 | 2 | 2 | 2* | 2.00 | 0 | 0 | 3 | 1 | |
C Clayton (Dar) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
C Harrison (Barn) | 1 | 1 | 0 | 2 | 2 | 2.00 | 10.52 | 0 | 0 | 1 | |
T Iles (Hou) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | ||
J Murinye (Shir) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
D Hayes (Barn) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
M Wilson (Wath) | 19 | 8 | 3 | 8 | 5 | 1.60 | 9.19 | 0 | 0 | 6 | |
L Sykes (Don ) | 3 | 3 | 1 | 3 | 1* | 1.50 | 0 | 0 | 0 | ||
G Cranston (Barn) | 2 | 2 | 0 | 3 | 3 | 1.50 | 20.00 | 0 | 0 | 0 | |
J Iqbal (Shir) | 4 | 4 | 0 | 4 | 2 | 1.00 | 0 | 0 | 0 | ||
D Morris (Tree) | 4 | 3 | 0 | 3 | 2 | 1.00 | 21.42 | 0 | 0 | 2 | |
A Shore (Els) | 17 | 2 | 0 | 2 | 1 | 1.00 | 11.11 | 0 | 0 | 4 | |
A Tazzyman (WH) | 2 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
A Jessop (Don ) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Sidney (Don ) | 1 | 1 | 0 | 1 | 1 | 1.00 | 12.50 | 0 | 0 | 0 | |
N Head (Don ) | 1 | 1 | 0 | 1 | 1 | 1.00 | 5.88 | 0 | 0 | 0 | |
J Spurr (Dar) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
M Lockwood (Don ) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
C Stewart (SC) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | ||
Benaris Khan (Shir) | 1 | 1 | 0 | 1 | 1 | 1.00 | 10.00 | 0 | 0 | 0 | |
R Collins (Tree) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 1 | |
T Hancock (SC) | 6 | 5 | 3 | 1 | 1* | 0.50 | 0 | 0 | 1 | ||
C Hughes (Hall) | 14 | 8 | 1 | 3 | 2 | 0.42 | 0 | 0 | 1 | ||
C Silvester (Don ) | 4 | 4 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
J Hetherington (Hall) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Glover (Dar) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Rich (Hou) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Lockwood (Don ) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
G Marshall (WH) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
B Hampshire (Barn) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Waqas Ali (Barn) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Taylor (Els) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Chadwick (Don ) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Jeyakanth (Hou) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Smedley (Hall) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
W Asher (Wick) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
