Fielding in South Yorkshire Cricket League Premier Division 2007 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
P Fenn (Tree) | 16 | 22 | 3 | 25 |
J Barnard (Wath) | 15 | 16 | 8 | 24 |
P Chapman (Wick) | 19 | 15 | 9 | 24 |
G Tidy (WH) | 18 | 15 | 3 | 18 |
L Bullingham (Barn) | 17 | 11 | 6 | 17 |
NJ Dymock (Hall) | 18 | 13 | 4 | 17 |
J Meadows (Els) | 18 | 17 | 17 | |
M Thewlis (Els) | 12 | 17 | 17 | |
S Groves (Don ) | 8 | 12 | 3 | 15 |
A Tomlinson (Tree) | 18 | 15 | 15 | |
JAR Tasker (Hall) | 19 | 14 | 14 | |
R Barlow (Wath) | 16 | 12 | 12 | |
A Price (NO) | 11 | 9 | 3 | 12 |
J Doran (RC) | 17 | 11 | 11 | |
HJA Emery (Hall) | 15 | 11 | 11 | |
J Bullivant (Hall) | 18 | 10 | 10 | |
S Reynolds (Wath) | 19 | 9 | 9 | |
C Stewart (SC) | 15 | 9 | 9 | |
J Booth (WH) | 16 | 8 | 8 | |
T Farmer (Els) | 17 | 8 | 8 | |
M Fayyaz (Shir) | 18 | 7 | 1 | 8 |
LC Weekes (Els) | 18 | 8 | 8 | |
GD Yates (Els) | 18 | 8 | 8 | |
D Belfitt (SC) | 9 | 6 | 1 | 7 |
AJ Bethel (WH) | 17 | 7 | 7 | |
J Castle (WH) | 18 | 7 | 7 | |
H Rasool (Shir) | 17 | 7 | 7 | |
ME Root (SC) | 14 | 7 | 7 | |
A Simpson (SC) | 15 | 6 | 1 | 7 |
J Younis (Wath) | 18 | 7 | 7 | |
C Beck (RC) | 9 | 4 | 2 | 6 |
D Burden (Tree) | 16 | 6 | 6 | |
D Darshanpriya (Wath) | 19 | 6 | 6 | |
A Davis (Hall) | 14 | 6 | 6 | |
P Hadfield (Barn) | 16 | 6 | 6 | |
Haider Jahangir (Wick) | 20 | 6 | 6 | |
G Higgins (Wick) | 20 | 6 | 6 | |
D Holmes (Hall) | 18 | 6 | 6 | |
N Mountjoy (Hall) | 15 | 6 | 6 | |
R Richards (SC) | 13 | 6 | 6 | |
Shahid Hussain (Wick) | 18 | 6 | 6 | |
R Skipworth (RC) | 16 | 6 | 6 | |
D Smith (RC) | 18 | 6 | 6 | |
R Tasker (SC) | 16 | 6 | 6 | |
T Akram (Shir) | 18 | 5 | 5 | |
G Bailey (RC) | 16 | 5 | 5 | |
M Barlow (Wath) | 19 | 5 | 5 | |
G Dawson (Els) | 17 | 5 | 5 | |
L Dickinson (Barn) | 7 | 5 | 5 | |
Fida Mohammad (Shir) | 17 | 5 | 5 | |
SJ Foster (Tree) | 19 | 5 | 5 | |
D Furniss (NO) | 17 | 5 | 5 | |
A Harrison (Wick) | 20 | 5 | 5 | |
P Holes (NO) | 15 | 3 | 2 | 5 |
C Holt (Wick) | 19 | 5 | 5 | |
A Hughes (Wick) | 20 | 5 | 5 | |
B Hunsley (Els) | 16 | 5 | 5 | |
E Robinson (Shir) | 4 | 5 | 5 | |
CJ Siddall (WH) | 13 | 5 | 5 | |
A Stoves (Don ) | 15 | 5 | 5 | |
M Wilson (Wath) | 19 | 5 | 5 | |
A Winstanley (Els) | 14 | 5 | 5 | |
I Afzal (Shir) | 19 | 4 | 4 | |
D Airey (Wath) | 19 | 4 | 4 | |
S Bethel (WH) | 17 | 4 | 4 | |
M Burrows (Wath) | 11 | 4 | 4 | |
M Danks (Els) | 15 | 4 | 4 | |
M Dickinson (Don ) | 15 | 4 | 4 | |
M Fairman (Tree) | 17 | 4 | 4 | |
G Fenton (Barn) | 14 | 4 | 4 | |
A Hayat (Shir) | 7 | 4 | 4 | |
S Hopkins (Wath) | 19 | 4 | 4 | |
J Iqbal (Shir) | 18 | 4 | 4 | |
D Kemp (Tree) | 19 | 4 | 4 | |
A Knowles (Don ) | 7 | 4 | 4 | |
M Longley (SC) | 13 | 4 | 4 | |
I Mirza (NO) | 16 | 4 | 4 | |
I Mohammed (Shir) | 18 | 4 | 4 | |
S Mottram (RC) | 7 | 3 | 1 | 4 |
N Muzyczka (Hall) | 18 | 4 | 4 | |
S Nuttall (Barn) | 7 | 4 | 4 | |
JC Pitcher (SC) | 3 | 3 | 1 | 4 |
OR Roestorff (Don ) | 18 | 4 | 4 | |
M Sayles (NO) | 6 | 3 | 1 | 4 |
A Shore (RC) | 17 | 4 | 4 | |
M Zahid (Wick) | 20 | 4 | 4 | |
A Abowath (RC) | 8 | 3 | 3 | |
C Ash (SC) | 2 | 3 | 3 | |
S Azam (NO) | 17 | 3 | 3 | |
M Brown (Barn) | 15 | 3 | 3 | |
A Chadwick (Don ) | 1 | 2 | 1 | 3 |
C Cobb (Tree) | 19 | 3 | 3 | |
J Davison (NO) | 16 | 3 | 3 | |
L Goddard (Don ) | 6 | 3 | 3 | |
M Hamid (NO) | 15 | 3 | 3 | |
M Hickman (SC) | 18 | 3 | 3 | |
A Ivill (Barn) | 17 | 3 | 3 | |
D Jones (Don ) | 14 | 3 | 3 | |
DM Koch (WH) | 14 | 3 | 3 | |
M Lambert (RC) | 19 | 3 | 3 | |
P Lund (Wick) | 17 | 3 | 3 | |
J Pickersgill (Don ) | 6 | 3 | 3 | |
C Sherwin (RC) | 7 | 3 | 3 | |
W Thies (Hall) | 19 | 3 | 3 | |
S Trower (NO) | 16 | 3 | 3 | |
R Turner (Tree) | 18 | 3 | 3 | |
J Wadsworth (Wath) | 7 | 3 | 3 | |
AJ Wylie (SC) | 14 | 3 | 3 | |
J Ashton (Tree) | 17 | 2 | 2 | |
M Butler (SC) | 12 | 2 | 2 | |
J Colton (SC) | 2 | 2 | 2 | |
G Cox (Don ) | 11 | 2 | 2 | |
B Dalton (RC) | 15 | 2 | 2 | |
J Green (Barn) | 3 | 2 | 2 | |
R Harrison (Wick) | 20 | 2 | 2 | |
M Hays (Wath) | 9 | 2 | 2 | |
Imran Khan (Shir) | 15 | 2 | 2 | |
AS Kundra (Don ) | 9 | 2 | 2 | |
J Ledger (NO) | 12 | 2 | 2 | |
P Ledger (NO) | 14 | 2 | 2 | |
Liaquat Ali (Shir) | 9 | 2 | 2 | |
AE McKenna (SC) | 3 | 2 | 2 | |
G Markham (Hall) | 5 | 2 | 2 | |
A Meadows (Els) | 4 | 2 | 2 | |
Mehfooz Khan (Shir) | 16 | 2 | 2 | |
A Mellor (RC) | 3 | 2 | 2 | |
A Moore (RC) | 18 | 2 | 2 | |
J Morrison (Don ) | 1 | 1 | 1 | 2 |
G Nuttall (Barn) | 12 | 2 | 2 | |
A Peters (NO) | 9 | 2 | 2 | |
C Pickering (WH) | 2 | 2 | 2 | |
D Pugh (Tree) | 11 | 2 | 2 | |
G Ransley (Hall) | 8 | 2 | 2 | |
D Revill (SC) | 4 | 2 | 2 | |
J Robinson (WH) | 11 | 2 | 2 | |
Saqib Hussain (RC) | 6 | 2 | 2 | |
G Skrobalak (Els) | 9 | 2 | 2 | |
T Steel (WH) | 14 | 2 | 2 | |
A Sylva (Tree) | 2 | 2 | 2 | |
Tamoor Khan (Shir) | 4 | 2 | 2 | |
P Tasker (Els) | 18 | 2 | 2 | |
R Thompson (Hall) | 11 | 2 | 2 | |
T Whittaker (Barn) | 13 | 2 | 2 | |
A Wood (Wath) | 6 | 2 | 2 | |
S Worthington (Shir) | 2 | 2 | 2 | |
Anwar Khan (Shir) | 2 | 1 | 1 | |
P Barlow (Wath) | 6 | 1 | 1 | |
T Bartles (SC) | 3 | 1 | 1 | |
A Beck (Barn) | 8 | 1 | 1 | |
R Bray (Wath) | 3 | 0 | 1 | 1 |
O Churchill (Don ) | 1 | 1 | 1 | |
L Davidson (NO) | 5 | 1 | 1 | |
S Ellis (Tree) | 2 | 1 | 1 | |
A Fletcher (WH) | 16 | 1 | 1 | |
C Gibirdi (Hall) | 8 | 1 | 1 | |
P Goodwin (Don ) | 6 | 1 | 1 | |
D Guy (Tree) | 7 | 1 | 1 | |
J Harris (RC) | 8 | 1 | 1 | |
N Head (Don ) | 5 | 1 | 1 | |
K Heavey (Wath) | 3 | 1 | 1 | |
M Hewitt (RC) | 12 | 1 | 1 | |
S Howe (Hall) | 11 | 1 | 1 | |
M Ilyas (Shir) | 1 | 1 | 1 | |
MB Ivill (Barn) | 8 | 1 | 1 | |
Javed Khan (Shir) | 2 | 1 | 1 | |
M Jordan (Els) | 2 | 1 | 1 | |
J Kilcoyne (NO) | 1 | 1 | 1 | |
M Lowe (Wick) | 13 | 1 | 1 | |
D McGough (Don ) | 7 | 1 | 1 | |
D Morris (Tree) | 1 | 1 | 1 | |
JE Root (SC) | 1 | 1 | 1 | |
B Sanderson (WH) | 4 | 1 | 1 | |
R Sanderson (WH) | 8 | 1 | 1 | |
Sayyad Ali (Shir) | 2 | 1 | 1 | |
AJD Shirai-Patmore (SC) | 2 | 0 | 1 | 1 |
A Shore (Els) | 15 | 1 | 1 | |
P Silvester (Don ) | 1 | 1 | 1 | |
M Simpson (SC) | 1 | 1 | 1 | |
N Stevens (NO) | 1 | 1 | 1 | |
S Walters (Barn) | 4 | 1 | 1 | |
D Walton (SC) | 9 | 1 | 1 | |
J Williams (Don ) | 7 | 1 | 1 | |
A Yarwood (Tree) | 19 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE