CricketArchive

Bowling in Cricket Canada National Cricket League 2013 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Usman Limbada (WS)40511-55.00 004.00 7.50
G Singh (PE)1801633-165.33 006.00 5.33
K Kamyuka (CS)9532953-135.80 0019.00 1.83
PA Desai (WS)5012133-57.00 0016.66 2.52
Salman Nazar (CS)1701127165-187.93 1110.62 4.48
H Osinde (WS)2404151165-289.43 0115.00 3.77
H Patel (PF)28812162174-239.52 3016.94 3.37
C Pervez (CS)1872102105-2310.20 0118.70 3.27
Farhan Malik (WS)9617562-2012.50 0016.00 4.68
Rizwan Cheema (CS)10807453-1114.80 0021.60 4.11
R Sharma (PE)9307552-1015.00 0018.60 4.83
H Raghuraman (EF)7806943-1217.25 0019.50 5.30
H Singh (PF)8408953-1517.80 0016.80 6.35
HS Sandu (PF)3611811-1818.00 0036.00 3.00
S Bashir (WS)162113073-2218.57 0023.14 4.81
Khurram Chauhan (WS)214811662-1119.33 0035.66 3.25
M Ahmed (PF)186314073-5720.00 0026.57 4.51
A Ahmed (PE)110110053-4220.00 0022.00 5.45
A Khan (EF)4206032-2320.00 0014.00 8.57
K Tahir (WS)154312263-2720.33 0025.66 4.75
KYG Ottley (PE)176314973-1121.28 0025.14 5.07
N Dutta (CS)144113763-2022.83 0024.00 5.70
MS Aulakh (PE)216914663-2224.33 0036.00 4.05
A Kapoor (EF)8417332-1724.33 0028.00 5.21
HS Baidwan (CS)198312651-1525.20 0039.60 3.81
J Mohamed (PF)236415362-2525.50 0039.33 3.88
F Quereshi (WS)3605122-2425.50 0018.00 8.50
R Pathan (EF,PE)97010743-5226.75 0024.25 6.61
A Baghan (CS)6605921-1729.50 0033.00 5.36
R Masood (PE)12609231-1530.66 0042.00 4.38
TRR Manoosingh (PF)3003311-1833.00 0030.00 6.60
D Abzal (EF)212116751-2733.40 0042.40 4.72
D Daesrath (PE)157213442-4833.50 0039.25 5.12
M Webb (EF)168013942-2234.75 0042.00 4.96
Junaid Siddiqui (CS)144010633-2335.33 0048.00 4.41
AS Hansra (PE)120010833-3236.00 0040.00 5.40
M Richards (EF)222218151-2136.20 0044.40 4.89
IS Randhawa (EF)138012132-2840.33 0046.00 5.26
Z Chaudhary (WS)138012731-1842.33 0046.00 5.52
J Matharu (PF)216517142-3742.75 0054.00 4.75
R Gobardhan (EF)4804711-4747.00 0048.00 5.87
DA D'Souza (CS)1010     6.00
SR Rajasingham (CS)6020     2.00
Z Siddiqui (PF)1040     24.00
J Gurm (PF)6080     8.00
A Gillar (PE)60110     11.00
D Dhillon (PE)60150     15.00
D Pabla (EF)120230     11.50
R Gunasekera (PF)660440     4.00
A Saadi (PF)780730     5.61

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive