CricketArchive

Bowling in Southern Electric Premier Cricket League Division One 2012 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Tayyab Farooq (SCS)120411-44.00 0012.00 2.00
IJ Hilsum (Vent)11837275-2310.28 0116.85 3.66
DJ Bowden (Alt)64023304286-2810.85 3122.85 2.85
JM Wood (HCA)4231111-1111.00 0042.00 1.57
MFSM Abdurahman (HCA)12636964-911.50 1021.00 3.28
HM Foyle (SCS)2402522-2512.50 0012.00 6.25
GJ Maxwell (SW)72121322257-3312.88 0328.84 2.67
J Ballinger (Alt)54810325255-2413.00 2121.92 3.55
RJE Hindley (Hav)83625334255-2413.36 1133.44 2.39
CR Ervine (Lym)11426853-1813.60 0022.80 3.57
EJ Wilson (Vent)41316211155-2814.06 0127.53 3.06
D Augustus (TE)4804533-4515.00 0016.00 5.62
C Maher (Bash)3621511-1015.00 0036.00 2.50
J Ord (Hav)81636365245-2215.20 1134.00 2.68
K Nash (Bash)79623448295-3915.44 2127.44 3.37
OA Green (HCA)6906242-2015.50 0017.25 5.39
RJ Logan (SCS)91824586355-4316.74 4226.22 3.83
DJ Cowley (Lym)57711337206-6416.85 1128.85 3.50
H Henley-Smith (TE)214215294-4216.88 1023.77 4.26
M Perry-Lewis (SCS)79214490298-4416.89 0227.31 3.71
B Spicer (Bou)8405232-2117.33 0028.00 3.71
T Ackland (Bou)10227042-2217.50 0025.50 4.11
JL Taylor (TE)47515229134-2617.61 1036.53 2.89
Ali Jaffer (Lym)8015332-817.66 0026.66 3.97
BJ Walker (Hav)55615294164-3218.37 1034.75 3.17
DK Taylor (TE)93030489266-5418.80 0235.76 3.15
OJ Alsop (SW)4976360195-4818.94 1126.15 4.34
D Augustus (TE)4658399215-4619.00 0122.14 5.14
JEJ Metcalfe (TE)3613822-3819.00 0018.00 6.33
C Stone (Hav)10806331-1721.00 0036.00 3.50
SJ Warner (SW)4269212105-3021.20 0142.60 2.98
R Grierson (Bash)67615370175-4321.76 0239.76 3.28
SP Terry (Bash)4924330154-6422.00 1032.80 4.02
P Sampson (Alt)16976631-1322.00 0056.33 2.34
MJ King (HCA)70612551256-3422.04 1128.24 4.68
E Abel (SW)252415572-2622.14 0036.00 3.69
A Wilson (Vent)46011244113-1022.18 0041.81 3.18
ETA Freeman (Lym)54816337153-1522.46 0036.53 3.68
AJ Neal (Bash)62226294135-3822.61 1147.84 2.83
MJ Metcalfe (Bou)92434521235-5022.65 0240.17 3.38
J Hibberd (SW)82124367163-1722.93 0051.31 2.68
T Beresford (TE)4104721-1023.50 0020.50 6.87
JR Miller (Vent)76812485205-8124.25 0138.40 3.78
RAM Gibson (HCA)85223464192-2424.42 0044.84 3.26
PJ Smith (Bou)7214921-2324.50 0036.00 4.08
J Myers (Alt)4619275113-1125.00 0041.90 3.57
CGW Morgan (Hav)368722693-2825.11 0040.88 3.68
TE Barber (HCA)65010434174-4725.52 1038.23 4.00
S Barlow (Bou)93926486194-4025.57 1049.42 3.10
S Matthews (Hav)80727411163-1025.68 0050.43 3.05
RA Franklin (SW)93113572224-3226.00 2042.31 3.68
M Eysele (TE)5647323122-2826.91 0047.00 3.43
GR Treagus (Lym)70119354133-2327.23 0053.92 3.02
SJ Beetham (Lym)59913410156-5127.33 0139.93 4.10
CRM Freeston (Vent)67217419154-3627.93 1044.80 3.74
L Staniford (Bou)4441425295-4028.00 0149.33 3.40
H Calloway (Vent)4202911-1129.00 0042.00 4.14
O Jones (Hav)4822911-2929.00 0048.00 3.62
AJ Hose (Vent)383526293-2229.11 0042.55 4.10
L Mooney (TE)126112142-2830.25 0031.50 5.76
S Ridley (Bash)60616394133-3030.30 0046.61 3.90
JA Hayward (SW)4383304103-2530.40 0043.80 4.16
N Edens (TE)192312442-2031.00 0048.00 3.87
M Holmes (Vent)6248467153-2731.13 0041.60 4.49
JD Sheppard (HCA,SW)54012378123-1831.50 0045.00 4.20
AL Carty (TE)3003211-3232.00 0030.00 6.40
J Rapson (Bash)11426821-2334.00 0057.00 3.57
MA House (Bou)300421365-5735.50 0150.00 4.26
M Ireson (Alt)5581332194-4735.66 1062.00 3.45
C Quinn (Bou)210218252-4736.40 0042.00 5.20
SR Myers (Alt)116111731-139.00 0038.66 6.05
J Finney (SCS)6251631783-3039.62 0078.12 3.04
A Butler (Bou)207017042-3242.50 0051.75 4.92
JWJ Bransgrove (SCS)204312932-2943.00 0068.00 3.79
P McCann (Lym)198613631-2245.33 0066.00 4.12
DA Kidner (Bou)12029121-3545.50 0060.00 4.55
DRC Ducellier (SW)12019121-1945.50 0060.00 4.55
RF Higgins (Bash)591837683-7547.00 0073.87 3.81
J Hurley (Bou)360623752-3747.40 0072.00 3.95
SM Ransley (Hav)477633773-5248.14 0068.14 4.23
S Walker (TE)6481045795-2950.77 0172.00 4.23
R Taylor (SCS)6161335872-5151.14 0088.00 3.48
C Pain (Lym)162215632-2352.00 0054.00 5.77
A Hughes (Alt)228416432-5854.66 0076.00 4.31
WWJ Marriott (HCA)260322642-4656.50 0065.00 5.21
JSD Haggaty (HCA)5031334764-1457.83 1083.83 4.13
RM Scott (Bou,HCA)186117731-859.00 0062.00 5.70
AG Mohod (TE)7806111-861.00 0078.00 4.69
M Covers (HCA)180312421-2762.00 0090.00 4.13
GR Layman (Lym)144314421-2672.00 0072.00 6.00
B Robins (Hav)228217221-2786.00 00114.00 4.52
DC Rouse (SCS)228118621-1693.00 00114.00 4.89
LR Prittipaul (SCS)128210911-26109.00 00128.00 5.10
BIW Ladd-Gibbon (Lym)141212011-54120.00 00141.00 5.10
JLN Lilley (Bash)186313911-32139.00 00186.00 4.48
N Westhorpe (Vent)1000     0.00
G Marshall (TE)6020     2.00
S Dixon (SW)3040     8.00
R Snell (Vent)18070     2.33
P Hopson (Hav)24090     2.25
R Hale (Alt)120100     5.00
D Evans (Alt)180130     4.33
O Moseley (Bou)241140     3.50
D Rides (TE)120170     8.50
Gurpreet Singh (Bou)180230     7.66
F Ambrose (Lym)542240     2.66
S Choudhry (Bou)300290     5.80
D Beven (Vent)310290     5.61
E Green (SCS)340350     6.17
F Hoolahan (Hav)723350     2.91
BJ Taylor (HCA)450360     4.80
ND Baker (Bash)300400     8.00
S Mills (Hav)360450     7.50
AP Rouse (SCS)301450     9.00
DC Shirazi (Lym)901710     4.73
RA Heywood (Alt)870720     4.96
B Mortimer (Alt)660740     6.72

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive