CricketArchive

Bowling in Vinoo Mankad Trophy 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Sharma (Pj)2256122177-197.17 0213.23 3.25
V Mishra (Del)18297194-177.88 1020.22 2.34
SS Ghosh (Ben)2401622-168.00 0012.00 4.00
B Rahul (TN)2401622-168.00 0012.00 4.00
VP Kodape (Vid)10836063-1610.00 0018.00 3.33
MS Wasim (Jhar)3012022-2010.00 0015.00 4.00
KS Yadav (UP)18058885-2911.00 0122.50 2.93
Pawan Kumar (Jhar)9725142-1112.75 0024.25 3.15
Mohit Singh (Raj)138110484-3413.00 1017.25 4.52
S Shaurya (Del)1971136104-1413.60 2019.70 4.14
R Aushik Srinivas (TN)2754160114-3614.54 1025.00 3.49
R Kanojia (Pj)20747653-2715.20 0041.40 2.20
A Mohan (Ker)2816213144-3215.21 1020.07 4.54
AA Barik (Or)9006243-2715.50 0022.50 4.13
AA Choudhary (Raj)4803122-715.50 0024.00 3.87
CV Milind (Hyd)2424165103-4316.50 0024.20 4.09
NP Bhatt (MP)11416643-4016.50 0028.50 3.47
A Vasisht (HP)2401166104-6016.60 1024.00 4.15
CS Chundawat (Raj)144110062-2216.66 0024.00 4.16
P Gupta (JK)10918453-816.80 0021.80 4.62
Saurabh Kumar (UP)4075257153-2817.13 0027.13 3.78
HS Baddhan (Mum)229213882-2317.25 0028.62 3.61
K Kaila (Pj)210312174-3117.28 1030.00 3.45
MM Sayyed (Mah)3186208123-2617.33 0026.50 3.92
AB Chinte (Mah)3063233133-3617.92 0023.53 4.56
AA Crist (TN)2581184102-1018.40 0025.80 4.27
K Sabrish (Hyd)143311165-3018.50 0123.83 4.65
SM Basha (And)2620223126-4218.58 0121.83 5.10
DW Misal (Goa)2882205113-4118.63 0026.18 4.27
SB Patra (Or)204113173-2118.71 0029.14 3.85
Vikramdit Singh (Pj)4813822-1519.00 0024.00 4.75
SP Malav (Raj)14427742-2119.25 0036.00 3.20
MS Jain (MP)34112193105-4319.30 0134.10 3.39
C Thapa (Del)7815833-3819.33 0026.00 4.46
V Vardhan Reddy (Hyd)10215833-2519.33 0034.00 3.41
D Hooda (Bar)216116085-3120.00 0127.00 4.44
K Passi (Pj)246514173-2120.14 0035.14 3.43
AS Hatekar (Vid)132110152-2320.20 0026.40 4.59
TS Banerjee (Ben)216318294-5220.22 1024.00 5.05
AR Kalsi (HP)9008343-3020.75 0022.50 5.53
KR Viradiya (Guj)197116784-2120.87 1024.62 5.08
GH Vihari (Hyd)3002111-1121.00 0030.00 4.20
SA Vaz (Goa)2412111-2121.00 0024.00 5.25
AR Lamba (Raj)12428542-1621.25 0031.00 4.11
J Suchith (Karn)4062277133-3921.30 0031.23 4.09
DT Bhattacharjee (Trip)198210752-2721.40 0039.60 3.24
CT Gaja (Guj)216217283-4221.50 0027.00 4.77
N Rana (Del)13818642-3121.50 0034.50 3.73
RD Nair (Vid)9016532-1621.66 0030.00 4.33
GD Narvekar (Goa)2880218104-4421.80 1028.80 4.54
KB Urang (As)278319894-2222.00 1030.88 4.27
RD Damle (Mah)5404421-722.00 0027.00 4.88
YU Barde (Goa)1802211-2222.00 0018.00 7.33
GG Bhalerao (Vid)15348942-1322.25 0038.25 3.49
RA Kaundinya (Hyd)5414521-622.50 0027.00 5.00
SB Pradhan (Or)214315973-3322.71 0030.57 4.45
RM Raj (Jhar)13259142-1822.75 0033.00 4.13
IH Khan (Jhar)11406932-4223.00 0038.00 3.63
Rakshan Faraz (UP)5404622-3823.00 0027.00 5.11
YB Rawat (MP)156311753-6123.40 0031.20 4.50
DK Thakkar (Guj)186014262-3723.66 0031.00 4.58
K Gaba (Del)6004822-4824.00 0030.00 4.80
V Venkatesh (Karn)4202411-2424.00 0042.00 3.42
MG Naveen (Karn)282319682-1624.50 0035.25 4.17
V Vijay Anand (TN)14419842-3424.50 0036.00 4.08
M Prasad (Har)4804922-2624.50 0024.00 6.12
TA Patwardhan (MP)258317272-1524.57 0036.85 4.00
PP Chaitanya Reddy (Hyd)10807532-2525.00 0036.00 4.16
PR Sharma (Jhar)192212753-3625.40 0038.40 3.96
MG Tripura (Trip)7105122-2725.50 0035.50 4.30
R Vishnu (TN)12607832-2326.00 0042.00 3.71
AP Parkar (Mum)151013154-3426.20 1030.20 5.20
CG Khurana (Mah)261121083-3226.25 0032.62 4.82
RP Tholia (Raj)7805321-1526.50 0039.00 4.07
SO Katariya (Vid)3602711-2727.00 0036.00 4.50
Aman Raj (Karn)2402711-1227.00 0024.00 6.75
AR Patel (Guj)264219072-1027.14 0037.71 4.31
RNB Apparajith (TN)257416363-2327.16 0042.83 3.80
R Shreyas Gopal (Karn)4084272103-4027.20 0040.80 4.00
Altaf Rizvi (JK)8408333-3827.66 0028.00 5.92
C Sneha Kishore (And)276019472-2027.71 0039.42 4.21
VP Pattnaik (Hyd)204213952-3327.80 0040.80 4.08
SV Samson (Ker)278519572-3127.85 0039.71 4.20
N Lochab (Del)7205721-1628.50 0036.00 4.75
Jagdeep Singh (Har)12028632-4628.66 0040.00 4.30
SM Kazi (Mah)282217362-3628.83 0047.00 3.68
K Bharath Shankar (TN)186114653-3229.20 0037.20 4.70
Ravikant Singh (Ben)264423583-4229.37 0033.00 5.34
SA Badiuzzama (Goa)180114854-2429.60 1036.00 4.93
J Kousik (TN)258614852-1729.60 0051.60 3.44
Rahul Singh (HP)240317862-2929.66 0040.00 4.45
RM Alam (As)204015052-5430.00 0040.80 4.41
PK Midhun (Ker)8416022-3030.00 0042.00 4.28
KS Karamchandani (Sau)7806022-4230.00 0039.00 4.61
N Gangta (HP)10819132-4330.33 0036.00 5.05
AD Rout (Or)222215253-3830.40 0044.40 4.10
MB Murasingh (Trip)173312444-2631.00 1043.25 4.30
VV Chougule (Mah)4803111-1331.00 0048.00 3.87
V Galetiya (HP)186512543-4231.25 0046.50 4.03
Alok Singh (Ben)228019163-2831.83 0038.00 5.02
A Thakur (HP)3003211-3232.00 0030.00 6.40
HS Sharath (Karn)225316152-4132.20 0045.00 4.29
Ashwani Bhat (JK)8416722-2633.50 0042.00 4.78
JC Bhumij (As)247320263-3333.66 0041.16 4.90
AR Chandran (Ker)263117153-3734.20 0052.60 3.90
AS Dutta (As)238117252-2734.40 0047.60 4.33
AD Nath (UP)229317454-1834.80 1045.80 4.55
A Waghe (MP)4213511-3535.00 0042.00 5.00
SN Patel (Guj)3003511-3535.00 0030.00 7.00
D Chhabra (Del)9017122-5135.50 0045.00 4.73
SS Sharma (MP)240117853-1735.60 0048.00 4.45
MK Gogoi (As)144010731-2735.66 0048.00 4.45
Pratyush Singh (Del)4203611-2436.00 0042.00 5.14
A Rajpoot (UP)306721862-3236.33 0051.00 4.27
B Virk (Pj)168110932-3636.33 0056.00 3.89
SS Das (Trip)150114742-4536.75 0037.50 5.88
RB Kalaria (Guj)245518552-3337.00 0049.00 4.53
SS Roy (Trip)9007522-1337.50 0045.00 5.00
S Sharma (Del)175011332-3437.66 0058.33 3.87
SL Dodia (Sau)156215142-4237.75 0039.00 5.80
S Jain (JK)108311432-4438.00 0036.00 6.33
SA Naik (Goa)228219152-4138.20 0045.60 5.02
R Saini (Har)198015342-5138.25 0049.50 4.63
R Samarth (Karn)315023063-3338.33 0052.50 4.38
VC Stephen (And)8417722-4238.50 0042.00 5.50
K Yadav (UP)150011732-5239.00 0050.00 4.68
PR Kahar (Bar)210016142-3640.25 0052.50 4.60
RB Prasad (Jhar)11458422-2742.00 0057.00 4.42
Monu Kumar (Jhar)5004311-4343.00 0050.00 5.16
SS Ranjane (Mah)223217342-2443.25 0055.75 4.65
HR Sethi (Raj)7204411-1744.00 0072.00 3.66
R Sharma (JK)144113332-4644.33 0048.00 5.54
Babul Kumar (Jhar)5404511-1245.00 0054.00 5.00
M Beri (UP)11429122-3445.50 0057.00 4.78
AR Shrivastava (MP)288122852-4045.60 0057.60 4.75
Fabid Ahmed (Ker)276318342-2045.75 0069.00 3.97
SS Jain (MP)310618542-2346.25 0077.50 3.58
AP Gomel (Mum)186014432-2948.00 0062.00 4.64
AK Karnewar (Vid)148210121-2250.50 0074.00 4.09
Umar Nazir (JK)175115532-4951.66 0058.33 5.31
MR Gorania (Sau)168210421-1052.00 0084.00 3.71
Irshan Mohamad (UP)6015211-5252.00 0060.00 5.20
RS Shahi (Bar)172115732-4252.33 0057.33 5.47
U Chand (Del)5405311-3853.00 0054.00 5.88
M Ajrudeen (HP)162311521-3157.50 0081.00 4.25
Bhawani Singh (HP)7815811-2058.00 0078.00 4.46
Rinku Singh (Har)9015911-2759.00 0090.00 3.93
SA Ghosh (Bar)7206011-3360.00 0072.00 5.00
Mohammad Javed (UP)246218632-3862.00 0082.00 4.53
B Ayyappa (And)288224941-3562.25 0072.00 5.18
JJ Abraham (Mum)101012822-7664.00 0050.50 7.60
Omar Mumtaz (JK)6606411-4964.00 0066.00 5.81
RD Virsodiya (Sau)7206511-4565.00 0072.00 5.41
C Bishnoi (Del)186213321-1966.50 0093.00 4.29
AS Parmar (Sau)126013722-5668.50 0063.00 6.52
A Ashok (Hyd)13257111-1571.00 00132.00 3.22
M Vishnu Prabhas (Karn)300322131-2173.66 00100.00 4.42
NN Debnath (Trip)11407711-4177.00 00114.00 4.05
S Dhankhar (Har)156015522-6277.50 0078.00 5.96
KK Jadeja (Sau)10807811-4378.00 00108.00 4.33
N Vinay Rao (Hyd)9007811-4078.00 0090.00 5.20
AM Patel (Guj)204215822-5679.00 00102.00 4.64
RH Dias (Mum)9008011-5980.00 0090.00 5.33
Zeeshan Ali (Hyd)7818411-5184.00 0078.00 6.46
Guntashveer Singh (Har)144116922-3884.50 0072.00 7.04
Ronit Singh (Jhar)13218511-4485.00 00132.00 3.86
DM Chauhan (Sau)10808611-2886.00 00108.00 4.77
Mairaj Khan (Mum)7808711-4187.00 0078.00 6.69
VP Iqlas Naha (Ker)9008911-6189.00 0090.00 5.93
RNB Indrajith (TN)11409011-2390.00 00114.00 4.73
A Chauhan (UP)234018121-3990.50 00117.00 4.64
AD Waghmare (Mah)13229111-1691.00 00132.00 4.13
HR Soni (Mum)10829111-2991.00 00108.00 5.05
AS Desai (Goa)222018321-4891.50 00111.00 4.94
S Sankar (Ker)13219311-2393.00 00132.00 4.22
N Basoya (Del)9609411-4994.00 0096.00 5.87
Prabhjot Singh (Har)8609411-4494.00 0086.00 6.55
AA Bhandari (Hyd)10219611-5596.00 00102.00 5.64
AB Bhatta (Or)126010311-29103.00 00126.00 4.90
JJ Khan (Or)150110511-28105.00 00150.00 4.20
AA Gani (Ben)168010711-23107.00 00168.00 3.82
SC Roy (Ben)156010911-41109.00 00156.00 4.19
SMB Geelani (And)132410911-48109.00 00132.00 4.95
AA Herwadkar (Mum)144010911-27109.00 00144.00 4.54
D Naren Reddy (And)282023521-42117.50 00141.00 5.00
JR Solanki (Bar)114011911-41119.00 00114.00 6.26
Aaqib Nazir (JK)132012011-49120.00 00132.00 5.45
JM Chauhan (Sau)190215611-40156.00 00190.00 4.92
P Mehta (Har)180316911-56169.00 00180.00 5.63
PC Gawas (Goa)0010     0.00
RK Ahmed (As)6030     3.00
KV Siddharth (Karn)6040     4.00
S Negi (As)6050     5.00
SN Ooty (Karn)6070     7.00
AM Chauhan (Sau)6070     7.00
TG Shome (Ben)12080     4.00
AS Tiwari (Vid)6090     9.00
AC Sharma (Vid)180100     3.33
RM Patidar (MP)60100     10.00
S Jamwal (HP)120100     5.00
R Tyagi (Del)60120     12.00
P Nirmal Kumar (TN)60120     12.00
SJ Chudasama (Sau)180130     4.33
Vikrant Kumar (HP)300150     3.00
A Askari (Hyd)120150     7.50
SB Khadim (Trip)60160     16.00
A Shatru (Jhar)230170     4.43
RR Sarma (As)301170     3.40
SS Subhedar (Vid)360180     3.00
NM Ambaliya (Sau)200190     5.70
K Dagar (Del)260210     4.84
P Chopra (HP)240210     5.25
SS Mapsekar (Goa)300220     4.40
P Sharma (JK)230230     6.00
SS Shinde (Guj)180230     7.66
Vishal Singh (Jhar)360250     4.16
NL Jaiswal (Goa)300250     5.00
S Sabharwal (Pj)240270     6.75
AS Waikar (Mah)240270     6.75
A Bajwa (Pj)301280     5.60
BB Roy (Trip)240280     7.00
VB Khandate (Vid)783290     2.23
NB Debnath (Trip)481290     3.62
S Shajahan (And)240340     8.50
Vikas Singh (Mum)240350     8.75
MS Sodhi (Pj)300370     7.40
SC Ram (Or)360380     6.33
AY Buch (Bar)420400     5.71
HH Pandya (Bar)300410     8.20
VP Solanki (Bar)721420     3.50
AS Dhumal (Mum)600430     4.30
UR Mudgal (UP)600460     4.60
PS Shisodia (Raj)540470     5.22
GG Mohapatra (Or)472490     6.25
S Selva (TN)600530     5.30
VN Babu (Ker)660540     4.90
RN Pradhan (As)840550     3.92
Anish Kumar (Jhar)602560     5.60
SI Patel (Bar)601580     5.80
WB Chatterjee (Ben)720580     4.83
NP Deshmukh (Karn)781650     5.00
BP Paramanik (Or)721660     5.50
B Solanki (Har)540660     7.33
SG Fadte (Goa)900780     5.20
KB Vala (Bar)1021790     4.64
G Shyam Sundar (And)780830     6.38
B Vivek Singh (Ben)1080910     5.05

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive