CricketArchive

Bowling in Warwickshire Cricket League Premier Division 2011 (Ordered by StrikeRate)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Sheraz Khan (SB)50711-77.00 005.00 8.40
D Stringer (Fill)2402144-215.25 106.00 5.25
A Ince (Ans)1401822-189.00 007.00 7.71
BO Seifas (SB)1501622-168.00 007.50 6.40
M Davis (KH)4512344-235.75 1011.25 3.06
G Stratford (OWW)120911-99.00 0012.00 4.50
CA Davies (Ans)3011822-69.00 0015.00 3.60
LR de Souza (Bab)9609963-2516.50 0016.00 6.18
K Sharma (Bed)4805433-5418.00 0016.00 6.75
N Brown (Ath)8115552-1611.00 0016.20 4.07
Z Lee-Bourne (High)2362187145-7213.35 1116.85 4.75
AJ Beale (Ans)7215742-1114.25 0018.00 4.75
N Chowdhury (OWW)3602922-2914.50 0018.00 4.83
JR Blythe (KH)7806742-316.75 0019.50 5.15
D Edmunds (Ken)3647273184-5715.16 2020.22 4.50
PR Zseli (Ans)8425143-2912.75 0021.00 3.64
AI Lloyd (Str)121343625566-2811.16 1221.66 3.09
M Syed (SB)6624831-616.00 0022.00 4.36
AR Hubbard (Ath)9009943-1324.75 0022.50 6.60
L Tedds (Nun)2512253115-9123.00 1122.81 6.04
B Rathbone (Ath)192017082-1021.25 0024.00 5.31
M Plant (Bed)2401911-1919.00 0024.00 4.75
A Shahomerkhan (KH)53017317215-3315.09 1125.23 3.58
A Doak-Smith (High)106637652428-3515.52 1325.38 3.66
J Marsh (High)33610294134-122.61 2025.84 5.25
CH Leonard (Ken)132012653-6125.20 0026.40 5.72
C Wordsworth (Ath)3745404145-1228.85 0126.71 6.48
ST Swaffield (Bab)120034766446-5317.40 5127.27 3.83
D Reck-Smith (SB)192810673-2515.14 0027.42 3.31
J Hunt (Str)51016360184-2920.00 1028.33 4.23
A Moore (Fill)82420654295-4122.55 2128.41 4.76
Ismaeel Hussain (KH)172611363-2418.83 0028.66 3.94
D Chhabra (Str)38614224134-2817.23 1029.69 3.48
A Parker (Ath)59522375204-1718.75 1029.75 3.78
GF Shephard (KH)18049963-1116.50 0030.00 3.30
S Gardner (Fill)9033333-3311.00 0030.00 2.20
A Butler (High)6014421-622.00 0030.00 4.40
MW Alcock (Ath)6007922-3339.50 0030.00 7.90
A Madeley (OWW)3002011-2020.00 0030.00 4.00
Wajid Hussain (OWW)3022011-2020.00 0030.00 4.00
N Lewis (SB)3002611-2626.00 0030.00 5.20
L McNeill (Nun)138132834467-2618.13 1430.02 3.62
M Altaf (SB)66517476224-3221.63 3030.22 4.29
J Pyott (Bab)57511454194-3923.89 1030.26 4.73
N Docker (OWW)95520664315-2121.41 3130.80 4.17
S Findlay (Str)86426576285-3820.57 2130.85 4.00
Qasim Sayed (Ans)186410564-4517.50 1031.00 3.38
Raiza Gul (High)156214553-1729.00 0031.20 5.57
O Humphries (SB)282322093-3424.44 0031.33 4.68
N Jones (Bed)189312662-2521.00 0031.50 4.00
S Ellis (OWW)47412381153-3225.40 0031.60 4.82
A Ashby (Bed)222714773-4121.00 0031.71 3.97
HJG Satterthwaite (SB)7627726245-3430.25 1131.75 5.71
A Davis (KH)76520506244-3721.08 1031.87 3.96
AG Blackmore (Fill)9627432-3024.66 0032.00 4.62
PE Jefferies (KH)65317470204-1623.50 3032.65 4.31
A Ebad (SB)115439649355-2918.54 2132.97 3.37
J Brown (Fill)6623122-3115.50 0033.00 2.81
R Parnell (Bed)69516538214-3425.61 1033.09 4.64
S Tregonning (Fill)36510214114-2619.45 1033.18 3.51
N Bashir (SB)116244587354-3716.77 2033.20 3.03
D Brooks (Ath,Fill)103639579314-2218.67 2033.41 3.35
D Sayed (Ans)237422974-6232.71 1033.85 5.79
O Crutchley (Str)10218732-3729.00 0034.00 5.11
CD Monk (KH)109333695326-3521.71 0334.15 3.81
S du Cros (OWW)2751114984-3118.62 1034.37 3.25
GT Thornton (High)75922543223-2524.68 0034.50 4.29
D Jakeman (Bed)281321883-1927.25 0035.12 4.65
J Stott (OWW)3548273105-3427.30 1135.40 4.62
S Hinton (Str)92124592264-4122.76 1035.42 3.85
J Taplin (Nun)110518784317-6025.29 0135.64 4.25
Waqas Ahmed (Str)3241220094-3222.22 1036.00 3.70
P Ceillam (OWW)69010521194-2827.42 1036.31 4.53
D Slade (Fill)80424469226-4421.31 0136.54 3.50
T Cowley (Bab)129755632356-3018.05 2137.05 2.92
C Copson (Ans)186318752-4137.40 0037.20 6.03
J Jakeman (Bed)101015704276-6226.07 1137.40 4.18
S Gardner (Fill)82342430225-419.54 1137.40 3.13
T Yardley (High)337926493-929.33 0037.44 4.70
J Hawkins (OWW)120028754324-4623.56 1037.50 3.77
I Niblock (Ath)300718783-3023.37 0037.50 3.74
R Oldham (Bed)90120584246-4924.33 0137.54 3.88
JP de Souza (Bab)65415497175-2529.23 0238.47 4.55
P Edmonds (Ken)234515563-5025.83 0039.00 3.97
T Kane (Ken)234816862-7428.00 0039.00 4.30
T Nightingale (Fill)5526400145-5728.57 1139.42 4.34
TR Bristow (Bab)240518463-2530.66 0040.00 4.60
J Sanders (Bab)60112418154-5727.86 1040.06 4.17
S Smart (Ath)112622878284-3331.35 1040.21 4.67
PE Monk (KH)16289942-3324.75 0040.50 3.66
S Vyakaranam (OWW)113739560286-3820.00 1140.60 2.95
K Sharma (Bed)42012212103-3721.20 0042.00 3.02
J Allen (Nun)4211611-616.00 0042.00 2.28
J Keith (Bab)4204311-1843.00 0042.00 6.14
N Goodman (Ken)55218351135-6227.00 0142.46 3.81
T Leaver (Ath)174612544-3331.25 1043.50 4.31
D Kok (OWW)2641116462-4327.33 0044.00 3.72
AA Kiyani (Str)58223249133-2819.15 0044.76 2.56
R Rice (Nun)118332744264-3228.61 3045.50 3.77
T Norman (Ans)138113232-4044.00 0046.00 5.73
G Peebles (Ken)64817473144-2533.78 1046.28 4.37
S Vaughan (High)117024771254-4030.84 1046.80 3.95
BJ Morgan (Ans)86122677185-4237.61 1147.83 4.71
G Thomas (Ath)96111821-2259.00 0048.00 7.37
SA Emery (Ans)4804311-4343.00 0048.00 5.37
M McCarthy (High)438826893-3429.77 0048.66 3.67
T Dangarembizi (Bed)73216505154-2533.66 1048.80 4.13
MG Lowe (Ken)102620758214-4836.09 1048.85 4.43
S Copson (Ans)202317742-2344.25 0050.50 5.25
R Milligan (Ans)7657580153-3838.66 0051.00 4.54
N Camwell (Bed)56112434114-5239.45 1051.00 4.64
M Breslin (SB)153317333-1957.66 0051.00 6.78
P Alty (Ken)92422570183-3131.66 0051.33 3.70
D Coyle (Bab)258821152-1242.20 0051.60 4.90
G Edmunds (Ken)98526581194-2430.57 1051.84 3.53
J Wilson (Ans)209222242-3455.50 0052.25 6.37
T Boyd (Ans)4861430094-4833.33 1054.00 3.70
D Brockman (KH)5414511-4545.00 0054.00 5.00
A Nawaz (Ans)5415011-5050.00 0054.00 5.55
DJ Monk (KH)5405911-2159.00 0054.00 6.55
CI Hunt (KH)17449532-1331.66 0058.00 3.27
C Kinman (SB)6004711-2747.00 0060.00 4.70
V Patel (Nun)6016311-3163.00 0060.00 6.30
C Bowers (Ans)258022641-2556.50 0064.50 5.25
V Clements (Ath)105640466165-5529.12 0166.00 2.64
S Walker (KH)4621628774-4941.00 1066.00 3.72
A Sayed (Ans,Fill)5951342192-3746.77 0066.11 4.24
T Dermott (Nun)82214646123-4653.83 0068.50 4.71
MS Khan (SB)210513032-4343.33 0070.00 3.71
R Edmond (SB)144311321-2556.50 0072.00 4.70
M Bolshaw (Ken)74010411-43104.00 0074.00 8.43
M Bates (Str)240218831-2262.66 0080.00 4.70
A Hallat (High)186313821-1769.00 0093.00 4.45
LA Jones (Bed)186515222-2976.00 0093.00 4.90
J Nason (Ken)186118021-2690.00 0093.00 5.80
S Healey (Ath)5661248962-6881.50 0094.33 5.18
C Moore (Str)13849011-4790.00 00138.00 3.91
M Johal (Nun)309528622-41143.00 00154.50 5.55
M Sworowski (Ath)336926821-30134.00 00168.00 4.78
M Convery (High)6100     0.00
L Everitt (Ath)4040     6.00
J Bates (High)6040     4.00
AJ Seifas (SB)6050     5.00
T Pope (Ken)120100     5.00
V Chavda (SB)120100     5.00
S Grayson (Ath)80120     9.00
SJ Blackmore (Fill)120140     7.00
A Seddon (High)120150     7.50
D Spires (Bab)100160     9.60
K Balakrishnan (SB)120190     9.50
D Ceillam (OWW)180210     7.00
S Rose (Fill)361220     3.66
RJ Weaver (SB)180230     7.66
F Plowman (Nun)180250     8.33
AE Minhas (Ans)240260     6.50
R Edmond (SB)180260     8.66
A Wilkinson (Nun)120260     13.00
B Griffiths (Str)180280     9.33
A Goss (Ath)120280     14.00
M Ford (SB)300290     5.80
H Caratella (Nun)240310     7.75
S Craven (SB)240330     8.25
M Webb (OWW)301380     7.60
Khalid Butt (High)420410     5.85
P Howard (Ken)360480     8.00
Adil Hussain (Bab)360530     8.83
Yasir Ali (Ans)840650     4.64
M Spacey (Bed)740740     6.00
M Harvey (SB)840830     5.92

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive