CricketArchive

Bowling in Lees Brewery Lancashire County League Second XI 2010 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
M Phillips (FF)608588-50.62 017.50 0.50
HE Dearden (Wk)120511-55.00 0012.00 2.50
S Mahmood (Tho)4812144-215.25 1012.00 2.62
G Band (Stand)4831633-165.33 0016.00 2.00
Tariq Sattar (Irl)60611-66.00 006.00 6.00
J Stenson (Den)2401322-136.50 0012.00 3.25
Mohsin Saleem (CH)241711-77.00 0024.00 1.75
TD Armstrong (Pres)39717153196-208.05 1220.89 2.31
J Vast (RG)23310108135-388.30 0117.92 2.78
M Raja (DSL)7514554-449.00 1015.00 3.60
J Lord (Wk)1701922-199.50 008.50 6.70
MJ Batty (DSL)80643355379-259.59 1321.78 2.64
D Parry (Den)2402022-2010.00 0012.00 5.00
D Eyre (FF)11116263-2210.33 0018.50 3.35
OJ Beirne (Stand)3107159157-3810.60 1120.66 3.07
A Rafiq (CH)6033233-3210.66 0020.00 3.20
Imran Butt (Duk)18087575-3410.71 0125.71 2.50
DL Montgomery (Pres)88231419396-6610.74 2322.61 2.85
G Carter (Pres)3011111-1111.00 0030.00 2.20
M Holland (RG)1801111-1111.00 0018.00 3.66
I Ditta (Duk)120105655-5611.20 0124.00 2.80
L Riley (DW)174510194-3411.22 1019.33 3.48
JS Ritchie (Stand)29220114104-2711.40 2029.20 2.34
O Kenyon (Gl)62633244217-4211.61 2129.80 2.33
H Holmes (Den)1201211-1212.00 0012.00 6.00
S Nawaz (Irl)148469640537-4512.07 2628.00 2.58
T Pugh (Duk)246311493-1012.66 0027.33 2.78
J Kenyon (RG)10845144-5112.75 1027.00 2.83
AJ Barber (FF)69136332265-2012.76 1226.57 2.88
MA Batty (DSL)107966487386-512.81 3228.39 2.70
S Kenyon (DSL)2708154125-2112.83 0122.50 3.42
PA Duerden (Stand)16067864-2813.00 1026.66 2.92
A Wolstenholme (Ws)4903932-613.00 0016.33 4.77
L Tomlinson (Tho)3002622-2613.00 0015.00 5.20
AJ Cheshire (Pres)57319313244-1913.04 2023.87 3.27
BP Lowndes (DW)40418210164-3213.12 1025.25 3.11
M Usher (Gl)75339278218-3513.23 0135.85 2.21
DT Senior (Gl)154010683-1213.25 0019.25 4.12
MJ Walsh (Pres)100637536404-2413.40 3025.15 3.19
B Hitchen (Wk)7816755-6713.40 0115.60 5.15
M Omar (Den)13236753-1413.40 0026.40 3.04
G Bond (Stand)8035442-1613.50 0020.00 4.05
N Ahmed (Stand)155579707528-2613.59 3329.90 2.72
Arif Hussain (Wk)39619192143-1413.71 0028.28 2.90
Mohammad Shabaz (CH)2586154116-4214.00 0123.45 3.58
G Mon (Wk)5442822-2814.00 0027.00 3.11
C Hilton (Irl)4202822-2814.00 0021.00 4.00
A Parkinson (Wk)1811411-1414.00 0018.00 4.66
P Oliver (Irl)2401411-1414.00 0024.00 3.50
A Azam (Irl)3001411-1414.00 0030.00 2.80
JRJ Walters (Pres)100943538387-4214.15 1326.55 3.19
JD Barnett (DW)70616413295-2414.24 4124.34 3.50
I Yahathugoda (Stand)13255742-614.25 0033.00 2.59
C McAllister (DW)73018459324-1514.34 1022.81 3.77
DS Sloan (Ws)72831317225-2114.40 1133.09 2.61
LB Grey (Tho)49821289205-3814.45 0124.90 3.48
TR Gibson (Pres)70526442305-3914.73 0123.50 3.76
D Moss (DSL)2891224155-5314.93 0119.26 4.65
M Aqeel (DSL)100853408274-5915.11 2037.33 2.42
M Raja (Den)53421243165-4915.18 0133.37 2.73
T Hughes (RG)65625351235-5915.26 0128.52 3.21
MA Akin (Ws)114251585385-5215.39 1230.05 3.07
D Allen (Gl)64824329214-3915.66 1030.85 3.04
H Barlow (Wk)2403176113-516.00 0021.81 4.40
J McQuirk (Irl)2501611-516.00 0025.00 3.84
DC Foreman (Stand)88738402256-4116.08 0135.48 2.71
C Dobson (Wk)40815275174-716.17 1024.00 4.04
D Smith (Den)59721308196-3316.21 0131.42 3.09
I McAllister (DW)130854593364-2316.47 1036.33 2.72
D Weston (FF)3428198124-7316.50 1028.50 3.47
S Dyson (Gl)59924332204-2716.60 2029.95 3.32
A Hussain (Tho)237315295-6316.88 1126.33 3.84
S Nadeem (Den)5939357214-2917.00 3028.23 3.61
W Nelson (FF)6023422-3417.00 0030.00 3.40
M Jackson (Irl)2406171104-3717.10 1024.00 4.27
J Pearson (Ws)147312072-617.14 0021.00 4.89
L Williams (FF)52616311184-5617.27 1029.22 3.54
M Murphy (DSL)2463190116-6217.27 1122.36 4.63
K Ali (DSL)49017277165-6617.31 0130.62 3.39
PA Lorenzini (Pres)81728523305-5017.43 1127.23 3.84
J Yahathugoda (Stand)80937372214-1417.71 1038.52 2.75
D Grimbaldeston (Duk)140160780447-4617.72 1231.84 3.34
A Coates (Gl)122547657376-3817.75 2233.10 3.21
M Hassan (Tho)96825592334-1717.93 3029.33 3.66
J Burke (Tho)9017244-4718.00 1022.50 4.80
C Duncuft (Den)88834400227-2118.18 0140.36 2.70
P Allen (RG)131040785436-4218.25 3130.46 3.59
T Rogers (Gl)61029293164-818.31 2038.12 2.88
JC Remers (DSL)54411404224-1218.36 3024.72 4.45
C Marlor (Stand)54219294164-1418.37 1033.87 3.25
M Graham (FF)46912295165-6618.43 0129.31 3.77
CJ Megram (Ws)107026689375-3318.62 2228.91 3.86
J Fenton (Duk)49912261144-2618.64 1035.64 3.13
AD Mather (Den)98430528285-1718.85 1235.14 3.21
Usman Ahmed (CH)237417096-6218.88 0126.33 4.30
K Ahmed (DSL)3611911-1919.00 0036.00 3.16
C Mitcheson (Gl)156173800427-8519.04 1437.16 3.07
H Lyon (FF)139145689365-6119.13 2238.63 2.97
K Sadiq (CH)127955652347-3019.17 3137.61 3.05
M Ward (Wk)2945214114-7419.45 1026.72 4.36
T Clements (Stand)88715588305-5619.60 1129.56 3.97
JP Kerambrum (Pres)11485931-1019.66 0038.00 3.10
H Raza (Irl)12965932-3219.66 0043.00 2.74
CJ Parker (Den)122144653337-4119.78 0237.00 3.20
M Parker (Gl)37810260136-5820.00 1129.07 4.12
D Williams (FF)5414022-1020.00 0027.00 4.44
J Pearson (RG)3002011-620.00 0030.00 4.00
D Grant (Tho)124542684345-3320.11 1136.61 3.29
A Harris (Irl)64721366184-4820.33 1035.94 3.39
S Ford (DSL)5714122-4120.50 0028.50 4.31
A Wild (Tho)44415228113-1520.72 0040.36 3.08
A Ismail (Den)111010452-020.80 0022.20 5.62
J Morton (Duk)3406251125-5920.91 0128.33 4.42
RJS Sloan (Ws)73624442214-2221.04 1035.04 3.60
Muneeb Saleem (CH)82617527255-2621.08 1233.04 3.82
C Vickers (Wk)4519342164-721.37 1028.18 4.54
G Martis (RG)100332629294-1621.68 5034.58 3.76
A Carter (DW)45611261124-5021.75 1038.00 3.43
M Canning (RG)2402211-2222.00 0024.00 5.50
A Qadoos (Tho)55816398184-2322.11 3031.00 4.27
A Mahmood (Irl)221417782-2922.12 0027.62 4.80
JDRC Holmes (Den)48617332154-1822.13 1032.40 4.09
B Wolstenholme (Ws)64620356163-3322.25 0040.37 3.30
K Aziz (Duk)51626245114-2422.27 1046.90 2.84
S Rose (DW)81727471215-3922.42 0138.90 3.45
J Eyre (FF)3906270123-1122.50 0032.50 4.15
N Khan (Irl)7224522-1022.50 0036.00 3.75
S Neill (Den)40614228102-1522.80 0040.60 3.36
Z Shah (CH)110846642286-1822.92 1139.57 3.47
LK Melling (DW)77128482215-5122.95 0136.71 3.75
PJ Jones (Ws)8414622-1323.00 0042.00 3.28
N Obair (Den)5404622-4623.00 0027.00 5.11
BW Kitchen (Wk)135443809356-3223.11 0238.68 3.58
JL Thorpe (Ws)145848904395-5423.17 1137.38 3.72
R Rather (CH)77123443195-5523.31 0140.57 3.44
T Hyde (Duk)78124514225-1723.36 1135.50 3.94
S Richmond (RG)198318884-8723.50 1024.75 5.69
D Wilde (Gl)190414162-3423.50 0031.66 4.45
CD Parry (DW)4081621395-2023.66 0145.33 3.13
N Lowery (Irl)58821336144-7524.00 1042.00 3.42
SP Errington (RG)33012240103-2824.00 0033.00 4.36
D Hussain (CH)7214822-4824.00 0036.00 4.00
M Jones (DSL)79233439185-2824.38 0144.00 3.32
A Rather (CH)88311710293-2624.48 0030.44 4.82
S Walton (DSL)8414922-2624.50 0042.00 3.50
D Davies (FF)286917572-4525.00 0040.85 3.67
SN Lowery (Irl)7862511-1525.00 0078.00 1.92
R Leeming (Tho)265417672-2925.14 0037.85 3.98
WJ Hornby (Wk)118212954-3325.80 1023.60 6.55
P McMahon (Tho)45112340135-6926.15 0134.69 4.52
C Gledhill (FF)109725681264-3026.19 3042.19 3.72
B Byrne (Duk)4621523693-826.22 0051.33 3.06
Faisal Ahmed (Wk)282621283-4826.50 0035.25 4.51
G Taylor (Duk)96820612234-6126.60 1042.08 3.79
JP Thomas (Irl)4719327123-2627.25 0039.25 4.16
DJ Thomas (Irl)61319413157-5827.53 0240.86 4.04
J Laidler (Irl)12058432-5928.00 0040.00 4.20
Sheraz Ahmed (CH)6605622-5628.00 0033.00 5.09
E Yates (Irl)3002911-2929.00 0030.00 5.80
S Ismail (Den)273220473-3429.14 0039.00 4.48
J Gleave (Irl)161311742-2229.25 0040.25 4.36
J Brierley (RG)50219293104-6629.30 1050.20 3.50
C Davies (FF)6005922-3229.50 0030.00 5.90
N Pine (RG)7816022-2030.00 0039.00 4.61
R Barker (Wk)4611727292-1130.22 0051.22 3.54
I Heywood (Tho)84118594195-10431.26 1144.26 4.23
CI Heywood (Tho)17469532-4631.66 0058.00 3.27
S Egerton (Den)16259632-2032.00 0054.00 3.55
MA Saleem (CH)4823211-3232.00 0048.00 4.00
Y Ahmed (CH)4203211-3232.00 0042.00 4.57
D Eyre (FF)228216353-5632.60 0045.60 4.28
P Dobson (Wk)3671019663-1732.66 0061.16 3.20
K Wong (Stand)165113142-2432.75 0041.25 4.76
K Olivier (Ws)5413311-1733.00 0054.00 3.66
S Higham (Irl)160213443-3033.50 0040.00 5.02
J Fryer (Irl)8416822-3134.00 0042.00 4.85
C Bowers (RG)3613411-3434.00 0036.00 5.66
A Yaqub (CH)300730892-1334.22 0033.33 6.16
A Berry (RG)2851017353-2834.60 0057.00 3.64
J Needham (RG)72018527154-3435.13 2048.00 4.39
B Preston (Ws)169211442-1638.00 0042.25 4.71
S Melling (DW)2403811-3838.00 0024.00 9.50
R Pickering (Wk)4503911-2339.00 0045.00 5.20
MGA Finan (Duk)2661119752-4539.40 0053.20 4.44
J Brady (FF)102630695173-4440.88 0060.35 4.06
PE Taylor (Duk)6614111-4141.00 0066.00 3.72
J Smith (Wk)204220652-1941.20 0040.80 6.05
U Khushnood (Duk)208316743-1641.75 0052.00 4.81
M Adams (Wk)9008522-3842.50 0045.00 5.66
N Marlor (Stand)12408621-1643.00 0062.00 4.16
O Ryder (RG)5404311-4343.00 0054.00 4.77
J Skellington (CH)8508721-643.50 0042.50 6.14
S Hilton (Irl)10838922-8944.50 0054.00 4.94
L Norris (RG)10209221-546.00 0051.00 5.41
RJ Lowery (Irl)6944611-1546.00 0069.00 4.00
S Carr (Wk)12039421-1847.00 0060.00 4.70
C Farrell (DSL)6014711-2847.00 0060.00 4.70
R Halpin (Den)5314911-949.00 0053.00 5.54
J Smethurst (Wk)4415311-2853.00 0044.00 7.22
M Micklethwaite (Tho)198316233-2654.00 0066.00 4.90
NS Hall (Wk)9636211-2962.00 0096.00 3.87
KJ Hodson (Wk)7216311-4163.00 0072.00 5.25
E Kirby (Stand)9608511-4485.00 0096.00 5.31
A Henderson (RG)11118511-4785.00 00111.00 4.59
J Stephens (RG)78110511-8105.00 0078.00 8.07
D Shannon (RG)162510911-84109.00 00162.00 4.03
W Parkinson (Irl)6010     1.00
Z Mirza (CH)6030     3.00
B Bowers (RG)6040     4.00
LVW Chadwick (Stand)6050     5.00
I Ahmed (CH)8050     3.75
N Hartley (Duk)6050     5.00
O Yazdani (CH)2050     15.00
M Grewal (Irl)6060     6.00
M Shah (Irl)12060     3.00
L Bottomley (Gl)6060     6.00
A Ahmed (CH)4080     12.00
M Roberts (Duk)5080     9.60
C Mancaster (Irl)6090     9.00
AH Dyson (Gl)60100     10.00
S Burke (Tho)362110     1.83
R Hussain (Duk)60110     11.00
T Hughes (Stand)120120     6.00
D Williams (FF)181120     4.00
T Lawler (Tho)90120     8.00
M Khusnood (Duk)181130     4.33
SD Payne (Irl)60130     13.00
A Rogers (DW)90140     9.33
S Nadeem (DSL)361150     2.50
J Bast (RG)180170     5.66
T Vast (RG)180170     5.66
D Yates (Irl)120180     9.00
W Ahmed (CH)300180     3.60
RA Leech (Den)421190     2.71
M Ismail (Den)120200     10.00
J Calter (Pres)180210     7.00
M Allen (Gl)120210     10.50
D Reemers (DSL)240210     5.25
PJ McGladdery (Stand)220220     6.00
S Oliver (Irl)120260     13.00
Z Aslam (CH)100290     17.40
M Packer (Gl)241300     7.50
A Gallachan (Irl)300310     6.20
MT Collins (Duk)240310     7.75
Q Ghafoor (Duk)220330     9.00
A Majid (CH)241330     8.25
EK Sample (DW)300340     6.80
JN Carter (Pres)300360     7.20
G Yates (Irl)661360     3.27
J Forter (Duk)240370     9.25
C Reeves (Ws)300390     7.80
M Buckleton (RG)180390     13.00
K Hussain (Irl)360440     7.33
D Yates (Tho)744440     3.56
L Ross (Ws)360470     7.83
M Delider (Wk)601480     4.80
D Hill (RG)480510     6.37
L Kenyon (RG)360510     8.50
H Obair (Den)480560     7.00
A Sutherland (DW)540640     7.11
I Stephens (RG)9511170     7.38

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive