CricketArchive

Bowling in Vijay Hazare Trophy 2009/10 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MB Murasingh (Trip)181211-22.00 0018.00 0.66
A Rawat (Har)2801322-136.50 0014.00 2.78
M Vijay (TN)120711-77.00 0012.00 3.50
AM Rahane (Mum)110811-88.00 0011.00 4.36
P Chimkara (Del)8424354-198.60 1016.80 3.07
Dhruv Singh (Har)6614755-329.40 0113.20 4.27
KD Aphale (Trip)6003942-229.75 0015.00 3.90
RA Shukla (Jhar)8915355-2910.60 0117.80 3.57
S Badrinath (TN)601211-1212.00 006.00 12.00
AB Sonkar (Har)7705443-913.50 0019.25 4.20
M Prabhu (TN)10815844-3414.50 1027.00 3.22
SS Mondal (Ben)145010273-2514.57 0020.71 4.22
VR Aaron (Jhar)150213595-5415.00 0116.66 5.40
GVS Prasad (And)2403222-3216.00 0012.00 8.00
RR Powar (Mum)208214594-4416.11 1023.11 4.18
R Sharma (Pj)3103213133-3716.38 0023.84 4.12
RR Bhatkal (Karn)12159963-2116.50 0020.16 4.90
Pankaj Singh (Raj)2336172104-3817.20 1023.30 4.42
DS Mohanty (Or)2583177104-1417.70 2025.80 4.11
SS Dhuri (Goa)3201811-1818.00 0032.00 3.37
RK Mohanty (Or)146210963-3818.16 0024.33 4.47
VY Mahesh (TN)3852367205-5518.35 0119.25 5.71
S Tyagi (UP)150312975-4418.42 0121.42 5.16
AB Agarkar (Mum)233315083-3018.75 0029.12 3.86
AM Salvi (Mum)10817543-2118.75 0027.00 4.16
Jaskaran Singh (Pj)3211282154-7218.80 1021.40 5.27
R Sathish (TN)147011364-1618.83 1024.50 4.61
JA Odedra (Sau)3542265143-1818.92 0025.28 4.49
TS Saha (Trip)181013372-2119.00 0025.85 4.40
SS Bandekar (Goa)2092193104-4719.30 1020.90 5.54
P Kumar (UP)216413873-5219.71 0030.85 3.83
P Sahu (Har)5204021-220.00 0026.00 4.61
S Badhwar (Har)3214222114-2720.18 1029.18 4.14
L Ablash (Pj)150310353-2820.60 0030.00 4.12
DS Kulkarni (Mum)132210353-2320.60 0026.40 4.68
WA Mota (Trip)210016684-5220.75 1026.25 4.74
Amarjeet Singh (MP)2920292144-4620.85 1020.85 6.00
ARD Mandhani (Rl)6006433-6421.33 0020.00 6.40
K Diwan (HP)2994250115-3922.72 0127.18 5.01
S Suresh Kumar (TN)2700229107-4622.90 0127.00 5.08
TP Yadav (Jhar)2402311-1023.00 0024.00 5.75
GD Upadhyaya (Vid)10819343-4523.25 0027.00 5.16
RA Jadeja (Sau)222216374-2023.28 1031.71 4.40
GB Gaikwad (Mah)174014162-3523.50 0029.00 4.86
Iqbal Abdulla (Mum)318121292-2423.55 0035.33 4.00
KV Sharma (Rl)132111952-3223.80 0026.40 5.40
V Mishra (Del)198314364-5023.83 1033.00 4.33
KM Waingankar (Goa)3604822-4824.00 0018.00 8.00
PS Suyal (Del)4204822-4824.00 0021.00 6.85
PP Chawla (UP)234319386-4624.12 0129.25 4.94
AN Sharma (MP)3061244103-2224.40 0030.60 4.78
AK Thakur (HP)11417432-5924.66 0038.00 3.89
UT Yadav (Vid)198315063-4025.00 0033.00 4.54
DS Goswami (As)184215062-2325.00 0030.66 4.89
MK Tiwary (Ben)8427631-2225.33 0028.00 5.42
R Ninan (Karn)6015122-5125.50 0030.00 5.10
AM Nayar (Mum)10207732-2325.66 0034.00 4.52
AJ Shinde (Hyd)276220983-5526.12 0034.50 4.54
R Choudhary (UP)156113152-4726.20 0031.20 5.03
GB Bhowmik (Trip)160010642-3726.50 0040.00 3.97
AS Raut (Mum)10108032-3026.66 0033.66 4.75
AR Chauhan (Bar)144113453-2826.80 0028.80 5.58
SB Wagh (Vid)206216162-3826.83 0034.33 4.68
JD Unadkat (Sau)318621783-3627.12 0039.75 4.09
SL Pakray (Ben)108010942-3427.25 0027.00 6.05
M Sharma (HP)180013752-4627.40 0036.00 4.56
VM Parmar (Bar)132011042-1827.50 0033.00 5.00
A Mukund (TN)6105521-427.50 0030.50 5.40
VS Kamath (Goa)5405521-1927.50 0027.00 6.11
T Kohli (Pj)186113855-3827.60 0137.20 4.45
PKK Naidu (Hyd)149213852-2627.60 0029.80 5.55
S Nazar (Ser)120013855-7127.60 0124.00 6.90
SS Tiwary (Jhar)9408432-4028.00 0031.33 5.36
J Sharma (Har)276317362-1628.83 0046.00 3.76
R Ashwin (TN)3480290102-3129.00 0034.80 5.00
SB Bangar (Rl)224220573-2529.28 0032.00 5.49
Amrinder Singh (Ser)288023682-3329.50 0036.00 4.91
BB Samantray (Or)246220773-2429.57 0035.14 5.04
RK Datta (Trip)204114852-2229.60 0040.80 4.35
KP Appanna (Karn)3782297105-5629.70 0137.80 4.71
R Vinay Kumar (Karn)3215328114-4529.81 1029.18 6.13
TP Sudhindra (MP)3283301104-5830.10 1032.80 5.50
UB Patel (Karn)306221172-3330.14 0043.71 4.13
LR Shukla (Ben)342327393-3530.33 0038.00 4.78
DL Chahar (Raj)6006122-6130.50 0030.00 6.10
C Ganapathy (TN)3426309103-4130.90 0034.20 5.42
Swapnil Singh (Bar)193115552-4431.00 0038.60 4.81
KP Bhikane (Mah)162115653-7631.20 0032.40 5.77
YK Pathan (Bar)191312543-731.25 0047.75 3.92
D Kalyankrishna (And)186215752-2731.40 0037.20 5.06
R Bhatia (Del)216215953-3531.80 0043.20 4.41
R Dhawan (HP)246319162-4131.83 0041.00 4.65
BL Panda (Or)225019162-2831.83 0037.50 5.09
NB Chauhan (Guj)228119363-5032.16 0038.00 5.07
A Chandila (Har)181213143-2532.75 0045.25 4.34
N Niyas (Ker)168023074-8032.85 1024.00 8.21
S Narwal (Del)3603311-3333.00 0036.00 5.50
TK Chanda (Trip)210413342-4233.25 0052.50 3.80
M Kartik (Rl)210016854-3133.60 1042.00 4.80
S Sriram (Goa)168213542-1233.75 0042.00 4.82
AR Yadav (Goa)242020463-4034.00 0040.33 5.05
Sumit Singh (Ser)174013642-3734.00 0043.50 4.68
R Suthesh (TN)120110233-5134.00 0040.00 5.10
L Balaji (TN)296620763-2734.50 0049.33 4.19
B Sharma (Pj)288024473-4234.85 0041.14 5.08
HK Badani (Raj)180014042-3835.00 0045.00 4.66
V Bhatia (HP)12007022-3935.00 0060.00 3.50
SK Trivedi (Guj)114210732-6435.66 0038.00 5.63
KJ Choudhary (Raj)120010733-4735.66 0040.00 5.35
MM Patel (Bar)132111032-7136.66 0044.00 5.00
SJ Srivastava (UP)135211031-2936.66 0045.00 4.88
A Nehra (Del)120111132-6837.00 0040.00 5.55
AA Sanklecha (Mah)6007422-7437.00 0030.00 7.40
K Anureet Singh (Rl)213022762-4337.83 0035.50 6.39
J Mehta (HP)266426573-4237.85 0038.00 5.97
PD Vijaykumar (And)112011432-5538.00 0037.33 6.10
AB Dinda (Ben)4081390103-5739.00 0040.80 5.73
V Yadav (Raj)6607822-2939.00 0033.00 7.09
AA Wakhare (Vid)166211831-2639.33 0055.33 4.26
T Atchuti Rao (And)8807922-3139.50 0044.00 5.38
KS Sahabuddin (And)240020152-3740.20 0048.00 5.02
Fazil Mohammad (Ser)206416142-3340.25 0051.50 4.68
RR Bose (Ben)366532484-3940.50 1045.75 5.31
P Prasanth (Ker)258024363-5640.50 0043.00 5.65
K Goel (Pj)126012231-1740.66 0042.00 5.80
DK Yadav (Rl)4204111-4141.00 0042.00 5.85
A Bali (HP)5404111-3041.00 0054.00 4.55
NK Patel (Guj)9618321-2241.50 0048.00 5.18
SL Akshay (Karn)10208321-3941.50 0051.00 4.88
S Beigh (JK)253125162-5641.83 0042.16 5.95
M Manhas (Del)7108422-5242.00 0035.50 7.09
G Shankar Rao (And)270417143-2842.75 0067.50 3.80
Yashpal Singh (Ser)150012932-3943.00 0050.00 5.16
H Chawla (Pj)7808622-4343.00 0039.00 6.61
AK Das (As)4804311-4343.00 0048.00 5.37
DT Kumaran (TN)4814311-4343.00 0048.00 5.37
RG Sharma (Mum)4804311-2443.00 0048.00 5.37
YV Krishanatry (Jhar)180213332-2644.33 0060.00 4.43
S Yadav (Ser)150013432-4444.66 0050.00 5.36
M Gupta (JK)234022452-5144.80 0046.80 5.74
SP Jobanputra (Sau)252418042-2545.00 0063.00 4.28
AK Yadav (UP)10819021-1745.00 0054.00 5.00
S Aravind (Karn)171113632-4545.33 0057.00 4.77
RD Bist (Raj)3604611-4646.00 0036.00 7.66
P Parameswaran (Ker)246023853-4647.60 0049.20 5.80
RT D'Souza (Goa)10819621-2248.00 0054.00 5.33
A Mithun (Karn)150014832-5049.33 0050.00 5.92
KS Sharma (Jhar)12029922-4849.50 0060.00 4.95
P Awana (Del)10209921-4349.50 0051.00 5.82
RP Singh (UP)5005111-5151.00 0050.00 6.12
N Chauhan (HP)4805311-3453.00 0048.00 6.62
S Rana (Har)264416032-2353.33 0088.00 3.63
IH Chaudhary (Guj)180016232-6454.00 0060.00 5.40
SS Gupta (Jhar)112110921-754.50 0056.00 5.83
SV Bahutule (As)197016633-5255.33 0065.66 5.05
JT Makla (Guj)174116732-5755.66 0058.00 5.75
S Sureshnath (Mah)5725611-5656.00 0057.00 5.89
S Chatterjee (Ser)5605611-2756.00 0056.00 6.00
PP Khanapurkar (Mum)5405611-3456.00 0054.00 6.22
PP Ojha (Hyd)6005611-5656.00 0060.00 5.60
MS Gony (Pj)266622543-3656.25 0066.50 5.07
AC Absolem (Hyd)204222543-5356.25 0051.00 6.61
KR Adhav (Mah)234022542-4556.25 0058.50 5.76
PC Patel (Or)130011821-2959.00 0065.00 5.44
P Mehra (Del)114011922-3059.50 0057.00 6.26
RV Gomez (Ker)117011922-4359.50 0058.50 6.10
M Suresh (Rl)5406011-1260.00 0054.00 6.66
STR Binny (Karn)204118132-3460.33 0068.00 5.32
P Sangwan (Del)115112122-5760.50 0057.50 6.31
SS Lahiri (Ben)144012421-2362.00 0072.00 5.16
S Abbas Ali (MP)147019032-4063.33 0049.00 7.75
Sarandeep Singh (HP)150012722-3263.50 0075.00 5.08
KR Sreejith (Ker)205019131-3863.66 0068.33 5.59
Bhuvneshwar Kumar (UP)7806511-2165.00 0078.00 5.00
KR Makwana (Sau)347126341-3065.75 0086.75 4.54
AN Ahmed (As)150013221-3766.00 0075.00 5.28
HH Gadekar (Goa)144113421-2467.00 0072.00 5.58
UR Malvi (Mum)313327042-5167.50 0078.25 5.17
AS Karambelkar (Bar)8406911-2369.00 0084.00 4.92
D Sivakumar (And)198020833-5369.33 0066.00 6.30
AC Sahoo (Or)246021332-5671.00 0082.00 5.19
A Ashish Reddy (Hyd)222121932-3673.00 0074.00 5.91
SM Maniar (Sau)6007311-7373.00 0060.00 7.30
SA Roy (As)9607511-3775.00 0096.00 4.68
S Nadeem (Jhar)204115221-3576.00 00102.00 4.47
AG Jungade (Vid)7807611-3976.00 0078.00 5.84
SS Tarafdar (As)6607911-5779.00 0066.00 7.18
AA Bhandari (Hyd)155016221-4581.00 0077.50 6.27
Y Gnaneswara Rao (And)8408211-1682.00 0084.00 5.85
HS Parmar (Bar)7208311-6483.00 0072.00 6.91
MS Patel (Guj)8008411-5784.00 0080.00 6.30
JS Saxena (MP)312125531-3485.00 00104.00 4.90
RV Dhruve (Sau)8408511-5085.00 0084.00 6.07
IC Pandey (MP)300325631-3385.33 00100.00 5.12
AA Verma (Karn)216117122-4585.50 00108.00 4.75
VS Yadav (Raj)152117222-6686.00 0076.00 6.78
VA Jagadeesh (Ker)198017821-2689.00 0099.00 5.39
AD Yadav (Hyd)174018022-5090.00 0087.00 6.20
Joginder Singh (Del)12629111-2691.00 00126.00 4.33
AA Nandy (Ben)11209111-3991.00 00112.00 4.87
FY Fazal (Rl)10829411-2894.00 00108.00 5.22
AA Ansari (Mah)7809611-6196.00 0078.00 7.38
SB Jakati (Goa)210019521-2897.50 00105.00 5.57
RP Dahiya (Guj)10219811-3998.00 00102.00 5.76
Sameer Ali (JK)221020722-53103.50 00110.50 5.61
NS Paradkar (Mah)126010611-36106.00 00126.00 5.04
YS Chahal (Har)150210911-13109.00 00150.00 4.36
I Saxena (Ben)156211011-49110.00 00156.00 4.23
AK Argal (Bar)107011311-50113.00 00107.00 6.33
HV Patel (Guj)108311711-60117.00 00108.00 6.50
C Nanda (Del)180014411-49144.00 00180.00 4.80
Abid Nabi (JK)253029222-75146.00 00126.50 6.92
PL Das (As)108014611-77146.00 00108.00 8.11
DB Ravi Teja (Hyd)114015111-40151.00 00114.00 7.94
Dhiraj Kumar (Or)180115711-37157.00 00180.00 5.23
SM Fallah (Mah)173019411-56194.00 00173.00 6.72
SO Mathur (Raj)216319411-58194.00 00216.00 5.38
HH Khadiwale (Mah)2040     12.00
V Rathee (Har)1050     30.00
Tarjinder Singh (As)6050     5.00
RK Nemat (Jhar)6060     6.00
PK Panchal (Guj)12070     3.50
V Bhalla (Pj)6080     8.00
RS Paradkar (Vid)40100     15.00
AV Kolhar (Vid)60110     11.00
KJ Rakesh (Ker)120120     6.00
SD Atitkar (Mah)40120     18.00
R Prasanna (TN)120130     6.50
NB Behera (Or)60140     14.00
RH Bhatt (Guj)300150     3.00
Hardeep Singh (JK)240150     3.75
LL Samal (Or)180170     5.66
BA Sumanth (And)180180     6.00
Anand Singh (MP)120180     9.00
SC Das (Trip)360190     3.16
BS Das (Trip)240190     4.75
NR Bist (Hyd)240200     5.00
P Bharadwaj (Har)180210     7.00
V Kohli (Del)130210     9.69
P Aziz (As)210220     6.28
AL Menaria (Raj)120220     11.00
Rajiv Kumar (Jhar)120230     11.50
VM Sai (And)300230     4.60
SN Bhondekar (Vid)300240     4.80
Abid Khan (UP)270250     5.55
G Satish (Karn)240260     6.50
JN Shah (Sau)180260     8.66
A Jain (Del)360270     4.50
S Sreesanth (Ker)481290     3.62
SS Sarkar (Ben)300310     6.20
Imtiyaz Ahmed (UP)300320     6.40
Ajit Singh (Har)240340     8.50
Kiran Kumar (Ser)420360     5.14
Shafqat Malik (JK)600440     4.40
TM Srivastava (UP)420450     6.42
Amit Singh (Guj)481450     5.62
R Dewan (Har)590460     4.67
RK Bishnoi (Raj)540460     5.11
Murtuza Hussain (Mum)480500     6.25
SS Yadav (Goa)370500     8.10
Irfan Khan (Ser)600510     5.10
SP Purkayastha (As)481510     6.37
Shamsher Singh (Raj)480530     6.62
DK Waghmare (Mah)480530     6.62
SA Quadri (Hyd)420530     7.57
TK Ganesh Kumar (And)600550     5.50
AG Murtaza (UP)760620     4.89
SC Ganguly (Ben)780730     5.61
D Mahajan (JK)1080810     4.50
AA Jhunjhunwala (Ben)1021830     4.88
P Rohan Prem (Ker)840850     6.07
A Sinha (Ser)1380990     4.30
Parvez Rasool (JK)13211010     4.59
RL Jangid (Vid)12601130     5.38
SG Gehlot (Rl)11431140     6.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive