CricketArchive

Bowling in Asian Cricket Council Trophy Elite 2008 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DM Sockalingham (Mal)2584184186-3910.22 2114.33 4.27
SP Gauchan (Nep)3001211593-512.77 0033.33 2.30
CR Kumarage (Sing)156210685-4613.25 0119.50 4.07
Sardar Badshah (Qat)13849573-1513.57 0019.71 4.13
Nadeem Ahmed (HK)2687137104-2813.70 1026.80 3.06
EHSN Silva (UAE)2645140103-1914.00 0026.40 3.18
Halal Abbasi (Bah)2222168114-5515.27 1020.18 4.54
Abbas Khan (Qat)3008185125-2015.41 0125.00 3.70
Ilyas Gul (HK)228412783-2615.87 0028.50 3.34
Khurram Khan (UAE)2673163103-2016.30 0026.70 3.66
M Alam (Nep)246913683-2517.00 0030.75 3.31
B Regmi (Nep)186311973-3017.00 0026.57 3.83
Azeem-ul-Haq (Bah)10938552-2017.00 0021.80 4.67
Najeeb Aamer (HK)3027206124-6117.16 1025.16 4.09
Mohammad Ali (Sing)2183177105-4517.70 0121.80 4.87
P Khadka (Nep)240312973-3418.42 0034.28 3.22
Riaz Khaliq (UAE)150211363-2718.83 0025.00 4.52
Nawroz Mangal (Afg)214115285-2419.00 0126.75 4.26
Shafiq Ahmed (Sau)1801192105-4519.20 0118.00 6.40
Hasti Gul (Afg)249416083-1720.00 0031.12 3.85
Samiullah Shenwari (Afg)156210052-2220.00 0031.20 3.84
RK Pradhan (Nep)15768042-3520.00 0039.25 3.05
Mohammad Tauqir (UAE)3304206104-1920.60 1033.00 3.74
Aimal Wafa (Afg)12028442-3521.00 0030.00 4.20
Irfan Ahmed (HK)2886234115-4721.27 0126.18 4.87
S Navaratnam (Mal)244217282-3121.50 0030.50 4.22
Karim Sadiq (Afg)209416173-3323.00 0029.85 4.62
Zain Abbas (HK)1202311-2323.00 0012.00 11.50
PVSS Raja (Sing)251516273-3923.14 0035.85 3.87
S Vesawkar (Nep)7807032-3423.33 0026.00 5.38
Mohammad Murad (Kuw)155216673-4123.71 0022.14 6.42
Shoaib Razzak (Sing)216514663-3124.33 0036.00 4.05
Sibtain Raza (Kuw)267122595-5525.00 0129.66 5.05
Tahir Dar (Bah)186015062-1825.00 0031.00 4.83
B Narender Reddy (Sing)193412553-2725.00 0038.60 3.88
Mohammad Nabi (Afg)293517675-3025.14 0141.85 3.60
Fahad Sadeq (Bah)154115163-3425.16 0025.66 5.88
Dawlat Ahmadzai (Afg)198613353-3926.60 0039.60 4.03
Abid Naseem (Sau)6308032-3126.66 0021.00 7.61
Munir Dar (HK)254316862-1828.00 0042.33 3.96
Fahad Alhashmi (UAE)3012911-2429.00 0030.00 5.80
Arshad Ali (UAE)13218932-2229.66 0044.00 4.04
PP Wickramasinghe (Mal)224415353-830.60 0044.80 4.09
A Bhattarai (Nep)3803111-3131.00 0038.00 4.89
Zaheer Ibrahim (Qat)3003111-3131.00 0030.00 6.20
JPR Lamsam (HK)10219432-2931.33 0034.00 5.52
SA Kulkarni (Sing)5406422-6432.00 0027.00 7.11
BK Das (Nep)270523073-5732.85 0038.57 5.11
RV Suppiah (Mal)222117252-2234.40 0044.40 4.64
Haroon Abbasi (Qat)180213943-4134.75 0045.00 4.63
Osman Malik (Qat)207317852-4135.60 0041.40 5.15
Rusharat Ali (Qat)204317852-3535.60 0040.80 5.23
NK Muniandy (Mal)188117952-3235.80 0037.60 5.71
Mohammad Javed (Kuw)246514942-1837.25 0061.50 3.63
Hamid Hassan (Afg)156211232-1537.33 0052.00 4.30
Rizwan Baig (Bah)138111532-4738.33 0046.00 5.00
Hammad Saeed (Sau)180219652-5039.20 0036.00 6.53
Zahid Shah (UAE)240216242-2340.50 0060.00 4.05
Saad Khalid (Kuw)7828121-1840.50 0039.00 6.23
Anwaruddin (Qat)9008221-2741.00 0045.00 5.46
Mohammad Amjad (Sau)140016842-4842.00 0035.00 7.20
Hussain Anwar (Sau)186121152-3742.20 0037.20 6.80
C Janik (Sing)5104511-845.00 0051.00 5.29
Ahsan Naseer (Kuw)198018342-6445.75 0049.50 5.54
Qamar Saeed (Bah)240218542-4946.25 0060.00 4.62
Khalid Yameen (Kuw)204515332-5951.00 0068.00 4.50
Ijaz Sagheer (Sau)93010521-2752.50 0046.50 6.77
Sarfraz Ahmed (Sau)114211022-3355.00 0057.00 5.78
Qasim Zubair (UAE)5415711-3257.00 0054.00 6.33
S Regmi (Nep)15265811-3958.00 00152.00 2.28
Rizwan Madakia (Sing)138011721-2258.50 0069.00 5.08
Imtanan Mirza (Qat)4406011-2560.00 0044.00 8.18
Imran Sajjad (Bah)108012121-3160.50 0054.00 6.72
Eszrafiq Aziz (Mal)186113921-2869.50 0093.00 4.48
Saud Qamar (Kuw)7207211-4272.00 0072.00 6.00
Ahmed Shah (Afg)12007411-2774.00 00120.00 3.70
Shoaib Sarwar (UAE)9029211-3292.00 0090.00 6.13
Saleem Akhtar (Qat)168414211-49142.00 00168.00 5.07
Saqib Ali (UAE)6060     6.00
Mohammad Shukri (Mal)6080     8.00
R Madhavan (Mal)6080     8.00
Sajjad Hussain (Sau)120100     5.00
Anwar Arudin (Mal)60110     11.00
G Malla (Nep)100130     7.80
Abdur Rahman (Kuw)60160     16.00
CR Suryawanshi (Sing)120160     8.00
Raees Ahmadzai (Afg)190160     5.05
Tamoor Sajjad (Qat)60160     16.00
Asghar Stanikzai (Afg)180170     5.66
Khalid Butt (Sau)180190     6.33
M Arora (Sing)300240     4.80
Hisham Mirza (Kuw)300290     5.80
Zafaran Ali (HK)180300     10.00
Mustansar Hasan (Kuw)240330     8.25
Suhrab Kilsingatakam (Sau)420330     4.71
Abbas Saad (Sau)360390     6.50
Ashraf Yaqoob (Bah)420400     5.71
M Dharmichand (Sing)481410     5.12

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive