misc726687 | |
Venue | Luhnu Cricket Ground, Bilaspur on 25th, 26th, 27th May 2016 (3-day match) |
Balls per over | 6 |
Toss | Una won the toss and decided to field |
Result | Match drawn |
Umpires | M Dutta, VK Sharma |
Scorer | RK Raghu |
Close of play day 1 | |
Close of play day 2 |
Hamirpur first innings | Runs | Balls | Mins | 4s | 6s | ||
+S Arora | c Vikrant Kumar b Rana | 1 | 18 | 31 | - | - | |
I Sen | lbw b Bedi | 32 | 63 | 97 | 6 | - | |
P Yashish Singh | lbw b Vikrant Kumar | 74 | 152 | 206 | 8 | - | |
A Rana | c and b Thakur | 169 | 354 | 550 | 12 | 5 | |
E Sen | c Khanduri b Thakur | 35 | 50 | 81 | 3 | - | |
A Pathania | c Bains b Thakur | 26 | 51 | 78 | - | - | |
A Sharma | c Bains b Sidharth | 0 | 6 | 5 | - | - | |
Rahul Singh | c Amit Kumar b Bedi | 45 | 92 | 110 | 5 | 1 | |
*V Gulatia | run out (Bains) | 9 | 23 | 30 | 2 | - | |
K Abhinay | c Bedi b Vikrant Kumar | 26 | 22 | 44 | 3 | 2 | |
Karanveer Singh | not out | 0 | 10 | 15 | - | - | |
Extras | (9 b, 6 lb, 5 nb, 19 w) | 39 | |||||
Total | (all out, 139.1 overs) | 456 | |||||
Fall of wickets: | |||||||
1-17 (Arora, 6.3 ov), 2-71 (I Sen, 19.6 ov), 3-195 (Yashish Singh, 56.5 ov), 4-261 (E Sen, 76.1 ov), 5-309 (Pathania, 94.6 ov), 6-310 (Sharma, 95.6 ov), 7-399 (Rahul Singh, 123.4 ov), 8-418 (Gulatia, 130.1 ov), 9-440 (Rana, 136.2 ov), 10-456 (Abhinay, 139.1 ov) |
Una bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rana | 16 | 1 | 59 | 1 | 3 | - | |
Thakur | 29 | 4 | 92 | 3 | 9 | 1 | |
Sidharth | 28 | 2 | 85 | 1 | 1 | 3 | |
Bedi | 42 | 4 | 146 | 2 | 2 | - | |
Vikrant Kumar | 19.1 | 4 | 43 | 2 | 4 | 1 | |
Kalsi | 3 | 0 | 13 | 0 | - | - | |
Amit Kumar | 1 | 0 | 2 | 0 | - | - | |
Saini | 1 | 0 | 1 | 0 | - | - | |
Una first innings | Runs | Balls | Mins | 4s | 6s | ||
+A Bains | lbw b Abhinay | 35 | 21 | 30 | 6 | 1 | |
P Saini | run out (Gulatia) | 22 | 45 | 94 | 2 | - | |
PS Khanduri | lbw b Rahul Singh | 111 | 203 | 283 | 11 | 1 | |
A Kalsi | c Yashish Singh b Abhinay | 81 | 174 | 254 | 6 | - | |
*Amit Kumar | lbw b Abhinay | 10 | 8 | 15 | 2 | - | |
Vikrant Kumar | c Arora b Gulatia | 19 | 48 | 70 | 2 | - | |
G Bimrah | c Arora b Abhinay | 0 | 1 | 2 | - | - | |
AS Bedi | b Abhinay | 41 | 53 | 79 | 8 | - | |
A Rana | c Pathania b Rahul Singh | 18 | 53 | 84 | 2 | 1 | |
PK Sidharth | not out | 1 | 16 | 29 | - | - | |
MS Thakur | b Sharma | 0 | 3 | 3 | - | - | |
Extras | (7 b, 9 lb, 14 nb, 2 w) | 32 | |||||
Total | (all out, 101.3 overs) | 370 | |||||
Fall of wickets: | |||||||
1-43 (Bains, 4.2 ov), 2-94 (Saini, 19.1 ov), 3-248 (Khanduri, 64.6 ov), 4-268 (Amit Kumar, 68.3 ov), 5-297 (Kalsi, 80.1 ov), 6-297 (Bimrah, 80.2 ov), 7-306 (Vikrant Kumar, 83.1 ov), 8-356 (Bedi, 95.2 ov), 9-370 (Rana, 100.4 ov), 10-370 (Thakur, 101.3 ov) |
Hamirpur bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abhinay | 20.2 | 2 | 66 | 5 | - | - | |
Gulatia | 20 | 1 | 84 | 1 | 2 | 8 | |
Rahul Singh | 28.4 | 3 | 92 | 2 | - | - | |
Karanveer Singh | 12 | 1 | 42 | 0 | - | 6 | |
Sharma | 19.3 | 3 | 68 | 1 | - | - | |
Pathania | 1 | 0 | 2 | 0 | - | - | |
Notes
--> Hamirpur first innings: 50 in 14.4 overs, 74 minutes
--> Hamirpur first innings: 100 in 26.5 overs, 128 minutes
--> Hamirpur first innings: 150 in 41.5 overs, 191 minutes
--> Hamirpur first innings: 200 in 57.3 overs, 246 minutes
--> Hamirpur first innings: 250 in 72.1 overs, 307 minutes
--> Hamirpur first innings: 300 in 90.6 overs, 385 minutes
--> Hamirpur first innings: 350 in 108.6 overs, 466 minutes
--> Hamirpur first innings: 400 in 124.3 overs, 525 minutes
--> Una first innings: 50 in 7.4 overs, 43 minutes
--> Una first innings: 100 in 21.4 overs, 116 minutes
--> Una first innings: 150 in 33.3 overs, 157 minutes
--> Una first innings: 200 in 50.5 overs, 241 minutes
--> Una first innings: 250 in 65.4 overs, 308 minutes
--> Una first innings: 300 in 81.1 overs, 376 minutes
--> Una first innings: 350 in 92.5 overs, 431 minutes
--> P Yashish Singh (1) 50 in 74 balls, 114 minutes with 6 fours
--> A Rana (1) 50 in 79 balls, 109 minutes with 2 fours and 2 sixes
--> A Rana (1) 100 in 187 balls, 243 minutes with 5 fours and 5 sixes
--> PS Khanduri (1) 50 in 101 balls, 132 minutes with 4 fours
--> PS Khanduri (1) 100 in 185 balls, 256 minutes with 11 fours and 1 six
--> A Kalsi (1) 50 in 97 balls, 145 minutes with 4 fours
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE