misc701203 | |
Venue | Fourth Avenue, Edwinstowe on 6th September 2015 (40-over match) |
Balls per over | 6 |
Toss | Thoresby Colliery won the toss and decided to bat |
Result | Plumtree won by 6 wickets |
Points | Thoresby Colliery 0; Plumtree 4 |
Scorer | D White (Plumtree) |
Thoresby Colliery innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Cheshire | c Hasan Azad b Marks | 16 | 18 | 2 | - | 88.89 | |
N Birkett | b Daft | 34 | 88 | 2 | - | 38.64 | |
C Carmody | lbw b Marks | 0 | 5 | - | - | 0.00 | |
TKM Mokwena | st Davis b Hasan Azad | 2 | 12 | - | - | 16.67 | |
B Marson | st Davis b Huscroft | 9 | 26 | 1 | - | 34.62 | |
D Tyson | b Nathanson | 40 | 44 | 3 | 1 | 90.91 | |
*LD Willis | b Gamble | 12 | 11 | 2 | - | 109.09 | |
+A Walker | run out (SE Storey) | 0 | 0 | - | - | 0.00 | |
D Lee | b Nathanson | 10 | 14 | 1 | - | 71.43 | |
D Bentley | c SE Storey b Nathanson | 2 | 8 | - | - | 25.00 | |
J Willis | not out | 6 | 6 | 1 | - | 100.00 | |
Extras | (5 b, 5 lb, 2 nb, 6 w) | 18 | |||||
Total | (all out, 38.4 overs) | 149 | |||||
Fall of wickets: | |||||||
1-27 (Cheshire), 2-31 (Carmody), 3-43 (Mokwena), 4-61 (Marson), 5-110 (Birkett), 6-129 (LD Willis), 7-130 (Tyson), 8-130 (Walker), 9-136 (Bentley), 10-149 (Lee, 38.4 ov) |
Plumtree bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nathanson | 7.4 | 0 | 31 | 3 | - | 1 | 15.33 | 4.04 |
Marks | 6 | 3 | 13 | 2 | - | - | 18.00 | 2.17 |
Hasan Azad | 8 | 0 | 38 | 1 | 3 | 1 | 48.00 | 4.75 |
Huscroft | 8 | 2 | 15 | 1 | 2 | - | 48.00 | 1.88 |
Daft | 4 | 0 | 29 | 1 | 1 | - | 24.00 | 7.25 |
Gamble | 5 | 0 | 13 | 1 | - | - | 30.00 | 2.60 |
Plumtree innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RN Gamble | c Tyson b J Willis | 5 | 9 | - | - | 55.56 | |
C Hefter | c LD Willis b J Willis | 7 | 38 | - | - | 18.42 | |
E Marks | st Walker b J Willis | 12 | 38 | 1 | - | 31.58 | |
+MT Davis | lbw b LD Willis | 17 | 30 | 2 | - | 56.67 | |
Hasan Azad | not out | 53 | 52 | 4 | - | 101.92 | |
BI Storey | not out | 42 | 28 | 4 | - | 150.00 | |
P White | did not bat | ||||||
A Nathanson | did not bat | ||||||
*SE Storey | did not bat | ||||||
W Daft | did not bat | ||||||
J Huscroft | did not bat | ||||||
Extras | (7 b, 2 lb, 3 nb, 2 w) | 14 | |||||
Total | (4 wickets, 32.3 overs) | 150 | |||||
Fall of wickets: | |||||||
1-7 (Gamble), 2-30 (Hefter), 3-30 (Marks), 4-86 (Davis) |
Thoresby Colliery bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lee | 6 | 0 | 17 | 0 | - | 3 | - | 2.83 |
J Willis | 8 | 2 | 11 | 3 | - | - | 16.00 | 1.38 |
Mokwena | 6 | 1 | 29 | 0 | 2 | - | - | 4.83 |
Birkett | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
LD Willis | 4 | 0 | 23 | 1 | - | - | 24.00 | 5.75 |
Bentley | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
Tyson | 0.3 | 0 | 1 | 0 | - | - | - | 2.00 |
Cheshire | 3 | 0 | 28 | 0 | - | - | - | 9.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
