a18134 o2553 wc275 |
|
Venue | Beausejour Stadium, Gros Islet on 24th March 2007 (50-over match) |
Balls per over | 6 |
Toss | Kenya won the toss and decided to bat |
Result | England won by 7 wickets |
Points | England 2; Kenya 0 |
Umpires | RE Koertzen (South Africa), PD Parker (Australia) |
TV umpire | BR Doctrove |
Referee | MJ Procter (South Africa) |
Reserve Umpire | Asad Rauf (Pakistan) |
Player of the Match | EC Joyce |
Articles | Joyce steers England into Super Eights |
Audio-Video | Hindi Twenty-ninth audio summary |
Hindi Twenty-eighth audio summary | |
English Twenty Sixth Audio Summary | |
Hindi Twenty-seventh audio summary | |
List of all audio-video clips | |
Ball-by-ball | Innings 1, Innings 2 |
Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+MA Ouma | c Collingwood b Anderson | 13 | 45 | 46 | 1 | - | 28.89 |
RD Shah | b Anderson | 4 | 11 | 21 | - | - | 36.36 |
AO Suji | c Vaughan b Mahmood | 14 | 29 | 61 | 2 | - | 48.28 |
*SO Tikolo | b Flintoff | 76 | 97 | 131 | 8 | - | 78.35 |
T Mishra | b Collingwood | 0 | 3 | 2 | - | - | 0.00 |
CO Obuya | run out (Bopara->Panesar) | 10 | 13 | 20 | 2 | - | 76.92 |
TM Odoyo | lbw b Flintoff | 4 | 11 | 14 | - | - | 36.36 |
JK Kamande | b Collingwood | 17 | 28 | 31 | 2 | - | 60.71 |
LN Onyango | run out (Nixon) | 10 | 18 | 27 | - | - | 55.56 |
PJ Ongondo | run out (Vaughan) | 3 | 3 | 2 | - | - | 100.00 |
HA Varaiya | not out | 4 | 7 | 7 | - | - | 57.14 |
Extras | (8 lb, 8 nb, 6 w) | 22 | |||||
Total | (all out, 43 overs) | 177 | |||||
Fall of wickets: | |||||||
1-10 (Shah, 4.5 ov), 2-35 (Ouma, 10.1 ov), 3-73 (Suji, 17.4 ov), 4-74 (Mishra, 18.5 ov), 5-99 (Obuya, 23.3 ov), 6-112 (Odoyo, 26.5 ov), 7-151 (Kamande, 36.4 ov), 8-165 (Tikolo, 40.2 ov), 9-170 (Ongondo, 41.2 ov), 10-177 (Onyango, 43 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anderson | 9 | 0 | 27 | 2 | 1 | - | 27.00 | 3.00 |
Mahmood | 9 | 0 | 39 | 1 | 2 | 3 | 54.00 | 4.33 |
Flintoff | 9 | 0 | 35 | 2 | 1 | 3 | 27.00 | 3.89 |
Bopara | 1 | 0 | 7 | 0 | 1 | 1 | - | 7.00 |
Collingwood | 7 | 0 | 33 | 2 | 1 | - | 21.00 | 4.71 |
Panesar | 8 | 0 | 28 | 0 | - | - | - | 3.50 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
EC Joyce | b Tikolo | 75 | 90 | 122 | 9 | 1 | 83.33 |
*MP Vaughan | c Obuya b Ongondo | 1 | 4 | 12 | - | - | 25.00 |
IR Bell | c sub (RL Bhudia) b Odoyo | 16 | 18 | 24 | 2 | - | 88.89 |
KP Pietersen | not out | 56 | 72 | 95 | 5 | 1 | 77.78 |
PD Collingwood | not out | 18 | 17 | 14 | 3 | - | 105.88 |
A Flintoff | did not bat | ||||||
RS Bopara | did not bat | ||||||
+PA Nixon | did not bat | ||||||
JM Anderson | did not bat | ||||||
MS Panesar | did not bat | ||||||
SI Mahmood | did not bat | ||||||
Extras | (2 lb, 3 nb, 7 w) | 12 | |||||
Total | (3 wickets, 33 overs) | 178 | |||||
Fall of wickets: | |||||||
1-12 (Vaughan, 3.1 ov), 2-52 (Bell, 8.4 ov), 3-155 (Joyce, 27.6 ov) |
Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Odoyo | 6 | 0 | 27 | 1 | 3 | 2 | 36.00 | 4.50 |
Ongondo | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
Onyango | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Suji | 3 | 0 | 15 | 0 | - | 1 | - | 5.00 |
Varaiya | 6 | 0 | 39 | 0 | 2 | - | - | 6.50 |
Kamande | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Tikolo | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Obuya | 3 | 0 | 8 | 0 | - | - | - | 2.67 |
Notes
--> The match was reduced before play started to 43 overs per side
--> Kenya powerplay 1: overs 1 to 10 (35/1)
--> Kenya powerplay 2 (chosen by the fielding side): overs 11 (35/1) to 15
--> Kenya powerplay 3 (chosen by the fielding side): overs 16 to 17
--> England powerplay 1: overs 1 to 10 (57/2)
--> England powerplay 2 (chosen by the fielding side): overs 11 (57/2) to 15
--> England powerplay 3 (chosen by the fielding side): overs 16 to 17
--> Kenya innings: 50 in 12.2 overs
--> Kenya innings: 100 in 23.5 overs
--> Kenya innings: 150 in 36.1 overs
--> England innings: 50 in 8.2 overs
--> England innings: 100 in 17 overs
--> England innings: 150 in 26.1 overs
--> SI Mahmood made his debut in World Cup matches
--> RD Shah made his last appearance in List A matches
--> RD Shah made his last appearance in ODI matches
--> RD Shah made his last appearance in World Cup matches
--> AO Suji made his last appearance in World Cup matches
--> LN Onyango made his last appearance in World Cup matches
--> HA Varaiya made his last appearance in World Cup matches
--> MA Ouma passed 500 runs in List A matches when he reached 7
--> RD Shah passed 500 runs in World Cup matches when he reached 4
--> SO Tikolo 50 in 58 balls with 7 fours
--> JK Kamande passed his previous highest score of 12 in World Cup matches
--> EC Joyce 50 in 59 balls with 6 fours and 1 six
--> EC Joyce passed his previous highest score of 66 in World Cup matches
--> KP Pietersen 50 in 54 balls with 5 fours and 1 six
--> AO Suji made his debut in West Indies in List A matches
--> AO Suji made his debut in West Indies in ODI matches
--> AO Suji made his debut in West Indies in World Cup matches
--> SI Mahmood made his debut in West Indies in ODI matches
Kenya innings
England innings
EC Joyce (18) and KP Pietersen (27) added 50 in 60 balls for the England 3rd wicket
EC Joyce (42) and KP Pietersen (49) added 100 in 109 balls for the England 3rd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE