a17450 o2380 |
|
Venue | Warner Park, Basseterre on 23rd May 2006 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | West Indies won by 4 wickets |
Umpires | Asad Rauf (Pakistan), SA Bucknor |
TV umpire | BR Doctrove |
Referee | BC Broad (England) |
Reserve Umpire | WL Mitchum |
Player of the Match | RR Sarwan |
Articles | Sarwan leads Windies to another nailbiting victory |
Picture galleries | 3rd ODI, India v West Indies, 23 May 2006 - pictures |
Pictures | Sarwan celebrates with Baugh after hitting the match-winning shot |
Sarwan plays a boundary | |
Sarwan celebrates his century | |
Baugh celebrates as Kaif is run out | |
List of all pictures |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
V Sehwag | lbw b Bravo | 97 | 83 | 9 | 3 | 116.87 | |
*RS Dravid | lbw b Bradshaw | 0 | 4 | - | - | 0.00 | |
SK Raina | b Bradshaw | 26 | 28 | 4 | - | 92.86 | |
M Kaif | run out (Chanderpaul) | 61 | 89 | 2 | - | 68.54 | |
+MS Dhoni | run out (Gayle) | 15 | 26 | 1 | - | 57.69 | |
Y Venugopal Rao | run out (Edwards) | 11 | 28 | - | - | 39.29 | |
IK Pathan | c and b Samuels | 1 | 4 | - | - | 25.00 | |
RR Powar | b Sarwan | 1 | 8 | - | - | 12.50 | |
AB Agarkar | c Lara b Bravo | 8 | 21 | - | - | 38.10 | |
Harbhajan Singh | not out | 8 | 9 | - | - | 88.89 | |
S Sreesanth | not out | 1 | 1 | - | - | 100.00 | |
Extras | (4 lb, 1 nb, 11 w) | 16 | |||||
Total | (9 wickets, innings closed, 50 overs) | 245 | |||||
Fall of wickets: | |||||||
1-1 (Dravid, 0.6 ov), 2-62 (Raina, 10.2 ov), 3-174 (Sehwag, 28.4 ov), 4-211 (Dhoni, 37.1 ov), 5-215 (Kaif, 39.4 ov), 6-218 (Pathan, 40.4 ov), 7-222 (Powar, 43.3 ov), 8-232 (Venugopal Rao, 46.3 ov), 9-242 (Agarkar, 49.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bradshaw | 8 | 2 | 40 | 2 | - | - | 24.00 | 5.00 |
Edwards | 9 | 0 | 49 | 0 | 4 | 1 | - | 5.44 |
Taylor | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Samuels | 10 | 0 | 41 | 1 | 3 | - | 60.00 | 4.10 |
Bravo | 8 | 0 | 45 | 2 | - | - | 24.00 | 5.62 |
Gayle | 10 | 0 | 35 | 0 | - | - | - | 3.50 |
Sarwan | 1 | 0 | 1 | 1 | - | - | 6.00 | 1.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CH Gayle | c Dhoni b Agarkar | 40 | 65 | 5 | 1 | 61.54 | |
MN Samuels | lbw b Sreesanth | 11 | 32 | 1 | - | 34.38 | |
RS Morton | lbw b Agarkar | 0 | 2 | - | - | 0.00 | |
RR Sarwan | not out | 115 | 119 | 10 | 2 | 96.64 | |
*BC Lara | c Dravid b Harbhajan Singh | 5 | 11 | 1 | - | 45.45 | |
S Chanderpaul | lbw b Pathan | 58 | 68 | 4 | 1 | 85.29 | |
DJ Bravo | run out (Pathan) | 1 | 2 | - | - | 50.00 | |
+CS Baugh | not out | 1 | 2 | - | - | 50.00 | |
IDR Bradshaw | did not bat | ||||||
FH Edwards | did not bat | ||||||
JE Taylor | did not bat | ||||||
Extras | (4 b, 2 lb, 2 nb, 9 w) | 17 | |||||
Total | (6 wickets, 49.5 overs) | 248 | |||||
Fall of wickets: | |||||||
1-30 (Samuels, 8.6 ov), 2-31 (Morton, 9.3 ov), 3-116 (Gayle, 24.3 ov), 4-131 (Lara, 27.3 ov), 5-237 (Chanderpaul, 48.2 ov), 6-241 (Bravo, 49.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pathan | 9 | 0 | 50 | 1 | 4 | - | 54.00 | 5.56 |
Agarkar | 10 | 1 | 32 | 2 | - | 1 | 30.00 | 3.20 |
Sreesanth | 9.5 | 0 | 57 | 1 | 1 | 1 | 59.00 | 5.80 |
Harbhajan Singh | 10 | 1 | 33 | 1 | 1 | - | 60.00 | 3.30 |
Powar | 10 | 1 | 59 | 0 | 2 | - | - | 5.90 |
Sehwag | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Notes
--> India innings: 50 in 8.4 overs
--> India innings: 100 in 17.2 overs
--> India innings: 150 in 24.6 overs
--> India innings: 200 in 34.2 overs
--> West Indies innings: 50 in 13.5 overs
--> West Indies innings: 100 in 20.6 overs
--> West Indies innings: 150 in 32.5 overs
--> West Indies innings: 200 in 43.6 overs
--> Y Venugopal Rao made his last appearance in ODI matches
--> V Sehwag 50 in 43 balls with 7 fours and 1 six
--> V Sehwag passed 4500 runs in ODI matches when he reached 95
--> M Kaif 50 in 71 balls with 2 fours
--> MN Samuels passed 1500 runs in ODI matches when he reached 8
--> RR Sarwan 50 in 41 balls with 6 fours and 2 sixes
--> RR Sarwan 100 in 108 balls with 9 fours and 2 sixes
--> RR Sarwan passed his previous highest score of 104 in ODI matches
--> S Chanderpaul 50 in 58 balls with 3 fours and 1 six
--> S Sreesanth made his debut in West Indies in List A matches
--> S Sreesanth made his debut in West Indies in ODI matches
--> Y Venugopal Rao made his debut in West Indies in List A matches
--> Y Venugopal Rao made his debut in West Indies in ODI matches
--> V Sehwag (27) and SK Raina (21) added 50 in 47 balls for the India 2nd wicket
--> V Sehwag (30) and M Kaif (18) added 50 in 52 balls for the India 3rd wicket
--> V Sehwag (54) and M Kaif (34) added 100 in 99 balls for the India 3rd wicket
--> CH Gayle (13) and RR Sarwan (33) added 50 in 53 balls for the West Indies 3rd wicket
--> RR Sarwan (22) and S Chanderpaul (28) added 50 in 76 balls for the West Indies 5th wicket
--> RR Sarwan (45) and S Chanderpaul (54) added 100 in 121 balls for the West Indies 5th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE